Wisconsin Football Coaches Association
Main Page | All-State | All-Star Game | Calendar | Clinic | College Coaches | Code of Ethics | Hall of Fame
Information | Membership Form | Dick Rundle | State Champs | WIAA
ALL STATE TEAM
Horizontal Rule

2001 WFCA All-State Teams

2001 ALL-STATE OFFENSE

OFFENSIVE LINEMEN
Katon Bethay	Milton		Jerry Schliem	12	6’2	275
Brendan, Boese	Homestead	Dave Keel	12	6’3	337
Jake Davis	Homestead	Dave Keel	12	6’	290
Randy Gyllin	Mauston		Mike Taake	12	6’4	308
Josh Kaddatz	Kenosha Tremper	Frank Matrise	12	6’4	235
Luke Knauf	Stratford	Cal Tackes	11	6’4	270
Mark Knudsen	Muskego		John Sterner	12	6’4	280
Nick Rohrer	Oak Creek	Joe Koch	12	6’	285
Justin SchneiderHilbert		Mike Moreau	12	6’5	255
Matt Schreiner	Mondovi		Tom Bauer	12	5’10	245
Dan Soules	Menomonie	Joe LaBuda	12	6’3	261
Joe Sponem	La Follette	Joe Gothard	12	6’4	265
Dreu Viola	St. Joseph	Bob Freund	12	6’2	265
J.J. White	Lancaster	John Hoch	12	6’3	245

HONORABLE MENTION OFFENSIVE LINEMEN
Kent Anderson	WR Lincoln	Jim Benick	12	6’2	285
Mike Basch	Menomonee Falls	Bob Vitale	12	6’1	260
Jim Bestul	Chippewa Falls	Chuck Raykovich	12	6’5	265
Peter Bier	Milton		Jerry Schliem	12	6’4	275
Dimitrije 
Bogunovic	Mukwonago	Keith Hensler	12	6’2	235
Mark Callahan	DePere		Greg Rabas	12	6’2	270
Adam Cochart	Southern Door	Brent Claflin	12	6’	267
Ben Corcoran	Marshfield	Len Luedtke	12	6’3	296
Josh Creamer	Waupaca	John Koronkiewicz	12	6’5	290
Mitch Johnson	Amery		Gene Meyer	12	6’5	335
Dan Karcz	Pulaski		Phil Morgan	12	6’5	230
Phil Kowald	Poynette	Dave Hamshire	12	6’1	275
Luke Kozelek	Hartford Union	Dan Brunner	12	5’11	230
Eric Masta	Oconomowoc	Mark Jonas	12	6’	265
Tom Paff	Cadott		Pat Rothbauer	12	6’3	270
Ian Schafer	WI Lutheran	Kirk DeNoyer	12 	6’4	275
Nathan Stahl	FV Lutheran	Gene Strusz	12	6’1	240
Adam Tadish	Wausaukee	Pat Edlbeck	12	6’7	335
Bret VanBogaert	Darlington	Dennis Bogacz	12	6’2	246
Jon Vissers	D.C. Everest	W Steffenhagen	12	6’4	242
Kris Zacho	Cambria-
		Friesland	Jim Bylsma	11	6’4	240
Chris Zimmerman	Wilmot		Keith Deaton	12	6’5	250

TIGHT ENDS
Zac Campbell	Baldwin-Woodville	
				Wade Labecki	11	6’4	195
John Casper	Menomonie	Joe LaBuda	12	6’2	210	
Chad LaLuzerne	Algoma		Stephen Mayheu	12	6’4	185

HONORABLE MENTION TIGHT ENDS
Bryan DeJarlais	Marshfield	Len Luedtke	11	6’1	200
Dustin Esser	Highland	Joel Oleson	12	6’4	210
Pete Hahm	Watertown Luther Prep	
				Ken Taylor	12	6’3	200
Marcus MacDonald
		Janesville Parker	Joe Dye	11	6’6	210
Matt Remkus	Osseo-Fairchild	Dan Waters	11	6’2	185
Luke Stone	Hartford Union	Dan Brunner	12	6’5	215

WIDE RECEIVERS
Chad Christianson	
		Hudson		Gerry Uchytil	12	6’2	190
Chris Nowak	GB Notre Dame	John Nowak	11	6’1	170
Dan Ottney	Glenwood City	Phil Ottney	11	6’4	200
Luke Swan	Fennimore	Tom Uecker	11	6’	180

HONORABLE MENTION WIDE RECEIVERS
Greg Aker	Superior	Brett Vesel	12	6’	165
Brian Dolski	Kewaunee	Kurt Flaten	12	6’3	183
Ross Ellwanger	Flambeau	Darrel Gago	11	6’3	173
Logen Heine	Horicon		Roger Meyer	11	5’8	148
Justin Heinkel	D.C. Everest	W Steffenhagen	12	5’9	180
Casey Kannel	Spring Valley	Duane Jourdeans	12	6’	180
Eric KettenhofenWaukesha West	Steve Rux	12	6’1	185
Jeff Muth	Hartford Union	Dan Brunner	12	6’3	170	
Mike Ott	Marshfield	Len Luedtke	12	6’4	192
Mat Peterson	Prairie du Chien	
				Duane Bark	12	6’4	195
Kyle Schuebel	Stanley-Boyd	Jim Brinker	11	6’1	175
Steve Stoltz	Greendale	Rob Stoltz	11	6’2	170

OFFENSIVE BACKS
LaShawn Bullock	Milwaukee Vincent	
				Adam Walker	12	5’7	165
Brian Calhoun	Oak Creek	Joe Koch	12	5’11	192
William (Cody) Childs	
		Poynette	Dave Hamshire	12	5’10	193
Adrian Davis	St. Joseph	Bob Freund	12	5’8	195
Richie Grows	Cedarburg	Brian Leair	12	5’9	175
Andy Reese	Lodi		Steve Boldt	11	5’10	178
Pierre Rembert	Cudahy		Jeff Cavanaugh	12	6’1	205
Jon Schmitz	Lancaster	John Hoch	12	5’8	170
Sean Stalpes	Turtle Lake	Doug Kahl	12	5’8	185
Booker Stanley	Whitefish Bay	Joe Wieland	12	5’10	199

HONORABLE MENTION OFFENSIVE BACKS
Joe Bosak	Dodgeland	Ron Miller	12	5’9	180
Colin Burns	Monroe		Pat Martin	12	5’9	175
Todd Ellefson	Amery		Gene Meyer	12	5’11	192
Mike Firkus	Hilbert		Mike Moreau	11	5’11	188
Corey GeldernickMarshfield	Len Luedtke	12	5’11	185
Mike Hoyord	Iola-Scandinavia	
				Scott Erickson	12	5’9	160
Dan Kamin	Wisconsin Lutheran
				Kirk DeNoyer	12	5’10	205
Jo Jo Moore	Watertown Luther Prep	
				Ken Taylor	12	5’8	185
Bill Nowak	DePere		Greg Rabas	12	5’10	190
Jon Nyre	Owen-Withee	Terry Laube	12	5’9	175
Matt Palan	Janesville ParkerJoe Dye	12	5’10	198
Tyler Russ	Medford		Carl Alberti	12	6’1	190
Jon Schenk	Kenosha Tremper	Frank Matrise	12	5’9	170
Mark Slinden	Menomonie	Joe LaBuda	12	6’	229
Tom Stark	West Salem	Wayne Sackett	12	5’10	180
Dustin Utschig	FV Lutheran	Gene Strusz	12	5’10	180

QUARTERBACKS
Ben King	Marshfield	Len Luedtke	12	6’1	178
Brent Nelson	Fennimore	Tom Uecker	12	5’11	185
Ryan Rohlinger	West Bend East	Tony Michels	12	6’	170
	
HONORABLE MENTION QUARTERBACKS
Jason Berken	West DePere	Bill Turnquist	12	6’1	175
Derek Burgenske	Verona		Dave Richardson	12	6’	160
Eric ChristiansonHudson		Gerry Uchytil	12	6’	180
Ryan Effertz	Ladysmith	Bruce Stewart	12	6’3	190
Sean Erner	Waukesha North	Bob Hall	12	5’10	170
Lee Groeschl	Fond du Lac 	Mike Dressler	12	6’4	185
Dominic Kahl	Rice Lake	
			LaVern Pottinger	12	6’1	180
John Kellerman	Milw Lutheran	Lonnie Pries	12	6’3	210
John Pawielski	Waupaca		John Koronkiewicz12	6’1	185
Tom Sauvc	Spring Valley	Duane Jourdeans	12	6’2	180

PLACE KICKER
Bryan Lee	Sun Prairie	Mike Hahn	12	5’9	155

HONORABLE MENTION
Ryan Abbott	Hartford Union	Dan Brunner	10	5’10	145
A.J. Corona	WA Central	Ken Krause	12	6’	205
Dan Heldman	Southern Door	Brent Claflin	12	5’11	160
Sebastien Vray	Osceola		Mike McMartin	12	6’3	170
Eric Westlund	D.C. Everest	W Steffenhagen	12	6’	182

2001 ALL-STATE DEFENSE

DEFENSIVE LINEMEN
Katon Bethay	Milton		Jerry Schliem	12	6’2	275
Randy Gyllin	Mauston		Mike Taake	12	6’4	308
Luke Knauf	Stratford	Cal Tackes	11	6’4	270
Justin Kuehne	Janesville ParkerJoe Dye	12	6’2	245
Nicholas Martin	G-E-T		J Steffenhagen	12	6’2	260	
Justin OstrowskiPortage	Jeff Wiessinger		11	6’5	254
Ryan Prochnow	GB Preble	Patrick Prochnow12	6’	220
Nick Roher	Oak Creek	Joe Koch	12	6’	285
Sean Stokes	Kenosha Tremper	Frank Matrise	12	6’2	232
Bret Van BogaertDarlington	Dennis Bogacz	12	6’2	240

HONORABLE MENTION DEFENSIVE LINEMEN
Josh Clements	Wausau East	Jack Synold	12	5’10	200	
Adam Cochart	Southern Door	Brent Claflin	12	6’	267
Anthony GetschmanSt. Joseph	Bob Freund	12	6’	255
Erick Hamerly	D.C. Everest	W Steffenhagen	11	6’1	225
Mike Hayes	Beaver Dam	Mark Furdek	12	6’2	247
Nick Henrich	Spring Valley	Duane Jourdeans	12	5’6	160
Andrew Hill	Onalaska	Dieter Antoni	12	6’	210
Aaron Kelm	Randolph	Pat Winch	12	6’5	255
Phil Kowald	Poynette	Dave Hamshire	12	6’1	275
Luke Kozelek	Hartford Union	Dan Brunner	12	5’11	230
Jordan Kroll	Mukwonago	Keith Hensler	12	6’4	250
Mike Kurth	Tomahawk	John Larson	12	6’	265
Josh Lekie	Medford		Carl Alberti	12	6’	205
Ryan Neff	Merrill		Jay Peterson	12	6’1	225
Adam Tadisch	Wausaukee	Pat Edlbeck	12	6’7	335
Brett Tobin	Pulaski		Phil Morgan	12	6’6	275
Brandon Zopfi	Marshfield	Len Luedtke	12	6’	264


DEFENSIVE ENDS/OLB
Brian Anderson	Waunakee	Pat Rice	12	6’4	205
Lincoln Berg	Edgar		Jerry Sinz	12	6’1	191
Nathan Brown	La Follette	Joe Gothard	12	6’4	210
Matt Ludeman	Oak Creek	Joe Koch	12	6’4	240	
Dan Schaefer	Hilbert		Mike Moreau	12	6’1	198
Eric Zilisch	Arrowhead	Tom Taraska	12	6’5	232

HONORABLE MENTION DEFENSIVE ENDS/OLB
Josh Bender	Sheboygan Falls	Dan Juedes	12	6’3	207
Collin Cayce	Bay Port	Mike Williquette12	6’2	212
Demetrius Eaton	Milwaukee VincentAdam Walker	12	6’2	220
Damian Kramer	Birchwood-Weyerhauser
				Todd Solberg	12	6’	205
Brady Krause	Cochrane-Fountain City	
				Steve Lyga	12	6’3	205
Nick MaciejewskiPulaski		Phil Morgan	12	6’4	192
Dan Schletty	Osceola		Mike McMartin	12	6’1	195
Josh Skatrud	Brodhead-Juda	Gary Larsen	12	6’7	247
Russell Wright	Seneca		David Boland	12	6’3	220

INSIDE LINEBACKERS
Derrick AndersonGlenwood City	Phil Ottney	12	6’2	218
Charlie Eggert	Waterloo	Doug Miller	12	6’1	225
Matt Hocket	McFarland	Scott Rice	12	6’4	220
Patrick McCarthyNeenah	Steve Mentzel		12	6’2	220
Victor Meckstroth	
		Homestead	Dave Keel	12	6’1	225
Steve Van de Voort
		Waunakee	Pat Rice	12	6’2	207
Matt Wierzbicki	Kenosha Tremper	Frank Matrise	12	6’	225
Brandon Wobig	Delavan-Darien	Scott Imrie	12	6’1	215
Mark Zalewski	Wausau East	Jack Synold	12	6’2	225

HONORABLE MENTION INSIDE LINEBACKERS
Matt Bauman	Stratford	Cal Tackes	11	5’11	215
Brandt Buckley	Menomonie	Joe LaBuda	12	6’	189
Jesse Carver	Oak Creek	Joe Koch	12	5’11	195
Dane Clark	Wilmot		Keith Deaton	12	6’1	220
Chase Collins	Osseo-Fairchild	Dan Waters	12	6’2	222
Corey Erickson	Luck		Don Kendzior	11	6’	245
Nate Jipson	Northwestern	Ray Kosey	12	5’11	180
Curtis Laffin	D.C. Everest	W Steffenhagen	12	6’	227
Don Loppnow	Oconomowoc	Mark Jonas	12	6’	205
Travis Reuland	Palmyra-Eagle	Doug Parker	12	5’9	205
Joe Schommer	Waupaca		John Koronkiewicz12	6’	185
Dan Ullsperger	Menomonee Falls	Bob Vitale	12	6’3	210
Ryan Van do Loo	Sheboygan Falls	Dan Juedes	12	6’1	208

DEFENSIVE BACKS
Mike Behl	Kenosha Tremper	Frank Matrise	12	6’	171
Zach Hampton	Lancaster	John Hoch	12	5’11	170
Adriel Hansbro	Edgewood	Alan Minnaert	12	5’11	165
Leon Kittrell	Oak Creek	Joe Koch	12	5’8	170
Ross Needham	Marshfield	Len Luedtke	12	5’10	156
Nate Ness	Ashwaubenon	Ken Golomski	12	5’9	165
Zach Paul	Edgar		Jerry Sinz	12	6’1	188
Mark Simonson	Northwestern	Ray Kosey	11	6’1	185
Joe Stellmacher	Berlin		Steve Stellmacher12	6’1	185

HONORABLE MENTION
Ryan Byrnes	Beaver Dam	Mark Furdek	12	6’4	170
Jared Flesch	Pulaski		Phil Morgan	12	6’2	190
Jared Kast	Sparta		Larry Noll	12	5’8	145
Eric Kettenhofen	
		Waukesha West	Steve Rux	12	5’11	280
Mike Koronkiewicz	
		Waupaca		John Koronkiewicz12	6’1	170
Sean Krause	Fort Atkinson	Steve Mahoney	12	5’11	165
Kevin Krenz	Bloomer		Steve Krueger	12	6’5	212
Geoff Mueller	Owen-Withee	Terry Laube	12	6’2	185
Mike Mueller	La Crosse Cent	Dave Cayler	12	5’10	170
Lee PronschinskeCochrane-Fountain City	
				Steve Lyga	12	5’10	170
Brandon Riese	Brodhead-Juda	Gary Larsen	12	6’2	190
Stephen StumbrisWausaukee	Pat Edlbeck	12	6’2	200
Adam Templer	Bay Port	Mike Williquette12	5’11	168
Justin Thiede	Jefferson	Steve Dinkel	12	5’10	165
Dan Wengel	Menomonie	Joe LaBuda	12	5’11	160
Zach Whitney	Oshkosh North	Steve Jorgensen	12	6’	160
Jack Younggren	Wausau East	Jack Synold	12	5’9	160

PUNTER
Dan Lilla	G-E-T		J Steffenhagen	12	6’	190

HONORABLE MENTION
Matt Bakkum	River Valley	Anthony Sweere	12	6’5	218
Ryan Fitzgerald	Wauwatosa East	Tom Swittel	12	6’3	180
Ryan Prochnow	GB Preble	Patrick Prochnow12	6’	220

2001 HEAD COACH OF THE YEAR
John Hoch, Lancaster

2001 ASSISTANT COACH OF THE YEAR
Tom Sabel, Fond du Lac Goodrich

2001 OFFENSIVE PLAYER OF THE YEAR
Adrian Davis, Kenosha St. Joseph

2001 DEFENSIVE PLAYER OF THE YEAR
Nick Rohrer, Oak Creek

Get the Files:

All-State 2001 - Windows MS-Word file
All-State 2000 - Windows MS-Word file

Wisconsin Football Coaches Association
Main Page | All-State | All-Star Game | Calendar | Code of Ethics
College Coaches | Hall of Fame | Information | Links | Membership
Dick Rundle | State Champs