Horizontal Rule
WFCA Logo
Horizontal Rule

D.C. Everest (13-0, 12-0) vs. Oak Creek (6-1, 12-1)

WIAA STATE CHAMPIONSHIPS - DIVISION 1
  1Q 2Q 3Q 4Q Score
DC Everest  7  0  7  0  14
Oak Creek  0  6  0  6  12
          FINAL

Horizontal Rule

Teams

DC Everest

Coach Wayne Steffenhagen

Meet  The  Evergreens
L, D, Name, Pos., Gr., Ht., Wt.
1, 1, Luke Salzman, RB/DB, 11, 5'7", 145
2, 2, Ryan Treu, WR/DB, 11, 6'1", 185
3, 3, Paul Pagel, OB/WR, 12, 6'1", 180
4, 4, Tim Kreft, DE/TE, 12, 6'2", 187
5, 5, Phil Salter, DB/RB, 12, 5'9", 170
6, 6, Matt Brown, QB/DB, 11, 5'9", 160
7, 7, Lucas Ley, DB/WR, 12, 6'2", 180
8, 8, Cory Kahl, DB/PK, 11, 6'0", 180
9, 9, Matt VanderKooy, WR/DB, 12, 6'1", 185
9, 9, Nick Marcell, DE, 10, 6'1", 180
10, 10, Mike Wilhelm, QB, 12, 6'0", 175
11, 11, Justin Jehn (C), QB, 12, 5'8", 165
12, 12, Derek Abney (C), WR/DB, 12, 5'10", 165
14, 14, Casey Vullings, WR/DB, 11, 5'9", 160
16, 16, Kevin Pisca, OB, 10, 6'1", 160
17, 17, John Beyer, Punter/DB, 12, 6'1", 170
19, 19, Nathan Beck, WR/DB, 10, 6'4", 180
20, 20, Brett Paye, DB/WR, 12, 6'0", 170
21, 21, Tim Schmidt, DB/RB, 11, 5'8", 152
22, 22, B.J. Pieczynski, LB/RB, 12, 6'1", 200
23, 23, Chris Augustine, LB/RB, 11, 5'10", 195
25, 25, Nick Meyer, DB/WR, 12, 5'10", 170
26, 26, Dustin Schubring, DB/WR, 12, 5'11", 165
27, 27, Hunter Melco, DB/WR, 12, 5'11", 178
28, 28, Matt Buska, WR/DB, 12, 5'11", 165
29, 29, John Thompson, RB/DB, 11, 5'11", 185
30, 30, Jesse Spatz, RB/KR, 12, 5'11", 172
32, 32, Kris Klatt, RB/KR, 10, 5'9", 175
33, 33, Jeff Divjak (C), LB/RB, 12, 6'1", 225
34, 34, John Wanta, RB/DB/LB, 10, 5'11", 170
36, 36, Jesse Kuske, RB/DB, 12, 5'9", 165
36, 36, Mike Breunig, DB, 12, 6'0", 170
37, 37, Matt Crikelair, RB/LB, 10, 6'0", 175
38, 38, Mitch Feltz, RB/LB, 11, 6'0", 180
41, 41, Eric Magnuson, RB/DB, 11, 5'8", 152
42, 42, John Tomcek, RB/DB, 11, 6'0", 186
43, 43, Bob Cveykus, RB/LB, 12, 5'7", 151
44, 44, Ben Dulak, G/LB, 12, 5'9", 172
46, 46, John Marg, LB/RB, 11, 6'1", 190
47, 47, Alex Dodd, DB/WR, 11, 6'1", 175
48, 48, Cory McEwen, TE/DL, 10, 6'1", 200
50, 50, Luke Driessen, OL/DT, 12, 6'2", 224
51, 51, Kevin Tapper, C/LB, 10, 5'9", 223
52, 52, Eric Gillett, C/DT, 12, 6'0", 245
52, 52, Devin Kraege, DT, 10, 6'2", 195
53, 53, Derik Nemke, C/DT, 11, 5'11", 200
55, 55, Mark Hittner, C/DL, 10, 5'9", 195
56, 56, Josh Sopata, C/DL, 11, 6'0", 210
58, 58, Marcus Kollross, LB/TE, 10, 6'2", 187
60, 60, Brian Kersten, C/DL, 11, 5'10", 210
61, 61, Roger Thielman, G/DL, 11, 6'1", 195
63, 63, Ben Diers, C/DE, 11, 5'9", 166
65, 65, Derek Lang, G/DL, 11, 6'1", 214
66, 66, Kenny Klatt (C), DT/OT, 12, 5'11", 285
67, 67, Tom Davies, G/DL, 12, 6'1", 235
68, 68, B.J. Marcell, G/DL, 11, 5'7", 155
70, 70, David Blaskowski, G/DL, 12, 6'2", 252
71, 71, John Otto, OT/DL, 11, 6'2", 220
73, 73, David Kasprzycki, OL, 10, 6'0", 275
74, 74, Kevin Stankowski, OT/DL, 12, 6'1", 226
75, 75, Casey Kleman, DT/OL, 12, 6'4", 237
76, 76, Andy Eckardt, OT/DT, 12, 6'2", 262
77, 77, Josh Plisch, OT/DT, 11, 6'3", 270
79, 79, Adam Jennejohn, OT/DT, 11, 6'4", 252
79, 79, Tyler Kaszubski, OL, 10, 6'2", 230
80, 80, Sam Gordon, WR/DB, 12, 5'11", 168
81, 81, Nick Leszczynski, TE/DL, 12, 6'2", 228
82, 82, Luke Gordon, WR/DB, 11, 6'1", 178
83, 83, Chad Lemmens, TE/DE, 12, 6'2", 220
86, 86, Bryce Coleman, TE/DE, 11, 6'2", 193
87, 87, Jeff Breeden, TE/DT, 12, 6'1", 218
88, 88, Joe Waksmonski, TE/DE, 12, 6'2", 222
90, 90, Kyle Marten, TE/DE, 11, 6'2", 187
91, 91, Todd Habeck, OT/DT, 12, 6'0", 250
93, 93, Todd Senoraske, DE/TE, 11, 6'2", 214
96, 96, Keith Guse, DT/OL, 11, 5'6", 158

Oak Creek

Coach Joe Koch (Arizona, 1985)

Meet  The  Knights
L, D, Name, Pos., Gr., Ht., Wt.
1, 1, Mike Wojciechowski, RB, 11, 5'7", 162
2, 2, Jeremy Karls, QB, 12, 5'8", 172
3, 3, Stan Bates, E, 11, 5'11", 175
4, 4, Chase McCulloch, QB, 10, 5'8", 164
5, 5, Jamaal Butler, RB, 10, 5'9", 178
6, 6, Joe Szcyubialka, RB, 12, 5'6", 165
7, 7, Aaron Riddel, DB, 10, 5'10", 157
8, 8, Paul Artka, DB, 12, 5'8", 174
9, 9, Matt Hammernik, E, 11, 6'1", 201
10, 10, Brandon Kufrin, LB, 11, 5'10", 203
20, 20, Dave Spaeth, RB, 11, 5'9", 179
21, 21, Todd Odeja (C), RB, 12, 5'8", 164
22, 22, Drake Horn, DB, 12, 5'6", 159
23, 23, Steve Kachelmeier, DB, 12, 5'11", 164
24, 24, Robert DuPas, RB, 12, 5'9", 208
25, 25, Josh Carver, LB, 11, 5'11", 201
26, 26, Jason Lipski, LB, 12, '10", 215
27, 27, Noah Paquin (C), DB, 12, 5'8", 178
28, 28, Jason Martinez, DB, 11, 6'0", 172
30, 30, Matt Kopka, RB, 11, 5'10", 201
31, 31, Matt Weyrum, E, 11, 6'3", 192
32, 32, Josh Schmid, DB, 12, 5'10", 179
33, 33, Matt Brezinski, LB, 11, 5'10", 203
34, 34, Loren Allen (C), LB, 12, 6'1", 193
36, 36, Jeremy Gajeski, LB, 12, 5'6", 170
40, 40, Mike McAteer, RB, 10, 5'9", 175
41, 41, Steve Weix, DB, 10, 6'0", 161
44, 44, Jason Weinhold, DB, 12, 5'11", 177
45, 45, Derek Jones, LB, 12, 5'10", 184
48, 48, Martin Ferreira, DB, 12, 5'9", 173
49, 49, Brian Takach, LB, 10, 5'10", 202
50, 50, Dave Luling, LB, 10, 5'10", 212
51, 51, Robert Taylor, L, 10, 6'3", 275
53, 53, Dontwon Washington, L, 12, 6'2", 217
54, 54, Mike Gaynor, L, 12, 6'1", 258
55, 55, Keith Lipka, L, 10, 6'3", 234
56, 56, Mike Pavlik, L, 11, 5'9", 263
59, 59, Ramon Renfro, LB, 11, 5'11", 235
63, 63, Josh Chappelle, L, 12, 6'3", 306
64, 64, Andy Boisvert, L, 12, 5'9", 215
65, 65, Joe Stromski, L, 11, 5'10", 205
66, 66, Brian Harmon, L, 12, 6'0", 303
69, 69, Nick Rohrer, L, 9, 5'10", 238
70, 70, Craig Merkel, L, 10, 6'0", 213
71, 71, Shawn Seelig, L, 10, 5'8", 218
72, 72, Sam Block, L, 12, 6'3", 263
73, 73, Ben Kossow, L, 11, 6'4", 243
74, 74, Kevin Pauer, L, 11, 6'5", 301
75, 75, Nate Rohrer, L, 11, 6'1", 304
76, 76, Jon Wintermote, L, 11, 6'2", 187
78, 78, Ben Overmyer, L, 12, 6'4", 315
79, 79, Andy Ulrich, L, 11, 6'3", 264
80, 80, Steve Welch, DB, 10, 5'9", 163
81, 81, Jearl Ridley, E, 12, 6'0", 178
82, 82, John Salemohamed, E, 12, 6'2", 175
83, 83, Javelle Allen, E, 12, 6'2", 222
84, 84, Shannon Vick, E, 12, 6'3", 171
85, 85, Lee Odeja, LB, 10, 6'1", 210
88, 88, Jeff Dudzik, E, 11, 6'5", 228
89, 89, Dan Gitlewski, E, 12, 6'6", 255

Horizontal Rule