Horizontal Rule
WFCA Logo
Horizontal Rule

Marshfield (8-0, 13-0) vs. Homestead (7-0, 13-0)

WIAA STATE CHAMPIONSHIPS - DIVISION 1
  1Q 2Q 3Q 4Q Score
Homestead  6  17  0  0  23
Marshfield  0  7  0  6  13
          FINAL

Last Updated

Horizontal Rule

Game Summary
  Scoring Summary:                                                               MA - HO

  1st 07:38 HO - D. JOHNSON 29 yd run (A. RENNICKE kick blockd)
                                              7 plays, 48 yards, TOP 2:47         0 - 6
  2nd 05:02 HO - A. RENNICKE 20 yd field goal
                                               4 plays, 8 yards, TOP 1:53         0 - 9
      02:52 MA - A. SCHEUER 40 yd run (T. FOTH kick)
                                              6 plays, 66 yards, TOP 2:10         7 - 9
      02:40 HO - D. JOHNSON 45 yd run (A. RENNICKE kick)
                                               1 play, 45 yards, TOP 0:12         7 - 16
      00:03 HO - C. HRAPSKY 3 yd pass from A. RENNICKE (A. RENNICKE kick)
                                              7 plays, 82 yards, TOP 1:18         7 - 23
  4th 10:27 MA - M. KORAN 9 yd pass from J. PETRI (K. DAVIS rush failed)
                                             11 plays, 79 yards, TOP 3:56        13 - 23

                                       MA       HO
  FIRST DOWNS...................       13       14
  RUSHES-YARDS (NET)............   25-137   57-268
  PASSING YDS (NET).............       86       43
  Passes Att-Comp-Int...........  27-10-3    8-3-0
  TOTAL OFFENSE PLAYS-YARDS.....   52-223   65-311
  Fumble Returns-Yards..........      0-0      0-0
  Punt Returns-Yards............     3-18     1-14
  Kickoff Returns-Yards.........     4-66     3-46
  Interception Returns-Yards....      0-0     3-59
  Punts (Number-Avg)............   3-40.7   3-37.0
  Fumbles-Lost..................      0-0      0-0
  Penalties-Yards...............     7-76     6-69
  Possession Time...............    19:14    28:46
  Sacks By: Number-Yards........      0-0      0-0

  RUSHING: MARSHFIELD-A. SCHEUER 13-61, T. BITTRICH 6-39, J. PETRI 2-23, M.
  GORMAN 1-6, M. KORAN 2-5, B. LAWS 1-3. HOMESTEAD-D. JOHNSON 32-195, J.
  WERNER-POWEL 16-68, J. HINTZ 1-4, M. HUNT 1-2, A. RENNICKE 7-minus 1.

  PASSING: MARSHFIELD-J. PETRI 7-15-1-69, T. BITTRICH 3-12-2-17. HOMESTEAD-A.
  RENNICKE 3-8-0-43.

  RECEIVING: MARSHFIELD-E. MULTERER 3-42, K. DAVIS 3-18, J. BIECHLER 2-14, M.
  KORAN 1-9, P. ZALESKI 1-3. HOMESTEAD-D. JOHNSON 1-34, J. WERNER-POWEL 1-6,
  C. HRAPSKY 1-3.

  INTERCEPTIONS: MARSHFIELD-None. HOMESTEAD-B. HUFFMAN 1-15, T. SCHATZ 1-34,
  B. KENT 1-10.


  Time: 2:15
  Officials: Referee: GENE VANGALDER; Umpire: MARK BRADEN; Linesman: TOM WOHLEBER;
  Line judge: TOM BIER; Back judge: LOU PITT;
  Temperature: 51        Wind: S 15mph   Weather: Breezy/Rain

Horizontal Rule

Game Snapshot
Homestead Strikes First
Homestead strikes first.

Teams

Homestead

Coach Dave Keel (La Crosse, 1976)
Record: 7-0 cnference (North Shore), 13-0 overall



Meet  The  Highlanders
L, D, Name, Pos., Gr., Ht., Wt.
2, 2, Matt Franey, REC/LB, 11, 6'2", 163
3, 3, Kyle Steck, REC/DB, 11, 5'10", 145
6, 6, Victor Mecstroth, RB/LB, 10, 5'11", 195
7, 7, Paul Dietz, QB/LB, 11, 6'2", 215
10, 10, Jason Quale, QB/LB, 11, 6'3", 170
11, 11, Tim Rennicke, REC/DB, 11, 5'9", 145
13, 13, Andy Rennicke, QB/DB, 12, 5'11", 163
20, 20, Demetrus Johnson, RB/DB, 12, 5'11", 172
21, 21, Jon Hintz, RB/DB, 10, 5'11", 154
22, 22, Matt Hunt (C), RB/DB, 12, 5'11", 170
23, 23, Bryan Kent, RB/DB, 10, 6'1", 157
25, 25, Jerrett Werner-Powell, RB/LB, 12, 6'3", 200
31, 31, Kenny Strom, RB/LB, 11, 5'9", 168
32, 32, Mike Ebert, RB/DB, 11, 5'11", 180
33, 33, Matt Lunde, REC/DB, 11, 5'11", 147
36, 36, Ben Huffman (C), OLM/LB, 12, 6'1", 220
37, 37, Timm Schatz (C), REC/DB, 12, 5'10", 148
38, 38, Hans Egelhoff, RB/DB, 12, 5'5", 142
43, 43, Scott Neuberg, RB/LB, 11, 5'9", 150
44, 44, Nate Kolbe, RB/LB, 11, 6'3", 186
50, 50, Jake Davis, OLM/DLM, 10, 6'0", 280
54, 54, Colin Stone, OLM/DLM, 11, 6'3", 267
55, 55, Tony Gahn, OLM/DLM, 11, 5'11", 240
63, 63, Kevin Wright, OLM/DLM, 12, 6'6", 220
64, 64, Micah Litow, OLM/DLM, 12, 6'6", 220
67, 67, Ryan Anderson-Yakowicz, OLM/LB, 10, 6'0", 210
68, 68, Travis Kriplean, OLM/DLM, 11, 6'1", 175
70, 70, Andrew Scott, OLM/DLM, 12, 5'10", 233
71, 71, Bill Gierach, OLM/DLM, 11, 6'3", 255
72, 72, Brendan Boese, OLM/DLM, 10, 6'3", 298
76, 76, Kevin Patel, OLM/DLM, 11, 6'2", 257
77, 77, Tim Mantsch, OLM/DLM, 11, 6'1", 234
82, 82, Chris Hrapsky, REC/DB, 11, 6'5", 188
84, 84, Brad Ferron, REC/LB, 11, 6'2", 177
86, 86, Scott Jeffrey, REC/DB, 11, 6'4", 175
88, 88, Jeff McLean (C), REC/LB, 12, 6'2", 207
90, 90, Chris Hein, OLM/DLM, 12, 6'2", 232
96, 96, Ryan Jonas, OLM/DLM, 12, 6'2", 232
97, 97, Dan Roeming, OLM/DLM, 11, 6'3", 205
98, 98, Bob Darling, OLM/DLM, 11, 6'2", 161

Marshfield

Coach Len Luedtke (Eau Claire, 1975)
Record: 8-0 conference (Wisconsin Valley), 13-0 overall

Game Snapshot
Marshfield Scores
Marshfield Scores.

Regular  Season
Record  (9-0)
Opponent, Score
Antigo, 53-14
La Crosse Logan, 42-23
Wausau West, 31-14
Wis. Rap. Lincoln, 20-6
Stevens Point, 21-6
Rhinelander, 35-0
Wausau East, 38-10
D.C. Everest, 42-14
Merrill, 14-0

Conference Record (Wisconsin Valley)
Won 8 ­ Lost 0

Conference Standing
1st Place

Game Snapshot
3rd Quarter
Third Quarter Action.

Meet  The  Tigers
L, D, Name, Pos., Gr., Ht., Wt.
4, 4, Ryan Bushman, QB, 11, 5'11", 175
5, 5, Joe Buttke, SS, 11, 5'11", 182
7, 7, Troy Willman, QB, 11, 5'11", 150
9, 9, Matt Immerfall (C), SS, 12, 5'9", 165
10, 10, Jason Petri, QB, 12, 6'1", 168
11, 11, Nate Moore, QB, 12, 6'4", 165
12, 12, Matt Gorman, C, 12, 6'0", 165
13, 13, John Franseen, WR, 12, 6'0", 185
14, 14, Tyson Bittrich, QB, 12, 6'2", 178
15, 15, Ryan Niehaus, FS, 12, 6'1", 160
20, 20, Ryan Krier, TB, 11, 6'1", 165
21, 21, Mike Drach, C, 12, 6'1", 160
22, 22, Eric Multerer, WR, 12, 6'5", 186
23, 23, Ben Drexler, TB/C, 11, 5'9", 143
24, 24, Chris Altmann, FS, 11, 5'10", 170
25, 25, Pat Vanderboom, LB, 12, 5'9", 176
26, 26, Drew Young, C, 12, 5'10", 160
27, 27, Matt Raine, C, 12, 5'10", 172
31, 31, Chris Krier, LB, 11, 5'9", 165
32, 32, Chris Fischer, FB, 11, 6'1", 210
33, 33, Jason Meidl, DE, 11, 6'3", 174
34, 34, Aaron Scheuer, TB, 12, 5'10", 175
35, 35, Ben Laws, TB, 11, 5'11", 170
36, 36, Ben King, QB, 10, 6'1", 161
37, 37, Eric Wendell, FB, 10, 5'11", 180
38, 38, Ross Needham, FS, 10, 5'10", 155
39, 39, Corey Geldernick, TB, 10, 5'11", 160
40, 40, Mario Koran (C), FB, 12, 5'11", 205
41, 41, Brandon Zopfi, G, 10, 6'0", 221
42, 42, Bobby Pohl, LB, 11, 6'2", 195
43, 43, Ed Habermeyer, C, 11, 5'11", 152
44, 44, Matt Cole, LB, 12, 5'9", 172
45, 45, Ben Will, DE, 12, 6'2", 190
46, 46, Mike Ott, WR, 10, 6'4", 171
47, 47, Brian Carter, CB, 10, 6'0", 170
48, 48, Eric Pokallus, DE, 12, 6'2", 181
49, 49, Matt Petke, C, 10, 5'11", 224
50, 50, Shawn Multerer (C), C, 12, 6'0", 251
51, 51, Tom Seitz, LB, 12, 6'0", 172
52, 52, Jordan Donnerbauer, C, 11, 6'3", 236
53, 53, Jeremy Meissner, LB, 12, 6'0", 170
54, 54, Dane Stroetz, LB, 11, 6'2", 182
55, 55, Adam Stroik (C), LB, 12, 6'2", 195
56, 56, Nick David, G, 11, 6'0", 193
57, 57, Matt Ott, G, 11, 5'11", 180
58, 58, Charlie Ireland, LB, 11, 6'0", 175
59, 59, Micah Niedfeldt, LB, 11, 6'0", 160
60, 60, Dominic Pernsteiner, G, 12, 6'2", 221
61, 61, Kevin Offer, G, 11, 6'4", 231
63, 63, Andy Swenson, DE, 12, 6'1", 200
64, 64, Adam Stenavich, T, 11, 6'6", 260
65, 65, Kyle Skoug, T, 12, 6'0", 183
66, 66, Nathan Upton, G, 12, 5'11", 225
67, 67, Travis Foth, G/K, 12, 6'3", 221
68, 68, Mike Brandt, LB, 12, 5'10", 170
70, 70, Shawn Gasiciel, T, 11, 5'11", 262
71, 71, Dan Nordeen, T, 11, 6'2", 260
72, 72, Pete Turney, DE, 12, 6'2", 196
73, 73, Jesse Cordes, NG, 11, 5'10", 195
74, 74, Tim Zepplin, T, 11, 6'2", 260
75, 75, Troy Metz, NG, 11, 5'6", 158
76, 76, Kevan Smith, T, 12, 5'11", 289
77, 77, Dominic Esqueda, T, 12, 6'0", 256
78, 78, Bob Griesbach, T, 12, 6'1", 285
79, 79, Ben Corcoran, T, 10, 6'3", 280
80, 80, John Safford, WR, 11, 6'0", 146
81, 81, Ryan Greenwald, WR, 12, 6'0", 153
82, 82, Jacob Sallach, TE, 11, 6'6", 200
83, 83, Matt King, WR, 12, 6'2", 165
84, 84, Nick Dunn, WR, 12, 6'0", 145
85, 85, Josh Bell, WR, 12, 5'11", 168
86, 86, Adam Severt, WR, 12, 6'0", 160
87, 87, Pat Zaleski, WR, 11, 6'6", 191
88, 88, Jason Biechler, WR/P, 12, 6'5", 205
89, 89, Kyle Davis, TE, 12, 6'3", 247
91, 91, Chuck Langreck, DE, 12, 6'0", 165
92, 92, Ryan Foth, T, 11, 5'11", 204, 
93, 93, Jake Fellenz, DE, 11, 6'2", 184
96, 96, Adam Maslowski, TE, 11, 6'7", 230
97, 97, Wade Guensburg, T, 10, 5'11", 200
99, 99, Nate Lamon, NG, 12, 5'8", 192

Horizontal Rule

Tentative Starting Lineups

Game Snapshot
Homestead Trophy
Homestead takes first.

Marshfield Tentative Starting Lineups

Offensive Starters   Defensive Starters
QB Tyson Bittrich       LE Pete Turney
RB Aaron Scheuer        RE Ben Will
RB Mario Koran          LT Adam Stenavich
WR John Franseen        RT Ryan Foth
TE Kyle Davis           NG Nathan Lamon
WR Eric Multerer        LB Adam Stroik
C  Shawn Multerer       LB Bobby Pohl
RG Travis Foth          CB Matt Gorman
LG Dominic Persteiner   CB Mike Drach
RT Dan Nordeer          FS Ryan Niehaus
LT Adam Stenavich       SS Matt Immerfall
Placekicker-Travis Foth         
Punter-Jason Biechler

Kickoff/Punt Returns-Mike Drach and Matt Gorman 

Offensive Set   I Formation                     
Defensive Set   5-2
_________________________________________________________
Homestead Tentative Starting Lineups

Offensive Starters    Defensive Starters
QB Andy Rennicke          LE Kevin Wright
RB Demetrus Johnson       RE Dan Roeming
RB Jerrett Werner-Powell  LT Micah Litow
RB Jon Hintz              RT Andrew Scott
TE Jeff McLean            LB Kenny Strom
WR Chris Hrapsky          LB Ben Huffman
C  Jake Davis             LB Victor Meckstroth
RG Tim Mantsch            CB Timm Schatz
LG Ryan Anderson-Yakowicz CB Bryan Kent
RT Bill Gierach           FS Matt Hunt
LT Brendan Boese          LB Nate Kolbe

Placekicker/Punter-Andy Rennicke                        
Kickoff/Punt Returns-Demetrus Johnson and Matt Hunt

Offensive Set-Full House                        
Defensive Set-Forty

Horizontal Rule