Horizontal Rule
WFCA Logo
Horizontal Rule

Ashwaubenon (7-2, 11-3) vs. Germantown (7-0, 14-0)

WIAA STATE CHAMPIONSHIPS - DIVISION 2
  1Q 2Q 3Q 4Q Score
Ashwaubenon  0  7  7  0  14
Germantown  14  0  0  7  21
          FINAL

Horizontal Rule
Scoring Summary:                                                               GT - ASH

1st 11:18 GT - C. THOMAS 4 yd run (J. STARNER kick)
                                             2 plays, 7 yards, TOP 0:42         7 - 0
    00:22 GT - C. THOMAS 46 yd pass from B. CROATT (J. STARNER kick)
                                            5 plays, 59 yards, TOP 1:54        14 - 0
2nd 07:32 ASH - C. O'CONNELL 65 yd pass from A. AICHELE (A. WOODWORTH kick)
                                            3 plays, 52 yards, TOP 0:58        14 - 7
3rd 05:28 ASH - K. SPICE 12 yd run (A. WOODWORTH kick)
                                            3 plays, 11 yards, TOP 1:19        14 - 14
4th 05:04 GT - J. HULL 18 yd pass from B. CROATT (J. STARNER kick)
                                           12 plays, 60 yards, TOP 6:02        21 - 14

                                     GT      ASH
FIRST DOWNS...................       12        6
RUSHES-YARDS (NET)............   47-152     27-9
PASSING YDS (NET).............      117      119
Passes Att-Comp-Int...........   20-8-1   16-8-3
TOTAL OFFENSE PLAYS-YARDS.....   67-269   43-128
Fumble Returns-Yards..........      0-0     2-24
Punt Returns-Yards............     2-25     3-24
Kickoff Returns-Yards.........     2-25      2-8
Interception Returns-Yards....     3-57     1-10
Punts (Number-Avg)............   7-23.1   7-30.7
Fumbles-Lost..................      2-2      3-1
Penalties-Yards...............    7-105     5-45
Possession Time...............    28:32    19:28
Sacks By: Number-Yards........     4-25     2-14

RUSHING: GERMANTOWN-C. THOMAS 26-103, J. DOMBROW 11-40, B. CROATT 10-9.
ASHWAUBENON-K. PRIDE 12-22, K. SPICE 7-14, D. PALLEX 1-14, B. JOHNSON 1-0,
A. AICHELE 6-minus 41.

PASSING: GERMANTOWN-B. CROATT 8-20-1-117. ASHWAUBENON-A. AICHELE 8-16-119.

RECEIVING: GERMANTOWN-C. THOMAS 3-48, D. HOLZBAUER 3-46, J. HULL 2-23.
ASHWAUBENON-C. O'CONNELL 3-98, K. PRIDE 2-minus 8, M. NEWMQN 1-12, C.
SAMBORSKI 1-11, D. PALLEX 1-6.

INTERCEPTIONS: GERMANTOWN-J. BOEHLKE 2-42, D. HOLZBAUER 1-15. HWAUBENON-M.
SERVAIS 1-10.

Officials: Referee: G. WILLIAMS; Umpire: M. GOTTA; Linesman: P. MIRMAN;
Line judge: S. ERSPAMER; Back judge: P. MILLER;

Horizontal Rule

Teams

Ashwaubenon

Coach Ken Golomski (Stevens Point, 1974)

Meet  The  Jaguars
L, D, Name, Pos., Gr., Ht., Wt.
6, 36, Luke Weiner, WR/CB, 11, 5'10", 135
12, 12, Cory OıConnell, WR/CB, 12, 5'11", 165
14, 14, Aaron Aichele (C), QB, 12, 5'10", 170
16, 16, Greg Altmann, QB/CB, 11, 5'11", 165
18, 18, Mike Newman, RB/SS, 12, 6'0", 180
20, 20, Ken Pride, RB/CB, 12, 5'7", 175
22, 24, Chad Gerrits, WR/CB, 11, 6'0", 150
26, 26, Jason Trinkner, WR/CB, 12, 5'8", 135
28, 28, Kevin Spice, RB, 10, 5'8", 155
30, 30, Tim Nelson, WR/SS, 12, 5'11", 160
32, 32, Pete Haskins, WR/SS, 11, 5'10", 135
33, 33, Chris Brezsko, RB/CB, 11, 5'9", 170
34, 34, Greg Demain, FS/WR, 10, 6'0", 150
36, 36, Chris Ness, SS, 11, 5'10", 180
38, 38, Aaron VanLieshout, WR/CB, 11, 5'8", 155
40, 40, Mike Servais, FB/LB, 11, 5'10", 175
41, 41, David Anderson, LB/RB, 10, 5'8", 150
42, 42, Phil Leiterman, TE/DE, 12, 6'0", 175
43, 43, Nate Hall, SS/RB, 10, 5'10", 165
44, 44, Darren VanGheem, FB, 12, 5'8", 165
45, 45, Brad Johnson, TE/LB, 12, 5'10", 185
46, 46, Dan Pallex, WR/FS, 12, 5'10", 165
48, 48, Mike Plumb (C), FB/LB, 12, 5'11", 180
50, 50, Steve Moua, G/NG, 11, 5'8", 235
51, 51, Dave Schulenberg, T/T, 12, 6'0", 205
52, 52, Mike Petrasek, T, 11, 6'2", 225
54, 54, Anthony Bani, G/NG, 12, 5'9", 200
55, 55, Russ Diamond, G/NG, 12, 5'11", 215
56, 56, Jason Carbon, G/NG, 11, 5'8", 160
58, 58, Joe Olson, LB, 12, 6'1", 210
60, 60, Chad Balke, G, 12, 5'9", 185
63, 75, Tim Krueger, T, 11, 6'4", 245
64, 64, Mitch Rice, T/T, 11, 6'0", 225
65, 65, Harold Grimes, T/T, 12, 6'0", 245
66, 66, David Bazett-Jones, T/T, 11, 6'3", 245
68, 68, Matt Dufek, T/T, 12, 6'1", 290
69, 62, Justin Curraro, T, 12, 6'2", 270
70, 70, Karl Riehl, C/T, 11, 6'1", 235
72, 72, Joe Barrie, T/T, 11, 6'4", 240
74, 74, Andy Trudell, T, 12, 5'2", 210
76, 76, Jon Hultman, T, 12, 6'1", 220
77, 77, Dennis Staeven, G/NG, 12, 5'9", 205
78, 78, Ross Krueger, T, 11, 6'2", 295
79, 79, Brian VandenLangenberg, C, 11, 5'10", 210
80, 80, Chris Samborski, TE/DE, 12, 6'1", 195
81, 83, Adam Woodworth, WR/DE, 11, 6'1", 185
82, 82, Jeff Detert, WR/SS, 12, 5'10", 160
84, 84, Craig Gasior, WR/DE, 12, 6'1", 165
85, 85, Kyle Anderson, TE/DE, 11, 6'1", 170
86, 86, Rick Peyton, TE/DE, 12, 6'0", 175
88, 88, Jesse Neerdahls, WR/FS, 12, 5'10", 155
89, 89, Colin Nemeth, TE/DE, 11, 6'1", 210
90, 10, Jon Gordon, TE/DE, 11, 6'3", 190

Germantown

Coach Phil Datka (St. Josephıs, 1967)

Meet  The  Warhawks
L, D, Name, Pos., Gr., Ht., Wt.
1, 16, Matt Feely, SE/DB, 12, 5'7", 150
2, 2, Chermond Thomas (C), RB/DB, 12, 5'8", 160
3, 3, Jerry Starner, PK, 12, 5'7", 160
4, 4, Ryan Kohl, SE/DB, 12, 5'10", 150
4, 4, Adam Sacho, QB/PK, 10, 5'8", 145
5, 5, Ben Croatt (C), QB/DE, 12, 6'6", 210
6, 6, Dominic Ross, RB/DB, 10, 6'0", 178
7, 7, Gustaf Ekelof, SE/DB, 12, 6'0", 175
7, ­ ­, Jeff Dix, RB/DB, 10, 5'8", 150
8, 8, Eric Schaefer, QB/DB, 12, 5'9", 155
9, 9, Tim Mannion, QB/DB, 10, 5'9", 150
10, 10, V. Panagopoulos, SE/DB, 12, 5'9", 160
12, 12, Sean Lueck, SE/DB, 11, 5'9", 150
12, ­ ­, Jeff Holzbauer, QB, 9, 5'9", 160
14, 14, Justin Hull, QB/DB, 11, 5'11", 150
16, ­ ­, Dan Diedrich, RB/DB, 10, 5'7", 150
18, 18, David Peters, RB/DE, 11, 6'1", 160
20, 21, Tony Olivo, RB/DB, 11, 5'9", 150
20, ­ ­, Steve Raab, RB/DB, 10, 5'9", 155
22, 23, Andrew Foscato, SE/DB, 11, 5'8", 140
25, 25, Jerad Ottow, LB, 12, 5'10", 190
26, 26, Jon Marshall, SE/DB, 12, 5'9", 166
28, 28, David Holzbauer (C), RB/DB, 12, 5'10", 165
29, 29, Justin Becker, SE/DE, 11, 5'10", 150
30, ­ ­, Brad Schulteis, RB/DB, 10, 5'9", 150
31, 31, Josh Bailey, N, 11, 5'9", 165
33, 33, Tim Bernau, RB/DE, 11, 5'9", 150
33, ­ ­, Jamie Hammer, RB/LB, 10, 5'10", 160
34, 34, Dan Douglas, RB/LB, 10, 5'11", 195
35, ­ ­, Matt Dummann, RB/LB, 10, 5'9", 155
36, 36, Todd Hetzel, SE/DB, 11, 5'7", 140
39, 39, Joe Dombrow, FB/DB, 11, 5'9", 170
40, 40, Chris Shutterly, DL, 11, 5'10", 180
41, 43, Jake Dekker, RB/DB, 11, 5'9", 150
42, 42, Chad Everts, RB/DB, 11, 5'9", 153
47, 45, Peter Haeuser, QB/H, 10, 5'8", 140
49, 49, Matt Graff, RB/DE, 11, 5'10", 158
50, 50, Brad Bolyard, OL/DL, 12, 6'0", 205
51, 51, Matt Behrendt, C/LB, 11, 6'2", 185
52, 52, Jason Boehlke (C), G/LB, 12, 6'3", 240
53 , ­ ­, Nick Van Slett, C/LB, 10, 5'10", 150
56, 56, Kevin Kempinski, OL/DL, 11, 5'11", 250
57, 57, John Simerlein, OL/DL, 12, 6'0", 190
58, 58, Jim Schaller, G/LB, 12, 5'6", 150
59, 59, Nate Kender, OL/DL, 10, 5'11", 205
61, 61, John Mueller, OL/DL, 12, 6'6", 270
62, ­ ­, Kevin Bolyard, G/LB, 10, 5'10", 165
63, 63, Matt Durant, G/DE, 11, 5'10", 175
65, 65, Jeremy Neu, T/DL, 11, 5'9", 225
66, 66, Brad Helleson, G/DL, 12, 6'0", 210
67, 62, Ryan Rossi, G/LB, 10, 5'10", 170
69, 69, Jesse Schultz, T/DL, 10, 6'3", 350
71, ­ ­, Andy Scheidegger, G/T, 10, 6'1", 175
71 , ­ ­, Brett Kressin, T/T, 10, 6'0", 220
72, 72, Phil Krueger, C/DL, 11, 5'11", 208
75, 75, Mike Sarah, T/DL, 11, 5'10", 220
76, 76, Brad Cournoyer, T/DL, 11, 5'11", 200
78, 78, Matt Hynek, T/DL, 11, 6'1", 230
81, 81, Jesse Schaetzel, SE/DB, 12, 5'10", 160
82, 82, Jason Prince, SE/DB, 11, 5'9", 144
83, 83, Adam Nickel, SE/DB, 12, 6'2", 165
85, 85, Mike Graff, RB/DE, 11, 5'10", 165
88, 86, Nick Fritzke, SE/DE, 11, 6'2", 180
89, 89, Joe Ciurro, SE/DE, 12, 6'3", 185
91, ­ ­, Craig Rekoske, G/LB, 10, 5'11", 165

Horizontal Rule