Horizontal Rule
WFCA Logo
Horizontal Rule

Menomonie (5-2, 11-2) vs. Brookfield Central (6-1, 12-1)

WIAA STATE CHAMPIONSHIPS - DIVISION 2
  1Q 2Q 3Q 4Q Score
Brookfield Central  0  0  0  8  8
Menomonie  7  12  0  0  19
          FINAL

Last Updated

Horizontal Rule

Scoring Summary
  Scoring Summary:                                                               ME - BC

  1st 09:18 ME - M. SLINDEN 1 yd run (D. WENGEL kick)
                                              7 plays, 65 yards, TOP 2:42         7 - 0
  2nd 10:43 ME - D. CRUZ 2 yd run (D. WENGEL kick failed)
                                             10 plays, 93 yards, TOP 3:19        13 - 0
      04:10 ME - D. CRUZ 4 yd run (D. WEISSER rush failed)
                                              8 plays, 51 yards, TOP 2:57        19 - 0
  4th 05:29 BC - TEAM safety
                                                                                 19 - 2
      00:17 BC - F. VITUCCI 26 yd pass from M. MATARRESE (M. MATARRESE pass failed)
                                              2 plays, 11 yards, TOP 0:15        19 - 8

                                       ME       BC
  FIRST DOWNS...................       15       15
  RUSHES-YARDS (NET)............   46-205   50-195
  PASSING YDS (NET).............       76       83
  Passes Att-Comp-Int...........    6-3-1   17-5-1
  TOTAL OFFENSE PLAYS-YARDS.....   52-281   67-278
  Fumble Returns-Yards..........      0-0      0-0
  Punt Returns-Yards............      0-0     3-23
  Kickoff Returns-Yards.........     2-31     4-40
  Interception Returns-Yards....      1-0     1-15
  Punts (Number-Avg)............   3-36.3   6-31.5
  Fumbles-Lost..................      2-0      1-1
  Penalties-Yards...............     6-38     9-80
  Possession Time...............    21:07    26:53
  Sacks By: Number-Yards........      1-7      1-7

  RUSHING: MENOMONIE-D. CRUZ 30-184, M. SLINDEN 6-32, J. MOLNAR 2-4, TEAM
  3-minus 6, B. MORK 5-minus 9. BROOKFIELD CENTRAL-A. CIBOROWSKI 31-135, M.
  POREBA 13-39, G. ALESCI 4-27, M. MATARRESE 2-minus 6.

  PASSING: MENOMONIE-B. MORK 3-5-1-76, N. JOHNSON 0-1-0-0. BROOKFIELD
  CENTRAL-M. MATARRESE 5-16-0-83, A. CIBOROWSKI 0-1-1-0.

  RECEIVING: MENOMONIE-J. MOLNAR 2-64, B. OEBSER 1-12. BROOKFIELD CENTRAL-F.
  VITUCCI 4-54, A. CIBOROWSKI 1-29.

  INTERCEPTIONS: MENOMONIE-P. NEWMAN 1-0. BROOKFIELD CENTRAL-G. ALESCI 1-15.

  Time: 2:29
  Officials: Referee: BERNIE BARRIBEAU; Umpire: EUGENE HETZEL; Linesman: MARK LARSON;
  Line judge: BILL DeGROOT; Back judge: DAN BISSETT;
  Temperature: 56        Wind: S 12mph   Weather: Overcast

Horizontal Rule

Game Snapshot
Menomoine Scores!
Menomonie Scores!

Teams

Brookfield Central

Coach Rick Synold (La Crosse, 1969)
Record: 6-1 conference (Greater Metro), 12-1 overall

Regular  Season
Record  (8-1)
Opponent, Score
New Berlin West, 43-7
Burlington, 55-6
Brookfield East, 42-7
West Allis Hale, 17-9
Wauwatosa East, 62-8
Hamilton, 7-0
Milw. Marq. Uni. , 9-22
Menomonee Falls, 28-9
West Allis Cen. , 15-10

Conference Record
Won 6 ­ Lost 1

Conference Standing (Greater Metro)
1st Place (Tie)

Game Snapshot
Fumble Recovery
Menomonie gets the Fumble.


Meet  The  Lancers
L, D, Name, Pos., Gr., Ht., Wt.
2, 2, Adam Ciborowski, RB/SC, 12, 6'0", 200
3, 3, Frank Vitucci, OE/WC, 12, 6'1", 173
4, 4, Matt Poreba, RB/LB, 12, 6'0", 200
5, 5, Mat Matarrese, QB/S, 12, 6'0", 177
8, 8, Greg Alesci, RB/LB, 12, 6'0", 213
10, 10, Ray Kyle, DE/SC, 12, 5'9", 160
12, 12, Mike Dziuba, QB/LB, 11, 5'9", 164
17, 17, Guy Carriveau, QB/SC, 11, 5'6", 158
20, 20, Dominic Ceci, RB/DB, 11, 5'6", 140
21, 21, Jim Gutoski, RB/LB, 12, 5'8", 191
22, 22, John Doble, RB/LB, 9, 5'6", 140
25, 25, Jeff Krombach, RB/LB, 9, 5'10", 150
26, 26, Wyatt Holmes, RB/DB, 12, 5'8", 166
30, 30, Cody Fueger, OE/LB, 11, 5'7", 140
33, 33, Chad Haney, RB/LB, 11, 5'8", 170
34, 34, K.C. Pinsoneault, RB/LB, 11, 6'0", 162
35, 35, Ben Strickland, RB/TE, 9, 5'8", 138
42, 42, Kelly Seefeldt, OE/S, 11, 5'8", 153
43, 43, Mark Corbett, OE/CB, 11, 5'7", 140
46, 46, Anahita Dua, RB/DB, 12, 5'5", 145
52, 52, Matt Pinsoneault, G/NG, 11, 5'8", 191
53, 53, Scott Kaye, G/T, 12, 5'8", 236
56, 56, Nick Stuhr, C/E, 12, 6'5", 225
58, 58, Matt Buelow, G/E, 12, 6'4", 225
62, 62, Steve Johnson, G/T, 9, 6'6", 200
64, 64, Jake Baczek, C/NG, 12, 5'10", 250
65, 65, Matt Beyer, T/T, 12, 6'3", 240
66, 66, Luke Eyrise, G/DE, 9, 5'8", 170
71, 71, Nick Zurich, C/T, 11, 6'1", 244
74, 74, Chinenye Diei, T/T, 11, 6'1", 230
75, 75, Shane Davis, G/T, 12, 6'2", 215
79, 79, Bob Clark, T/T, 12, 6'1", 247
80, 80, Dan Ibach, DB/OE, 11, 5'10", 170
82, 82, Greg Streblow, OE/S, 12, 6'2", 185
83, 83, Adam Barylak, OE/LB, 11, 5'11", 155
84, 84, Adam Wozniak, TE/WC, 11, 5'8", 195
85, 85, Ben Fuller, TE/E, 12, 6'3", 208
87, 87, Marcelle Gathing, TE/E, 11, 5'11", 191
89, 89, Chris Svehlek, OE/S, 11, 6'2", 150
90, 90, Jo Thomas, TE/E, 9, 6'5", 204
98, 98, Matt Dudas, TE/T, 12, 6'0", 171

Menomonie

Coach Joe LaBuda
Record: 5-2 conference (Big Rivers), 11-2 overall

Game Snapshot
INT
Brookfield Central gets the INT.

Regular  Season
Record  (7-2)
Opponent, Score
Eau Claire Mem. , 14-0
Hudson, 41-0
New Richmond, 42-0
La Crosse Cent., 46-6
Chippewa Falls, 14-28
Eau Claire No., 51-19
Superior, 36-6
River Falls, 31-22
Rice Lake, 7-42

Conference Record
Won 5 ­ Lost 2

Conference Standing (Big Rivers)
3rd Place

Meet  The  Indians
L, D, Name, Pos., Gr., Ht., Wt.
1, 1, Derek Evenson, DB, 11, 5'9", 161
2, 2, Jared Donicht, LB, 12, 5'10", 178
3, 3, Mike Sinz, DB, 11, 5'7", 151
4, 4, Phil Newman, DB, 12, 5'10", 162
5, 5, Dave Cruz (C), DE, 11, 5'10", 152
6, 6, Jesse Olson, DE, 11, 5'10", 152
7, 7, Andy Newman, QB, 10, 6'2", 148
8, 8, Dustin Hicks, LB, 11, 5'9", 157
9, 9, Josh Molnar, RB, 12, 5'10", 188
10, 10, Jared Scheel, DB, 12, 5'10", 147
11, 11, Brandon Pasch, DB, 12, 5'10", 147
11, 11, Brandon Pasch, DB, 11, 5'9", 149
12, 12, Craig Turner, REC, 12, 5'10", 153
14, 14, Nick Howard, RB, 10, 5'9", 155
15, 15, Kyle Tkachuk, LB, 11, 5'10", 159
16, 16, Brent Mork (C), QB, 12, 5'11", 161
17, 17, Darrell Stoeklen, DE, 11, 6'0", 158
19, 19, Nate Johnson, QB, 11, 6'1", 158
20, 20, Zach Johnson, DB, 11, 5'10", 153
21, 21, Bret Cody, RB, 11, 6'1", 198
22, 22, Brett Lewandowski, DB, 11, 5'9", 153
23, 23, Brent Oebser, REC, 11, 5'7", 141
24, 24, Mark Slinden, RB, 10, 5'10", 232
25, 25, Dan Michels, RB, 12, 5'9", 154
26, 26, Brady Close, DB, 11, 5'10", 158
27, 27, Danny Wengel, DB, 10, 5'8", 142
30, 30, Danny Peterson, DB, 11, 5'10", 158
31, 31, Jerad Hermann, RB, 10, 6'1", 181
32, 32, Chris Ryder, DL, 11, 5'10", 161
33, 33, Adam Karis, LB, 10, 5'10", 175
34, 34, Josh Zuerlein, DE, 11, 5'9", 159
35, 35, Nate Sundby, RB, 12, 5'7", 181
40, 40, Richie Andraschko (C), RB, 12, 6'2", 203
42, 42, Kyle Birkholz, LB, 11, 5'11", 157
44, 44, Matt Schultz, RB, 11, 5'7", 147
45, 45, Andy Young, LB, 12, 5'11", 181
50, 50, Cory Wayne, LB, 11, 6'1", 212
51, 51, Mark Husby, DL, 12, 6'0", 187
52, 52, Joe Nelson, OL, 11, 6'2", 191
53, 53, Ryan Faber (C), OL, 12, 6'1", 198
54, 54, Will Stai, OL, 12, 5'10", 183
55, 55, Derek Smith, OL, 12, 5'10", 192
56, 56, Jon Weber, DL, 12, 5'8", 168
57, 57, Matt Greene, OL, 12, 5'10", 183
58, 58, Willie Kurtz, DE, 12, 5'11", 172
59, 59, Brandt Buckley, LB, 10, 6'0", 168
60, 60, Justin Utpadel, OL, 12, 5'7", 151
61, 61, Creston Saul, DL, 10, 5'11", 175
62, 62, John Casper, LB, 10, 5'11", 150
63, 63, Jerry Schutts, OL, 10, 5'10", 240
64, 64, Travis Creaser, DL, 11, 5'6", 148
65, 65, Tim Brantner, OL, 11, 6'0", 212
66, 66, Seth Smiskey, LB, 12, 5'9", 197
67, 67, Justin Ford, DL, 12, 6'0", 198
68, 68, Tim Ingram, DL, 12, 5'10", 141
70, 70, Aaron Clark, OL, 11, 5'10", 289
71, 71, John Hoyt, DL, 12, 5'11", 155
72, 72, Shawn Scheffler, DE, 12, 5'10", 181
73, 73, Jordan Lee, DL, 11, 6'0", 278
74, 74, Dan Soules, OL, 10, 6'2", 235
75, 75, Paul Simpson, OL, 12, 5'10", 153
76, 76, Josh Trainor, OL, 11, 6'4", 196
77, 77, Dustin Weiker, OL, 11, 6'0", 198
78, 78, Jesse Rogers, DL, 11, 6'4", 281
79, 79, Jason Hendrickson, DB, 10, 5'8", 146
80, 80, Cory Cook, TE, 12, 5'10", 161
81, 81, Dan Weisser, TE, 12, 6'5", 218
82, 82, Adam Stanton, TE, 11, 6'3", 189
83, 83, Brandon Reidt, REC, 11, 6'0", 147
85, 85, John Stearns, TE, 12, 6'4", 187
86, 86, Ricky Maggard, DE, 11, 5'10", 153
87, 87, Mike Beety, DE, 12, 6'2", 190
88, 88, Willie Wiese, TE, 11, 6'3", 188
89, 89, Jamie Barrett, TE, 11, 6'2", 178

Horizontal Rule

Tentative Starting Lineups

Game Snapshot
Menomoine Trophy!
Menomonie - Division 2 Champs


Brookfield Central Tentative Starting Linueps

Offense              Defense
QB Matt Mataarrese      LE Marcelle Gathing
RB Adam Ciborowski      RE Matt Buelow 
RB Matt Poreba          LT Bob Clark
RB Greg Alesci          RT Shane Davis
T EMarcelle Gathing     LB Greg Alesci
WR Frank Vitucci        LB Matt Poreba
C  Nick Stuhr           LBK.C. Pinsoneault
RG Shane Davis          CB Frank Vitucci
LG Matt Buelow          CB Adam Ciborowski
RT Bob Clark            FS Greg Streblow
LT Matt Beyer           NG Jake Baczek

Placekicker, Punter-Adam Wozniak
Kickoff/Punt Returns  Adam Ciborowski, Matt Poreba, Frank Vitucci,Kelly Seefeldt
Offensive Set-Wing T, Defensive Set-5-3

Game Snapshot
BC Trophy
Brookfield Central gets their trophy.


Menomonie Tentative Starting Lineups

Offense           Defense
QB Brent Mork        DE Richie Andraschko
RB Dave Cruz         DE Jesse Olson
RB Mark Slinden      DT Mark Husby
REC Craig Turner     DT Justin Ford
TE Dan Weisser       LB Seth Smiskey
REC Willie Wiese     LB Bret Cody
C  Ryan Faber        LB Josh Molnar
RG Matt Greene       CB Phil Newman
LG Paul Simpson      FS Jared Scheel
RT Cory Wayne        CB Derek Evenson
LT Justin Utpadel    LB Dave Cruz

Placekicker/Punter-Nate Johnson
Kickoff/Punt Returns-Dave Cruz, Phil Newman
Offensive Set-Power I, Defensive Set-4-4

Horizontal Rule