Horizontal Rule
WFCA Logo
Horizontal Rule

Slinger (6-1, 12-2) vs. Denmark (6-1, 12-2)

WIAA STATE CHAMPIONSHIPS - DIVISION 3
  1Q 2Q 3Q 4Q Score
Denmark  12  0  8  0  20
Slinger  14  14  13  3  44
          FINAL

Horizontal Rule
  Scoring Summary:                                              SL-DEN

 1st    10:16 SL R. SCHNEIDER 4 yd run (M. SCWARTZ kick)
                             5 plays, 54 yards, TOP 1:44        7 - 0
 7:34 - DEN J. STEFFEK 9 yd run (R. WARPINSKI rush failed)
                             8 plays, 75 yards, TOP 2:42        7 - 6
 3:27 - DEN D. KONOP 66 yd pass from R. WARPINSKI (R. WARPINSKI pass failed)
                             3 PLAYS, 68 TARDS, TOP 1:17        7 - 12
:16 SL - R. Schneider  1 YD RUN (M. SCWARTTZ kick)
                             8 plays, 52 yards, TOP 3:11        14 -12

2nd 9:56 SL - M. SCWARTZ 19 yd pass from B. VANDERMAUSE (M.SCHWARTZ kick)
                             3 plays, 34 yards, TOP 1:06        21 - 12
1:12 SL - R. SCHNEIDER 1 yd run (M. SCHWARTZ kick)
                             9 plays, 97 yards, TOP 4:10        28 - 12
3rd 7:12 - DEN M. TAICHER 1 yd run (D. KOMOP pass)
                             11 plays, 65 yards TOP 4:48        28 - 20
7:00 SL - L. VERVILLE 76 yd kickoff return (M. SCHWARTZ kick failed)
                                                                34 - 20
:33 SL - R. SCHNEIDER 17 yd run (M> SCHWARTZ kick)
                              7 plays, 44 yars TOP 3:30         41 - 20
4th SL - M. SCHWARTZ 27 yd field goal 
                              7 plays, 15 yards TOP 4:55        44 - 20      

            
                                       SL       DEN
  FIRST DOWNS...................       18       15
  RUSHES-YARDS (NET)............   44-305   44-203
  PASSING YDS (NET).............        0       84
  Passes Att-Comp-Int...........    5-7-70   3-10-92
  TOTAL OFFENSE PLAYS-YARDS.....   51-375    54-295
  Fumble Returns-Yards..........      0-0      0-0
  Punt Returns-Yards............     1-36      0-0
  Kickoff Returns-Yards.........     4-155     7-114
  Interception Returns-Yards....      1-0      1-17
  Punts (Number-Avg)............      1-33     1-37
  Fumbles-Lost..................      0-0      2-0
  Penalties-Yards...............     7-56      1-15
  Possession Time...............    26:00      22:00
  Sacks By: Number-Yards........     1-8       0-0

  RUSHING: SLINGER-R. SCHNEIDER 28-184, JJ. GEHRING 6-70, B. VANDERMAUSE 3-20
  DENMARK-M. TAICHER 21-114, J. STEFFEK 7-57, T. LARSEN 3-22
 
  PASSING: SLINGER-B. VANDERMAUSE 6-5-0, DENMARK-R. WARPINSKI 10-3-1

  RECEIVING: SLINGER-M . SCHWARTZ 2-48, DENMARK D. KONOP 1-66, T. LARSEN 1-25

  INTERCEPTIONS: SLINGER-D. FIX 1-0, DENMARK-R. KRALOVETZ 1-17

  Officials: Referee: J. JILEK; Umpire: J. BODSBERG; Linesman: T. JILEK;
  Line judge: B. SUAVE; Back judge: R. BODSBERG;


Horizontal Rule

Teams

Denmark

Coach Carl Paquet (Northern Michigan, 1970)

Meet  The  Vikings
L, D, Name, Pos., Gr., Ht., Wt.
5, 5, Ryan Warpinski (C), QB, 12, 6'3", 215
6, 6, Ryan Rasmussen, RB, 11, 6'1", 170
7, 7, Toby Rabas, RB, 10, 5'7", 190
11, 11, Ryan Johanek, QB, 11, 5'11", 155
14, 14, Benjamin Thiem, RB, 10, 5'10", 175
21, 21, Matthew Warpinski, E, 11, 5'11", 170
22, 22, Michael Taicher, RB, 12, 5'10", 190
23, 23, Andrew Finnel, LB, 12, 5'9", 160
24, 24, Tony Larsen, RB, 11, 5'11", 180
25, 25, Andy Hafs, RB, 11, 5'7", 145
26, 26, Bryan Hansen, RB, 10, 6'0", 195
27, 27, Matthew Krahn, RB, 12, 6'0", 175
31, 31, Paul Ostrenga, RB, 12, 5'11", 165
32, 32, Vincent Kapinos, RB, 11, 5'10", 130
33, 33, Jon Morehouse, RB, 11, 5'7", 145
42, 42, Michael Paider, E, 12, 5'11", 160
43, 43, James Wellner, RB, 11, 5'11", 170
44, 44, Jeffery Steffek, FB, 11, 6'0", 210
51, 51, Matthew Peterson, C, 11, 6'3", 205
52, 52, Benjamin Stein (C), C, 12, 6'2", 230
54, 54, Nathan Ronk, T, 11, 6'4", 250
62, 62, Mike Grusznski, G, 12, 5'11", 170
63, 63, Bert Schaetz, G, 12, 6'0", 200
64, 64, Joe Wertel, T, 12, 6'1", 230
65, 65, Troy Bomski, LB, 12, 5'8", 170
66, 66, Patrick Siebold, T, 12, 6'2", 270
70, 70, Steven Schweiner, G, 12, 6'0", 200
71, 71, Paul Gehrke, G, 11, 5'9", 175
72, 72, Aaron Piontek, G, 11, 5'9", 220
73, 73, Kevin Kobes, DE, 12, 6'2", 170
74, 74, Matthew McFarlene, T, 11, 5'10", 250
76, 76, Lucs Vanderkinter, T, 11, 6'0", 253
80, 80, Robin Kralovetz, E, 12, 5'10", 150
81, 81, Neal Steffel, E, 11, 5'7", 143
82, 82, Andrew Skarda, E, 11, 6'2", 145
83, 83, Douglas Konop, E, 11, 6'3", 185
84, 84, Jeffery Goral, E, 11, 5'9", 165
86, 86, Adam Pavlovich, E, 11, 6'0", 165

Slinger

Coach Fred Spaeth

Meet  The  Owls
L, D, Name, Pos., Gr., Ht., Wt.
3, 3, Mike Schwartz (C), TE/LB, 12, 6'4", 200
4, 4, Chad Bonlender, SE/DB, 11, 5'11", 165
7, 7, Dustin Fix, SE/DB, 12, 5'10", 150
9, 9, Dan Kern, QB/DB, 12, 5'10", 170
10, 10, Brent Vandermause (C), QB/DB, 11, 6'1", 170
11, 11, Ryan Klippel, RB/DB, 12, 6'0", 180
12, 12, Jake Yogerst, RB/DB, 12, 5'9", 135
20, 20, Shane Giza, RB/LB, 12, 5'11", 170
23, 23, Tom Tennies, RB/DB, 11, 5'7", 150
31, 31, Lucas Verville, RB/DB, 12, 5'7", 155
32, 32, Joel Stoffel, RB/DB, 12, 5'11", 150
36, 36, Joe Monroe, RB/DB, 11, 5'3", 130
40, 40, Dave Owens, RB/LB, 11, 5'10", 160
41, 41, Dan Jakubowski, QB/DB, 10, 5'9", 140
44, 44, JJ Gehring, RB/LB, 12, 5'9", 200
50, 50, Justin Sherman (C), C/LB, 12, 5'11", 210
51, 51, Adam Spiegel, T/E, 12, 6'4", 210
52, 52, Brian Zuern, G/LB, 11, 5'8", 165
55, 55, BJ Sauer, G/LB, 11, 5'10", 165
57, 57, Andy Kobleska, T/LB, 12, 6'0", 185
60, 60, Nate Hulbert, G/LB, 12, 5'6", 160
62, 62, Bob Gehring (C), G/LB, 11, 5'10", 170
65, 65, Jim Littrell, T/T, 12, 5'10", 235
66, 66, Eric Risch, T/T, 12, 5'8", 205
70, 70, Tim Schwinn, C/T, 10, 5'10", 235
72, 72, Andy Bingen, C/T, 12, 5'11", 240
73, 73, Nick Gehring, T/T, 11, 5'9", 255
74, 74, Nate Vanden Heuvel, T/T, 11, 6'3", 250
80, 80, Ryan Lehn, SE/DB, 11, 5'11", 150
81, 81, Jeff Doak, TE/E, 11, 5'11", 170
82, 82, Adam Schweitzer, RB/LB, 10, 5'8", 160
83, 83, Rodee Schneider, RB/E, 12, 6'2", 200
84, 84, John Kuepper, SE/DB, 11, 6'0", 145

Horizontal Rule