Horizontal Rule
WFCA Logo
Horizontal Rule

Black River Falls (5-2, 9-4) vs. Waunakee (7-1, 11-1)

WIAA STATE CHAMPIONSHIPS - DIVISION 3
  1Q 2Q 3Q 4Q Score
Black River Falls  7  0  7  0  14
Waunakee  7  14  6  10  37
          FINAL

Last Updated

Horizontal Rule

Scoring Summary
  Scoring Summary:                                                               WA - BRF

  1st 03:34 WA - J. HACQUEBORD 23 yd run (B. WATSON kick)
                                               1 play, 23 yards, TOP 0:06         7 - 0
      01:01 BRF - A. FREDERICK 50 yd pass from T. STETZER (J. KOZLOWSKI kick)
                                              7 plays, 83 yards, TOP 2:33         7 - 7
  2nd 09:33 WA - E. TOWNLEY 5 yd pass from R. MANSKY (B. WATSON kick)
                                              8 plays, 57 yards, TOP 3:28        14 - 7
      08:16 WA - St. VANDEVOORT 1 yd run (B. WATSON kick)
                                              2 plays, 11 yards, TOP 0:26        21 - 7
  3rd 10:05 WA - J. HACQUEBORD 3 yd run (B. WATSON kick blockd)
                                              4 plays, 48 yards, TOP 1:55        27 - 7
      05:48 BRF - B. CORCORAN 3 yd pass from T. STETZER (J. KOZLOWSKI kick)
                                             11 plays, 71 yards, TOP 4:17        27 - 14
  4th 10:20 WA - B. WATSON 42 yd field goal
                                             11 plays, 50 yards, TOP 4:33        30 - 14
      04:30 WA - B. SIMMS 4 yd run (B. WATSON kick)
                                              6 plays, 31 yards, TOP 2:47        37 - 14

                                       WA      BRF
  FIRST DOWNS...................       18       12
  RUSHES-YARDS (NET)............   50-240    22-19
  PASSING YDS (NET).............      130      221
  Passes Att-Comp-Int...........    9-6-2  32-16-3
  TOTAL OFFENSE PLAYS-YARDS.....   59-370   54-240
  Fumble Returns-Yards..........      0-0      0-0
  Punt Returns-Yards............      1-1      0-0
  Kickoff Returns-Yards.........     3-81     7-97
  Interception Returns-Yards....     3-37     2-19
  Punts (Number-Avg)............   1-31.0   5-23.2
  Fumbles-Lost..................      0-0      0-0
  Penalties-Yards...............     3-25      2-6
  Possession Time...............    25:57    22:03
  Sacks By: Number-Yards........     3-28      0-0

  RUSHING: WAUNAKEE-J. HACQUEBORD 12-98, B. SIMMS 19-80, T. ROMANO 1-21, Ri.
  MAIER 3-15, C. SALVERSON 1-13, St. VANDEVOORT 4-10, L. PACHAL 2-10, R.
  McMILLEN 1-4, R. REIS 1-3, E. VERVOORT 1-2, M. HAMILTON 1-minus 1, R. MANSKY
  4-minus 15. BLACK RIVER FALLS-J. PUGH 10-50, G. JANKE 7-4, R. WIERSMA
  1-minus 9, T. STETZER 4-minus 26.

  PASSING: WAUNAKEE-R. MANSKY 6-9-2-130. BLACK RIVER FALLS-T. STETZER
  16-32-3-221.

  RECEIVING: WAUNAKEE-T. ROMANO 4-107, N. KLOSTERMANN 1-18, E. TOWNLEY 1-5.
  BLACK RIVER FALLS-R. WIERSMA 8-63, A. FREDERICK 5-105, G. JANKE 1-47, B.
  KIRSCHNER 1-3, B. CORCORAN 1-3.

  INTERCEPTIONS: WAUNAKEE-Ri. MAIER 2-21, T. ROMANO 1-16. BLACK RIVER FALLS-T.
  STETZER 1-18, B. CORCORAN 1-1.

  Time: 2:42
  Officials: Referee: NEIL BRUNNER; Umpire: FRED HONKAMP; Linesman: BRUCE SARBAUGH;
  Line judge: PAT MILES; Back judge: SAM PLUMERI;
  Temperature: 58        Wind: S 8mph    Weather: Partly Cloudy

Horizontal Rule

Game Snapshot
Teams
BRF lining up just before their 49 yard TD pass.

Teams

Black River Falls

Coach Warren Rosin (Moorhead State, MN, 1965)
Record: 5-2 conference (Coulee), 9-4 overall

Regular  Season
Record  (5-4)
Opponent, Score
Sparta, 20-24
Tomah, 13-27
Westby, 14-32
W. Salem, (OT) 19-13
Arcadia, 32-31
Viroqua, 14-8
Onalaska Luther, 41-0
Gale-Ettrick-Tr., 20-21
LaCrescent (MN), 28-7

Conference Record
Won 5 ­ Lost 2

Conference Standing (Coulee)
2nd Place (Tie)

Game Snapshot
BRF Int
BRF Interception.

Meet  The  Tigers
L, D, Name, Pos., Gr., Ht., Wt.
6, 6, Brandon Kirschner, E, 11, 6'4", 185
7, 7, Robert Heimlich, E, 10, 5'9", 145
11, 11, Tony Rozmenoski, E, 11, 5'5", 140
12, 12, Tom Stetzer (C), QB, 12, 6'3", 185
17, 17, Graham Danielson, QB, 10, 6'4", 200
18, 18, Royce Wiersma, HB, 11, 5'9", 150
21, 21, Jeremy Pugh, HB, 11, 6'0", 175
24, 24, Jamie Millis, HB/QB, 10, 5'8", 135
25, 25, Eric Torgerson, HB, 10, 5'9", 145
30, 30, Dennis Hagglund, HB, 10, 5'4", 115
31, 31, Andy Smith, FB, 9, 6'1", 175
32, 32, Chris Torgerson, HB, 12, 6'0", 160
34, 34, Mark Swenson, FB, 11, 5'11", 185
36, 36, Josh Simonson, FB, 10, 5'7", 145
37, 37, Zach Tomczak, HB, 10, 5'7", 150
44, 44, Gene Janke, HB, 11, 5'11", 195
45, 45, Brandon Corcoran, E, 11, 6'4", 165
47, 47, Chris Blazek, HB, 10, 5'6", 130
48, 79, Jeremiah Farmer, FB/G, 11, 5'8", 215
51, 51, Jeremy Wyss, G, 12, 5'9", 160
52, 52, Dallas Gearing, T, 11, 6'2", 160
53, 53, Tim Johnson (C), G, 12, 5'8", 175
54, 54, Niles Rave, T, 10, 6'1", 250
55, 55, Nathan Simonson, C, 12, 5'9", 235
57, 57, Luke Peterson, T, 11, 6'0", 185
58, 58, Skip Wyss, C, 11, 5'11", 225
60, 60, Jason Stenulson, G, 12, 5'10", 135
61, 61, Luke Koran, G, 11, 5'11", 160
62, 62, Donny Clark, G, 10, 5'11", 170
63, 63, Jarred Gearing, G, 10, 5'11", 165
64, 64, Colby Skar, C, 11, 5'11", 185
66, 66, Jason Wood, T, 11, 6'2", 185
67, 67, Brandon Puttbrese (C), G, 12, 5'11", 185
68, 68, Phillip Gearing, T, 11, 6'1", 175
69, 69, Darek Iverson, T, 12, 5'11", 210
72, 72, Chad Goldsmith, C, 10, 5'10", 165
74, 74, Jeff Kozlowski, T, 11, 6'0", 185
75, 75, Ben Simplot, T, 10, 5'10", 240
76, 76, Andy Strelow, T, 10, 5'9", 210
77, 77, Ryan Sedelbauer, G, 10, 5'9", 150
78, 78, Jeremy Ernst, T, 10, 6'2", 220
80, 80, Theran Nicholas, E, 12, 5'11", 155
81, 81, Chad Fankhauser, E, 10, 5'0", 90
83, 83, Oliver Bade III, E, 10, 5'9", 155
84, 84, Matt McCann, E, 10, 5'11", 160
86, 86, Adam Frederick (C), E, 12, 6'1", 160
87, 87, Jan Fredemeyer, E, 12, 5'9", 150
89, 89, Kris Heinz, E, 12, 5'6", 140

Waunakee

Coach Pat Rice (Madison, 1986)
Record: 7-1 conference (Badger), 11-1 overall

Game Snapshot
Waunakee TD
Waunakee scores their second touchdown.

Regular  Season
Record  (7-1)
Opponent, Score
Oregon, 31-6
Monona Grove, 28-7
Sauk Prairie, 35-7
Mad. Edgewood, 23-3
DeForest, 33-10
Verona Area, 24-0
Monroe, 7-14
Stoughton, 25-10

Conference Record
Won 7 ­ Lost 1

Conference Standing (Badger)
1st Place (Tie)

Meet  The  Warriors
L, D, Name, Pos., Gr., Ht., Wt.
2, 2, Tony Romano, E/DB, 12, 5'11", 150
3, 3, Casey Salverson, B/LB, 12, 6'2", 174
4, 4, Andy Ertl, E/LB, 12, 6'1", 196
5, 5, Dan Zellner, E/LB, 11, 6'2", 175
7, 7, Brandon Schall, B/DB, 12, 6'5", 202
8, 8, Mike Cliff, E/LB, 12, 6'3", 185
9, 9, Adam Mucks, E/DL, 12, 6'4", 180
10, 10, Kyle Bennett, E/DB, 12, 5'8", 135
11, 11, Don Rogness, E/DB, 12, 6'2", 175
12, 12, Adam Schall, B/DB, 10, 6'2", 162
15, 15, Jacques Hacquebord, B/LB, 12, 6'1", 170
16, 16, Nathan Klostermann, E/LB, 12, 6'4", 196
17, 17, Travis Heiser, E/DB, 11, 6'4", 160
18, 18, Greg Jenne, E/DB, 12, 6'0", 140
19, 19, Ryan Mansky, B/DB, 11, 5'10", 180
20, 20, Bret Watson, E/DB, 12, 5'10", 175
21, 21, Erik Vervoort, E/DB, 11, 6'0", 177
22, 22, Ryan McMillen, B/LB, 11, 5'10", 175
23, 23, Eric Townley, E/DB, 11, 5'10", 150
24, 24, Brad Haag, B/DB, 11, 5'11", 160
25, 25, Richie Acker, B/LB, 11, 6'0", 173
27, 27, Beau Simms, B/LB, 12, 6'1", 175
27, 27, Jeremy Parker, E/DB, 10, 6'1", 160
28, 28, Matt Plendl, E/B/LB, 11, 6'2", 177
29, 29, Brian Yankunas, B/DB, 11, 5'10", 156
30, 30, Justin Bentley, E/DB, 11, 5'10", 158
31, 31, Chad Yunk, E/DB, 11, 6'4", 175
32, 32, Steve Vandevoort, B/DB, 10, 6'1", 180
33, 33, Josh Ellickson, E/LB, 12, 6'2", 170
37, 37, Randy Reis, B/LB, 11, 5'10", 188
38, 38, Lucas Pachal, B/LB, 10, 6'3", 173
39, 39, Ryan Maier, B/LB, 10, 5'11", 180
42, 42, Josh Ziegler, B/LB, 11, 6'3", 173
43, 43, Matt Hamilton, B/LB, 12, 6'3", 160
44, 44, Brad Schmidt, E/DB, 11, 5'11", 162
44, 44, Eric Reible, B/LB, 10, 6'0", 155
45, 45, Rickey Maier, B/LB, 11, 5'11", 206
48, 48, Jeremy Marshall, E/DL, 12, 6'5", 205
50, 50, Mark Hopping, Ol/DL, 11, 5'11", 177
51, 51, David Maas, OL/DL, 12, 6'0", 209
55, 55, Brian Stark, OL/DL, 11, 5'11", 188
56, 56, Chad Cartier, OL/DL, 12, 6'1", 237
57, 57, Jake Smith, OL/DL, 11, 6'1", 185
59, 59, Justin Frederick, OL/LB, 11, 5'8", 150
60, 60, Pat Whitty, E/DB, 11, 6'4", 177
65, 65, Andy Robbins, OL/DL, 12, 6'2", 227
67, 67, Nick Conners, OL/LB, 11, 6'0", 160
69, 69, Derek Hansen, OL/DL, 11, 6'3", 226
70, 70, Scott Vandevoort, OL/DL, 12, 6'3", 220
71, 71, Zach Fugate, OL/DL, 11, 6'1", 217
72, 72, Mike Abel, OL/DL, 12, 5'11", 190
74, 74, Leroy Wipperfurth, Ol/DL, 11, 6'2", 251
75, 75, Jason Leatherberry, OL/DL, 11, 6'3", 246
76, 76, Jeremy Laufenberg, OL/DL, 11, 6'1", 226
77, 77, Andy Knapp, OL/DL, 11, 6'7", 320
77, 77, Dan Grosskopf, OL/DL, 10, 5'9", 161
78, 78, Brett Cable, OL/DL, 10, 6'1", 182
79, 79, Dan Leggett, OL/DL, 11, 6'0", 185
80, 80, Shaun Marek, E/DB, 12, 6'3", 160
82, 82, Nate Ivanowski, E/DL, 10, 6'3", 155
83, 83, Peter Frischmann, E/DL, 11, 6'4", 180
90, 90, Josh Davidson, E/DL, 12, 5'11", 182
90, 90, Brian Anderson, E/DL, 10, 6'3", 173

Horizontal Rule

Tentative Starting Lineups

Game Snapshot
Waunakee Trophy
Waunakee gets the hardware.

Black River Falls Tentative Lineups

Offense          Defense
C  Nate Simonson    E  Brandon Kirschner
G  J. Puttbrese     T  Jeremiah Farmer
G  Jeremy Wyss      T  Niles Rave
T  Tim Johnson      E  Tim Johnson
T  Darek Iverson    LB Jeremy Pugh
SE Adam Frederick   LB Chris Torgerson
TE Brandon Corcoran LB Brandon Corcoran
QB Tom Stetzer      LB Gene Janke
HB Jeremy Pugh      DB Adam Frederick
HB Royce Wiersma    DB Royce Wiersma
RB Gene Janke       DB Tom Stetzer

Placekicker/Punter-Jeff Kozlowski
Kickoff/Punt Returns-Andy Smith


Waunakee Tentative Lineups

Offense                Defense
QB Ryan Mansky             LE David Maas
RB Beau Simms              RE Jeremy Marshall
RB Rickey Maier            LT Derek Hansen
RB Jacques Hacquebord      RT Andy Robbins 
TE Nathan Klostermann      LB Rickey Maier
WR Tony Romano/Dan Zellner LB Brian Stark
C  Andy Robbins            LB Andy Ertl
RG Chad Cartier            CB Dan Zellner
LG David Maas              CB Ryan Mansky
RT Scott VandeVoort        FS Nathan Klostermann
LT Janson Leatherberry     LB Mike Cliff

Placekicker-Brett Watson, Punter-Andy Ertl
Kickoff/Punt Returns-Beau Simms, Tony Romano, Jacques Hacquebord, Dan Zellner
Offensive Set-Pro I, Defensive Set-Multiple 40

Horizontal Rule