Horizontal Rule
WFCA Logo
Horizontal Rule

Random Lake (7-0, 12-2) vs. Colby (7-0, 14-0)

WIAA STATE CHAMPIONSHIPS - DIVISION 4
  1Q 2Q 3Q 4Q Score
Colby  7  0  7  7  21
Random Lake  7  0  0  7  14
          FINAL

Horizontal Rule
  Scoring Summary:                                                               RL - CO

  1st 07:08 RL - L. HAGEL 23 yd run (L. HAGEL kick)
                                              7 plays, 52 yards, TOP 3:25         7 - 0
      02:54 CO - M. STANGE 2 yd run (E. FILIPIAK kick)
                                             10 plays, 58 yards, TOP 4:14         7 - 7
  3rd 04:43 CO - M. STANGE 1 yd run (E. FILIPIAK kick)
                                             10 plays, 81 yards, TOP 4:12         7 - 14
  4th 10:55 RL - L. HAGEL 1 yd run (L. HAGEL kick)
                                             13 plays, 66 yards, TOP 5:48        14 - 14
      06:07 CO - E. FILIPIAK 49 yd run (E. FILIPIAK kick)
                                              4 plays, 58 yards, TOP 1:58        14 - 21

                                       RL       CO
  FIRST DOWNS...................       14       13
  RUSHES-YARDS (NET)............   49-238   45-215
  PASSING YDS (NET).............        0       84
  Passes Att-Comp-Int...........    6-0-2   13-6-0
  TOTAL OFFENSE PLAYS-YARDS.....   55-238   58-299
  Fumble Returns-Yards..........      0-0      0-0
  Punt Returns-Yards............     2-31     2-18
  Kickoff Returns-Yards.........     4-96     3-57
  Interception Returns-Yards....      0-0      2-3
  Punts (Number-Avg)............   4-37.8   3-38.3
  Fumbles-Lost..................      0-0      0-0
  Penalties-Yards...............     4-28      1-5
  Possession Time...............    24:39    23:21
  Sacks By: Number-Yards........     2-10      0-0

  RUSHING: RANDOM LAKE-L. HAGEL 45-233, K. DEMLER 2-6, M. PALMER 2-minus 1.
  COLBY-L. MERCIER 20-69, D. PIEPER 3-55, E. FILIPIAK 1-49, M. STANGE 9-32, T.
  SOMMER 12-10.

  PASSING: RANDOM LAKE-M. PALMER 0-6-2-0. COLBY-T. SOMMER 6-13-0-84.

  RECEIVING: RANDOM LAKE-. COLBY-E. FILIPIAK 4-60, M. STANGE 1-19, D. PIEPER
  1-5.

  INTERCEPTIONS: RANDOM LAKE-None. COLBY-M. STANGE 2-3.

  Officials: Referee: J. GOLEMBIEW; Umpire: P. FELDHAUSE; Linesman: D. KUHS;
  Line judge: M. COLOMBO; Back judge: D. DIESSNER;
  

Horizontal Rule

Teams

Colby

Coach Jeff Rosemeyer (Eau Claire, 1980)

Meet  The  Hornets
L, D, Name, Pos., Gr., Ht., Wt.
3, 3, Lee Kedrowski, E/DB, 12, 6'0", 150
4, 4, Brian Hibbs, QB/DB, 10, 5'9", 125
9, 9, Kent Telford, QB/DB, 11, 5'10", 140
11, 11, Ted Sommer (C), QB/DB, 12, 6'1", 170
13, 13, Ryan Feldbruegge, E/DB, 12, 6'2", 155
15, 15, Mike Seefeld, QB/DB, 11, 5'8", 140
17, 17, Chad Sebold, RB/DB, 11, 5'8", 150
20, 20, Tom Danen, RB/LB, 10, 5'9", 155
21, 21, Jimmy Flink, QB/DB, 9, 5'7", 125
22, 22, Lucas Mercier, RB/T, 12, 5'7", 155
25, 25, Paul Lobacz, RB/LB, 10, 5'9", 180
28, 28, Derek Pieper, RB/LB, 12, 5'8", 160
30, 30, Maynard Stange (C), RB/LB, 12, 5'10", 200
33, 33, Jesse Stibbe, RB/LB, 11, 6'3", 165
36, 36, Lee Cardinal, RB/LB, 9, 5'9", 150
40, 40, Brett Ewert, RB/T, 10, 6'0", 205
42, 42, Joe Esselman, RB/LB, 10, 5'11", 165
44, 44, Brandon Braithwaite, RB/LB, 11, 5'11", 205
46, 46, Al Sazama, RB/LB, 11, 5'8", 150
50, 50, Tony Betz, T/T, 10, 6'4", 345
51, 51, Mitch Searer, T/T, 11, 5'10", 150
52, 52, Ryan Searer, T/T, 9, 5'10", 200
53, 53, Jeff Bloome, G/LB, 10, 5'9", 135
54, 54, Andy Tetzlaff, T/E, 11, 6'2", 195
56, 56, Nathan Thums, C/T, 11, 6'0", 235
62, 62, Adam Westrich, T/T, 12, 5'6", 170
64, 64, Lony Oestreich, C/E, 10, 6'2", 180
65, 65, Robbie Smazal (C), G/T, 12, 5'10", 255
66, 66, Matt Thomas, G/LB, 10, 6'0", 205
67, 67, Tony Untiedt, G/E, 12, 6'2", 260
68, 68, Andy Ludwig, T/T, 10, 6'1", 175
69, 69, Justin Willner, G/LB, 12, 5'10", 160
71, 71, Josh Zenner, C/T, 9, 5'11", 170
72, 72, Nick Schoelzel, T/E, 10, 6'2", 170
73, 73, Jake Peissig, C/T, 12, 6'0", 175
75, 75, Darin Schuette, G/E, 11, 6'1", 160
76, 76, Greg Husband, T/T, 11, 6'8", 300
77, 77, Keith Jecevicus, T/E, 12, 6'2", 200
79, 79, Brian Hanson, T/T, 12, 6'3", 235
81, 81, Ed Milz, E/DB, 10, 5'10", 140
82, 82, Damon Hinkle, E/DB, 11, 5'10", 170
83, 83, David Hennes, E/LB, 10, 6'0", 150
84, 84, Jeff Boss, E/E, 11, 6'5", 170
85, 85, Derek Buss, E/DB, 11, 6'0", 150
87, 87, Travis Boyer, E/DB, 10, 5'11", 150
88, 88, Eric Filipiak (C), E/DB, 12, 6'0", 180
95, 95, Travis Mickelson, E/DB, 10, 5'6", 115

Random Lake

Coach Chris Bichler (Beloit, 1988 & 1989)

Meet  The  Rams
L, D, Name, Pos., Gr., Ht., Wt.
1, 1, Dustin Cline, QB/DB, 11, 6'2", 170
10, 10, Jacob Mittag, QB/DB, 10, 5'10", 160
11, 11, Matt Palmer, QB/DB, 12, 6'1", 180
12, 12, B.J. Gosewehr, QB/DB, 10, 6'3", 156
20, 20, Kyle Demler, RB/DB, 11, 5'6", 176
23, 23, Erich Binder, RB/DB, 11, 5'10", 156
24, 24, Robert Genske, RB/LB, 12, 6'0", 193
26, 26, Nathan Hausner, RB/DB, 10, 5'5", 135
27, 27, Martin Gonzalez, WR/DE, 11, 5'7", 140
28, 28, Luke Hagel (C), RB/DB, 12, 6'1", 195
30, 30, Peter Kapinos, RB/LB, 10, 5'11", 160
31, 31, Brian Benson, RB/DB, 9, 5'8", 133
32, 32, Lance Luedtke, RB/LB, 9, 5'10", 181
33, 33, Luke Paulus, RB/LB, 11, 5'10", 170
40, 40, John Leider, WR/LB, 11, 5'10", 170
42, 42, Matt Zimmermann, WR/LB, 12, 6'0", 185
43, 43, Bruce Eder, RB/LB, 12, 6'0", 165
51, 74, Josh Andrews (C), OL/DL, 12, 6'7", 260
60, 60, Justin Fickler, OL/DL, 11, 6'5", 205
61, 61, Adam Mireles, OL/DL, 12, 6'0", 235
62, 86, Mark Yearling, OL/TE/LB, 9, 6'1", 200
66, 66, Ryan Sandee, OL/LB, 11, 6'0", 200
67, 67, Brian Sevener, OL/DE, 9, 5'8", 180
68, 68, Morgan Leider, OL/DL, 10, 6'2", 201
70, 70, Chris Birenbaum, OL/DL, 11, 5'11", 250
71, 71, Ben Zimmermann, OL/DL, 9, 6'0", 220
72, 72, B.J. Depies (C), OL/DL, 12, 6'0", 257
75, 75, Brian Eder, OL/DL, 9, 5'8", 200
76, 76, Brian Yearling (C), OL/DL, 12, 6'1", 245
77, 77, Jim Fellner, OL/DL, 11, 5'6", 253
78, 78, Warren Dutter, OL/DL, 11, 6'1", 254
80, 80, Mike Benson, WR/DB, 11, 6'1", 150
81, 81, Kurt Ploof, WR/LB, 11, 6'0", 162
82, 82, Paul Taft, WR/DE, 10, 6'3", 168
83, 83, Dan Wollner, WR/DB, 10, 5'11", 150
84, 84, Nick Mueller, WR/DB, 12, 5'9", 155
85, 85, Cory Daniels, TE/DL, 10, 6'0", 195
87, 87, Luke Kapinos, TE/DE, 11, 6'1", 160
88, 88, Tim Bolz (C), TE/DE, 12, 6'4", 190
89, 89, Blake Sommer, WR/DB, 9, 5'9", 135

Horizontal Rule