Horizontal Rule
WFCA Logo
Horizontal Rule

Wrightstown (7-0, 14-0) vs. Edgar (7-0, 13-1)

WIAA STATE CHAMPIONSHIPS - DIVISION 5
  1Q 2Q 3Q 4Q Score
Edgar  0  8  0  0  8
Wrightstown  7  0  7  15  29
          FINAL

Horizontal Rule
Scoring Summary:                                                               WR - ED

1st 02:04 WR - B. BADER 6 yd run (T. KOCIAN kick)
                                            7 plays, 49 yards, TOP 2:35         7 - 0
2nd 02:51 ED - T. BERG 88 yd run (M. LAMBERG pass)
                                            3 plays, 99 yards, TOP 0:45         7 - 8
3rd 02:23 WR - J. SEELEY 14 yd pass from J. VERBETEN (T. KOCIAN kick)
                                           11 plays, 59 yards, TOP 4:59        14 - 8
4th 07:23 WR - M. BASTIAN 3 yd run (J. SCRAY pass)
                                            7 plays, 60 yards, TOP 2:17        22 - 8
    02:15 WR - J. VERBETEN 40 yd run (T. KOCIAN kick)
                                            9 plays, 67 yards, TOP 3:59        29 - 8

                                       WR       ED
  FIRST DOWNS...................       18       10
  RUSHES-YARDS (NET)............   57-297   35-184
  PASSING YDS (NET).............       51       71
  Passes Att-Comp-Int...........    7-3-2   14-6-3
  TOTAL OFFENSE PLAYS-YARDS.....   64-348   49-255
  Fumble Returns-Yards..........      0-0      0-0
  Punt Returns-Yards............     2-42     1--4
  Kickoff Returns-Yards.........     2-48     5-64
  Interception Returns-Yards....     3-28     2-14
  Punts (Number-Avg)............   3-34.3   5-39.0
  Fumbles-Lost..................      2-1      2-1
  Penalties-Yards...............     3-25     2-13
  Possession Time...............    29:14    18:46
  Sacks By: Number-Yards........     1-13      0-0

  RUSHING: WRIGHTSTOWN-M. BASTIAN 26-127, B. BADER 17-84, J. VERBETEN 9-68, 
  SEELEY 2-12, E. VERBETEN 1-5, J. SCRAY 1-2, K. KLIKA 1-minus 1. EDGAR-T.
  BERG 16-143, J. BARGENDER 8-28, J. SINZ 8-7, G. STREIT 1-3, T. STASSER 2-3.

  PASSING: WRIGHTSTOWN-J. VERBETEN 3-5-1-51, K. KLIKA 0-2-1-0. EDGAR-J. SINZ
  5-9-2-63, J. WALDRON 1-4-1-8, G. STREIT 0-1-0-0.

  RECEIVING: WRIGHTSTOWN-J. SEELEY 2-38, J. SCRAY 1-13. EDGAR-T. BERG 4-52, M.
  LAMBERG 1-11, J. WUCHERER 1-8.

  INTERCEPTIONS: WRIGHTSTOWN-B. VICKMAN 1-0, M. BASTIAN 1-28, J. VERBETEN 1-
  EDGAR-J. SINZ 2-14.

  Officials: Referee: J. OLSON; Umpire: K. SCHWARTZ; Linesman: T. McCARTHY;
  Line judge: J. GIESE; Back judge: L. PLAGENZ;

Horizontal Rule

Teams

Edgar

Coach Jerry Sinz (Stout, 1972)

Meet  The  Wildcats
L, D, Name, Pos., Gr., Ht., Wt.
10, 10, Jordan Sinz, SS/QB, 10, 5'11", 170
12, 12, Jaime Waldron, DB/QB, 12, 6'0", 165
13, 13, Robert Leffel, DE/QB, 11, 6'2", 185
14, 14, Zach Paul, QB/DB, 9, 6'0", 160
20, 20, Tyler Berg, FS/RB, 11, 5'9", 170
21, 21, Matt Krause, DB/SL, 11, 5'10", 150
22, 22, Travis Strasser, DB/SL, 10, 5'8", 145
23, 23, Craig Kraft, LB/RB, 10, 6'0", 175
24, 24, Travis Krause, SL/DB, 9, 5'8", 140
25, 25, Justin Strasser, DB/SE, 12, 5'11", 155
30, 30, Ron Mueller, DB/SL, 10, 5'8", 140
31, 31, Bobby Gajewski, RB/DE, 9, 5'10", 145
32, 32, Zach Baeseman, LB/RB, 10, 5'10", 175
33, 33, Brad Hornung, RB/LB, 9, 5'10", 175
34, 34, Jason Seubert, LB/SL, 12, 5'10", 165
40, 40, Josh Bargender (C), LB/RB, 12, 6'2", 210
41, 41, Ryan Madden, LB/RB, 12, 5'11", 185
42, 42, Greg Krueger, DE/RB, 12, 6'0", 175
43, 43, Lincoln Berg, RB/LB, 9, 6'1", 165
44, 44, Greg Streit, DT/RB, 11, 6'1", 194
45, 45, Josh Urmanski, RB/LB, 9, 5'10", 175
51, 51, Eric Borchardt, DT/C, 10, 5'10", 220
54, 54, Dan Reif, DT/G, 10, 5'10", 175
56, 56, Todd Halvorsen, DE/T, 10, 5'11", 160
60, 60, Jordan Kaiser (C), LB/G, 12, 6'0", 202
61, 61, Troy Ballerstein, DE/G, 11, 5'9", 155
62, 62, Chad Borchardt, LB/C, 12, 5'10", 170
63, 63, Trent Ballerstein, DE/G, 11, 5'9", 150
64, 64, Jeremy Graveen (C), DT/C, 12, 6'1", 243
66, 66, Craig Krueger, LB/G, 12, 6'1", 185
70, 70, Ben Hack, DT/T, 12, 6'2", 190
71, 71, Andrew Paul, DE/T, 10, 5'11", 170
72, 72, Joe Murkowski, DE/RB, 11, 6'0", 170
74, 74, John Morse, T/DT, 9, 6'1", 215
77, 77, Clint Kroening, DT/T, 11, 6'1", 241
80, 80, Joe Martin, DB/SE, 10, 5'8", 135
81, 81, Joe Wucherer, SS/SE, 12, 5'11", 155
83, 83, Greg Werner, DB/TE, 10, 5'11", 145
84, 84, Mitchell Lamberg (C), DE/TE, 12, 6'3", 185
86, 86, Tristan Huebsch, DB/SE, 11, 6'0", 145
87, 87, Chris Lemke, DE/TE, 12, 6'0", 170
88, 88, Mark Koepke, DB/TE, 11, 6'0", 160

Wrightstown

Coaches Steve Klister (St. Norbert, 1988) & Bill Ehnerd

Meet  The  Tigers
L, D, Name, Pos., Gr., Ht., Wt.
2, 2, Brian Vickman, RB/S, 11, 6'2", 150
4, 4, Josh Verbeten (C), QB/CB, 12, 6'0", 165
10, 10, Jon Aerts, QB/S, 10, 6'2", 150
15, 15, Kyle Klika, QB/LB, 11, 5'10", 160
19, 19, Matt Schaeuble, RB/LB, 10, 6'0", 160
22, 22, Tim Crossman, RB/LB, 11, 5'7", 150
23, 23, Todd Kocian, WR/S, 12, 6'2", 150
28, 28, Ben Bader, RB/CB, 12, 5'5", 155
31, 31, Chris Vande Voort, TE/DE, 11, 6'6", 180
32, 32, Jamie Colwell, FB/LB, 12, 5'11", 170
33, 33, Nik Falish, FB/LB, 10, 5'9", 160
36, 36, Eric Verbeten, RB/CB, 9, 5'7", 150
38, 49, Kevin Hanaway, WR/DB, 11, 5'9", 165
42, 42, Bill Verbeten, RB/CB, 11, 5'7", 130
43, 43, Jason Bruehl, TE/DE, 12, 6'1", 175
45, 45, Jereme Seeley (C), TE/DE, 12, 6'2", 185
50, 69, Jon Kersten, G/DE, 10, 6'1", 180
56, 56, Scott Peterson, G/LB, 11, 5'10", 150
57, 57, Kevin Verheyen (C), C/T, 12, 5'9", 185
60, 60, Abe Hassemer, G/DE, 11, 6'0", 155
61, 61, Dustin Kersten, T/T, 11, 6'2", 180
63, 63, Cory Falish, G/LB, 12, 5'10", 155
64, 64, Erin Ehnerd, C/T, 11, 5'7", 165
65, 65, Heath Kersten, G/T, 12, 6'0", 180
68, 68, Josh Vander Heiden, T/T, 12, 6'0", 205
70, 70, Anthonie Deyo, T/T, 11, 6'1", 210
75, 75, Joel Jesperson, T/T, 12, 6'1, 215
77, 77, Josh Peterson, T/DE, 12, 6'2", 220
78, 78, Brad DeCleene (C), G/LB, 12, 6'2", 185
80, 80, Brad Daniels, TE/LB, 10, 6'1", 170
87, 87, Jeff Scray, WR/CB, 12, 6'3", 175
89, 89, Matt Bastian, FB/LB, 12, 6'0", 180

Horizontal Rule