Horizontal Rule
WFCA Logo
Horizontal Rule

Black Hawk (5-2, 10-4) vs. Lake Holcombe (7-1, 13-1)

WIAA STATE CHAMPIONSHIPS - DIVISION 6
  1Q 2Q 3Q 4Q Score
Black Hawk  0  0  0  0  0
Lake Holcombe  14  8  0  6  28
          FINAL

Horizontal Rule
Scoring Summary:                                                               LH - BH

1st 06:59 LH - B. BILDERBACK 3 yd run (J. WITT kick failed)
                                            5 plays, 35 yards, TOP 1:48         6 - 0
2nd 11:30 LH - M. REPKA 3 yd run (B. BRADEN pass)
                                            6 plays, 75 yards, TOP 2:20        14 - 0
    09:07 LH - B. BILDERBACK 8 yd run (D. NITEK pass)
                                            5 plays, 33 yards, TOP 1:27        22 - 0
4th 09:51 LH - R. RABE 2 yd run (J. WITT kick blockd)
                                            8 plays, 95 yards, TOP 3:38        28 - 0

                                     LH       BH
FIRST DOWNS...................       15        8
RUSHES-YARDS (NET)............   48-362   40-121
PASSING YDS (NET).............       14       32
Passes Att-Comp-Int...........    3-1-1   11-4-2
TOTAL OFFENSE PLAYS-YARDS.....   51-376   51-153
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      3-5      0-0
Kickoff Returns-Yards.........     1-15     5-49
Interception Returns-Yards....     2-48      1-0
Punts (Number-Avg)............   3-29.0   4-37.3
Fumbles-Lost..................      4-2      7-4
Penalties-Yards...............     7-55     2-26
Possession Time...............    23:19    24:41
Sacks By: Number-Yards........      0-0      0-0

RUSHING: CHIEFTAINS-B. BILDERBACK 14-158, R. RABE 15-74, N. GOLTZ 5-60, M.
REPKA 10-49, R. MEDDAUGH 4-21. WARRIORS-M. KENT 19-84, J. HARTWIG 15-37, A.
ABRAHAM 1-2, J. BRAUN 1-2, A. MILLER 1-0, J. SEFFROOD 1-minus 1, R. KOMPROOD
2-minus 3.

PASSING: CHIEFTAINS-B. BRADEN 0-1-1-0, D. NITEK 1-1-0-14, N. GOLTZ 0-1-0-0.
WARRIORS-J. HARTWIG 4-10-1-32, A. ABRAHAM 0-1-1-0.

RECEIVING: CHIEFTAINS-D. NITEK 1-14. WARRIORS-N. EELLS 2-20, C. ANDERSON
1-16, M. KENT 1-minus 4.

INTERCEPTIONS: CHIEFTAINS-D. JOHNSON 1-36, R. MEDDAUGH 1-12. WARRIORS-N.
EELLS 1-0.

Officials: Referee: J. DODEN; Umpire: D. LINDSTROM; Linesman: M. ADELBUSH;
Line judge: D. VANDENAVO; Back judge: D. YOGAN;



Horizontal Rule

Teams

Blackhawk

Coach Dennis Murphy (Platteville, 1968 & Winona, 1968)

Meet  The  Warriors
L, D, Name, Pos., Gr., Ht., Wt.
14, 14, Andy Miller, QB/LB, 11, 6'2", 180
15, 15, Josh Hartwig (C), QB/LB, 12, 6'2", 185
20, 20, Tommy Meier, QB/DB, 9, 5'9", 135
21, 21, Noah Phillips, E/DB, 11, 6'1", 150
22, 22, Aaron Abraham, QB/DB, 10, 6'0", 145
23, 23, Matt Kent, RB/DB, 11, 5'11", 160
30, 30, Ryan Komprood, RB/DB, 11, 5'8", 160
32, 32, Jason Liphart, RB/LB, 10, 5'10", 160
40, 40, Jim Seffrood, RB/DL, 12, 5'7", 140
41, 41, Lucas Schubert, RB/LB, 9, 5'10", 165
42, 42, Chad Fox, RB/LB, 12, 5'6", 140
43, 43, Jeremy Braun, RB/DB, 10, 5'9", 145
44, 44, Mike Schubert (C), RB/LB, 12, 5'10", 170
50, 50, Rob Doersam, C/DL, 11, 5'8", 185
51, 51, Brian Weber, C/LB, 11, 5'9", 170
54, 54, Chris Pickett, G/DL, 12, 5'9", 200
60, 60, Joe Pickett, G/LB, 10, 5'9", 165
61, 61, Brandon Meng, G/DL, 12, 5'11", 190
62, 62, Ben Mau, G/DL, 11, 5'10", 150
63, 63, Kent Foulker, G/DL, 11, 6'1", 165
64, 64, Jason Miller, T/LB, 12, 6'0", 185
66, 66, Nick Neff, G/DL, 12, 5'7", 145
70, 70, Steve Anderson, T/DL, 11, 6'4", 220
71, 71, Mitch Sersch, T/DL, 12, 5'10", 170
72, 72, Jon Neff, T/DL, 11, 6'2", 160
73, 73, Craig Jorgenson, T/DL, 12, 6'4", 235
74, 74, Jason Foley, T/DL, 12, 6'3", 205
75, 75, Jon Grossen, T/DL, 11, 6'0", 200
80, 80, Todd Seffrood, E/LB, 11, 6'0", 160
81, 81, Nick Eells, E/DB, 12, 6'0", 150
82, 82, Jason Wiegel, E/D, 11, 6'0", 165
83, 83, Nick Krahenbuhl, E/DB, 10, 6'0", 145
84, 84, Chad Anderson, E/LB, 11, 6'0", 170

Lake Holcombe

Coach Rollie Hall (River Falls, 1983)

Meet  The  Chieftains
L, D, Name, Pos., Gr., Ht., Wt.
2, 2, Kraig Dorney, HB/DT, 10, 5'9", 145
3, 3, Brent Braden, QB/DB, 11, 5'9", 165
4, 4, Austin Flater, TE/DT, 10, 6'3", 225
5, 5, Adam Pickett, HB/DB, 10, 5'7", 145
6, 6, David Sandel, HB/DB, 10, 5'6", 140
9, 9, Nate Goltz (C), QB/DB, 12, 5'11", 175
21, 21, Lloyd Stephens, SE/DB, 12, 5'10", 175
22, 22, Greg Baker, QB/DB, 10, 5'8", 140
24, 24, Russell Rabe, HB/LB, 11, 6'2", 190
28, 28, Duane Johnson, FB/LB, 10, 5'11", 185
33, 33, Mitch Repka, FB/LB, 11, 5'11", 190
34, 34, Jason Ash, SE/DB, 12, 5'11", 175
37, 37, Birky Bilderback, HB/DB, 11, 5'8", 175
45, 45, Jeremy Witt, HB/DB, 9, 5'9", 145
46, 46, Ryan Meddaugh, HB/DB, 12, 5'10", 170
51, 51, Rich Kane (C), OG/LB, 12, 6'0", 190
52, 52, Dustin Mobry, OT/D, 9, 5'11", 200
53, 53, Aaron Brisky, OC/LB, 12, 5'10", 165
56, 56, Ed Hattamer (C), OT/LB, 12, 6'1", 210
58, 58, Justin Guthman, TE/DE, 9, 6'0", 160
63, 63, Austin Howard, OC/LB, 10, 6'0", 280
65, 65, Rocky Ralston, OG/DT, 9, 5'8", 150
70, 70, Mike Gulich, OT/DT, 11, 6'0", 245
71, 71, Eric Siverling (C), OG/DT, 12, 5'11", 180
72, 72, Justin Kron, OT/DT, 10, 5'9", 205
77, 77, Mark Swanson, OT/DT, 12, 5'10", 255
78, 78, Justyn Karlen, TE/LB, 9, 5'9", 145
84, 84, Eric Braden, HB/DB, 9, 5'9", 145
86, 86, Dusty Nitek, TE/DE, 11, 6'3", 210
88, 88, Clint Buchner, TE/DE, 10, 6'3", 200
89, 89, Luke Dernovsek (C), TE/DE, 12, 5'11", 175

Horizontal Rule