skip navigation

WFCA

All-Star Game 2012

South - Large 37

North - Large 0

1 2 3 4 T
South - Large 14 10 0 13 37
North - Large 0 0 0 0 0

Scoring Summary

    • 1st Quarter
    • SouthL
    • NorthL
    • South - Large
    • TD
    • Run by Leo Musso (#45) for a 3 yard gain, TOUCHDOWN
    • 6
    • 0
    • South - Large
    • XP
    • Extra Point attempt by Jack Russell (#28) is GOOD
    • 7
    • 0
    • South - Large
    • TD
    • Run by Adam Vesterfelt (#29) for a 8 yard gain, TOUCHDOWN
    • 13
    • 0
    • South - Large
    • XP
    • Extra Point attempt by Jack Russell (#28) is GOOD
    • 14
    • 0
    • 2nd Quarter
    • SouthL
    • NorthL
    • South - Large
    • TD
    • Pass by Chris Nelson (#12) complete to Matt Misiewicz (#1) for a 33 yard gain, TOUCHDOWN
    • 20
    • 0
    • South - Large
    • XP
    • Extra Point attempt by Jack Russell (#28) is GOOD
    • 21
    • 0
    • South - Large
    • FG
    • 36 yard Field Goal attempt by Jack Russell (#28) is GOOD
    • 24
    • 0
    • 3rd Quarter
    • SouthL
    • NorthL
    • NO SCORE
    • 24
    • 0
    • 4th Quarter
    • SouthL
    • NorthL
    • South - Large
    • TD
    • Run by Lincoln Wylie (#26) for a 1 yard gain, TOUCHDOWN
    • 30
    • 0
    • South - Large
    • XP
    • Extra Point attempt by Jack Russell (#28) is GOOD
    • 31
    • 0
    • South - Large
    • FG
    • 29 yard Field Goal attempt by Jack Russell (#28) is GOOD
    • 34
    • 0
    • South - Large
    • FG
    • 49 yard Field Goal attempt by Jack Russell (#28) is GOOD
    • 37
    • 0

South - Large Passing

# Name Comp Att Yds TD Int Rate
12 Chris Nelson 4 7 87 1 1 101.5
15 Jake Nelson 5 7 52 0 0 92.6
19 Jason Meichtry 3 5 26 0 0 73.8
Totals 12 19 165 1 1 86.5

North - Large Passing

# Name Comp Att Yds TD Int Rate
9 Cole Franklin 0 1 0 0 1 0.0
14 Jay Tollefson 6 14 64 0 1 27.1
17 Neico Stokke 6 12 26 0 1 21.5
Totals 12 27 90 0 3 13.4

South - Large Rushing

# Name Att Yds Yds/Att TD
5 Teontae Morgan 1 4 4.0 0
6 Corey Broussard 1 9 9.0 0
12 Chris Nelson 1 0 0.0 0
15 Jake Nelson 3 -3 -1.0 0
19 Jason Meichtry 2 0 0.0 0
22 Quanzell Murphy 2 4 2.0 0
23 Joe Schobert 4 51 12.8 0
26 Lincoln Wylie 3 3 1.0 1
29 Adam Vesterfelt 11 28 2.5 1
33 Bakari Triggs 4 36 9.0 0
45 Leo Musso 5 5 1.0 1
80 Zach Hauser 2 3 1.5 0
Totals 39 140 3.6 3

North - Large Rushing

# Name Att Yds Yds/Att TD
10 Eric Perkins 5 22 4.4 0
14 Jay Tollefson 3 5 1.7 0
17 Neico Stokke 1 8 8.0 0
20 Alex Miller 4 17 4.2 0
23 Alex Schuh 1 1 1.0 0
25 Caleb Belknap 1 2 2.0 0
33 Clint Nievinski 1 2 2.0 0
34 Scott VanDeLoo 3 13 4.3 0
Totals 19 70 3.7 0

South - Large Receiving

# Name Rec Yds Yds/Rec TD
1 Matt Misiewicz 2 41 20.5 1
2 Brian Hoppe 1 9 9.0 0
5 Teontae Morgan 2 32 16.0 0
13 Daniel Konowalski 1 34 34.0 0
20 Kevin Folker 2 6 3.0 0
29 Adam Vesterfelt 1 4 4.0 0
43 Kennedy Ringelberg 2 31 15.5 0
88 Jack Zwettler 1 8 8.0 0
Totals 12 165 13.8 1

North - Large Receiving

# Name Rec Yds Yds/Rec TD
3 Craig Schommer 2 6 3.0 0
5 Brent Esser 2 12 6.0 0
9 Cole Franklin 3 29 9.7 0
10 Eric Perkins 2 27 13.5 0
24 Jordan Roosa 2 10 5.0 0
25 Caleb Belknap 1 6 6.0 0
Totals 12 90 7.5 0

South - Large Defensive

# Name Tck TTck Sck FF Int
7 Cody Jaeger 3 3 0.0 0 0
8 Robby Williams 1 1 0.0 0 0
9 Jordan Edgerson 1 1 0.0 0 0
10 Bennett Goff 4 4 0.0 0 0
11 Max Chamberlin 1 1 0.0 0 0
13 Daniel Konowalski 3 3 0.0 0 0
21 Jordan Gruettner 1 1 0.0 0 0
22 Quanzell Murphy 3 4 2.0 0 0
23 Joe Schobert 2 2 0.0 0 1
24 Jon Becker 2 2 1.0 0 0
26 Lincoln Wylie 0 1 0.0 0 0
27 Trevor Stauner 0 0 0.0 0 1
33 Bakari Triggs 3 3 0.0 0 1
39 Austin Cordell 2 2 0.0 0 0
42 Michael Tomasino 3 3 1.0 0 0
44 Cole Bollant 2 2 0.0 0 0
48 Collin Enstad 1 2 0.0 0 0
51 Ryan Johnson 1 1 0.0 0 0
66 Theron Baumann 1 1 0.0 0 0
Totals 34 37 4.0 0 3

North - Large Defensive

# Name Tck TTck Sck FF Int
1 Matthew Gaffney 4 4 0.0 0 0
2 Brady Goska 1 1 0.0 0 0
4 Evan Mayer 3 3 0.0 0 0
7 Matthew Knapp 2 2 0.0 0 0
8 Lucas Emmerich 1 1 0.0 0 0
12 Mike Schwanke 2 2 0.0 0 0
13 Austin Littmann 1 1 0.0 0 0
17 Neico Stokke 1 1 0.0 0 0
21 Jimmy Schmidt 2 2 0.0 0 0
22 Tyler Smrcina 4 4 0.0 0 1
26 Shawn Shillcox 2 2 0.0 0 0
33 Clint Nievinski 6 8 0.0 0 0
38 Trevor Peterson 2 3 1.0 0 0
43 Brandon Luedke 4 4 0.0 0 0
45 Tommy Fruehe 4 6 0.0 0 0
46 Eli Steimle 2 5 1.0 0 0
51 Nick Froland 0 1 0.0 0 0
52 Derrek Tarter 1 2 0.0 0 0
55 Riley Delzer 2 2 0.0 0 0
79 Parker Hines 1 1 0.0 0 0
90 Matthew Strachota 1 1 0.0 0 0
92 Connor Hanson 2 2 1.0 0 0
Totals 48 58 3.0 0 1

South - Large Punt Returning

# Name Returns Yds/Ret TD
23 Joe Schobert 4 20.2 0
Totals 5 9.4 0

North - Large Punt Returning

# Name Returns Yds/Ret TD
22 Tyler Smrcina 2 26.0 0
Totals 3 19.3 0

South - Large Kick Returning

# Name Returns Yds Yds/Ret TD
33 Bakari Triggs 1 32 32.0 0
Totals 1 32 32.0 0

North - Large Kick Returning

# Name Returns Yds Yds/Ret TD
22 Tyler Smrcina 1 4 4.0 0
Totals 1 4 4.0 0

South - Large Kicking

# Name FGM XPA XPM
28 Jack Russell 0 4 4
Totals 0 4 4

North - Large Kicking

No Data Available

Game Details

  • J.J. Keller Stadium at Titan Stadium on campus of UW-Oshkosh
  • No
  • No
  • Yes
  • No