skip navigation

WFCA

All-Star Game 2012

South - Small 25

North - Small 17

1 2 3 4 T
South - Small 7 10 0 8 25
North - Small 3 0 0 14 17

Scoring Summary

    • 1st Quarter
    • SouthS
    • NorthS
    • 393:29
    • North - Small
    • Field goal by N. Moore for a 45-yard gain
    • 0
    • 3
    • 11:06
    • South - Small
    • Pass, TOUCHDOWN from L. Emendorfer to K. Walker for a 34-yard gain Extra Point by R. Gile
    • 7
    • 3
    • 2nd Quarter
    • SouthS
    • NorthS
    • 9:18
    • South - Small
    • Run, TOUCHDOWN by A. Resnick for a 9-yard gain Extra Point by T. Walkington
    • 14
    • 3
    • 1:13
    • South - Small
    • Field goal by T. Walkington for a 25-yard gain
    • 17
    • 3
    • 3rd Quarter
    • SouthS
    • NorthS
    • NO SCORE
    • 17
    • 3
    • 4th Quarter
    • SouthS
    • NorthS
    • 10:18
    • South - Small
    • Pass, TOUCHDOWN from L. Emendorfer to M. Sosinsky for a 12-yard gain Two Point Conversion Pass from L. Emendorfer to P. Herman
    • 25
    • 3
    • 6:08
    • North - Small
    • Pass, TOUCHDOWN from K. Cody to B. Rose for a 14-yard gain Two Point Conversion Pass from K. Cody to L. Anderson
    • 25
    • 11
    • 0:10
    • North - Small
    • Pass, TOUCHDOWN from K. Cody to R. Baier for a 16-yard gain Two Point Conversion Pass unsuccessful
    • 25
    • 17

South - Small Passing

# Name Comp Att Yds TD Int Rate
2 Albert Unruh 0 0 0 0 0 0.0
11 Logan Emendorfer 7 8 128 2 0 158.3
19 Cary Thomas 2 5 21 0 0 52.9
Totals 9 13 149 2 0 147.1

North - Small Passing

# Name Comp Att Yds TD Int Rate
10 Kyle Cody 14 23 185 2 1 97.2
16 Jordan Johnson 4 13 39 0 0 40.2
Totals 18 36 224 2 1 76.6

South - Small Rushing

# Name Att Yds Yds/Att TD
2 Albert Unruh 4 29 7.2 0
5 Matt Sosinsky 0 0 0.0 0
8 T.J. Walkington 0 0 0.0 0
9 Dan Kucharski 0 0 0.0 0
11 Logan Emendorfer 4 18 4.5 0
13 Jacob Pientok 0 0 0.0 0
19 Cary Thomas 0 0 0.0 0
20 Kenneth Walker 0 0 0.0 0
23 David Bast 0 0 0.0 0
28 Devon Linzenmeyer 0 0 0.0 0
29 Alex Resnick 10 55 5.5 1
35 Austin Kukulka 9 26 2.9 0
47 Reggie Kujak 0 0 0.0 0
81 Ryan Gile 0 0 0.0 0
Totals 27 128 4.7 1

North - Small Rushing

# Name Att Yds Yds/Att TD
1 Logan Anderson 0 0 0.0 0
2 Brady Rose 0 0 0.0 0
3 Zachary Lemmer 2 11 5.5 0
5 Austin Haugestuen 0 0 0.0 0
7 Ryan Baier 0 0 0.0 0
10 Kyle Cody 0 0 0.0 0
15 Matt Gretzlock 0 0 0.0 0
16 Jordan Johnson 10 8 0.8 0
20 Kyle Schueller 0 0 0.0 0
26 David Esswein 0 0 0.0 0
41 Levi Nayes 3 10 3.3 0
44 Mitchell Champagne 1 17 17.0 0
89 Nick Moore 0 0 0.0 0
Totals 16 46 2.9 0

South - Small Receiving

# Name Rec Yds Yds/Rec TD
5 Matt Sosinsky 2 43 21.5 1
8 T.J. Walkington 0 0 0.0 0
9 Dan Kucharski 1 7 7.0 0
12 Peter Herman 0 0 0.0 0
13 Jacob Pientok 0 0 0.0 0
20 Kenneth Walker 4 81 20.2 1
23 David Bast 1 13 13.0 0
28 Devon Linzenmeyer 0 0 0.0 0
29 Alex Resnick 0 0 0.0 0
35 Austin Kukulka 0 0 0.0 0
47 Reggie Kujak 0 0 0.0 0
81 Ryan Gile 0 0 0.0 0
Totals 8 144 18.0 2

North - Small Receiving

# Name Rec Yds Yds/Rec TD
1 Logan Anderson 0 0 0.0 0
2 Brady Rose 5 79 15.8 1
3 Zachary Lemmer 0 0 0.0 0
5 Austin Haugestuen 0 0 0.0 0
7 Ryan Baier 5 4 0.8 1
15 Matt Gretzlock 0 0 0.0 0
20 Kyle Schueller 0 0 0.0 0
26 David Esswein 2 24 12.0 0
41 Levi Nayes 0 0 0.0 0
44 Mitchell Champagne 2 11 5.5 0
89 Nick Moore 0 0 0.0 0
Totals 14 118 8.4 2

South - Small Defensive

# Name Tck TTck Sck FF Int
3 Neko Graf 3 4 0.0 0 0
4 John Alanis 2 4 0.0 0 0
6 Nic Bowe 0 0 0.0 0 0
7 Nick Peterson 0 0 0.0 0 0
10 Luke Rothe 0 0 0.0 0 0
12 Peter Herman 0 0 0.0 0 0
18 Brett Baehman 0 0 0.0 0 0
21 Gunner DeFlorian 0 0 0.0 0 0
22 Thurston Schuster 0 0 0.0 0 0
24 Nathan Monteverde 0 0 0.0 0 0
25 Trenton Jordan 0 0 0.0 0 0
27 Brandon Boynton 3 5 0.0 0 0
31 Giovanni Anderson 0 0 0.0 0 0
36 John Yurk 0 0 0.0 0 0
39 Garrett Eide 4 5 0.0 0 0
41 Jesse DeLorme 0 0 0.0 0 0
42 Aaron Berg 0 0 0.0 0 0
51 Gunnar Mach 0 0 0.0 0 0
52 Eric Sutton 0 0 0.0 0 0
Totals 12 18 0.0 0 0

North - Small Defensive

# Name Tck TTck Sck FF Int
6 Justin Alexson 0 0 0.0 0 0
8 Spencer Froemming 3 6 0.0 0 0
12 Ryan Weisenbeck 0 0 0.0 0 0
22 Josh Malone 0 0 0.0 0 0
24 Adam Bielmeier 0 0 0.0 0 0
28 Korey Jacobson 0 0 0.0 0 0
34 Hunter Young 0 0 0.0 0 0
35 Hayden Hinker 0 0 0.0 0 0
42 Jake Zwiefelhofer 0 0 0.0 0 0
43 Jackson Fox 0 0 0.0 0 0
45 Jeremy Seibel 3 6 0.0 0 0
52 Brad Birkhauser 0 0 0.0 0 0
54 Kyle Johnson 0 0 0.0 0 0
56 Michael Krueger 3 4 0.0 0 0
59 Justin Johnson 0 0 0.0 0 0
61 Jayme Bertrand 0 0 0.0 0 0
63 Viktor Stelter 0 0 0.0 0 0
66 Jordan Beyersdorf 0 0 0.0 0 0
70 Taylor Kalepp 0 0 0.0 0 0
77 Drew Wudtke 0 0 0.0 0 0
83 Cole Kittell 0 0 0.0 0 0
92 Caleb Schmidt 0 0 0.0 0 0
94 Garreth Simpson 0 0 0.0 0 0
Totals 9 16 0.0 0 0

South - Small Punt Returning

# Name Returns Yds/Ret TD
20 Kenneth Walker 1 -3.0 0
Totals 1 -3.0 0

North - Small Punt Returning

# Name Returns Yds/Ret TD
83 Cole Kittell 1 -3.0 0
Totals 1 -3.0 0

South - Small Kick Returning

No Data Available

North - Small Kick Returning

# Name Returns Yds Yds/Ret TD
44 Mitchell Champagne 3 46 15.3 0
Totals 3 46 15.3 0

South - Small Punting

# Name Punts Yds Avg
11 Logan Emendorfer 3 108 36.0
Totals 3 108 36.0

North - Small Punting

# Name Punts Yds Avg
3 Zachary Lemmer 3 100 33.3
Totals 3 100 33.3

South - Small Kicking

# Name FGM XPA XPM
8 T.J. Walkington 1 2 2
Totals 1 2 2

North - Small Kicking

# Name FGM XPA XPM
89 Nick Moore 1 0 0
Totals 1 0 0

Game Details

Game Description

Division 4 through 7 have their annual all-star game.