All Athletes

# First Last School Grade Ht Wt 40 Vert Broad L-Drill Shuttle Bench
167 Joshua Acker Germantown 2017 5'11" 173.7 4.58 30.9 9'0 7.47 4.47 7
377 Steven Albrecht Pewaukee 2017 5'11 298.1 6.34 19.2 6'8.5 9.2 5.34 15
168 Mike Alder Delavan-Darien 2017 5'10" 178.7 4.66 35 9'3.5 6.94 4.13 14
101 Griffin Allen Milton 2017 5'10" 189 4.97 26.3 8'3.5 7.25 4.8 5
699 Eric Armbruster Saint Francis 2017 6'2" 256.3 5.15 25.9 8'1.5 8.15 4.85 25
698 Raymond Arns Saint Francis 2017 5'11" 290.7 5.57 23 6'9 8.53 5.41 30
697 Max Aslin Brookfield East 2017 6'2" 290.9 5.13 25.1 7'9 8.15 5.06 27
695 Michael Balistreri U School of Milwaukee 2017 6'4" 267.8 5.22 23.7 7'7 7.89 4.69 12
694 Sean Banaszak Kenosha Indian Trail 2017 6'4" 230.8 5.07 26.3 8'4 8 4.91 7
693 Darren Banks Milwaukee King 2017 6'1" 227.1 5.38 22.9 6'10.5 8.63 5.22 2
300 Ezekiel Banks Greenfield 2017 5'10" 198.2 4.53 31.9 9'4 7.32 4.69 18
692 Branden Becker Mondovi 2017 6'4" 237.5 5.72 20.5 7'1 8.4 5.28 3
103 Alec Becker Kenosha Tremper 2017 6'0" 195 5.41 23.6 7'8 8.03 5.07 2
169 Jack Becker Arrowhead 2017 6'1" 178.7 4.78 27.7 8'4 7.5 4.5 4
537 Klayton Bell Sheboygan North 2017 6'2" 185.5 5.09 26.4 8'7 7.6 4.57 5
691 Blaze Beltran Pewaukee 2017 6'2" 233.6 5 27.9 9'2 7.53 4.53 18
690 Evann Belvin Sheboygan North 2017 6'3" 247.1 5.15 23.3 7'4.5 8.45 5 6
302 Jake Benzing Delavan-Darien 2017 6'0" 182.1 4.53 31.5 9'1 - - 4.5 16
535 Brandon Berg Pewaukee 2017 5'11" 198.4 4.97 26 8'2 7.75 4.72 15
530 Charlie Biolo Kimberly 2017 5'10" 183.8 4.8 33.2 9'4.5 7.31 4.44 13
529 Joey Bolda Sussex Hamilton 2017 6'0" 214.7 4.9 27 8'9 7.53 4.44 23
303 Kamren Bornbach Stratford 2017 5'10" 211.8 4.9 27.9 8'6.5 7.33 4.52 26
174 Grant Brown Messmer/Shorewood 2017 5'10" 154.9 4.53 31.9 9'7 6.97 4.34 0
175 Carson Bryant Highland 2017 5'11" 151.4 4.97 23.8 9'1.5 7.56 4.63 0
526 Joey Buddenhagen Hartford 2017 6'0" 214.7 5.08 23.8 8'0 7.5 4.66 11
177 Titonaro Bumpus Racine St. Catherine's 2017 5'9" 144.8 4.63 32 8'9 7 4.33 4
104 Noah Burchardt Beaver Dam 2017 6'2" 196.4 4.95 27 8'10 8 4.78 12
179 Trevor Buse Chetek-Weyerhaueser 2017 5'11" 140.3 4.94 28.4 8'9 6.95 4.5 0
181 Jacob Butler Watertown 2017 6'2" 186.7 4.9 25.3 8'7.5 7.44 4.63 0
686 Joe Carlson Mukwonago 2017 6'3" 302.5 6 17.8 6'8 8.94 5.66 15
000 Armani Carmickle Kenosha Indian Trail 2017 6'1" 177.3 4.69 28.7 9'2 6.97 4.28 3
684 Kyle Casasola Port Washington 2017 6'2" 297.4 6.06 16.1 6'1 8.65 5.43 10
524 Ethan Cesarz Delavan-Darien 2017 6'1" 218.2 4.81 27.9 9'1.5 7.47 4.5 25
682 Miguel Chestnut Sun Prairie 2017 5'10" 199.5 5.19 25.8 8'4 8.14 4.94 11
681 Collin Ciombor Oak Creek 2017 6'0" 228.6 5.13 23.9 7'3 8.1 4.84 18
181 Josh Cisewski Amherst 2017 6'0" 179.2 4.45 33.6 9'6.5 7.22 4.63 19
107 Gabe Cizauskas Mukwonago 2017 6'1" 188.3 4.91 25.4 8'4.5 7.12 4.53 2
306 Devin Colburn New Berlin Eisenhower 2017 5'7" 167.1 4.88 30.1 8'8 7.53 4.44 11
521 Jake Collinsworth Merrill 2017 6'1" 221 4.75 31.6 10' 6.81 4.13 26
520 Ben Congdon Xavier 2017 5'11" 196.9 4.88 29.4 8'9 7.34 4.6 12
678 Ahkeem Cooper Madison East 2017 6'2" 209.3 4.91 24.2 7'9.5 8.04 4.78 16
307 Brian Corbins Jr. Wisconsin Lutheran 2017 5'10" 154.1 4.44 30.2 8'10.5 7.11 4.13 8
184 Nathan Coy Sun Prairie 2017 5'11" 185.3 4.59 36 9'4.5 7.29 4.5 11
185 Daniel Crawley Mukwonago 2017 5'7" 162.8 4.77 30.3 8'9.5 7.38 4.63 17
109 Riley Crotteau Rice Lake 2017 6'3" 246.1 5.09 22.6 8'0 7.91 4.97 15
186 Tyler Curtis-Dupuis Beloit Memorial 2017 5'6" 141.6 5 26.9 7'10 7.75 4.75 9
110 Dawson Davis Chetek-Weyerhauser 2017 6'4" 175.1 4.89 25.7 8'5.5 7.44 4.69 1
518 Nicholas Delgado Saint Francis 2017 5'10" 183.1 5.19 26.2 8'1.5 8.06 5.03 15
111 Brennan Demark Waukesha North 2017 6'2" 198.2 5.02 25.3 8'8 7.34 4.7 2
673 Quincy Di Loreto Monona Grove 2017 6'0" 211.1 5.28 26.9 8'2 7.94 4.94 16
516 William Donohoe St. Ambrose 2017 6'2" 212.8 5.3 24.9 8'0 8.06 5.06 16
669 Joel Durham Cedarburg 2017 6'7" 239.5 5.1 28.9 8'3 7.47 4.63 14
667 Mohammed Elazazy Menasha 2017 6'6" 325.3 5.88 19.6 7'6 8.6 5.18 15
190 Chase Elder Superior 2017 6'0" 167.5 4.75 27.6 8'9 7.25 4.5 0
314 AmenR'ashan Elzie Milwaukee Pulaski 2017 5'10" 166.1 4.59 36.2 9'10 7.61 5.08 - -
191 Jason Emmer Waukesha West 2017 5'11" 168.4 4.66 28.7 9'2 7.52 4.66 15
666 Tom Endries Sussex Hamilton 2017 6'3" 225.6 5.34 23.4 7'11 8.37 4.82 14
512 Antonio Esquivel Greenfield 2017 5'8" 208 5.38 23.5 7'5 8 4.84 20
663 Brandon Ezell West Allis Central 2017 6'1" 257.9 5.64 21.3 7'0 8.62 5.07 13
511 Adam Fair Lake Mills 2017 5'9" 198.5 4.94 28.5 9'1 7.81 4.66 18
510 Evan Ferguson Delavan-Darien 2017 5'10" 179 5.39 20.9 7'6 8.09 4.91 3
192 C.J. Fermanich Middleton 2017 5'11" 165.2 4.59 32.7 8'8 7.03 4.31 0
660 Nicholas Fischer New Berlin Eisenhower 2017 6'1" 322.8 6.19 16.9 6'4 8.45 5.31 24
509 German Fitzgerald Wisconsin Lutheran 2017 6'2" 218.8 5.2 27.6 8'6.5 8.16 5.13 13
195 Jeff Friend Kenosha Indian Trail 2017 6'2" 171.5 5.19 22.3 8'8 8.28 5.06 0
508 Nicholas Friske Waunakee 2017 5'11" 199.6 4.8 30 8'10 7.63 4.34 17
658 Kyle Gannon Waukesha West 2017 6'2" 268.8 5.66 20.8 7'8 7.5 5.16 12
657 Jonathon Garcia Madison East 2017 5'11" 228.7 5.38 21.8 6'11 8.35 4.66 11
505 Christopher Garrett Wisconsin Lutheran 2017 6'4" 208.6 4.81 33.9 9'5 7.78 4.53 10
196 Connor Gates Royall 2017 5'8" 137.5 4.93 28 8'7 7.31 4.44 1
316 Zach Genrich Mukwonago 2017 5'11" 180.6 4.5 33.2 9'7 6.78 4.13 11
197 Thomas Gibson Brookfield Central 2017 6'2" 167.9 4.55 32.5 9'8 6.72 4.32 12
503 Vince Giorgi Grafton 2017 6'0" 178.1 4.94 25.8 8'8 7.84 4.5 6
117 Austin Goehring Kiel 2017 6'3" 221.4 4.9 26.9 8'5.5 7.66 4.8 15
198 Branen Gordon Menasha 2017 5'7" 118.8 5.31 21.1 7'0.5 7.97 5 0
118 Benjamin Grabowski Shorewood 2017 6'0" 177.3 5 29.9 8'6.5 7.72 4.59 1
655 Nathaniel Grant Oak Creek 2017 5'9" 232.7 5.56 22.7 7'1.5 8.23 5.07 12
499 Tony Gress New Berlin West 2017 5'11" 218.1 5.03 22.9 8'2 7.38 4.7 17
653 Jonathan Gruetzmacher Merrill 2017 6'9" 295.8 5.66 19.9 7'3 8.19 5.09 25
199 Christian Gurule Oconomowoc 2017 5'7" 149.4 4.63 31.6 9'0 7.19 4.34 8
496 Caiden Haake Pepin/Alma 2017 6'3" 199 4.84 31.8 10'2 7.31 4.44 17
120 Daniel Hanauer Shawano 2017 6'2" 195.2 5.13 23.2 8'2.5 7.53 4.91 1
318 Ian Hanson Waukesha West 2017 6'1" 194 4.72 33.6 8'10 7.53 4.73 - -
319 Roy Harden Oak Creek 2017 5'7" 167.5 4.6 33.4 9'3 7.53 4.79 11
651 Brendon Harris Milwaukee King 2017 6'3" 379.2 5.98 15.9 5'9 9.15 5.81 10
495 Noah Harvey Arrowhead 2017 6'4" 199.1 4.66 28.7 9'6 7.16 4.45 23
493 Branden Hauge Sun Prairie 2017 6'0" 207.5 5.04 28.4 8'6.5 7.83 4.81 5
202 Trevar Helland Stoughton 2017 5'10" 165.4 4.75 32.1 9'1 7.33 4.31 5
203 Dominick Hendricks Pulaski 2017 6'3" 182.4 4.75 29 8'10 7.34 4.62 8
649 Matt Henningsen Menomonee Falls 2017 6'4" 259.7 5.35 34.4 9'5.5 7.78 4.47 20
121 Peyton Henry Columbus 2017 6'1" 184.3 4.69 31.4 9'8 7.34 4.55 6
490 Lucas Hepp Monona Grove 2017 6'4" 181.5 5.1 29.4 8'7 7.43 4.62 7
204 Reid Hilbelink Cedar Grove-Belgium 2017 6'2" 180.7 4.69 34.1 9'5 7.24 4.66 6
122 Jack Hinton La Crosse Logan 2017 6'1" 210 5.06 22.2 7'9 7.78 4.88 6
206 Colin Hirst Wisconsin Dells 2017 6'1" 168.3 4.61 34.9 9'10 7.37 4.47 7
488 Jordan Hoehnen Brookfield Central 2017 6'3" 189.6 4.66 33.2 9'10 7.13 4.34 8
207 Patrick Hoffman Cedarburg 2017 6'0" 164.8 4.65 30 9'4 7.12 4.45 14
208 Jaware Holmes Merrill High School 2017 5'10" 154.8 4.78 30.4 9'0 7.32 4.5 0
647 Nick Honerlaw South Milwaukee 2017 6'3" 233.3 5.09 30.8 8'10 7.84 4.38 26
323 Christopher Houle Lakeland 2017 5'8" 214.4 5.19 25.4 8'3 7.84 5 26
646 Drew Hoye Fort Atkinson 2017 6'3" 263.6 5.5 24.7 7'11.5 8.22 4.91 30
324 Dain Hudson Waukesha West 2017 5'7" 152.7 4.56 33.4 9'8 6.92 4.41 9
209 Tyler Hughes Onalaska 2017 6'1" 179.5 4.93 27.4 8'8 7.08 4.23 4
645 Josh Isenberger Monona Grove 2017 6'2" 234 5.18 25.8 7'8.5 7.6 4.59 24
644 Javaree Jackson Wauwatosa West 2017 6'5" 241.2 5.1 27.6 8'8 7.84 4.63 13
486 Ed Jacobson Janesville Parker 2017 6'2" 215.6 4.6 32.9 9'7 7.24 4.5 22
642 Trevor Johnson Two Rivers 2017 5'11" 266.3 5.98 22.2 6'8.5 8.67 5.16 11
641 Garrett Johnson Oregon 2017 6'1" 248.9 6.09 17.3 5'8.5 8.48 5.41 11
127 Andre Johnson Sun Prairie 2017 6'0" 199.1 4.88 30.4 9'2 7.48 4.56 15
126 Ryan Johnson Ashwaubenon 2017 6'3" 167 4.93 26.5 9'2 7.19 4.57 0
124 Michael Johnson West Allis Hale 2017 6'2" 192.8 5 29.5 8'9.5 7.22 4.59 3
125 Griffin Johnson West Allis Central 2017 6'3" 185.7 5 25.3 8'6 7.28 4.69 5
326 Hunter Johnson Darlington 2017 6'1" 208.8 4.56 32.9 9'5.5 7.12 4.16 11
128 Alex Kalisnig Muskego 2017 6'1" 203.3 4.72 29.3 8'9.5 7.03 4.53 12
215 Riley Keckeisen Kenosha Tremper 2017 6'3" 142.5 4.7 29.3 8'11.5 6.98 4.31 0
328 Tanner Kerr Poynette 2017 5'10" 184.4 4.66 36.1 10'1 7.4 4.31 16
639 Ahmed Kharoub Germantown 2017 6'2" 265 5.75 22.2 7'2 8.22 4.94 11
638 Jacob Kies Union Grove 2017 5'9" 192 5.25 31.9 8'11 7.77 4.45 15
217 Justice King Milwaukee King 2017 5'7" 154.7 4.73 32 9'0 7.52 4.48 7
218 Daniel Kingston Oconomowoc 2017 5'10" 161.7 4.84 29.3 8'11 7.19 4.56 9
637 Adam Kinyon Lomira 2017 6'2" 283.1 5.5 22.9 7'6 8.23 4.81 21
129 Dawson Kiphart Two Rivers 2017 6'2" 197.3 4.82 28.4 8'3.5 7.66 4.73 6
636 Latron Kirk-Sprewer Jr. Franklin 2017 6'1" 232.8 5.06 28.4 8'6 7.83 4.67 23
219 Mitchell Knapp Whitnall 2017 5'11" 131.2 4.63 31.1 8'8.5 6.91 4.29 0
635 Joseph Knoelke Marquette 2017 6'2" 306.6 6.06 17.7 6'3 9.06 5.38 16
220 Grayson Knowlton McDonell Central 2017 6'5" 191.5 4.94 26.7 8'8 7.38 4.56 0
481 Blake Knudsen Milton 2017 5'11" 187.9 4.84 29.5 8'11 7.16 4.31 13
633 Cameron Kolbe Appleton North 2017 6'2" 297.2 5.41 20 7'2.5 8.13 4.91 20
632 Matt Kolesari Sussex Hamilton 2017 5'10" 195.6 5.34 22.7 6'10.5 8.03 4.75 6
631 Brandon Kolgen Appleton North 2017 6'2" 249.3 5.08 24 8'5 7.31 4.65 14
479 Justin Kontny West Allis Hale 2017 5'11" 211.2 4.84 29.1 8'5 7.31 4.46 25
478 Cameron Krantz Mount Horeb 2017 6'1" 197.9 4.91 31.1 9'0.5 7.03 4.31 10
477 Zach Kratky Green Bay Preble 2017 6'0" 206.6 4.87 26 8'2.5 7.54 4.65 24
476 Zack Krings Assumption 2017 6'0" 178.2 4.85 29.6 8'10.5 7.16 4.4 12
132 Nathan Krueger Florence 2017 5'11" 170.4 5.04 27.9 8'0 7.94 4.81 0
331 Cody Kuhn Plymouth 2017 6'0" 170.5 4.69 29 9'7 7.07 4.31 11
628 Sam Kussow Madison Edgewood 2017 6'4" 230.3 5.08 26.6 8'6 7.45 4.41 16
627 Jacob Lallemont Arcadia 2017 5'11" 230 5.22 26.5 8'5 7.85 4.62 19
626 Adam Lancaster New Berlin Eisenhower 2017 6'1" 236.6 6.12 17.7 6'4 8.34 5.34 18
624 Evan Laskowski Sussex Hamilton 2017 6'1" 224.8 5.69 21.6 7'9 8.22 4.87 12
334 Nick Lawinger Verona 2017 5'8" 148.8 4.72 34.6 9'0.5 7.25 4.28 0
224 Luke Le Captain Waukesha South 2017 5'10" 181.2 4.81 28 8'8 7.25 4.5 6
225 Donovan Lee Mayville 2017 6'0" 152.3 4.63 31.9 9'4 7.69 4.65 2
623 Jack Lewaren Ashwaubenon 2017 6'7" 268.8 5.47 18 6'11 8.21 5 13
622 Hunter Lewis Two Rivers 2017 5'10" 256.8 5.22 24.5 7'5 7.94 4.88 12
228 Kyle Lewis Franklin 2017 5'10" 167.7 4.72 32.4 9'2 7.44 4.44 12
229 Cory Linder Pecatonica 2017 6'2" 174.5 4.85 29.7 9'2 7.16 4.41 2
230 John Ross Linscheid Highland 2017 5'10" 170.5 4.78 35.6 9'5.5 6.72 4 13
231 Tyler Little Northwestern 2017 6'3" 189.2 4.78 26.6 8'10 7.6 4.47 4
233 Joe Ludwig Middleton 2017 6'1" 201.6 4.75 31.3 9'2 7.13 4.5 13
620 Austin Lyons Pewaukee 2017 6'4" 278.5 5.65 27 7'5 8.2 5.16 9
618 Maxwell MacGillis Brookfield East 2017 6'2" 309.2 5.69 20 7'5 7.94 5.29 22
468 Max Maier New Berlin Eisenhower 2017 5'11" 191.3 4.85 25.6 8'1 7.45 4.56 13
134 Steven Makinen Beloit Memorial 2017 6'2" 200.3 5.14 25.8 8'2 7.28 4.59 5
338 Kobe Maloney Green Bay Southwest 2017 5'2" 125.3 4.63 32.5 8'11 7 4.1 7
616 Alex Manojlovic Sussex Hamilton 2017 6'0" 270.7 5.54 18.8 6'10 7.7 5.09 15
614 EJ Mastrocola Waterford 2017 6'3" 289.4 5.84 25 7'0 8.5 5.13 20
235 Tommy Matoska Kenosha Tremper 2017 5'10" 165.6 4.69 29 8'7 7.19 4.5 6
237 Calvin Matthew Milwaukee King 2017 5'10" 164.2 4.47 34.1 10'0 7.13 4.22 4
467 Kyle Mayfield Kimberly 2017 5'11" 196.4 5.06 24.2 8'2.5 7.77 4.59 14
612 Logan McCormick Kimberly 2017 6'3" 232 4.77 32.8 9'3 7.31 4.47 15
611 Casey McCosky Monona Grove 2017 6'2" 241.2 5.53 21.8 7'5 8.19 5.16 9
610 Jorin McGuire Muskego 2017 6'4" 292.4 5.46 24.9 7'10 8.25 5.1 14
608 Quintin Meinerz Hartford 2017 6'3" 270.4 5.15 25.1 8'4 7.9 4.96 21
135 Jared Meister Darlington 2017 5'11" 182.4 4.94 28.1 8'6 7.31 4.55 11
607 Mauricio Mejia West Allis Central 2017 5'10" 229.8 6.34 16.6 6'4 9.82 5.91 0
465 Andy Metcalf La Crosse Logan 2017 5'9" 198.7 4.96 31 8'4.5 7.63 4.66 11
343 Jarrod Millan Florence 2017 5'9" 161.8 5.19 22.8 7'5 7.56 4.85 5
606 Jacob Miller Homestead 2017 6'5" 244 5.36 26 8'1 7.59 4.61 9
239 Travis Miller Menasha 2017 5'11" 166.1 5.53 22.4 7'10.5 8.19 5.06 1
344 Nick Mirasola Sussex Hamilton 2017 5'9" 171.7 4.81 31.7 8'9 7.5 4.53 9
240 Justin Moore West Allis Hale 2017 6'3" 159.6 4.9 32.4 9'7 7.15 4.28 4
345 Kien Moorman Shawano 2017 5'10" 166.8 4.72 32.3 8'11 7.34 4.66 7
605 Joe Muccio Oak Creek 2017 6'4" 310.7 5.91 19.9 7'5 8.47 5.22 19
604 Reece Mullen Menasha 2017 6'5" 241.3 5.6 24 7'9 7.88 5.03 9
242 Xavier Mullins West Allis Central 2017 5'7" 176.2 4.69 30.3 8'10 7.19 4.28 7
243 Andryi Nahirniak Monona Grove 2017 5'9" 152.3 4.72 31.7 9'1 7.35 4.47 0
461 Rylee Nauber Menasha 2017 5'7" 161.8 5.03 25.3 7'10 7.84 4.81 2
136 Matthew Nelson Union Grove 2017 6'1" 204.4 4.9 30.1 9'0 7.09 - - 12
246 Cole Nelson Fort Atkinson 2017 5'11" 182.6 4.66 31.8 9'3 7.56 4.38 2
137 Ben Nienhuis Oconomowoc 2017 6'0" 186.5 4.66 29 8'7.5 7.2 4.45 3
601 Justin Nisiewicz Saint Francis 2017 6'2" 243.8 5.34 24.5 6'9 8.19 4.88 14
600 Daviyon Nixon Kenosha Indian Trail 2017 6'3" 271.3 5.03 23.9 8'2 7.91 4.63 9
139 Justin Novotny Marquette 2017 6'5" 177.7 4.68 32.4 9'8 7.69 4.42 7
141 Paddy O'Rourke Baraboo 2017 6'3" 198.9 4.91 26.1 8'8 7.25 4.56 7
599 Sam Ockwood Brookfield Central 2017 6'2" 245.4 5.48 22.2 7'8 7.78 4.88 13
348 Boe Olson Mondovi 2017 5'9" 151.4 4.88 28.3 8'0 7.9 4.5 5
596 Jacob Ozolins Brookfield Central 2017 6'6" 237.7 5.38 25.6 7'10 8.03 4.94 11
144 Julian Patton Madison La Follette 2017 5'11" 190.2 4.78 26.8 9'1 7.03 4.28 10
594 Nikolai Perez Whitnall 2017 6'1" 221.2 5.12 27.5 7'6 7.98 4.75 11
593 Anthony Peters Green Bay Southwest 2017 6'1" 296.8 5.44 24 7'3 8.41 4.91 9
249 Henry Peters Messmer 2017 5'6" 152.7 4.72 30.4 8'11.5 7.35 4.4 0
591 Alex Petrisko Kimberly 2017 6'3" 233.6 5.35 25.5 7'7 7.63 4.91 14
145 Isaac Phillips Milton 2017 6'2" 192.6 5.06 26.8 8'10 6.97 4.31 17
250 Noah Phillips Milton 2017 6'0" 178.4 4.94 32.4 8'8.5 7.06 - - 15
590 Israel Pitchford Waukesha North 2017 6'2" 193.2 4.93 28.1 8'10 7.36 4.71 1
455 Jacob Powell Arrowhead 2017 6'2" 241.5 4.81 29.9 9'3 7.31 4.3 32
584 Connor Quick Menasha 2017 6'3" 217.1 5.31 24.7 7'6 8.43 4.88 2
583 Cade Quillin Oak Creek 2017 5'9" 192.1 5.1 29.9 8'0 7.38 4.42 27
582 Colton Rader Oregon 2017 6'2" 286.6 5.72 20.9 7'4 8.34 5.19 18
579 Thomas Rakestraw Milton 2017 6'5" 250.4 5.68 21.4 7'9 8.63 5.44 22
253 Samuel Ramlow Pewaukee 2017 6'1" 179.2 4.85 29.1 8'8.5 7.19 4.43 5
352 Jacob Rams Oconomowoc 2017 5'7" 172.6 4.72 30.6 8'5 7.15 4.31 11
578 Jacob Rapps Waunakee 2017 6'3" 250 5.38 23.1 7'5 8.23 4.77 22
453 Anthony Rauch Ozaukee 2017 6'2" 239.3 5.31 26.1 8'1 7.75 4.81 18
577 Marcus Rauschenbach Green Bay Southwest 2017 6'1" 299.1 5.53 22 7'2 7.82 5.09 18
254 Donovan Reasby Greenfield 2017 5'11" 168.9 4.94 27 8'9 7.16 4.35 0
255 Cole Refsnider Saint Croix Central 2017 6'2" 202.6 4.74 31 9'6.5 7.31 4.25 11
574 Andrew Rhode Columbus 2017 5'11" 212.7 5 29.6 8'11 7.46 4.73 24
353 Jack Ribley Mishicot 2017 5'7" 169.1 4.59 31.4 9'5 7.5 4.59 20
450 Cooper Riehl Saint Mary Catholic 2017 5'10" 201 4.96 25.6 7'9 7.6 4.57 11
354 Dylan Roberts Rice Lake 2017 5'10" 186.5 4.62 31.1 9'5 7.03 4.35 19
148 Jimmy Rodgers Brookfield Central 2017 6'0" 173.8 4.94 26.7 8'7 7.35 4.44 2
257 Carmelo Rosado Beaver Dam 2017 5'10" 160.1 4.88 31.4 8'10 7.16 4.43 4
258 Brandon Rosado Beaver Dam 2017 5'10" 167.6 4.92 29.9 9'2.5 6.88 4.47 10
449 Noah Rosales Kenosha Bradford 2017 6'0" 226.6 5.31 20.8 6'11 7.71 4.61 16
259 Jackson Rose Mount Horeb 2017 6'1" 185.5 4.72 27.9 8'10.5 7.34 4.56 3
448 Alex Rosiejka Saint Mary Catholic 2017 5'11" 166.9 5.03 23.1 7'8.5 8 4.94 5
447 Jeffrey Rowan Oconomowoc 2017 5'8" 177.7 4.9 28 8'5 7.31 4.56 10
260 Brandon Rudolph Menasha 2017 5'8" 158.2 4.91 32.8 9'0 7.31 4.56 7
572 Kevin Ruechel Pulaski 2017 6'1" 238.3 5.3 27.2 8'4 7.93 4.88 24
261 Logan Rueckl Luxemburg-Casco 2017 5'9" 156.5 5.06 28.2 8'6 7.28 4.4 3
262 Jalen Sample Onalaska 2017 6'4" 186.7 4.56 30.3 9'7.5 6.91 4.18 0
570 Keonte Schad Madison East 2017 6'3" 5.1 25.8 8'7 7.89 4.8 11
264 Kyle Scharenbroch Appleton East 2017 5'8" 172.6 4.67 30.1 8'7 7.62 4.72 15
149 Eric Schmitz Winnebago Lutheran 2017 6'1" 182 4.59 27 8'9 6.88 4.25 - -
566 Braeden Schrems Wauwatosa West 2017 6'0" 307.7 6.15 20.2 6'10.5 9.06 5.48 17
267 Bryce Schure Muskego 2017 5'11" 164.8 4.87 31.5 9'8 6.84 4.19 - -
565 Josh Seltzner Columbus 2017 6'5" 291.7 5.19 23.2 7'10 7.95 4.97 25
443 Jackson Senczyszyn Grafton 2017 6'4" 221.7 4.75 33.8 9'6 7.29 4.47 10
561 Drew Shrader Arrowhead 2017 6'1" 255.9 5.65 21.3 7'4.5 8.09 4.94 11
270 Zach Siewert Mukwonago 2017 5'10" 168.2 4.58 35 9'1 7.12 4.4 11
359 Christian Slotke Jr West Allis Hale 2017 5'8" 145 4.88 27.6 8'10 7.18 4.51 8
559 Blake Smithback Waunakee 2017 6'3" 268.8 5.31 24.4 7'1 8.5 5.09 29
558 Mason Snell Sussex Hamilton 2017 6'0" 251.8 5.83 17 7'1 8.52 5.42 17
271 Cameron Sorenson Oshkosh North 2017 6'2" 197.1 4.7 33.7 9'6.5 7 5.75 9
441 Quin Sporleder Oak Creek 2017 5'11" 172 5.34 23.9 8'0 7.78 4.78 2
439 Tyler Staerkel Kimberly 2017 6'1" 221 4.7 31.2 9'6 7.34 4.55 14
438 Kobe Starkey Menasha 2017 6'0" 173.6 5.03 27.1 8'7 7.94 4.69 4
556 Austen Steger Mayville 2017 6'4" 239.4 5 29 8'8 7.34 4.72 18
436 Adam Steingraeber Waukesha North 2017 5'11" 222.1 5.16 26.4 8'2.5 7.97 4.94 10
435 Michael Stephenson Madison East 2017 5'10" 217.5 5.13 28.1 8'8 7.44 4.44 25
361 Preston Strasburg Fort Atkinson 2017 5'10" 184.4 4.81 28.4 8'9 7.06 4.47 12
433 Jesse Sturtz Darlington 2017 5'9" 220.8 5.03 29 8'3 7.88 4.53 19
432 Jerome Suderland Muskego 2017 5'11" 212.1 5.05 27.8 8'7 7.37 4.25 16
275 Dylan Sumnicht Shawano 2017 5'11" 170.6 4.6 30.5 9'4 6.97 4.33 5
431 Hunter Swan Rib Lake 2017 6'1" 195.9 4.8 28.4 9'0 7.66 4.53 15
555 John Sykora Kenosha Bradford 2017 6'2" 286.9 5.54 20.9 7'0 8.44 5.23 16
363 Tyler Szews Menasha 2017 5'9" 165 4.66 33 9'0 7.25 4.5 13
429 Nick Tanguay Mukwonago 2017 6'1" 197 4.93 26 8'2.5 7.8 4.75 13
364 Jalen Taylor Sun Prairie 2017 5'9" 165.4 4.55 30.6 9'0.5 7.34 4.5 8
365 Jonathan Thompson Sussex Hamilton 2017 5'11" 194.1 4.75 26.9 8'9 7.59 4.72 12
279 Nick Trawicki Sussex Hamilton 2017 5'9" 168.3 4.84 28.2 8'9 7.5 4.53 8
554 Jake Tuescher Darlington 2017 6'5" 288.3 5.75 21.6 6'9 8.72 5.16 12
553 Jaelan Turan Grafton 2017 6'5" 242 5.28 23.2 7'8 7.97 4.95 9
427 Tyler Turriff Onalaska 2017 6'3" 192.5 4.88 28 9'7 6.82 4.38 5
426 Elijah Valero Greenfield 2017 6'0" 197.4 4.85 25.7 8'6 7.62 4.39 6
157 Brayden Van Ess Sheboygan Christian 2017 6'1" 177.6 5.06 25 8'4 7.38 4.5 0
367 Shane Van Roo Mondovi 2017 6'0" 174.4 5.03 27.9 8'7 7.75 4.84 7
283 Tyler Verstegen Kimberly 2017 6'3" 191.6 4.9 27 9'0 7.41 4.59 8
282 Nate Verstegen Sun Prairie 2017 6'5" 190.8 4.97 25.8 8'6.5 7.63 4.91 0
284 Scott Von Gunten Iola-Scandinvia 2017 5'6" 169.2 5.28 27.3 7'11 7.92 4.88 11
368 Cameron Walker Wauwatosa West 2017 5'10" 184.6 5 25.6 7'10.5 8 5.06 2
285 Travis Wallace Sun Prairie 2017 5'11" 179 5 31 9'1.5 8.16 4.92 10
286 Nicholas Ward Kenosha Bradford 2017 5'7" 152.9 4.78 28.1 8'8 7.26 4.53 7
287 Jake Weber Bay Port 2017 5'11" 175.3 4.72 34.5 9'2 7.36 4.44 11
158 Josh Weiss Cedar Grove-Belgium 2017 6'3" 196.9 5.25 23.8 7'8 7.54 4.75 5
548 Abram Welcher Sheboygan North 2017 6'0" 239.3 6.03 21 6'3 8.66 5.44 5
288 Jack Werch Berlin 2017 5'7" 150.3 4.71 29.9 8'8.5 6.98 4.53 8
422 Cody White Wauwatosa East 2017 5'10" 188.7 4.78 30.7 9'0.5 7.68 4.58 9
160 Holden Whybark Union Grove 2017 6'1" 240.6 5 26.5 8'8 7.3 4.5 18
547 Matt Wilinski Mukwonago 2017 6'0" 194.1 5.1 24.9 7'9 8.12 4.94 3
546 Mylik Williams Janesville Parker 2017 6'3" 262.4 5.32 25.1 7'2 8.31 5 13
371 Dakari Williams Nicolet 2017 5'8" 151 4.57 31.6 9'6 7.06 4.34 - -
