RB - Session C

# First Name Last Name School Grade Ht Wt 40 Dash Vert Broad L-Drill Shuttle Bench
300 Ezekiel Banks Greenfield 2017 5'10" 198.2 4.53 31.9 9'4 7.32 4.69 18
302 Jake Benzing Delavan-Darien 2017 6'0" 182.1 4.53 31.5 9'1 - - 4.5 16
303 Kamren Bornbach Stratford 2017 5'10" 211.8 4.9 27.9 8'6.5 7.33 4.52 26
306 Devin Colburn New Berlin Eisenhower 2017 5'7" 167.1 4.88 30.1 8'8 7.53 4.44 11
307 Brian Corbins Jr. Wisconsin Lutheran 2017 5'10" 154.1 4.44 30.2 8'10.5 7.11 4.13 8
314 AmenR'ashan Elzie Milwaukee Pulaski 2017 5'10" 166.1 4.59 36.2 9'10 7.61 5.08 - -
316 Zach Genrich Mukwonago 2017 5'11" 180.6 4.5 33.2 9'7 6.78 4.13 11
318 Ian Hanson Waukesha West 2017 6'1" 194 4.72 33.6 8'10 7.53 4.73 - -
319 Roy Harden Oak Creek 2017 5'7" 167.5 4.6 33.4 9'3 7.53 4.79 11
323 Christopher Houle Lakeland 2017 5'8" 214.4 5.19 25.4 8'3 7.84 5 26
324 Dain Hudson Waukesha West 2017 5'7" 152.7 4.56 33.4 9'8 6.92 4.41 9
326 Hunter Johnson Darlington 2017 6'1" 208.8 4.56 32.9 9'5.5 7.12 4.16 11
328 Tanner Kerr Poynette 2017 5'10" 184.4 4.66 36.1 10'1 7.4 4.31 16
331 Cody Kuhn Plymouth 2017 6'0" 170.5 4.69 29 9'7 7.07 4.31 11
334 Nick Lawinger Verona 2017 5'8" 148.8 4.72 34.6 9'0.5 7.25 4.28 0
338 Kobe Maloney Green Bay Southwest 2017 5'2" 125.3 4.63 32.5 8'11 7 4.1 7
343 Jarrod Millan Florence 2017 5'9" 161.8 5.19 22.8 7'5 7.56 4.85 5
344 Nick Mirasola Sussex Hamilton 2017 5'9" 171.7 4.81 31.7 8'9 7.5 4.53 9
345 Kien Moorman Shawano 2017 5'10" 166.8 4.72 32.3 8'11 7.34 4.66 7
348 Boe Olson Mondovi 2017 5'9" 151.4 4.88 28.3 8'0 7.9 4.5 5
352 Jacob Rams Oconomowoc 2017 5'7" 172.6 4.72 30.6 8'5 7.15 4.31 11
353 Jack Ribley Mishicot 2017 5'7" 169.1 4.59 31.4 9'5 7.5 4.59 20
354 Dylan Roberts Rice Lake 2017 5'10" 186.5 4.62 31.1 9'5 7.03 4.35 19
359 Christian Slotke Jr West Allis Hale 2017 5'8" 145 4.88 27.6 8'10 7.18 4.51 8
361 Preston Strasburg Fort Atkinson 2017 5'10" 184.4 4.81 28.4 8'9 7.06 4.47 12
363 Tyler Szews Menasha 2017 5'9" 165 4.66 33 9'0 7.25 4.5 13
364 Jalen Taylor Sun Prairie 2017 5'9" 165.4 4.55 30.6 9'0.5 7.34 4.5 8
365 Jonathan Thompson Sussex Hamilton 2017 5'11" 194.1 4.75 26.9 8'9 7.59 4.72 12
367 Shane Van Roo Mondovi 2017 6'0" 174.4 5.03 27.9 8'7 7.75 4.84 7
368 Cameron Walker Wauwatosa West 2017 5'10" 184.6 5 25.6 7'10.5 8 5.06 2
371 Dakari Williams Nicolet 2017 5'8" 151 4.57 31.6 9'6 7.06 4.34 - -
373 Seth T. Wilson Holmen 2017 5'11" 191.2 4.56 37.9 10'0 7 4.28 18
374 Michael Witterholt Saint Francis 2017 6'1" 179.9 4.62 31.6 8'11 7.25 4.5 15
377 Ryan Zuern Hartford 2017 6'0" 185.4 4.8 32 9'4 7.59 4.66 9
301 Jake Belongia New Berlin Eisenhower 2018 5'8" 175 4.73 31.6 8'8 7.13 4.34 21
305 Tyler Carroll Lakeland 2018 5'11" 169.9 4.78 28.4 8'10 7.22 4.37 16
313 Erick Doke III Kenosha Bradford 2018 6'1" 202.1 4.91 25.6 8'6 7.75 4.72 5
320 Zachary Hastings Arrowhead 2018 5'9" 182.2 4.66 34.1 9'4.5 7.4 4.4 25
321 Kyle Hereford Beloit Memorial 2018 5'11" 225.8 4.8 29.4 8'7 7.56 4.53 16
327 Aden Johnston Kingsford (MI) 2018 5'8" 189.2 4.96 27.1 8'6.5 7.22 4.53 8
329 Michael Kochnowicz Shorewood 2018 5'7" 131.8 4.67 34.9 9'3.5 7.66 4.53 0
330 Joshua Komis Green Bay Southwest 2018 5'10" 210.7 4.73 29 8'5.5 7.06 4.44 12
332 Nevada Laabs Merrill 2018 6'0" 198.8 5 28.1 8'9.5 7.13 - - 20
336 Kevin Liu Ashwaubenon 2018 5'10" 166.8 4.84 30.9 8'7.5 7.66 4.75 8
337 Andrew Mallmann Whitnall 2018 5'9" 185.5 - - 35.5 - - - - - - 38
340 Brian McKenzie Sun Prairie 2018 5'8" 151.2 4.82 35.1 9'6 7.53 4.59 16
341 Codie Meinen Chippewa Falls 2018 5'8" 181.3 4.65 35.3 9'0 7.69 4.36 24
346 Sedrich Nettles jr. Brown Deer 2018 5'11" 177.5 5.03 29.3 8'4 7.84 4.81 9
347 Derek Novotny Plymouth 2018 5'10" 163.4 4.78 25.8 8'6 7.18 4.44 6
349 Jayden Olson New Berlin Eisenhower 2018 5'9" 154.5 5 27.9 8'3 7.5 4.47 7
350 James Pabst Middleton 2018 5'8" 182.9 4.84 30.9 8'8.5 7.81 4.61 15
355 Zayne Rodencal Fox Valley Lutheran 2018 5'11" 200.4 4.91 32 9'1 7.07 4.42 24
356 Tony Ruesga Darlington 2018 5'7" 171.4 5.13 26.1 8'4 7.78 4.77 9
360 Alex Stanko Ashwaubenon 2018 5'9" 176.3 4.94 26 8'3.5 7.47 4.56 12
362 Cory Swenson Pecatonica 2018 5'7" 140.3 4.78 30.7 8'7.5 7.31 4.56 1
370 Brett Wannebo Oregon 2018 5'10" 186.7 5.09 34.9 9'5.5 7.64 4.82 17
376 Jordan Xiong Waukesha West 2018 5'6" 158.8 4.87 28.6 8'1.5 7.38 4.5 6
375 Ethan Xiong Appleton East 2018 5'6" 169.9 5.28 23.2 7'8 7.95 4.72 7
299 Cedric Abram Jr. Franklin 2019 5'8" 196.4 5.5 21.8 7'6 8.09 4.93 0
308 Julius Davis Menomonee Falls 2019 5'10" 166.1 4.84 28.5 8'10.5 7.18 4.59 16
315 Vince Farina Mayville 2019 5'9" 148.4 5.16 27.6 8'11 7.58 4.69 3
317 Jaylen Grant Kenosha Indian Trail 2019 5'6" 122.6 4.85 29.2 8'3 7.41 4.44 0
322 Dominic Hoffmann Franklin 2019 5'8" 173.2 5.21 25.1 8'0 7.35 4.78 3
325 Kayvion James-Ragland Madison La Follette 2019 5'9" 176.1 4.76 30.6 9'4 7.2 4.47 14
335 Jacob Lippe Port Washington 2019 6'1" 170.9 5 29.7 8'8 7.59 4.59 8
339 Zoe McDowell Shorewood 2019 5'7" 136.9 5.28 24.3 7'10 7.75 4.71 0
342 Sam Mikulak Waukesha West 2019 5'6" 147.6 4.63 27.6 8'7.5 7.21 4.68 7
351 Nathan Penix Marquette 2019 5'7" 126.2 5.65 19 6'7.5 8.03 4.97 0
366 Benicio Titra New Berlin West 2019 5'7" 154.7 4.71 27.3 9'4 7.31 4.32 19
372 Eic Williams Jr Saint Thomas More 2019 5"7 159 5.18 29.9 8'6 7.73 4.53 1