skip navigation

Sponsors

Partners

WFCA

All-Star Game 2012

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Chris Nelson SouthL 1 4 7 57.1 87 12.4 0 1 87.0 1 101.5 1 5
15 Jake Nelson SouthL 1 5 7 71.4 52 7.4 0 0 52.0 0 92.6 2 9
19 Jason Meichtry SouthL 1 3 5 60.0 26 5.2 0 0 26.0 0 73.8 0 0
9 Cole Franklin NorthL 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
14 Jay Tollefson NorthL 1 6 14 42.9 64 4.6 0 0 64.0 1 27.1 1 8
17 Neico Stokke NorthL 1 6 12 50.0 26 2.2 0 0 26.0 1 21.5 3 13
11 Logan Emendorfer SouthS 1 7 8 87.5 128 16.0 1 2 128.0 0 158.3 1 4
2 Albert Unruh SouthS 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
19 Cary Thomas SouthS 1 2 5 40.0 21 4.2 0 0 21.0 0 52.9 0 0
10 Kyle Cody NorthS 1 14 23 60.9 185 8.0 1 2 185.0 1 97.2 0 0
16 Jordan Johnson NorthS 1 4 13 30.8 39 3.0 0 0 39.0 0 40.2 3 21

Page 1 of 2

Displaying Results 1 - 30 of 47

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
33 Clint Nievinski NorthL 1 1 2 2.0 0 0 0 2.0
19 Cary Thomas SouthS 1 0 0 0.0 0 0 0 0.0
80 Zach Hauser SouthL 1 2 3 1.5 0 0 0 3.0
23 Alex Schuh NorthL 1 1 1 1.0 0 0 0 1.0
8 T.J. Walkington SouthS 1 0 0 0.0 0 0 0 0.0
29 Adam Vesterfelt SouthL 1 11 28 2.5 1 0 0 28.0
11 Logan Emendorfer SouthS 1 4 18 4.5 0 0 0 18.0
15 Jake Nelson SouthL 1 3 -3 -1.0 0 0 0 -3.0
23 David Bast SouthS 1 0 0 0.0 0 0 0 0.0
10 Eric Perkins NorthL 1 5 22 4.4 0 0 0 22.0
20 Alex Miller NorthL 1 4 17 4.2 0 0 0 17.0
28 Devon Linzenmeyer SouthS 1 0 0 0.0 0 0 0 0.0
6 Corey Broussard SouthL 1 1 9 9.0 0 0 0 9.0
25 Caleb Belknap NorthL 1 1 2 2.0 0 0 0 2.0
12 Chris Nelson SouthL 1 1 0 0.0 0 0 0 0.0
34 Scott VanDeLoo NorthL 1 3 13 4.3 0 0 0 13.0
45 Leo Musso SouthL 1 5 5 1.0 1 0 0 5.0
2 Albert Unruh SouthS 1 4 29 7.2 0 0 0 29.0
33 Bakari Triggs SouthL 1 4 36 9.0 0 0 0 36.0
5 Matt Sosinsky SouthS 1 0 0 0.0 0 0 0 0.0
5 Teontae Morgan SouthL 1 1 4 4.0 0 0 0 4.0
81 Ryan Gile SouthS 1 0 0 0.0 0 0 0 0.0
19 Jason Meichtry SouthL 1 2 0 0.0 0 0 0 0.0
20 Kenneth Walker SouthS 1 2 -1 -0.5 0 0 0 -1.0
14 Jay Tollefson NorthL 1 3 5 1.7 0 0 0 5.0
26 Lincoln Wylie SouthL 1 3 3 1.0 1 0 0 3.0
22 Quanzell Murphy SouthL 1 2 4 2.0 0 0 0 4.0
23 Joe Schobert SouthL 1 4 51 12.8 0 0 0 51.0
17 Neico Stokke NorthL 1 1 8 8.0 0 0 0 8.0
29 Alex Resnick SouthS 1 10 55 5.5 1 0 0 55.0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 37

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 T.J. Walkington SouthS 1 0 0 0 0.0 0 0 0 0
35 Austin Kukulka SouthS 1 0 0 0 0.0 0 0 0 0
9 Cole Franklin NorthL 1 3 3 29 9.7 0 0 29 29
23 David Bast SouthS 1 1 0 13 13.0 0 0 13 0
3 Zachary Lemmer NorthS 1 0 0 0 0.0 0 0 0 0
3 Craig Schommer NorthL 1 2 2 6 3.0 0 0 6 6
28 Devon Linzenmeyer SouthS 1 0 0 0 0.0 0 0 0 0
1 Matt Misiewicz SouthL 1 2 2 41 20.5 1 0 41 41
13 Jacob Pientok SouthS 1 0 0 0 0.0 0 0 0 0
24 Jordan Roosa NorthL 1 2 2 10 5.0 0 0 10 10
5 Matt Sosinsky SouthS 1 2 0 43 21.5 1 0 43 0
41 Levi Nayes NorthS 1 0 0 0 0.0 0 0 0 0
88 Jack Zwettler SouthL 1 1 1 8 8.0 0 0 8 8
81 Ryan Gile SouthS 1 0 0 0 0.0 0 0 0 0
43 Kennedy Ringelberg SouthL 1 2 2 31 15.5 0 0 31 31
20 Kenneth Walker SouthS 1 4 0 81 20.2 1 0 81 0
5 Brent Esser NorthL 1 2 2 12 6.0 0 0 12 12
29 Alex Resnick SouthS 1 0 0 0 0.0 0 0 0 0
13 Daniel Konowalski SouthL 1 1 1 34 34.0 0 0 34 34
9 Dan Kucharski SouthS 1 1 0 7 7.0 0 0 7 0
10 Eric Perkins NorthL 1 2 2 27 13.5 0 0 27 27
47 Reggie Kujak SouthS 1 0 0 0 0.0 0 0 0 0
5 Teontae Morgan SouthL 1 2 2 32 16.0 0 0 32 32
20 Kyle Schueller NorthS 1 0 0 0 0.0 0 0 0 0
25 Caleb Belknap NorthL 1 1 1 6 6.0 0 0 6 6
2 Brian Hoppe SouthL 1 1 1 9 9.0 0 0 9 9
29 Adam Vesterfelt SouthL 1 1 1 4 4.0 0 0 4 4
20 Kevin Folker SouthL 1 2 2 6 3.0 0 0 6 6
12 Peter Herman SouthS 1 0 0 0 0.0 0 1 0 0
44 Mitchell Champagne NorthS 1 2 0 11 5.5 0 0 11 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 3

Displaying Results 1 - 30 of 83

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
23 Joe Schobert SouthL 1 2 0 2 0.0 0 0 0 1 0 0 0 0
7 Matthew Knapp NorthL 1 2 0 2 0.0 0 0 0 0 0 0 0 0
51 Ryan Johnson SouthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
66 Theron Baumann SouthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
17 Neico Stokke NorthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
42 Michael Tomasino SouthL 1 3 0 3 1.0 0 0 0 0 0 0 0 0
2 Brady Goska NorthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
33 Bakari Triggs SouthL 1 3 0 3 0.0 0 0 0 1 0 0 0 0
12 Mike Schwanke NorthL 1 2 0 2 0.0 0 0 0 0 0 0 0 0
11 Max Chamberlin SouthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
21 Jordan Gruettner SouthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22 Tyler Smrcina NorthL 1 4 0 4 0.0 0 0 0 1 0 0 0 0
9 Jordan Edgerson SouthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22 Quanzell Murphy SouthL 1 3 1 4 2.0 0 0 0 0 0 0 0 0
26 Lincoln Wylie SouthL 1 0 1 1 0.0 0 0 0 0 0 0 0 0
1 Matthew Gaffney NorthL 1 4 0 4 0.0 0 0 0 0 0 0 0 0
48 Collin Enstad SouthL 1 1 1 2 0.0 0 0 0 0 0 0 0 0
4 Evan Mayer NorthL 1 3 0 3 0.0 0 0 0 0 0 0 0 0
13 Daniel Konowalski SouthL 1 3 0 3 0.0 0 0 0 0 0 0 0 0
8 Lucas Emmerich NorthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
10 Bennett Goff SouthL 1 4 0 4 0.0 0 0 0 0 0 0 0 0
13 Austin Littmann NorthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
44 Cole Bollant SouthL 1 2 0 2 0.0 0 0 0 0 0 0 0 0
21 Jimmy Schmidt NorthL 1 2 0 2 0.0 0 0 0 0 0 0 0 0
27 Trevor Stauner SouthL 1 0 0 0 0.0 0 0 0 1 0 0 0 0
7 Cody Jaeger SouthL 1 3 0 3 0.0 0 0 0 0 0 0 0 0
24 Jon Becker SouthL 1 2 0 2 1.0 0 0 0 0 0 0 0 0
8 Robby Williams SouthL 1 1 0 1 0.0 0 0 0 0 0 0 0 0
39 Austin Cordell SouthL 1 2 0 2 0.0 0 0 0 0 0 0 0 0
26 Shawn Shillcox NorthL 1 2 0 2 0.0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
23 Joe Schobert SouthL 1 4 1 81 20.2 0
22 Tyler Smrcina NorthL 1 2 0 52 26.0 0
20 Kenneth Walker SouthS 1 1 0 -3 -3.0 0
83 Cole Kittell NorthS 1 1 0 -3 -3.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
33 Bakari Triggs SouthL 1 1 32 32.0 0
22 Tyler Smrcina NorthL 1 1 4 4.0 0
44 Mitchell Champagne NorthS 1 3 46 15.3 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
11 Logan Emendorfer SouthS 1 3 108 36.0 0 0 0
3 Zachary Lemmer NorthS 1 3 100 33.3 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
28 Jack Russell SouthL 1 0 0 0.0 4 4 1.0 0 0 1 1 1 1 1 1 0 0
8 T.J. Walkington SouthS 1 1 1 1.0 2 2 1.0 0 0 1 1 0 0 0 0 0 0
89 Nick Moore NorthS 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0