WISCONSIN’S WINNINGEST FOOTBALL COACHES
(200 VICTORIES)
Updated: December 30, 2008
| NAME | SCHOOL | STATUS | RECORD | PCT |
|
| | 1. | Dick Basham | Milwaukee Marquette | Active | 336-91 | .787 |
| 2. | Bob Hyland | Fond du Lac St. Mary’s Springs | Active | 334-99-2 | .765 |
| 3. | Bob Raczek | Stevens Point Pacelli | Active | 332-150- 2 | .688 |
| 4. | Jerry Sinz | Edgar | Active | 304-70 | .813 |
| 5. | Wayne Steffenhagen | D. C. Everest | Active | 274-68 | .801 |
| 6. | Phil Datka | Germantown | Active | 268-147* | .646 |
| 7. | Win Brockmeyer | Wausau | Ret-Dec | 265-43-14* | .845 |
| 8. | Tom Taraska | Arrowhead | Active | 246-92 | .728 |
| 9. | Bill Young | Waukesha Catholic Memorial | Active | 244-92 | .726 |
| 10. | Walt Kroll | Marshfield Columbus | Ret-Dec | 243-105-2* | .697 |
| 11. | Bill Turnquist | West De Pere | Active | 243-139-1 | .636 |
| 12. | Ken Biegel Wis. | Rapids-Northland Pines | Retired | 241-109-4* | .686 |
| 13. | Keith Hensler | Mukwonago | Retired | 236-104-3 | .692 |
| 14. | Bob Nodolf | Cambridge | Retired | 234-76-2 | .753 |
| 15. | Dan Pedersen | Elk Mound | Active | 233-116 | .668 |
| 16. | Ken Belanger | Frederic | Active | 231-173* | .572 |
| 17. | Al Urness | Port Washington | Retired | 230-79-2 | .743 |
| 18. | Jerry Fitzgerald | Stevens Point – SPASH | Retired | 230-117-2 | .659 |
| 19. | Alex Hilber | Mayville | Retired | 224-45 | .833 |
| 20. | Mike Moreau | Hilbert | Retired | 223-62 | .782 |
| 21. | Paul Engen | Appleton North | Active | 223-123-2 | .644 |
| 22. | Mike Strebel | Peshtigo | Retired | 222-94-2 | .701 |
| 23. | Jerry Leiterman | Denmark | Retired | 221-102-5 | .681 |
| 24. | Ron Grovesteen | Evansville | Active | 220-76 | .743 |
| 25. | Mike Hahn | Sun Prairie | Retired | 220-110-2* | .667 |
| 26. | Jerry Schleim | Milton | Retired | 218-119-1 | .646 |
| 27. | Joe LaBuda | Menomonie | Active | 217-32 | .871 |
| 28. | Pat Martin | Monroe | Retired | 217-82 | .726 |
| 29. | Avitas Ripp | Richland Center | Ret-Dec | 217-107 | .670 |
| 30. | Ed Rux | Oconomowoc | Retired | 216-92-2 | .700 |
| 31. | Jon Hoch | Lancaster | Active | 215-86 | .714 |
| 32. | Ron Schultz | Fall Creek | Ret-Dec | 211-79-4 | .724 |
| 33. | Dennis Murphy | Black Hawk | Retired | 211-123-4 | .630 |
| 34. | Jack Gregory | Edgerton | Retired | 209-130-1 | .616 |
| 35. | Gary Hanson | Cashton | Retired | 208-64-6 | .759 |
| 36. | Larry Thurston | Poynette | Ret-Dec | 208-81-1 | .719 |
| 37. | Cal Tackes | Stratford | Active | 207-34 | .859 |
| 38. | Bob Lieberman | Manawa | Retired | 207-72-5 | .738 |
| 39. | Jim Haluska | Thomas More | Retired | 206-60-4 | .770 |
| 40. | Dan Juedes | Sheboygan Falls | Retired | 206-60 | .774 |
| 41. | John Koronkiewicz | Waupaca | Active | 206-70 | .746 |
| 40. | Jerry Usgaard | River Ridge | Retired | 206-108-1 | .656 |
| 41. | Stan Grove | Hamilton | Retired | 204-106-1 | .658 |
| 42. | Gale Quinn | Waunakee | Retired | 203-81-4 | .719 |
| 43. | Richard Salava | Eleva-Strum | Ret-Dec | 203-136-2 | .598 |
| 44. | Don Dalton | Burlington | Retired | 202-57-1 | .779 |
| 45. | Earl Wilke | Madison Edgewood | Ret-Dec | 202-69-19 | .729 |
| 46. | Roger Meyer | Horicon | Retired | 201-145 | .581 |
Note: *Includes out of state games coached.
|