WISCONSIN’S WINNINGEST FOOTBALL COACHES
(200 VICTORIES)
Updated: March 5, 2008
| NAME. | SCHOOL. | STATUS. | RECORD. | PCT. |
| 1. | Dick Basham | Milwaukee Marquette | Active | 318-82 | .795 |
| 2. | Bob Hyland | Fond du Lac St. Mary’s Springs | Active | 318-92-2 | .774 |
| 3. | Bob Raczek | Stevens Point Pacelli | Active | 310-147-2 | .678 |
| 4. | Jerry Sinz | Edgar | Active | 282-67 | .808 |
| 5. | Win Brockmeyer | Wausau | Ret-Dec | 265-43-14* | .845 |
| 6. | Phil Datka | Germantown | Active | 258-135* | .656 |
| 7. | Wayne Steffenhagen | D. C. Everest | Active | 257-65 | .798 |
| 8. | Walt Kroll | Marshfield Columbus | Ret-Dec | 243-105-2* | .697 |
| 9. | Ken Biegel | Wis. Rapids-Northland Pines | Retired | 241-109-4* | .686 |
| 10. | Keith Hensler | Mukwonago | Retired | 236-104-3 | .692 |
| 11. | Bob Nodolf | Cambridge | Retired | 234-76-2 | .753 |
| 12. | Al Urness | Port Washington | Retired | 230-79-2 | .743 |
| 13. | Jerry Fitzgerald | Stevens Point – SPASH | Retired | 230-117-2 | .659 |
| 14. | Bill Young | Waukesha Catholic Memorial | Active | 229-86 | .727 |
| 15. | Bill Turnquist | West De Pere | Active | 233-138-1 | .623 |
| 16. | Alex Hilber | Mayville | Retired | 224-45 | .833 |
| 17. | Dan Pedersen | Elk Mound | Active | 224-105 | .681 |
| 18. | Mike Strebel | Peshtigo | Retired | 222-94-2 | .701 |
| 19. | Jerry Leiterman | Denmark | Ret-Dec | 221-102-5 | .681 |
| 20. | Mike Hahn | Sun Prairie | Retired | 220-110-2* | .666 |
| 21. | Tom Taraska | Arrowhead | Active | 219-91 | .706 |
| 22. | Jerry Schleim | Milton | Retired | 218-119-1 | .646 |
| 23. | Ken Belanger | Frederic | Active | 218-167* | .566 |
| 24. | Pat Martin | Monroe | Retired | 217-82 | .726 |
| 25. | Ed Rux | Oconomowoc | Retired | 216-92-2 | .700 |
| 26. | Mike Moreau | Hilbert | Active | 215-59 | .785 |
| 27. | Ron Schultz | Fall Creek | Ret-Dec | 211-79-4 | .724 |
| 28. | Dennis Murphy | Black Hawk | Retired | 211-123-4 | .630 |
| 29. | Joe LaBuda | Menomonie | Active | 209-28 | .881 |
| 30. | Jack Gregory | Edgerton | Retired | 209-130-1 | .616 |
| 31. | Gary Hanson | Cashton | Retired | 208-64-6 | .759 |
| 32. | Larry Thurston | Poynette | Ret-Dec | 208-81-1 | .719 |
| 33. | Bob Lieberman | Manawa | Retired | 207-72-5 | .738 |
| 34. | Jim Haluska | Thomas More | Retired | 206-60-4 | .770 |
| 35. | Dan Juedes | Sheboygan Falls | Retired | 206-60 | .774 |
| 36. | Jerry Usgaard | River Ridge | Retired | 206-108-1 | .656 |
| 37. | Paul Engen | Appleton North | Active | 205-117-2 | .636 |
| 38. | Jon Hoch | Lancaster | Active | 204-84 | .707 |
| 39. | Stan Grove | Hamilton | Retired | 204-106-1 | .658 |
| 40. | Ron Grovesteen | Evansville | Active | 203-71 | .741 |
| 41. | Gale Quinn | Waunakee | Retired | 203-81-4 | .719 |
| 42. | Richard Salava | Eleva-Strum | Retired | 203-136-2 | .598 |
| 43. | Don Dalton | Burlington | Retired | 202-57-1 | .779 |
| 44. | Earl Wilke | Madison Edgewood | Ret-Dec | 202-69-19 | .729 |
| 45. | Roger Meyer | Horicon | Retired | 201-145 | .581 |
Note: *Includes out of state games coached.
|