WFCA - All-Star Game

South - Small @ North - Small

Sun Jul 29, 201212:10 PM CDT


25

South - Small

1 2 3 4 T
South - S 7 10 0 8 25
North - S 3 0 0 14 17
17

North - Small


Game Details

  • GENERAL INFO
  • Sun Jul 29
  • 2012 12:10 PM CDT
  • Final
  • No
  • No
  • No
  • No
  • LOCATION & WEATHER
  • J.J. Kelliher Field at Titan Stadium
  • www.titans.uwosh.edu/Football/HomeFacility.html
  • Beautiful
  • 83
  • OFFICIALS


Active Players

South - Small North - Small

Team Statistics

Category South - Small North - Small
Passing Stats
Completions 9 18
Attempts 13 36
Completion Percentage 69.2 50.0
Yards 149 224
Average Yards 11.5 6.2
Two-Point Conversions Made 1 1
Touchdowns 2 2
Interceptions 0 1
QB Rating 147.1 76.6
Sacks 1 3
Yards Lost Due to Sacks 4 21
Rushing Stats
Attempts 27 16
Yards 128 46
Average Yards 4.7 2.9
Touchdowns 1 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 8 14
Targets 0 0
Yards 144 118
Average Yards 18.0 8.4
Touchdowns 2 2
Two-Point Conversions Made 1 1
Yards after catch 0 0
Defensive Stats
Solo Tackles 12 9
Assisted Tackles 6 7
Total Tackles 18 16
Sacks 0.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Punt Returning Stats
Returns 1 1
Fair Catches 0 0
Yards -3 -3
Yards/Return -3.0 -3.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 3
Yards 0 46
Yards/Return 0.0 15.3
Touchdowns 0 0
Punting Stats
Punts 3 3
Yards 108 100
Yards Per Punt 36.0 33.3
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 1 1
Field Goals Made 1 1
Field Goal Pct 1.0 1.0
Extra Point Attempts 2 0
Extra Points Made 2 0
Extra Point Pct 1.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 1 0
20-29 Made 1 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 1
40-49 Made 0 1
50+ Attempts 0 0
50+ Made 0 0
Team Stats Stats
First Downs 17 15
Third Down Attempts 10 13
Third Down Conversions 4 3
Third Down Conversions Percentage 40.0 23.1
Fourth Down Conversions Percentage 100.0 75.0
Fourth Down Attempts 1 4
Fourth Down Conversions 1 3
Time of Possession 26:02 21:58

PLAYER STATS

PASSING STATS

  • South - Small

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    2 Albert Unruh 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    11 Logan Emendorfer 7 8 87.5 128 16.0 1 2 0 158.3 1 4
    19 Cary Thomas 2 5 40.0 21 4.2 0 0 0 52.9 0 0
  • North - Small

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    10 Kyle Cody 14 23 60.9 185 8.0 1 2 1 97.2 0 0
    16 Jordan Johnson 4 13 30.8 39 3.0 0 0 0 40.2 3 21

RUSHING STATS

  • South - Small

    # Name Att Yds Yds/Att TD FUM 2PM
    35 Austin Kukulka 9 26 2.9 0 0 0
    47 Reggie Kujak 0 0 0.0 0 0 0
    28 Devon Linzenmeyer 0 0 0.0 0 0 0
    13 Jacob Pientok 0 0 0.0 0 0 0
    11 Logan Emendorfer 4 18 4.5 0 0 0
    5 Matt Sosinsky 0 0 0.0 0 0 0
    20 Kenneth Walker 0 0 0.0 0 0 0
    81 Ryan Gile 0 0 0.0 0 0 0
    19 Cary Thomas 0 0 0.0 0 0 0
    8 T.J. Walkington 0 0 0.0 0 0 0
    23 David Bast 0 0 0.0 0 0 0
    29 Alex Resnick 10 55 5.5 1 0 0
    9 Dan Kucharski 0 0 0.0 0 0 0
    2 Albert Unruh 4 29 7.2 0 0 0
  • North - Small

    # Name Att Yds Yds/Att TD FUM 2PM
    7 Ryan Baier 0 0 0.0 0 0 0
    16 Jordan Johnson 10 8 0.8 0 0 0
    5 Austin Haugestuen 0 0 0.0 0 0 0
    3 Zachary Lemmer 2 11 5.5 0 0 0
    10 Kyle Cody 0 0 0.0 0 0 0
    26 David Esswein 0 0 0.0 0 0 0
    89 Nick Moore 0 0 0.0 0 0 0
    41 Levi Nayes 3 10 3.3 0 0 0
    2 Brady Rose 0 0 0.0 0 0 0
    44 Mitchell Champagne 1 17 17.0 0 0 0
    20 Kyle Schueller 0 0 0.0 0 0 0
    1 Logan Anderson 0 0 0.0 0 0 0
    15 Matt Gretzlock 0 0 0.0 0 0 0

RECEIVING STATS

  • South - Small

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    12 Peter Herman 0 0 0 0.0 0 1 0
    81 Ryan Gile 0 0 0 0.0 0 0 0
    29 Alex Resnick 0 0 0 0.0 0 0 0
    20 Kenneth Walker 4 0 81 20.2 1 0 0
    13 Jacob Pientok 0 0 0 0.0 0 0 0
    23 David Bast 1 0 13 13.0 0 0 0
    28 Devon Linzenmeyer 0 0 0 0.0 0 0 0
    9 Dan Kucharski 1 0 7 7.0 0 0 0
    47 Reggie Kujak 0 0 0 0.0 0 0 0
    5 Matt Sosinsky 2 0 43 21.5 1 0 0
    35 Austin Kukulka 0 0 0 0.0 0 0 0
    8 T.J. Walkington 0 0 0 0.0 0 0 0
  • North - Small

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    15 Matt Gretzlock 0 0 0 0.0 0 0 0
    44 Mitchell Champagne 2 0 11 5.5 0 0 0
    41 Levi Nayes 0 0 0 0.0 0 0 0
    5 Austin Haugestuen 0 0 0 0.0 0 0 0
    1 Logan Anderson 0 0 0 0.0 0 1 0
    26 David Esswein 2 0 24 12.0 0 0 0
    7 Ryan Baier 5 0 4 0.8 1 0 0
    2 Brady Rose 5 0 79 15.8 1 0 0
    89 Nick Moore 0 0 0 0.0 0 0 0
    20 Kyle Schueller 0 0 0 0.0 0 0 0
    3 Zachary Lemmer 0 0 0 0.0 0 0 0

DEFENSIVE STATS

  • South - Small

    # Name Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
    18 Brett Baehman 0 0 0 0.0 0 0 0 0 0 0 0 0
    12 Peter Herman 0 0 0 0.0 0 0 0 0 0 0 0 0
    39 Garrett Eide 4 1 5 0.0 0 0 0 0 0 0 0 0
    42 Aaron Berg 0 0 0 0.0 0 0 0 0 0 0 0 0
    27 Brandon Boynton 3 2 5 0.0 0 0 0 0 0 0 0 0
    25 Trenton Jordan 0 0 0 0.0 0 0 0 0 0 0 0 0
    6 Nic Bowe 0 0 0 0.0 0 0 0 0 0 0 0 0
    3 Neko Graf 3 1 4 0.0 0 0 0 0 0 0 0 0
    52 Eric Sutton 0 0 0 0.0 0 0 0 0 0 0 0 0
    41 Jesse DeLorme 0 0 0 0.0 0 0 0 0 0 0 0 0
    31 Giovanni Anderson 0 0 0 0.0 0 0 0 0 0 0 0 0
    10 Luke Rothe 0 0 0 0.0 0 0 0 0 0 0 0 0
    36 John Yurk 0 0 0 0.0 0 0 0 0 0 0 0 0
    22 Thurston Schuster 0 0 0 0.0 0 0 0 0 0 0 0 0
    4 John Alanis 2 2 4 0.0 0 0 0 0 0 0 0 0
    24 Nathan Monteverde 0 0 0 0.0 0 0 0 0 0 0 0 0
    51 Gunnar Mach 0 0 0 0.0 0 0 0 0 0 0 0 0
    7 Nick Peterson 0 0 0 0.0 0 0 0 0 0 0 0 0
    21 Gunner DeFlorian 0 0 0 0.0 0 0 0 0 0 0 0 0
  • North - Small

    # Name Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
    94 Garreth Simpson 0 0 0 0.0 0 0 0 0 0 0 0 0
    83 Cole Kittell 0 0 0 0.0 0 0 0 0 0 0 0 0
    56 Michael Krueger 3 1 4 0.0 0 0 0 0 0 0 0 0
    45 Jeremy Seibel 3 3 6 0.0 0 0 0 0 0 0 0 0
    43 Jackson Fox 0 0 0 0.0 0 0 0 0 0 0 0 0
    54 Kyle Johnson 0 0 0 0.0 0 0 0 0 0 0 0 0
    22 Josh Malone 0 0 0 0.0 0 0 0 0 0 0 0 0
    66 Jordan Beyersdorf 0 0 0 0.0 0 0 0 0 0 0 0 0
    61 Jayme Bertrand 0 0 0 0.0 0 0 0 0 0 0 0 0
    35 Hayden Hinker 0 0 0 0.0 0 0 0 0 0 0 0 0
    12 Ryan Weisenbeck 0 0 0 0.0 0 0 0 0 0 0 0 0
    6 Justin Alexson 0 0 0 0.0 0 0 0 0 0 0 0 0
    8 Spencer Froemming 3 3 6 0.0 0 0 0 0 0 0 0 0
    28 Korey Jacobson 0 0 0 0.0 0 0 0 0 0 0 0 0
    70 Taylor Kalepp 0 0 0 0.0 0 0 0 0 0 0 0 0
    63 Viktor Stelter 0 0 0 0.0 0 0 0 0 0 0 0 0
    59 Justin Johnson 0 0 0 0.0 0 0 0 0 0 0 0 0
    52 Brad Birkhauser 0 0 0 0.0 0 0 0 0 0 0 0 0
    34 Hunter Young 0 0 0 0.0 0 0 0 0 0 0 0 0
    92 Caleb Schmidt 0 0 0 0.0 0 0 0 0 0 0 0 0
    77 Drew Wudtke 0 0 0 0.0 0 0 0 0 0 0 0 0
    42 Jake Zwiefelhofer 0 0 0 0.0 0 0 0 0 0 0 0 0
    24 Adam Bielmeier 0 0 0 0.0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • South - Small

    # Name Returns FC Yds Yds/Ret TD
    20 Kenneth Walker 1 0 -3 -3.0 0
  • North - Small

    # Name Returns FC Yds Yds/Ret TD
    83 Cole Kittell 1 0 -3 -3.0 0

KICK RETURNING STATS

  • South - Small

    No data avaiable
  • North - Small

    # Name Returns Yds Yds/Ret TD
    44 Mitchell Champagne 3 46 15.3 0

PUNTING STATS

  • South - Small

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    11 Logan Emendorfer 3 108 36.0 0 0 0
  • North - Small

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    3 Zachary Lemmer 3 100 33.3 0 0 0

KICKING STATS

  • South - Small

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
    8 T.J. Walkington 1 1 1.0 2 2 1.0 0 0 1 1 0 0 0 0 0 0
  • North - Small

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
    89 Nick Moore 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0