skip navigation

North - Large

2019 All-Star Games 2019

South - Large 11

North - Large 19

1 2 3 4 T
South - Large 0 9 2 0 11
North - Large 0 7 6 6 19

Scoring Summary

    • 1st Quarter
    • SouthL
    • NorthL
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • SouthL
    • NorthL
    • 2:04
    • South - Large
    • Pass, TOUCHDOWN from D. Schwarting to C. Nelson for a 31-yard gain Extra Point by B. Wilcox
    • 7
    • 0
    • 1:17
    • South - Large
    • Safety for a 0-yard gain
    • 9
    • 0
    • 0:01
    • North - Large
    • Pass, TOUCHDOWN from L. Graetz to H. Newbauer iv for a 16-yard gain Extra Point by J. Buddenhagen
    • 9
    • 7
    • 3rd Quarter
    • SouthL
    • NorthL
    • 6:53
    • North - Large
    • Pass, TOUCHDOWN from C. Staerkel to M. Van zeeland for a 67-yard gain Extra Point by J. Buddenhagen
    • 9
    • 14
    • 2:28
    • South - Large
    • Safety for a 0-yard gain
    • 11
    • 14
    • 4th Quarter
    • SouthL
    • NorthL
    • 4:17
    • North - Large
    • Pass, TOUCHDOWN from K. Helterbrand to R. Zirpel for a 13-yard gain Extra Point by J. Buddenhagen
    • 11
    • 21

South - Large Passing

# Name Comp Att Yds TD Int Rate
7 Derek Schwarting 8 16 96 1 3 50.0
8 Jake Dessart 6 13 0 0 3 13.5
Totals 14 29 96 1 6 28.0

North - Large Passing

# Name Comp Att Yds TD Int Rate
4 Cody Staerkel 2 7 91 1 0 118.8
7 Logan Graetz 7 9 66 1 0 134.3
18 Keyser Helterbrand 6 7 66 1 0 145.5
Totals 15 23 223 3 0 136.4

South - Large Rushing

# Name Att Yds Yds/Att TD
7 Derek Schwarting 1 -5 -5.0 0
8 Jake Dessart 8 34 4.2 0
12 Daeleon Brown-Williams 4 17 4.2 0
22 Max Gulland 1 -1 -1.0 0
24 Sam Mikulak 8 18 2.2 0
Totals 22 63 2.9 0

North - Large Rushing

# Name Att Yds Yds/Att TD
2 Eben Sauer 7 -3 -0.4 0
4 Cody Staerkel 2 11 5.5 0
7 Logan Graetz 5 27 5.4 0
18 Keyser Helterbrand 8 1 0.1 0
20 Brant Bohman 4 11 2.8 0
21 Jared Creen 1 -9 -9.0 0
25 Scott Savage 5 13 2.6 0
Totals 32 51 1.6 0

South - Large Receiving

# Name Rec Yds Yds/Rec TD
3 Trae Tetzlaff 5 31 6.2 0
4 RJ Bosshart 4 32 8.0 0
11 Cooper Nelson 3 51 17.0 1
16 Sawyer Maly 2 22 11.0 0
Totals 14 136 9.7 1

North - Large Receiving

# Name Rec Yds Yds/Rec TD
1 Cody Lindquist 2 22 11.0 0
3 Mason Van Zeeland 4 110 27.5 1
13 Howie Newbauer IV 4 47 11.8 1
20 Brant Bohman 1 1 1.0 0
21 Jared Creen 1 4 4.0 0
23 Riley Zirpel 2 15 7.5 1
84 Josh Giese 1 24 24.0 0
Totals 15 223 14.9 3

South - Large Defensive

# Name Tck TTck Sck FF Int
2 Cal Botsford 2 3 1.0 0 0
5 Matthew Wedig 1 1 0.0 1 0
9 Beck Mayer 2 3 1.0 0 0
14 Tegan Christiansen 4 5 0.0 0 0
20 Josh Johnson 1 2 0.0 0 0
21 Cam McDonald 2 3 0.0 0 0
23 Cade Spilde 1 1 0.0 0 0
25 Corey White 2 2 0.0 0 0
28 Julian Luciano 4 5 0.0 0 0
30 Masseo Wooden 1 2 0.0 0 0
32 Johnny Plewa 1 1 0.0 0 0
34 Alec Baudry 2 3 0.0 0 0
39 Jack Hazod 1 3 0.0 0 0
42 Richard James 1 4 1.0 0 0
44 Jack Borck 2 3 0.5 0 0
50 John Klus 4 5 0.5 0 0
55 Jheveon St. Julien 1 1 0.0 0 0
58 Darien Crawford 0 1 0.0 0 0
64 Chase Maier 2 2 2.0 1 0
Totals 34 50 6.0 2 0

North - Large Defensive

# Name Tck TTck Sck FF Int
5 DeAirus Clerveaux 2 2 0.0 0 0
8 Rico DeLeon 2 2 0.0 0 0
9 Hawk Heffner 1 3 0.0 0 0
10 David Hayden 3 4 0.0 0 4
11 Tatum Grass 2 2 0.0 0 0
12 Jordan Brennan 1 1 0.0 0 0
14 Jeraed Lighthizer 0 1 0.0 0 0
15 Garrett Kempen 4 4 0.0 0 0
22 Terrell Williams 2 2 0.0 0 0
24 Mitch Chosa 1 2 0.0 0 0
27 Trey Tennessen 2 2 0.0 0 0
31 Logan Eiden 3 3 0.0 0 0
33 Bryce Edwards 1 2 0.0 0 0
35 Garrett Wilson 1 1 0.0 0 0
38 Chase Summerfield 1 2 0.0 0 0
45 Jack Kelly 1 1 0.0 0 0
52 Gabe Walker 2 2 0.0 0 0
53 George Lampen 4 4 0.0 0 0
72 Abraham Elazazy 1 1 1.0 0 0
74 Jed Leisner 0 1 0.0 0 0
79 Victor Jimenez-Alcaraz 1 1 0.0 0 0
Totals 35 43 1.0 0 4

South - Large Punt Returning

No Data Available

North - Large Punt Returning

# Name Returns Yds/Ret TD
53 George Lampen 1 0.0 0
Totals 1 0.0 0

South - Large Kick Returning

# Name Returns Yds Yds/Ret TD
4 RJ Bosshart 2 29 14.5 0
24 Sam Mikulak 2 13 6.5 0
30 Masseo Wooden 1 15 15.0 0
Totals 5 57 11.4 0

North - Large Kick Returning

No Data Available

South - Large Punting

# Name Punts Yds Avg
99 Blake Wilcox 3 125 41.7
Totals 4 125 31.2

North - Large Punting

# Name Punts Yds Avg
1 Cody Lindquist 5 159 31.8
Totals 5 159 31.8

South - Large Kicking

# Name FGM XPA XPM
99 Blake Wilcox 0 1 1
Totals 0 1 1

North - Large Kicking

# Name FGM XPA XPM
55 Josh Buddenhagen 0 3 3
Totals 0 3 3

Game Details

  • WFCA Large School All-Star Game, Titan Stadium, Oshkosh