skip navigation

WFCA

All-Star Games 2013

South - Small 19

North - Small 20

1 2 3 4 T
South - Small 6 0 0 13 19
North - Small 0 12 8 0 20

Scoring Summary

    • 1st Quarter
    • SouthS
    • NorthS
    • 12:00
    • South - Small
    • TD
    • Pass by Aaron Kaiser (#2) complete to Chris Madden (#23) for a 79 yard gain, TOUCHDOWN
    • 6
    • 0
    • 2nd Quarter
    • SouthS
    • NorthS
    • 12:00
    • North - Small
    • TD
    • Run by Cody Moon (#3) for a 3 yard gain, TOUCHDOWN
    • 6
    • 6
    • 12:00
    • North - Small
    • TD
    • Pass by Kyle Larson (#15) complete to Zach Schradle (#8) for a 12 yard gain, TOUCHDOWN
    • 6
    • 12
    • 3rd Quarter
    • SouthS
    • NorthS
    • 12:00
    • North - Small
    • TD
    • Pass by Kyle Larson (#15) complete to Vince Dinkel (#9) for a 28 yard gain, TOUCHDOWN
    • 6
    • 18
    • North - Small
    • 2P
    • Two Point Conversion Pass by Kyle Larson (#15) complete to Nick Stanke (#85) CONVERSION SUCCESSFUL
    • 6
    • 20
    • 4th Quarter
    • SouthS
    • NorthS
    • 12:00
    • South - Small
    • TD
    • Pass by Jacob Simons (#11) complete to Kile Jerrett (#24) for a 36 yard gain, TOUCHDOWN
    • 12
    • 20
    • South - Small
    • XP
    • Extra Point attempt by Greg Ganter (#66) is GOOD
    • 13
    • 20
    • 12:00
    • South - Small
    • TD
    • Pass by Jacob Simons (#11) complete to Kristopher Manning (#32) for a 64 yard gain, TOUCHDOWN
    • 19
    • 20

South - Small Passing

# Name Comp Att Yds TD Int Rate
2 Aaron Kaiser 1 1 79 1 0 158.3
9 Tim Fritz 1 3 5 0 0 42.4
11 Jacob Simons 8 21 158 2 2 57.3
Totals 10 25 242 3 2 82.0

North - Small Passing

# Name Comp Att Yds TD Int Rate
1 Dylan Hecker 2 3 9 0 0 70.1
15 Kyle Larson 8 12 118 2 1 103.5
Totals 10 15 127 2 1 104.7

South - Small Rushing

# Name Att Yds Yds/Att TD
11 Jacob Simons 2 5 2.5 0
23 Chris Madden 4 3 0.8 0
25 Alex Giles 6 24 4.0 0
32 Kristopher Manning 2 2 1.0 0
35 Mason Dixon 2 2 1.0 0
Totals 16 36 2.2 0

North - Small Rushing

# Name Att Yds Yds/Att TD
1 Dylan Hecker 16 79 4.9 0
3 Cody Moon 7 28 4.0 1
10 Chris Zblewski 9 73 8.1 0
15 Kyle Larson 6 4 0.7 1
21 Riley Schussler 7 27 3.9 0
25 Sam Smith 1 0 0.0 0
Totals 46 211 4.6 2

South - Small Receiving

# Name Rec Yds Yds/Rec TD
1 Paul Mines 2 3 1.5 0
4 Jacob Demman 1 19 19.0 0
14 Parker Lyga 2 18 9.0 0
23 Chris Madden 3 102 34.0 1
24 Kile Jerrett 1 36 36.0 1
32 Kristopher Manning 1 64 64.0 1
Totals 10 242 24.2 3

North - Small Receiving

# Name Rec Yds Yds/Rec TD
3 Cody Moon 2 0 0.0 0
6 Isaiah Frandsen 3 47 15.7 0
8 Zach Schradle 1 12 12.0 1
9 Vince Dinkel 2 36 18.0 1
21 Riley Schussler 2 32 16.0 0
85 Nick Stanke 0 0 0.0 0
Totals 10 127 12.7 2

South - Small Defensive

# Name Tck TTck Sck FF Int
2 Aaron Kaiser 2 2 0.0 0 0
3 Dominic Pfister 3 3 0.0 0 0
5 Jacob Grebe 2 2 0.0 0 0
6 Dylan Klitzke 2 2 0.0 0 1
7 Trayvon Palmer 2 3 0.0 0 0
8 Brandon Slaats 1 1 0.0 0 0
12 Andrew Letsch 3 4 0.0 0 0
13 Justin Williams 1 1 0.0 0 0
18 Alex Wright 2 2 0.0 0 0
28 Matt Kleinhans 6 6 0.0 0 0
32 Kristopher Manning 1 1 0.0 0 0
44 Connor Flynn 1 3 0.0 0 0
45 Mitchel Fure 3 3 0.0 0 0
52 Gabe Bubolz 1 1 0.0 0 0
53 Brock Hertrampf 1 1 0.0 0 0
54 Daniel Taylor 3 4 1.0 0 0
56 Joey Busch 3 3 0.0 0 0
58 Spencer Hall 5 5 0.0 0 0
60 Ben McFall 3 4 1.0 0 0
67 Kaleb Ward 3 3 0.0 0 0
68 Allan Pocernich 1 1 0.0 0 0
69 Ian Collins 2 2 1.0 0 0
70 Javar Tucker 2 3 0.0 0 0
Totals 53 60 3.0 0 1

North - Small Defensive

# Name Tck TTck Sck FF Int
5 Michael Maenner 0 1 0.0 0 0
7 Kyle Narges 1 1 0.0 0 0
11 Max Gereau 1 1 0.0 0 0
13 Josh Kalmus 1 1 0.0 0 0
14 Spencer Schulz 1 1 0.0 0 0
17 Jake Weber 1 1 0.0 0 0
18 Levi Singler 3 3 0.0 0 0
20 Ryan Makuski 2 2 0.0 0 0
24 Ryan Grandlic 1 1 0.0 0 0
29 William Kraft 1 1 0.0 0 0
30 Max Strand 3 3 0.0 0 0
31 Logan Wolf 2 2 0.0 0 1
42 Austin Schaffer 2 2 0.0 0 0
44 Eddie Schug 1 1 0.0 0 0
59 Zachary Genke 1 1 0.0 0 0
64 Brian Kubacki 1 1 0.0 0 0
69 Nick Jacobsen 1 1 0.0 0 0
81 Matt Austin 4 4 0.0 0 0
82 Drew Minturn 0 1 0.0 0 0
Totals 27 29 0.0 0 1

South - Small Punt Returning

# Name Returns Yds/Ret TD
5 Jacob Grebe 1 7.0 0
6 Dylan Klitzke 0 0.0 0
Totals 1 7.0 0

North - Small Punt Returning

# Name Returns Yds/Ret TD
7 Kyle Narges 2 -1.0 0
Totals 2 -1.0 0

South - Small Kick Returning

# Name Returns Yds Yds/Ret TD
23 Chris Madden 1 18 18.0 0
24 Kile Jerrett 1 5 5.0 0
25 Alex Giles 1 -14 -14.0 0
Totals 3 9 3.0 0

North - Small Kick Returning

No Data Available

South - Small Kicking

# Name FGM XPA XPM
66 Greg Ganter 0 3 1
Totals 0 3 1

North - Small Kicking

No Data Available

Game Details

  • Titan Stadium, UW-Oshkosh
  • No
  • No
  • No
  • No