Jersey # Name Position High School Height Weight
1 Jake Dinkel WR Marathon 6'2" 190
2 Bryce Bennot DB Wautoma 5'10" 165
3 Jacob Van Asten ILB Shiocton 6'1" 210
4 Tyler Sorensen QB Stanley-Boyd 5'10" 175
5 Nick Mrdutt DB Glenwood City 6'1" 185
6 Tanner Vik WR Spooner 6'4" 190
7 Ethan Young QB Black River Falls 5'11" 172
8 Nathan Slenczka WR Black River Falls 5'8" 160
9 Talon Heinemeyer DB Shiocton 5'11" 205
10 Cody Chase TE Weyauwega-Fremont 6'0" 190
11 Isaac Tuttle RB Glenwood City 5'10" 170
12 Jason Balts WR Barron 5'11" 180
13 Tate Nahorniak ILB Prescott 6'1" 185
15 Brett Vetterkind OLB Mondovi 6'0" 185
16 Alex Helmer DB Prescott 6'2" 185
17 Albert Goerlitz DB Owen-Withee 6'0" 185
21 Blake Lehman DB Edgar 5'11" 180
22 Jacob Biesterveld DB Durand 5'9" 190
23 Riley Kallas DB Winneconne 6'0" 175
24 Colten Seibel RB Bloomer 6'0" 206
25 James Hoffman RB Clayton 5'10" 180
28 Nathan Peters RB Freedom 5'8" 190
31 Josh Rahm WR Colby 6'3" 175
34 Dustin Nelson ILB Mondovi 6'0" 190
36 Doug Fabry TE Wrightstown 6'8" 215
40 Ben Fischer RB Crivitz 6'1" 205
42 David Kornack DL Edgar 6'5" 275
44 Mark Johnson-Trice DL Osceola 6'3" 235
45 Davis Drews ILB Stratford 5'10" 205
49 Matthew Salm OLB Bloomer 6'3" 220
50 Garrett Auth DL Durand 6'0" 210
52 Garth Groshek ILB Amherst 5'10" 195
53 Dylan Bauer OL Nekoosa 6'2" 240
56 Robby Disher OLB Chetek-Weyerhauser 6'2" 225
57 Clifford Benjamin III OL Webster 6'2" 220
60 Colton Boelte DL Amherst 6'0" 200
62 AJ Craig OL Wrightstown 6'3" 210
67 Dawson Kummerow OL Marathon 6'0" 195
72 Spencer Susa OL Spencer/Columbus 6'0" 275
73 Dillan Bunde OL Black River Falls 6'2" 220
74 Brett Kramer OL Winneconne 6'4" 290
75 Charlie Raethke OL Pepin-Alma 6'5" 250
77 Austin Feuerhammer OL Campbellsport 6'5" 310
81 Mason Sturm OLB Freedom 6'2" 215
83 Isaac Lashua DL Iola-Scandinavia 6'4" 227
92 Travis Shackleton DL Baldwin-Woodville 6'0" 230