South Small All-Star Roster

# NAME HIGH SCHOOL POSITION HT WT
72 Justin Allen Lancaster LB 6' 3" 205
3 Eljah Alt River Valley DB 5' 11" 175
65 Eric Armbruster St. Francis OL 6' 3" 265
7 Micheal Balistreri University School DL 6' 4" 285
25 Dalton Bernett Viroqua LB 6' 1" 165
99 Michael Buetow St. Mary's Springs DL 6' 0" 275
9 Titonaro Bumpus Racine St. Catherine's WR 5' 10" 150
73 Adam Butzler West Salem OL 6' 2" 290
91 Cole Ciochon Clinton DL 6' 4" 220
53 Tanner Collins Potosi LB 5' 11" 190
13 Noah Coughlin Columbus DB 6' 0" 185
23 Fintan Floyd St. Mary's Springs RB 5' 8" 180
12 Ian Francis Brookfield Academy QB 6'2" 195
14 Luke Fugate Platteville RB 6'0" 195
97 Kaden Graham Cambria-Friesland DL 5' 9" 240
5 Logan Green Pecatonica-Argyle DB 6'2" 195
31 Derek Haines Gale-Ettrick-Trempealeau LB 6' 0" 245
11 Carter Halverson Arcadia WR 6' 1" 175
59 Jared Hansen Broadhead-Juda DL 6'2" 260
44 Ezra Heinritz Lake Country Lutheran LB 6' 1" 230
87 Anthony Hendrickson Pecatonica-Argyle TE/P 6' 5" 180
1 Reid Hilbelink Cedar Grove - Belgium WR 6' 3" 195
21 Jordan Jones Clinton DB 5' 8" 140
30 Chase Katzenmeyer Evansville - Albany DB 5' 8" 150
22 Tanner Kerr Poynette RB 5' 10" 200
62 Adam Kinyon Lomira OL 6' 2" 285
90 Jacob Lallemont Arcadia DL 5' 11" 240
36 Ethan Letsch Racine St. Catherine's LB 5' 11" 175
4 Joe Lippe Ozaukee UT 6' 1" 190
34 Alex Mashak Lodi LB 6' 0" 200
15 Hunter Matye Shullsburg TE/P 6' 5" 205
19 Adam Mielke Lake Country Lutheran DB 5' 8" 165
71 Bennett Moen Eleva-Strum OL 6' 4" 250
55 Larry Moore III Lancaster OL 6' 4" 220
33 Peyton Pope Clinton RB 5' 9" 160
56 Matt Preuss Royall OL 6' 2" 225
58 Anthony Rauch Ozaukee OL 6' 2" 260
8 Andrew Rhode Columbus DL 6' 0" 225
50 Josh Seltzner Columbus OL 6'5" 300
61 David Stark Royall DL 6'2" 215
79 Mason Steffes St. Mary's Springs OL 6' 1" 290
51 Jesse Sturtz Darlington LB 5' 10" 215
68 Hunter Tierman New Glarus - Monticello OL 6'5" 285
26 Alex Traxler Platteville DB 6' 0" 175
2 Josh Weiss Cedar Grove - Belgium QB 6' 4" 205
42 Ryan Wickman River Valley WR 6' 1" 180
Brian Sommers University School Head Coach
James Becker University School Assistant Coach
Kyle Craig Platteville Assistant Coach
Larry Green Pecatonica - Argyle Assistant Coach
Jim Lippe Ozaukee Assistant Coach
Ryan Olson Royall Assistant Coach
Paul Scheel Waterloo Assistant Coach
Dan Schreurs Cedar Grove - Belgium Assistant Coach