North 8-Man All-Star Roster

# NAME HIGH SCHOOL POSITION HT WT
75 Nathan Adams Bruce DL 6' 1" 270
23 Tommy Androsky Northwoood/Solon Springs WR/DB 5' 10" 160
66 Paul Boesl Prairie Farm OL/DL 6' 3" 330
5 Austin Hamack Luck QB/RB/DB 5' 9" 145
51 Graham Hershfield Luck OL 6' 4" 280
54 Garret Hunter Siren OL/DL 5' 10" 265
56 Darian Koch Prairie Farm OL/DL 5' 8" 180
16 Jordan Koosmann Mellen RB/TE 5' 10" 220
20 Jase Kuffel Northwoood/Solon Springs RB/ILB 6' 2" 205
24 Preston Lane Luck ILB 6' 0" 200
32 Tanner Lee Siren TE/DE 6' 3" 200
55 Max Lindquist Siren OL/DL 6' 2" 260
3 Bailey Mangen Siren TE/DE 6' 1" 220
4 Brady Mangen Siren QB/RB 6' 1" 220
17 Casey Oglivie Luck QB/DB 6' 4" 195
18 Jordan Siebert Prairie Farm QB/DB 6' 2" 215
83 Dustin Sohn Northwoood/Solon Springs TE/DE 5' 10" 170
35 Jordan Thompson Prairie Farm RB/DB 5' 11" 170
89 Zach Tom Winter DB 5' 8" 175
72 Ryan Volz Northwoood/Solon Springs OL/DE 6' 3" 215
Matt Dunlap Luck Head Coach
Brian Baldry Bruce Assistant Coach
Matt Hager Northwood/Solon Springs Assistant Coach
Ron Hanestad Prairie Farm Assistant Coach
Ryan Karsten Siren Assistant Coach