All Athletes

BIB # First Name Last Name School Grad year Pos. HT WT 40 Vert. Broad L-Drill Shuttle Bench BP Wt.
1268 Ethan Ackley Sun Prairie 2019 LB 6' 2" 212.6 4.78 27.3 9'2" 7.65 4.55 16 185
1463 Benjamin Adams Oregon 2019 WR 5' 9" 166.7 4.94 27.7 8'7" 7.64 4.64 6 185
1464 Brooks Ambrosius Appleton North 2019 WR 6' 1" 165.3 4.84 24.2 8'6" 7.56 4.83 0 185
1465 Nathan Anderson Superior 2019 DB 6' 1.5" 165.1 4.94 27.3 8'7" 7.41 4.66 0 185
1383 Zach Anderson Burlington 2019 RB 5' 10.5" 198.6 5.02 26.5 9'1" 7.41 4.63 19 185
1384 Colby Argall Black Hawk 2019 RB 5' 11" 167.7 4.64 32.2 9'1" 7.15 4.38 2 185
1269 Tristan Argall Kimberly 2019 LB 5' 11" 209 4.82 35.7 10'1" 7.35 4.65 28 185
1385 Ryan Balck Appleton North 2019 FB 5' 8" 205.8 4.95 30.5 8'9" 7.43 4.59 12 185
1101 Paul Ball Tremper 2019 OL 5' 11.5" 208.8 5.32 28.1 8'8" 7.81 4.75 11 185
1467 Alec Baudry Franklin 2019 DB 5' 11.5" 176 5.01 28.4 9'2" 7.18 4.59 9 185
1386 Ty Bausch Cassville 2019 RB 5' 9" 178.6 4.78 27.9 8'5" 7.30 4.59 11 185
1599 Evan Beerntsen Appleton North 2019 TE 6' 3.5" 259.5 5.46 24.0 8'10" 8.08 5.06 11 185
1387 Keagen Berg Saint Croix Central 2019 RB 5' 7" 178.6 4.48 31.3 8'8" 7.55 4.54 14 185
1102 Ben Berweger Ozaukee 2019 DL 6' 3.5" 257.9 5.26 26.4 8'1" 8.42 5.01 18 185
1468 Ethan Bible Black River Falls 2019 WR 5' 9" 138.2 4.73 26.1 8'4" 7.28 4.66 0 185
1469 Alex Biddle Oconomowoc 2019 WR 5' 8.5" 160.8 4.78 32.2 9'4" 7.41 4.35 14 185
1388 Dylan Bills Nekoosa 2019 RB 5' 11" 170.5 5.13 26.5 8'7" 7.62 4.66 7 185
1270 Nick Blaedow Northlandn Pines 2019 LB 6' 0" 203.6 4.92 27.3 9'7" 7.34 4.77 16 185
1103 Bailey Blaha Whitehall 2019 OL 6' 3" 298.9 6.13 17.3 7'0" 8.96 5.78 5 185
1601 Jayden Boero Kenosha Tremper 2019 QB 6' 05" 175.3 4.84 26.6 9'3" 7.40 4.67 8 185
1389 Brant Bohman Marshfield 2019 RB 5' 10" 176.6 4.64 28.8 9'0" 7.25 4.49 8 185
1104 Jack Borck West Allis Hale 2019 DL 6' 5.5" 203.4 5.07 29.5 9'1" 7.65 4.81 15 185
1271 Mitch Borkovec Muskego 2019 LB 5' 10" 193.6 4.90 29.6 8'9" 7.66 4.45 14 185
1390 RJ Bosshart Muskego 2019 RB 5' 9.5" 146 4.51 32.5 9'7" 6.96 4.22 7 185
1105 Cal Botsford Sussex Hamilton 2019 DL 6' 1" 225.6 5.13 29.3 9'6" 7.31 4.46 17 185
1106 Cameron Bott Madison Memorial 2019 OL 5' 11" 242.8 5.38 25.0 7'8" 7.87 4.85 24 185
1391 Davyn Braker Fall River 2019 RB 5' 9" 185.5 4.69 29.9 9'7" 7.24 4.43 18 185
1272 Kevin Brenner Wilmot 2019 LB 6' 2.5" 209.9 5.03 27.3 9'0" 7.45 4.56 15 185
1470 Jeffrey Brezonick Germantown 2019 DB 5' 8.5" 137.1 5.34 24.8 8'0" 8.00 5.06 0 185
1392 Eric Bridges Beloit Memorial 2019 RB 5' 10" 162.2 4.47 36.9 9'11" 7.27 4.47 8 185
1393 Dennis Brule Luck 2019 RB 5' 10.5" 163.6 4.66 33.9 9'0" 7.12 4.72 11 185
1394 Stephen Buchanan Loyal 2019 RB 5' 11.5" 200.3 5.00 29.3 9'1" 7.54 4.81 11 185
1107 Josh Buddenhagen Hartford 2019 DE 6' 3" 260.1 5.58 25.3 8'2" 8.14 4.88 25 185
1273 Austin Burke Muskego 2019 LB 5' 9.5" 202.5 4.89 28.2 8'11" 7.47 4.56 26 185
1108 Zach Busalacchi Waukesha West 2019 DE 6' 4" 208.9 5.20 25.4 8'0" 7.99 5.00 5 185
1471 Noah Calderon Saint Francis 2019 WR 5' 10.5 189.9 5.03 25.2 7'11" 8.20 5.09 5 185
1472 Cooper Callesen Bay Port 2019 WR 6' 1.5" 178.8 4.91 27.2 8'9" 7.52 4.69 2 185
1109 Gavin Camber Neenah 2019 DL 6' 2" 223.3 4.95 32.7 9'9" 7.31 4.57 13 185
1274 Caelab Caretta Burlington 2019 LB 5' 9.5" 245.2 4.88 24.7 6'11" 8.31 5.05 11 185
1473 Trent Casper Columbus 2019 WR 6' 2" 174.9 4.55 33.8 9'10" 7.20 4.30 6 185
1474 Tegan Christiansen Janesville Craig 2019 DB 5' 7" 145.7 4.76 29.5 9'0" 6.69 4.23 3 185
1275 Caleb Cihlar Winneconne 2019 LB 6' 1" 221.8 4.95 32.4 9'1" 7.27 4.48 21 185
1604 Nate Clark New Berlin Eisenhower 2019 TE 6' 1" 204 5.13 23.8 8'5" 7.60 4.88 9 185
1276 Matthew Clark West Bend East 2019 LB 5' 11.5" 195.1 5.13 24.6 8'9" 7.38 4.58 21 185
605 Darien Clayborne Burnsville (MN) 2019 RB 5' 9" 180.2 4.63 32.9 9'6" 7.02 4.34 13 185
1476 Jaron Coleman Beloit Memorial 2019 DB 6' 1" 190.8 4.80 23.4 8'1" 7.37 4.84 4 185
1277 Trenten Conklin Stoughton 2019 LB 6' 3" 197.9 4.98 24.9 8'5" 7.76 5.01 X 185
1395 Peyton Coyier Highland 2019 RB 5' 7.5" 172.7 5.27 26.9 8'5" 7.65 4.66 4 185
1278 Patrick Craker New Glarus 2019 LB 5' 10.5 175.9 5.14 26.3 8'11" 7.57 4.92 11 185
1396 Darios Crawley-Reid Martin Luther 2019 RB 5' 7.5" 183.3 4.48 33.5 9'5" 7.26 4.41 12 185
1605 Jake Criter Chilton 2019 QB 6' 1" 222.6 5.28 25.1 7'6" 7.88 5.38 22 185
1477 Sheldon Cruickshank Mil. School of Languages 2019 WR 5' 11.5" 191.9 5.08 24.2 7'9" 7.78 5.17 13 185
1111 Zach Dederich Waunakee 2019 OL 6' 1.5" 282.2 5.52 21.1 7'5" 8.49 5.27 16 185
1606 Hunter Denor Kettle Moraine 2019 QB 5' 11" 171.9 5.00 28.5 8'5" 7.38 4.63 10 185
1112 Addison DeShambo Saint Mary Catholic 2019 OL 6' 7" 347.3 5.09 19.7 7'4" 8.84 5.71 9 185
1607 Jacob Dessart East Troy 2019 QB 5' 11" 178.1 4.94 25.7 8'10" 7.14 4.50 5 185
1608 Sam Dietrich Neenah 2019 QB 6' 1" 171.1 4.83 27.6 9'3" 7.69 4.84 2 185
1398 Dylan DiMaggio Oregon 2019 RB 5' 10" 182.3 4.77 39.6 8'10" 7.07 4.52 19 185
1280 Nicholas Dudarenke Lomira 2019 LB 6' 2" 229.2 5.31 25.3 8'0" 8.08 5.21 11 185
1113 Tori Dyson Menomonee Falls 2019 DL 5' 11.5" 274.1 5.31 22.8 8'0" 8.57 5.10 22 185
1399 Camden Eagan Cambridge 2019 FB 5' 10.5" 207.8 5.25 27.6 8'4" 7.71 4.80 17 185
1281 Bryce Edwards Sparta 2019 LB 6' 2.5" 192.1 4.86 29.8 9'4" 7.31 4.58 13 185
1478 Austin Eichstaedt Cudahy 2019 WR 6' 3.5" 183.4 5.03 26.3 8'10" 7.58 5.12 4 185
1282 Logan Eiden Neenah 2019 LB 6' 1.5" 219.3 4.89 27.2 9'1" 7.26 4.57 20 185
1609 Aaron Eimers Shorewood 2019 QB 6' 0" 169.1 4.76 30.1 9'2" 7.08 4.50 0 185
1114 Nick Eiting Kaukauna 2019 DE 6' 0" 222.2 5.20 27.5 8'8" 7.72 4.73 10 185
1115 Abe Elazazy Menasha 2019 OL 6' 3" 261.8 5.37 23.0 8'1" 8.34 4.90 15 185
1116 Jacob Emmer Waukesha West 2019 OL 6' 0" 217.5 5.26 21.1 7'5" 8.45 5.05 7 185
1117 Daniel Enloe Belleville 2019 OL 5' 10" 265.8 5.60 20.2 7'2" 8.28 5.28 17 185
1610 William Enneking Sussex Hamilton 2019 TE 6' 3.5" 232 4.83 29.6 9'7" 7.01 4.14 15 185
1283 Wayde Ernstmeyer Reedsburg 2019 LB 6' 2.5" 195.7 4.91 27.7 9'1" 7.62 4.88 8 185
1284 Andrew Ernstmeyer Regis 2019 LB 6' 2" 210.3 4.84 24.4 8'8" 7.49 4.59 25 185
1480 Kyle Farina Germantown 2019 DB 5' 9.5" 158.4 4.88 28.2 9'2" 7.85 4.75 5 185
1118 Bryce Fayerweather Glenwood City 2019 DL 6' 2.5" 227.1 5.37 24.3 7'11" 8.00 4.87 13 185
1119 Troy Fesing Chilton 2019 OL 5' 9" 258.9 6.40 15.5 5'6" 9.44 5.68 14 185
1285 Andrew Fisher Holmen 2019 LB 5' 9.5" 178.3 5.00 31.0 9'5" 7.40 4.53 20 185
1481 Leviathian Fleming Menasha 2019 DB 5' 11.5" 169.4 5.16 30.9 8'6" 7.45 4.53 0 185
602 Killian Fletcher Franklin 2019 LB 5' 9.5" 207.6 4.84 24.8 8'5" 7.46 4.59 19 185
1120 Jordan Flodin Fort Atkinson 2019 DL 5' 11.5" 223 4.84 29.0 8'4" 8.05 4.87 18 185
1286 Seth Fohey Arrowhead 2019 LB 5' 10.5" 210.9 4.80 28.6 9'4" 7.13 4.51 31 185
1401 Seth Forbes Manawa 2019 RB 5' 9" 164.5 5.04 29.4 8'9" 7.50 4.46 4 185
1287 Blake Framke Oshkosh West 2019 LB 5' 10" 173.4 4.91 30.6 9'11" 7.16 4.50 14 185
1121 Jacob Francisco Waterford 2019 OL 6' 3" 308.5 5.81 18.2 6'10" 8.70 5.03 8 185
1288 Cade Friday Kiel 2019 LB 5' 11" 188.8 4.98 25.3 9'5" 7.49 4.66 9 185
1122 Matthew Fried Arrowhead 2019 OL 6' 0" 250.5 5.53 18.6 7'0" 8.50 5.19 7 185
1289 Jaeden Frost Omro 2019 LB 6' 1.5" 206.2 4.89 27.6 8'11" 7.09 4.59 7 185
1290 Daryen Gaines Beloit Memorial 2019 LB 6' 1.5" 210.6 4.77 31.5 8'8" 7.42 5.06 12 185
1123 Jake Gannon Franklin 2019 OL 6' 2" 276.6 5.75 16.9 7'2" 8.15 5.06 15 185
604 Willie Garison Homestead 2019 RB 5' 11" 156.7 4.52 30.5 9'7" 7.63 4.65 1 185
1612 Dalton Gillette Mukwonago 2019 TE 6' 3.5" 218.5 4.72 28.5 9'8" 7.33 4.42 17 185
1613 Wes Glime Notre Dame 2019 QB 6' 2.5" 192.1 4.87 26.8 9'2" 7.31 4.50 6 185
1291 Eric Gonzalez Delavan-Darien 2019 LB 5' 6.5" 210.7 5.09 24.6 8'4" 7.69 4.78 22 185
1292 Lucas Gracyalny Pulaski 2019 LB 5' 9.5" 191.2 4.78 24.2 8'8" 7.51 4.72 20 185
1614 Tatum Grass Holmen 2019 TE 6' 2.5 206.9 4.64 28.9 10'0" 7.72 4.75 18 185
1124 Jordan Green Nicolet 2019 DE 5' 10" 232.3 5.43 21.9 7'6" 8.25 5.19 6 185
1125 Kevin Griffin Beloit Memorial 2019 DL 5' 10" 282.3 5.47 17.2 7'8" 8.52 5.03 18 185
1482 Ty Guden Edgar 2019 DB 5' 10" 164.5 5.02 24.8 8'10" 7.13 4.75 12 185
1402 John Gulrud Kettle Moraine 2019 RB 5' 9.5" 168.3 4.95 24.9 8'7" 7.46 4.55 6 185
1126 Max Hanson Mukwonago 2019 DL 6' 3.5" 283.3 5.89 21.5 8'0" 8.82 5.52 13 185
1403 Makaio Harn New London 2019 RB 5' 7.5" 166.7 4.63 36.2 9'8" 7.08 4.30 18 185
1404 Chase Harris Mukwonago 2019 RB 5' 11.5" 174.8 4.75 33.7 9'9" 7.40 4.57 13 185
1483 Tamarius Harvey Kenosha Tremper 2019 DB 5' 11.5" 159.8 4.81 29.7 8'10" 7.71 4.73 0 185
1615 David Haun Whitnall 2019 QB 6' 1.5" 159.3 5.01 23.8 8'8" 7.34 4.70 0 185
1127 Jack Hazod Arrowhead 2019 DE 6' 2.5" 251.8 5.17 24.6 7'10" 8.00 5.09 3 185
1484 Sam Heling De Pere 2019 WR 5' 11.5" 156.8 4.59 35.1 9'11" 7.34 4.50 0 185
1485 Adam Hietpas Little Chute 2019 WR 6' 1" 191.2 4.82 26.7 8'11" 7.00 4.47 10 185
1405 Jack Himmelspach New Berlin Eisenhower 2019 RB 6' 1" 196.2 4.89 30.2 8'5" 7.40 4.62 13 185
1293 Emanuel Holley Saint Thomas More 2019 LB 6' 1.5" 229.1 4.88 29.1 9'1" 7.74 4.76 13 185
1294 Brendan Holt West Salem 2019 LB 5' 11.5" 202.4 4.73 27.9 9'2" 7.15 4.63 12 185
1486 Rudy Hommen Cambridge 2019 WR 6' 1" 178.3 4.70 27.6 9'11" 7.14 4.62 8 185
1129 Steven Hruska Milwaukee Marshall 2019 DL 5' 10" 247.5 5.41 22.2 7'6" 9.44 5.47 14 185
1406 Bryce Huettner Iola-Scandinavia 2019 RB 5' 9.5" 203.4 4.91 28.6 8'9" 7.00 4.59 17 185
1407 Carson Hughes Neenah 2019 RB 6' 1" 192.1 4.82 30.3 8'10" 7.53 4.59 15 185
1616 Donovan Hull Milwaukee Marshall 2019 QB 6' 2" 186.7 5.15 23.8 8'3" 7.95 4.72 0 185
1130 Mike Iverson Wisconsin Rapids 2019 OL 6' 1" 270.9 5.19 25.7 8'9" 7.82 4.72 26 185
1408 Dylan Jakscht East Troy 2019 RB 6' 0" 170.7 4.78 27.7 9'2" 7.34 4.57 8 185
1487 Nolan Jessup Franklin 2019 WR 6' 0" 166.9 4.78 31.5 9'0" 7.12 4.47 9 185
1488 Tyler Jirousek Mauston 2019 WR 5' 10" 174.8 4.56 36.9 10'8" 7.02 4.43 22 185
1131 Malik Johnson Lomira 2019 DE 6' 3" 219.3 4.97 24.9 8'10" 7.76 4.73 3 185
1135 Gunther Johnson West Allis Central 2019 OL 5' 11.5" 229.7 5.63 21.9 7'7" 8.56 5.19 6 185
1132 Tayjion Johnson Milwaukee King 2019 DL 6' 1" 252.9 5.13 23.5 7'11" 8.32 5.25 11 185
1134 Benjamin Johnson Sun Prairie 2019 OL 6' 2" 302.9 6.16 14.2 5'3" 10.19 5.77 11 185
1133 Ryan Johnson South Milwaukee 2019 OL 6' 3" 266.1 5.19 20.3 7'10" 8.00 4.81 20 185
1136 Harley Jones Lake Mills 2019 DL 6' 0" 232.1 5.34 21.8 8'2" 8.02 5.12 16 185
1489 Wesley Juszczak Mukwonago 2019 WR 6' 4.5" 185.5 4.63 31.3 10'4" 6.76 4.58 3 185
1296 Danny Kaltenbaugh Kimberly 2019 LB 6' 1" 198.5 4.79 27.6 8'7" 7.88 4.59 15 185
1137 Clayton Kapel Portage 2019 OL 6' 2.5" 312.1 5.77 16.7 7'3" 8.56 5.19 INJ 185
1410 Brian Katzenberger Watertown 2019 RB 6' 1" 215 4.82 31.0 8'10" 7.25 4.52 31 185
1138 Ben Kell Grafton 2019 OL 6' 2.5" 277.2 5.56 19.6 7'3" 8.33 5.16 15 185
1617 Austin Keller Waunakee 2019 TE 6' 2" 208 4.69 28.8 9'2" 7.34 4.56 16 185
1139 Joshua Keskinen Pewaukee 2019 OL 6' 2" 247 5.49 18.2 7'2" 8.21 5.29 13 185
1618 Jake Ketter Oshkosh West 2019 QB 6' 0" 181.4 4.94 27.3 9'8" 7.60 4.63 12 185
1619 Mason Kirk West Bend East 2019 TE 6' 2" 183.3 5.07 25.7 8'6" 7.51 4.72 12 185
1140 Isaac Klarkowski Green Bay Southwest 2019 DL 6' 2" 274.9 5.53 23.0 9'10" 7.97 4.78 28 185
1411 Nolan Klawitter Jefferon 2019 RB 5' 10.5" 174.9 4.80 36.1 8'11" 6.88 4.30 12 185
1297 John Klus Oregon 2019 LB 5' 11" 224.4 4.91 26.8 9'2" 7.96 4.81 15 185
1298 Caleb Knoll West Bend East 2019 LB 5' 11" 182.4 4.83 27.6 8'11" 7.15 4.59 20 185
1490 William Knutson Kettle Moraine 2019 WR 5' 10.5" 173.4 4.84 29.7 8'7" 7.51 4.56 4 185
1299 Charles Kobe Nicolet 2019 LB 5' 10" 175.1 4.83 25.6 8'5" 7.50 4.98 2 185
1141 Thomas Kochman Kenosha Bradford 2019 DE 6' 3" 237.9 5.06 23.8 8'8" 7.82 5.13 17 185
1300 Matt Koelbl Campbellsport 2019 LB 5' 11.5" 202.3 4.87 33.6 9'0" 7.48 4.54 24 185
1142 Carson Kolbe Appleton North 2019 OL 6' 1" 334.6 5.63 17.9 6'10" 8.90 5.23 12 185
1412 Jackson Kollath Sussex Hamilton 2019 LB 6' 2" 227.4 4.50 30.6 9'7" 7.56 4.34 17 185
1491 Austin Kopacz Saint Croix Central 2019 DB 5' 11" 166.3 4.66 33.0 9'7" 7.07 4.38 7 185
1620 Gavin Krause Appleton North 2019 TE 6' 3.5" 205.3 5.15 21.4 8'2" 7.71 4.91 7 185
600 Nathan Krizan Shawano 2019 OL 6' 3" 243 5.44 21.2 7'6" 8.26 5.19 11 185
1492 Eli Kropp Ripon 2019 DB 6' 05" 195.8 5.13 31.1 9'0" 7.08 4.35 13 185
1143 Luke Krzyszkowski Mukwonago 2019 DL 6' 5" 296.6 5.88 21.9 7'7" 9.06 5.63 8 185
1144 Ryan Kujawa Onalaska 2019 OL 6' 2.5" 226.4 5.20 22.0 7'10" 8.19 4.94 7 185
1145 Austin Lange Kenosha Tremper 2019 OL 6' 3" 237.1 5.31 23.0 8'7" 7.94 4.91 18 185
1413 Ryan Larson Saint Croix Central 2019 RB 6' 0 202.9 4.89 30.3 8'8" 7.38 4.50 16 185
1146 Zachary Lawrence Sussex Hamilton 2019 OL 6' 6" 281.8 5.63 18.9 7'0" 8.79 5.30 13 185
1493 Caden Lee Mount Horeb 2019 WR 5' 10.5" 158.7 4.82 29.4 9'2" 7.52 4.52 6 185
1147 Christopher Lesavage Jr. Lakeland 2019 DL 6' 3.5" 266.3 5.60 19.9 7'10" 8.16 4.75 11 185
1494 Cody Lindquist Bay Port 2019 WR 6' 3" 185.7 4.70 28.9 8'9" 7.28 4.56 7 185
1148 J.J. Lippe Whitefish Bay 2019 OL 6' 5.5" 277.8 5.50 20.9 7'0" 7.93 4.86 14 185
1303 Gavin Lira Lake Mills 2019 LB 5' 9.5" 162.3 5.00 31.2 9'3" 7.22 4.66 10 185
1495 Evan Lischka Manitowoc Lutheran 2019 DB 6' 05" 153.4 5.00 24.8 8'1" 7.25 4.66 0 185
1304 Nathan Mabis Belleville 2019 LB 5' 10" 178.6 4.83 31.4 9'7" 7.16 4.70 9 185
1149 Max MacDonald Menasha 2019 DE 6' 5" 218.3 4.95 26.4 8'7" 7.84 4.55 14 185
1305 Mitchell Magolan Mukwonago 2019 LB 5' 9.5" 186.1 5.08 29.0 9'0" 7.30 4.56 17 185
1306 Caden Mallas Oak Creek 2019 LB 5' 11" 172.9 5.27 25.3 7'10" 7.74 4.66 4 185
1496 Sawyer Maly Waunakee 2019 WR 6' 05" 170 4.40 36.9 9'10" 6.81 4.25 13 185
1150 Trevor Marquardt Neenah 2019 OL 6' 5" 327.2 5.69 21.9 7'2" 8.24 4.91 20 185
1151 John Marschke East Troy 2019 OL 5' 9.5" 257.1 5.31 21.5 7'4" 7.87 4.70 20 185
1497 Joshua Marshman Mukwonago 2019 WR 6' 4.5" 193.2 5.06 27.0 9'2" 7.25 4.50 8 185
1152 Brett Martin Germantown 2019 DE 6' 3" 205.7 5.50 22.9 8'2" 7.92 5.03 1 185
1621 Tony Mastrocola Waterford 2019 TE 5' 11" 205.5 5.03 25.7 7'11" 7.19 4.78 14 185
1498 Javon Matthews Marquette 2019 DB 5' 8" 152.4 4.59 34.8 9'9" 6.96 4.25 11 185
1307 Blake McCurdy Waunakee 2019 LB 5' 9.5" 172.9 4.90 28.7 8'5" 7.39 4.85 15 185
1308 Jaydin McNeal Racine Horlick 2019 LB 5' 11.5" 195.9 4.82 29.0 9'1" 7.24 4.58 14 185
1153 Alec Mejchar Brookfield Central 2019 OL 6' 5.5" 214.2 4.80 29.1 9'0" 8.31 4.94 18 185
1154 Kole Meyer Merrill 2019 DL 6' 2" 272.1 4.94 27.6 9'0" 7.59 4.71 30 185
1622 Isaac Michels Regis 2019 QB 6' 1" 182.1 4.68 31.2 10'2" 7.57 4.69 11 185
1155 Drew Mickelson McFarland 2019 OL 6' 4.5" 309.6 6.52 17.0 6'11" 9.18 5.61 4 185
1414 Samuel Mikulak Waukesha West 2019 RB 5' 7.5" 175 4.66 30.6 9'2" 7.02 4.34 12 185
1156 Nathan Miller Waunakee 2019 OL 6' 1" 261.3 5.66 20.1 6'9" 8.20 5.06 16 185
1499 Max Minor De Pere 2019 WR 5' 9.5" 156 4.79 27.5 8'0" 7.32 4.51 1 185
1500 Joe Mlachnik Muskego 2019 DB 5' 10" 152.4 4.58 32.3 9'6" 7.09 4.37 0 185
1157 Alec Morris La Crosse Central 2019 OL 6' 4" 301.1 5.88 18.7 6'11" 8.64 5.53 16 185
1309 Joompit Nakhapakorn Shorewood 2019 LB 6' 0" 191.3 5.25 29.1 8'2" 7.90 4.73 5 185
1310 Nick Narges Campbellsport 2019 LB 6' 1" 207.4 4.91 30.0 8'7" 7.30 4.53 19 185
1501 Timothy Nault Neenah 2019 WR 6' 2" 183.2 4.67 31.8 10'1" 7.21 4.51 19 185
1502 Cooper Nelson Sun Prairie 2019 WR 6' 4.5" 171.8 4.63 28.2 9'0" 7.54 4.59 2 185
1313 Luke Nelson Union Grove 2019 LB 6' 0.5" 182.2 5.03 28.4 9'1" 7.06 4.69 10 185
1311 Bo Nelson Menasha 2019 LB 6' 1" 229.2 5.31 24.7 7'6" 7.70 4.84 10 185
1312 Sam Nelson Fall River 2019 LB 5' 11.5" 188.8 5.03 31.5 9'0" 7.34 4.61 20 185
1503 Howie Newbauer Homestead 2019 WR 6' 2.5" 185.8 4.75 36.4 9'9" 7.37 4.41 5 185
1504 Jack Nicolai Regis 2019 WR 5' 9.5" 148.3 4.73 30.8 9'6" 7.41 4.58 2 185
1415 Austin Norton Wilmot 2019 RB 6' 05" 191.9 4.65 31.0 8'11" 7.53 4.83 13 185
1158 Logan O'Brien Fennimore 2019 OL 6' 5" 235.3 5.28 24.1 8'0" 7.94 4.95 7 185
1159 Jack Odness West Bend East 2019 DE 6' 3.5" 197.3 4.94 26.9 9'7" 7.56 4.56 18 185
1160 Robert Oestreich Merrill 2019 OL 6' 1" 241.7 5.28 25.1 8'0" 7.90 4.98 8 185
809 Logan Ohm Oconomowoc 2019 DB 5'11.5" 179.2 4.82 30.0 9'3" 7.40 4.47 1 185
1314 William Oldenburg Green Bay Preble 2019 LB 6' 1.5" 210.2 5.13 28.4 7'10" 8.10 4.88 17 185
1315 Ethan Olson West Salem 2019 LB 5' 10" 189.8 4.84 27.6 9'6" 7.63 4.63 13 185
1316 CorDel Olson Mondovi 2019 LB 5' 9.5" 188.9 5.09 28.4 8'2" 7.68 4.66 15 185
1505 Jackson Orlowski Grafton 2019 WR 6' 4" 174.6 4.91 25.6 8'5" 7.57 4.52 1 185
1416 Zachary Paddock West Allis Hale 2019 RB 5' 8.5" 171.9 4.88 34.9 9'5" 7.97 5.21 9 185
1317 Nick Paget New Berlin West 2019 LB 6' 2" 195.4 4.72 32.2 9'7" 7.37 4.53 12 185
1623 Cameron Paske Lakeside Lutheran 2019 TE 6' 5" 224.1 5.01 26.8 9'5" 7.31 4.56 1 185
1318 Drew Pasold Stoughton 2019 LB 5' 9.5" 225.8 5.09 27.1 8'0" 7.86 4.75 18 185
1506 Jacob Pepin Hartford 2019 WR 6' 0" 167.8 4.92 25.2 8'3" 7.59 4.51 0 185
1507 Luke Pierce Lake Mills 2019 WR 5' 9" 162.2 4.72 29.6 9'3" 7.71 4.51 9 185
1319 Brett Pladies Mukwonago 2019 LB 6' 1" 199.1 4.88 28.1 9'0" 7.78 4.82 7 185
1320 Izak Plasky Marshall 2019 LB 5' 10" 205.5 5.38 26.7 8'0" 8.08 4.91 14 185
1161 Johnny Plewa Franklin 2019 DE 6' 1.5" 215.3 5.19 24.4 7'11" 7.24 4.85 26 185
1321 Jack Pluta Germantown 2019 LB 6' 1" 219.2 5.09 23.2 8'1" 7.65 4.94 15 185
1322 Seth Polaski Oak Creek 2019 LB 5' 10" 195.5 4.97 27.3 8'8" 7.59 4.84 19 185
1324 Ashten Qualls Carmen Northwest 2019 LB 5' 5.5" 173.4 5.26 24.7 7'8" 8.35 4.97 3 185
1417 Reece Racette Menasha 2019 FB 5' 10.5" 205.6 5.11 27.2 7'7" 7.70 4.78 9 185
1162 Jake Raddatz Homestead 2019 DE 6' 4" 224.2 4.90 26.0 9'0" 7.29 4.55 15 185
1508 Carson Raddatz Fond du Lac 2019 DB 5' 11.5" 180.1 4.54 33.7 9'8" 7.40 4.47 16 185
1624 Gannon Rand Beloit Memorial 2019 QB 6' 05" 195.1 4.93 24.2 8'5" 7.97 4.76 7 185
1325 Clayton Rarick Loyal 2019 LB 5' 11" 206.4 5.15 26.1 8'9" 7.54 4.75 7 185
1418 Ben Rashid Lodi 2019 FB 6' 1" 208.6 4.88 30.0 8'10" 7.35 4.53 22 185
1625 Drew Reader Fox Valley Lutheran 2019 QB 6' 1.5" 163.5 5.14 25.6 8'11" 7.66 4.52 2 185
1419 Drake Reese Oconomowoc 2019 RB 5' 9.5" 167.5 4.51 36.7 10'0" 6.95 4.08 13 185
1326 Logan Resch Kimberly 2019 LB 5' 11.5" 208.3 4.89 29.6 8'10" 7.81 4.83 10 185
1327 Aclairiyous Riley La Crosse Central 2019 LB 5' 9" 171.5 4.76 30.9 9'0" 7.52 4.62 17 185
1163 Theodus Ringgold Oconomowoc 2019 DE 6' 1.5" 215.5 4.82 28.0 8'10" 7.32 4.69 16 185
1164 Jon Rios Menasha 2019 DL 5' 10" 292.6 5.94 19.9 7'3" 8.34 5.13 17 185
1626 Carter Robinson Appleton North 2019 QB 5' 11.5" 179.2 4.68 27.0 9'3" 7.10 4.38 X 185
1627 Jake Rock Kettle Moraine 2019 TE 6' 7" 247.1 5.25 22.0 9'0" 7.65 4.82 8 185
1328 Angel Rodriguez Carmen Northwest 2019 LB 5' 11.5" 224 5.46 21.1 7'3" 8.44 5.56 5 185
1165 Mitchell Roeder McFarland 2019 OL 5' 10" 248 5.70 21.4 6'10" 8.45 5.47 15 185
1166 Lars Root Superior 2019 OL 5' 11" 191.4 5.14 26.1 7'11" 7.82 4.78 6 185
1329 Ryan Rosko Kenosha Tremper 2019 LB 5' 10.5" 191 5.38 22.6 7'8" 8.44 4.85 8 185
1167 Tim Rothbauer Appleton North 2019 DL 5' 11" 317.4 5.83 19.1 7'1" 8.69 5.50 12 185
1420 Reagan Ruffi Northwestern 2019 RB 5' 8.5" 183.5 4.63 34.0 9'7" 7.07 4.56 12 185
1421 Carter Samples Mosinee 2019 RB 5' 10.5" 179.7 4.98 24.2 7'10" 7.59 4.66 12 185
1169 Abel Savage Pewaukee 2019 DL 5' 11" 300.6 6.57 16.2 6'0" 9.20 5.88 9 185
1511 Jake Schara New Berlin Eisenhower 2019 DB 6' 2.5" 192.1 4.67 33.5 9'9" 7.43 4.40 18 185
1512 Jacob Schleicher Arrowhead 2019 WR 5' 11.5" 183.7 4.69 28.4 8'10" 7.31 4.46 12 185
1422 Alexander Schmitz Pacelli 2019 RB 5' 11.5" 191.1 4.79 29.9 8'9" 7.36 4.65 13 185
1423 Jared Schneider Homestead 2019 RB 6' 0" 166.6 4.54 32.8 9'7" 7.13 4.56 4 185
