| OFFENSIVE LINE | School | Ht | Wt. | Year |
| Logan Berandt | Fond du Lac | 6' 3" | 290 | SR |
| Braden Doyle | Bay Port | 6' 4" | 275 | JR |
| Liam Fahey | Pulaski | 6' 2" | 275 | SR |
| Ben Hoitink | Slinger | 6' 4" | 300 | SR |
| Ben Johnson | Sun Prairie | 6' 4" | 305 | SR |
| Alec Mejchar | Brookfield Central | 6' 6" | 230 | SR |
| Jack Nelson | Stoughton | 6' 7" | 270 | JR |
| Andrew Stone | Fond du Lac | 6' 0" | 260 | SR |
| Treyton Wedig | Kettle Moraine | 6' 7" | 300 | JR |
| OFFENSIVE BACKS | School | Ht | Wt. | Year |
| Isaiah Gash | Bay Port | 5' 9" | 165 | JR |
| Dylan Hendricks | Pulaski | 6' 4" | 215 | SR |
| Rashad Lampkin | Brookfield Central | 5' 10" | 200 | JR |
| Eben Sauer | Fond du Lac | 5' 9" | 160 | SR |
| QUARTERBACKS | School | Ht | Wt. | Year |
| Drew Leszczynski | Brookfield Central | 6' 1" | 200 | SR |
| Cody Staerkel | Kimberly | 6'2" | 180 | SR |
| WIDE RECEIVERS | School | Ht | Wt. | Year |
| Jared Creen | River Falls | 5' 9" | 160 | SR |
| Chimere Dike | Waukesha North | 6' 1" | 175 | JR |
| Cooper Nelson | Sun Prairie | 6' 4" | 180 | SR |
| TE/FB | School | Ht | Wt. | Year |
| Austin Keller | Waunakee | 6' 2" | 220 | SR |
| DEFENSIVE LINEMEN | School | Ht | Wt. | Year |
| Keeanu Benton | Janesville Craig | 6' 4" | 280 | SR |
| Rico Deleon | Chippewa Falls | 6' 3" | 235 | SR |
| Chase Maier | Waunakee | 6' 4" | 205 | SR |
| Tanner Schwartz | Franklin | 5' 10" | 230 | SR |
| Nate Stewart | Muskego | 6' 2" | 280 | SR |
| DEFENSIVE ENDS | School | Ht | Wt. | Year |
| Jake Karchinski | West De Pere | 6' 6" | 250 | SR |
| Gavin Meyer | Franklin | 6' 4" | 230 | JR |
| Jake Raddatz | Homestead | 6' 3" | 238 | SR |
| Reed Ryan | Waunakee | 6' 4" | 230 | SR |
| INSIDE LINEBACKERS | School | Ht | Wt. | Year |
| Tristan Argall | Kimberly | 5' 11" | 206 | SR |
| Vinny Nigro | Marquette | 6' 0" | 222 | JR |
| OUTSIDE LINEBACKERS | School | Ht | Wt. | Year |
| Tommy Brunner | Whitefish Bay | 6' 3" | 230 | SR |
| Stephon Chapman | Racine Horlick | 6' 1" | 210 | SR |
| Logan Eiden | Neenah | 6' 2" | 215 | SR |
| Matthew Wedig | Beloit Memorial | 6' 4" | 220 | SR |
| DEFENSIVE BACKS | School | Ht | Wt. | Year |
| Lucas Finnessy | Sussex Hamilton | 6' 3" | 215 | JR |
| Logan Geissler | Bay Port | 6' 0" | 175 | JR |
| David Hayden | La Crosse Central | 6' 0" | 175 | SR |
| Amaun Williams | Milwaukee Riverside | 5' 10" | 170 | JR |
| PUNTER | School | Ht | Wt. | Year |
| Blake Wilcox | Kettle Moraine | 6' 4" | 220 | SR |
| KICKER | School | Ht | Wt. | Year |
| Blake Wilcox | Kettle Moraine | 6' 4" | 220 | SR |
2018 WFCA Large School Offensive Player of the Year:
Dylan Hendricks, Pulaski, RB
2018 WFCA Large School Defensive Player of the Year:
Reed Ryan, Waunakee, DE