| School | Division | Coaches |
|---|---|---|
| Bemidji State | 2 | 2 |
| Carroll | 3 | 5 |
| Carthage | 3 | 3 |
| Concordia (WI) | 3 | 3 |
| Finlandia (MI) | 3 | 3 |
| Lawrence | 3 | 2 |
| Michigan Tech | 2 | 3 |
| Minnesota-Duluth | 2 | 2 |
| Northern Michigan | 2 | 1 |
| UW-Eau Claire | 3 | 2 |
| UW-River Falls | 3 | 1 |
| Wayne State | 2 | 2 |
| Wisconsin Lutheran | 3 | 1 |
| 30 |