The Wisconsin Football Coaches Association has announced its All-Region teams for 2019. All-State teams will be announced next Monday.
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
---|---|---|---|---|---|---|---|
OL | Derek | Arns | Saint Francis | SR | 6' 1" | 284 | 3 Small |
OL | Ben | Barten | Stratford | SR | 6' 5" | 275 | 2 Small |
OL | Raith | Bauer | Mondovi | SR | 6' 0" | 230 | 1 Small |
OL | Avery | Baumgartner | Black Hawk | SR | 6' 0" | 262 | 4 Small |
OL | JP | Benzschawel | Grafton | JR | 6' 6" | 270 | 2 Large |
OL | Clint | Bergsma | Evansville | SR | 6' 0" | 290 | 4 Small |
OL | Tanor | Bortolini | Kewaunee | SR | 6' 6" | 275 | 2 Small |
OL | Zac | Breneman | Medford | SR | 6' 0" | 250 | 1 Large |
OL | Cody | Brueggemann | Omro | SR | 6' 4" | 290 | 3 Small |
OL | Joe | Brunner | Whitefish Bay | SO | 6' 5" | 270 | 2 Large |
OL | Booker | Burden | Milton | SR | 6' 4" | 280 | 4 Large |
OL | Evan | Buss | Kimberly | SR | 6' 7" | 285 | 1 Large |
OL | John | Champe | Brookfield East | SR | 6' 5" | 300 | 2 Large |
OL | Clay | Craker | Middleton | SR | 6' 5" | 315 | 4 Large |
OL | Dane | Demuth | Hudson | SR | 6' 4" | 245 | 1 Large |
OL | Sam | Dickerson | Big Foot | SR | 6' 0" | 303 | 4 Small |
OL | Nic | Dombrowski | Amherst | SR | 5' 10" | 195 | 2 Small |
OL | Braden | Doyle | Bay Port | SR | 6' 4" | 285 | 2 Large |
OL | Reed | Farrington | Edgerton | SR | 6' 1" | 285 | 4 Small |
OL | Andrew | Fenton | Menomonie | SR | 6' 3" | 282 | 1 Large |
OL | Charlie | Ferguson | Homestead | SR | 6' 0" | 235 | 2 Large |
OL | Isaac | Freichels | New Berlin Eisenhower | SR | 6' 2" | 225 | 3 Large |
OL | Kyle | Freund | Badger | SR | 6' 2" | 265 | 3 Large |
OL | Bryce | Friday | Markesan | SR | 6' 4" | 260 | 3 Small |
OL | Bryce | Graef | West De Pere | SR | 6' 0" | 245 | 2 Large |
OL | Colby | Hartig | DeForest | SR | 6' 4" | 260 | 4 Large |
OL | Cody | Hassel | Turtle Lake | SR | 6' 0" | 225 | 1 Small |
OL | Ethan | Heil | Edgar | SR | 6' 1" | 235 | 2 Small |
OL | Nate | Hietpas | Little Chute | SR | 5' 11" | 305 | 2 Large |
OL | Carson | Hinzman | Saint Croix Central | SO | 6' 5" | 275 | 1 Small |
OL | Andrew | Hodgson | Brookfield Central | SR | 6' 3" | 255 | 2 Large |
OL | Nick | Hoffmann | Johnson Creek | SR | 6' 1" | 230 | 3 Small |
OL | Ethan | Jauquet | Muskego | SR | 6' 3" | 260 | 3 Large |
OL | Connor | Jeske | Colby | SR | 6' 4" | 235 | 2 Small |
OL | Tyler | Johnson | Osceola | JR | 6' 2" | 230 | 1 Small |
OL | Kegan | Kerber | Kiel | SR | 6' 3" | 265 | 3 Small |
OL | Gunnar | Kilen | Verona | SR | 6' 7" | 280 | 4 Large |
OL | Easton | Kilty | Stratford | SR | 6' 6" | 285 | 2 Small |
OL | David | Klein | Lake Mills | SR | 5' 10" | 190 | 4 Small |
OL | Kerry | Kodanko | West De Pere | SR | 6' 4" | 285 | 2 Large |
OL | Ethan | Krueger | Sparta | SR | 6' 2" | 235 | 1 Large |
OL | Evan | Ladwig | Plymouth | JR | 6' 5" | 275 | 3 Small |
OL | Wyatt | Lee | G-E-T | SR | 6' 1" | 220 | 4 Small |
OL | Jacob | Leszczynski | Muskego | SR | 6' 4" | 320 | 3 Large |
OL | Ryan | Lund | Cambridge | JR | 6' 2" | 290 | 4 Small |
OL | Grant | Manke | Bangor | SR | 6' 5" | 250 | 1 Small |
OL | Gage | Meddaugh | Almond-Bancroft | SR | 6' 0" | 185 | 2 Small |
OL | Jack | Nelson | Stoughton | SR | 6' 7" | 285 | 4 Large |
OL | Jacob | Nugent | Bay Port | SR | 5' 10" | 205 | 2 Large |
OL | Dustyn | Paulson | Lodi | SR | 6' 2" | 265 | 4 Small |
OL | Zach | Paulus | River Valley | SR | 6' 1" | 235 | 4 Small |
OL | Drew | Pearson | Northwestern | SR | 6' 5" | 260 | 1 Small |
OL | John | Pekar | Franklin | SR | 6' 2" | 240 | 3 Large |
OL | Luke | Perssons | Superior | SR | 6' 2" | 257 | 1 Large |
OL | Tyler | Pitcel | Mukwonago | SR | 6' 4" | 300 | 3 Large |
OL | Trevor | Pye | Waterford | SR | 6' 2" | 280 | 3 Large |
OL | Logan | Rameker | St. Mary's Springs | SR | 6' 5" | 265 | 3 Small |
OL | Michael | Reed | Bangor | SR | 6' 6" | 305 | 1 Small |
OL | Zach | Reed | Milwaukee Reagan | SR | 5' 9" | 205 | 4 Large |
OL | Moses | Riehl | Fond du Lac | SR | 6' 0" | 208 | 1 Large |
OL | Jaden | Riesgraf | Pepin/Alma | SR | 5' 11" | 220 | 1 Small |
OL | Caleb | Ritter | Wrightstown | SR | 6' 1" | 245 | 2 Large |
OL | Will | Schaefer | Platteville | SR | 6' 1" | 215 | 4 Small |
OL | Matthew | Schooley | Wisconsin Rapids | SR | 6' 3" | 285 | 1 Large |
OL | Ryan | Seidl | Appleton East | SR | 5' 11" | 245 | 1 Large |
OL | Reid | Spanbauer | Lourdes Academy | SR | 5' 10" | 230 | 3 Small |
OL | Chase | Sperl | Abbotsford | SR | 6' 1" | 305 | 2 Small |
OL | Gabe | Sporle | Mineral Point | JR | 6' 0" | 225 | 4 Small |
OL | Max | Sullivan | Hortonville | SR | 6' 4" | 290 | 1 Large |
OL | Leo | Taylor | Suring | SR | 6' 4" | 245 | 8-Player |
OL | Henry | Theisen | Regis | SR | 6' 2" | 235 | 2 Small |
OL | Hayden | Thiel | Hilbert | SR | 6' 3" | 240 | 3 Small |
OL | Paul | Thielman | Fond du Lac | SR | 6' 0" | 212 | 1 Large |
OL | Adrien | Thomas | Milwaukee Marshall | SR | 6' 3" | 328 | 4 Large |
OL | Sean | Timmis | Marquette University | SR | 6' 5" | 275 | 2 Large |
OL | Anthony | Vacula | Whitnall | SR | 6' 5" | 312 | 3 Large |
OL | Noah | Vanderberg | Lake Country Lutheran | SR | 6' 0" | 265 | 3 Small |
OL | Jack | VanWormer | Northland Pines | SR | 6' 1" | 245 | 1 Small |
OL | Luke | Vitale | Madison La Follette | SR | 6' 4" | 275 | 4 Large |
OL | David | Voss | Racine Lutheran | SR | 5' 11" | 268 | 3 Small |
OL | Matthew | Walther | Horicon/Hustisford | SR | 6' 2" | 310 | 3 Small |
OL | Trey | Wedig | Kettle Moraine | SR | 6' 8" | 320 | 3 Large |
OL | Adam | White | DeForest | SR | 6' 5" | 240 | 4 Large |
OL | Hunter | Woulf | Coleman | SR | 6' 1" | 215 | 2 Small |
OL | Patrick | Wright | Milwaukee Riverside | JR | 6' 5" | 330 | 4 Large |
OL | Jayden | Wyrwicki | Elk Mound | JR | 5' 11" | 205 | 1 Small |
OL | Austin | Zeeveld | Plymouth | JR | 6' 3" | 315 | 3 Small |
OL | Ben | Ziolkowski | Oak Creek | SR | 6' 3" | 270 | 3 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
RB | Jackson | Acker | Verona | JR | 6' 2" | 220 | 4 Large |
RB | Amareon | Allen | Milwaukee Marshall | SR | 5' 10" | 180 | 4 Large |
RB | Quinn | Arnott | Stoughton | SR | 5' 7" | 160 | 4 Large |
RB | Donald | Austin | St. John's NW Military Academy | JR | 5’ 10” | 185 | 3 Small |
RB | Nick | Baudhuin | Southern Door | JR | 6' 1" | 205 | 2 Small |
RB | Jackson | Beggs | Almond-Bancroft | SR | 6' 1" | 185 | 2 Small |
RB | Cody | Brandenburg | Brillion | SR | 5' 11" | 170 | 3 Small |
RB | Kallion | Buckner | Middleton | SR | 5' 10" | 165 | 4 Large |
RB | Bryce | Burns | G-E-T | SR | 6' 0" | 217 | 4 Small |
RB | Casey | Campbell | Reedsburg | SR | 5' 10" | 160 | 4 Large |
RB | Brycen | Cashin | Pacelli | SO | 5' 9" | 160 | 2 Small |
RB | Alex | Current | Muskego | JR | 6' 0" | 190 | 3 Large |
RB | Brayden | Dickelman | Shawano | SR | 6' 1" | 200 | 2 Large |
RB | Michael | Dupree | Milwaukee King | SR | 5' 10" | 190 | 4 Large |
RB | Zavier | Ellis | Fond du Lac | SR | 5' 10" | 180 | 1 Large |
RB | Gabe | Finley | DeForest | JR | 5' 11" | 200 | 4 Large |
RB | Caleb | Frazer | Kimberly | JR | 6' 1" | 190 | 1 Large |
RB | Isaiah | Gash | Bay Port | SR | 5' 10" | 180 | 2 Large |
RB | Ryan | Genrich | Mukwonago | SR | 5' 11" | 175 | 3 Large |
RB | Jake | Gessert | Kenosha St. Joseph | SR | 6' 2" | 185 | 3 Small |
RB | Joey | Giorgi | Grafton | SR | 6' 0" | 215 | 2 Large |
RB | Corey | Hahn | Lancaster | SR | 6' 0" | 195 | 4 Small |
RB | Brett | Holden | Holmen | SR | 5' 9" | 205 | 1 Large |
RB | Carter | Horstman | Bangor | SR | 5' 9" | 190 | 1 Small |
RB | Dylan | Horstmeyer | Marshall | SR | 6' 1" | 190 | 4 Small |
RB | Donavan | Hunt | Brookfield East | SR | 6' 3" | 190 | 2 Large |
RB | Tony | Jopek | Crivitz | SR | 5' 10" | 162 | 2 Small |
RB | Tanner | Keller | Waterford | SR | 6' 0" | 180 | 3 Large |
RB | Tyler | Klement | Colby | SR | 6' 1" | 180 | 2 Small |
RB | Owen | Kudick | Kewaunee | SR | 5' 8" | 170 | 2 Small |
RB | Rashad | Lampkin | Brookfield Central | SR | 5' 10" | 190 | 2 Large |
RB | Evan | Lau | Hilbert | SR | 6' 0" | 195 | 3 Small |
RB | Jack | Leverenz | Lake Country Lutheran | SR | 6' 1" | 225 | 3 Small |
RB | Donovan | Leverette | Wausau East | SR | 6' 1" | 190 | 1 Large |
RB | Nathan | Lubinsky | Onalaska | SR | 5' 9" | 205 | 1 Large |
RB | Alec | Martzahl | Kimberly | SR | 5' 11" | 169 | 1 Large |
RB | Cayden | Milz | Black Hawk | SR | 5' 11" | 185 | 4 Small |
RB | Alec | Moriarty | Berlin | SR | 6' 1" | 190 | 3 Small |
RB | Ethan | Mudgett | Phillips | SR | 6' 0" | 175 | 8-Player |
RB | Lucas | Nelson | Franklin | SR | 5' 11" | 188 | 3 Large |
RB | Colton | Nicolay | Lodi | SR | 5' 8" | 170 | 4 Small |
RB | Nate | Oestreich | Dodgeland | SR | 6' 0" | 212 | 3 Small |
RB | Joe | Powers | New Richmond | SR | 5' 11" | 160 | 1 Small |
RB | Max | Raymond | Cambria-Friesland | SR | 5' 9" | 175 | 3 Small |
RB | Trevor | Rebhahn | De Soto | SR | 6' 0" | 210 | 4 Small |
RB | Benjamin | Redlin | Pulaski | JR | 5' 10" | 175 | 2 Large |
RB | Trevor | Rodebaugh | Monroe | JR | 6' 1" | 175 | 4 Large |
RB | Tyler | Roehl | Menasha | SR | 5' 9" | 185 | 2 Large |
RB | Tristan | Root | Regis | SR | 5' 9" | 180 | 2 Small |
RB | Tate | Sauerwein | Lake Holcombe/Cornell | JR | 5' 10" | 190 | 1 Small |
RB | Adam | Seigel | New Berlin West | SR | 5' 9" | 205 | 3 Large |
RB | Nate | Sorensen | Hayward/LCO | SR | 6' 0" | 195 | 1 Small |
RB | Logan | Stuart | Suring | SR | 5' 9" | 170 | 8-Player |
RB | Tyler | Tenner | Racine Lutheran | SR | 5' 9" | 210 | 3 Small |
RB | Tamir | Thomas | Menomonee Falls | SR | 5' 11" | 175 | 2 Large |
RB | Blaze | Todd | Elk Mound | SR | 5' 11" | 185 | 1 Small |
RB | Nate | Valcarcel | Whitnall | SR | 6' 1" | 180 | 3 Large |
RB | Jeremy | Van Zeeland | Wrightstown | SR | 6' 2" | 190 | 2 Large |
RB | Zach | Wallace | Burlington | JR | 5' 11" | 185 | 3 Large |
RB | Lane | Wieczorek | Pepin/Alma | JR | 6' 0" | 190 | 1 Small |
RB | Ean | Wilson | Medford | SR | 6' 1" | 205 | 1 Large |
RB | Collin | Yanke | Lomira | SR | 5' 10" | 175 | 3 Small |
RB | Jeffrey | Zeh | Jefferson | SR | 5' 9" | 140 | 4 Small |
RB | Delton | Zuleger | D.C. Everest | SR | 6' 0" | 193 | 1 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
QB | Kyle | Allen | Hortonville | SR | 6' 0" | 170 | 1 Large |
QB | Jack | Anderson | Alma Center-Lincoln | JR | 5' 11' | 145 | 8-Player |
QB | Will | Bailey | River Valley | JR | 6’ 0” | 190 | 4 Small |
QB | Josh | Blount | West De Pere | JR | 5' 10" | 180 | 2 Large |
QB | Brooks | Blount | Waukesha West | SR | 6’ 0” | 170 | 3 Large |
QB | Cole | Booth | Plymouth | SR | 6' 1" | 180 | 3 Small |
QB | Aaron | Borgerding | Spring Valley | SR | 6' 1" | 175 | 1 Small |
QB | Ryan | Carmichael | Kewaunee | SR | 6' 3" | 191 | 2 Small |
QB | Jason | Ceniti | Madison Memorial | SR | 6' 0" | 195 | 4 Large |
QB | Riley | Christensen | Belmont | JR | 6' 2" | 210 | 8-Player |
QB | Dalton | Damon | Burlington | SR | 5' 11" | 180 | 3 Large |
QB | Johnny | Davis | La Crosse Central | SR | 6' 5" | 195 | 1 Large |
QB | Dalton | Feddick | Abbotsford | SR | 6' 1" | 175 | 2 Small |
QB | Trey | Fitzgerald | Mosinee | SR | 5' 11" | 215 | 1 Large |
QB | Luke | Fox | Catholic Memorial | SR | 6' 1" | 182 | 3 Large |
QB | Jacob | Frantl | Hartford | SR | 6' 1" | 180 | 2 Large |
QB | Jarrett | Gronski | Superior | SR | 6' 1" | 205 | 1 Large |
QB | Adam | Hobson | Stoughton | SR | 6' 3" | 185 | 4 Large |
QB | Brady | Hoppert | Martin Luther | JR | 6' 2" | 165 | 3 Small |
QB | Jackson | Johnson | Osseo-Fairchild | SR | 5' 10" | 174 | 2 Small |
QB | Ozur | Kepler | Wisconsin Heights | SR | 5' 11" | 154 | 8-Player |
QB | Isaac | Lindsey | Mineral Point | SR | 6' 4" | 185 | 4 Small |
QB | Mitchell | Mahler | Kiel | SR | 6' 2" | 225 | 3 Small |
QB | Adam | Moen | Lake Mills | JR | 6' 3" | 185 | 4 Small |
QB | Tim | Salmon | New Richmond | SR | 6' 3" | 195 | 1 Small |
QB | Dylan | Schmitt | Horicon/Hustisford | SR | 6' 0" | 170 | 3 Small |
QB | Trey | Schroeder | DeForest | SR | 6' 1" | 185 | 4 Large |
QB | Luke | Steebs | Gibraltar | JR | 5' 10" | 160 | 8-Player |
QB | Justin | Swanson | Johnson Creek | SR | 5' 10" | 190 | 3 Small |
QB | Andrew | Thomas | Bay Port | SR | 6' 3" | 185 | 2 Large |
QB | Kyle | Waljasper | Fond du Lac | JR | 6' 1" | 215 | 1 Large |
QB | Mason | Wiesner | Manawa | JR | 6' 2" | 192 | 2 Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
WR | Seth | Alexander | Denmark | SR | 5' 9" | 150 | 2 Large |
WR | Drew | Biber | Cedarburg | JR | 6' 5" | 195 | 2 Large |
WR | Hunter | Buechel | Lake Mills | SR | 6' 1" | 190 | 4 Small |
WR | Sylvere | Campbell | Martin Luther | JR | 6' 1" | 200 | 3 Small |
WR | Jerry | Cross | Milwaukee King | SO | 6' 6" | 225 | 4 Large |
WR | Chimere | Dike | Waukesha North | SR | 6' 1" | 185 | 3 Large |
WR | Chase | Flink | Stratford | SR | 5' 8" | 145 | 2 Small |
WR | Kyle | Funke | Appleton North | JR | 5' 10" | 175 | 1 Large |
WR | Danny | Hammond | Palmyra-Eagle | SR | 6' 6" | 205 | 3 Small |
WR | Elliot | Harris | Franklin | JR | 6' 1" | 175 | 3 Large |
WR | Leif | Iverson | Bloomer | SR | 5' 11" | 175 | 1 Small |
WR | Brady | Jurgella | Menasha | SR | 6' 0" | 170 | 2 Large |
WR | Joe | Kasprzak | Hartford | SR | 5' 8" | 165 | 2 Large |
WR | Joey | Kidder | New Richmond | SR | 6' 4" | 190 | 1 Small |
WR | Bret | Kostka | Osseo-Fairchild | SR | 5' 11" | 187 | 2 Small |
WR | Cyle | Kowalski | Mosinee | JR | 6' 0" | 155 | 1 Large |
WR | Riley | Krenke | Manawa | JR | 6' 2" | 174 | 2 Small |
WR | Lane | Larson | DeForest | SR | 6' 2" | 185 | 4 Large |
WR | Alex | Laughlin | Gibraltar | JR | 5' 11" | 170 | 8-Player |
WR | Parker | Lawrence | Hortonville | JR | 6' 0" | 160 | 1 Large |
WR | Kameron | Lee | Kenosha Indian Trail | JR | 6' 3" | 201 | 3 Large |
WR | Connor | Leffler | Germantown | SR | 6' 0" | 185 | 2 Large |
WR | Dylan | Lisitza | Wisconsin Rapids | JR | 6' 0" | 175 | 1 Large |
WR | Matthew | Lukas | Almond-Bancroft | SR | 6' 1" | 170 | 2 Small |
WR | Josh | Maier | River Valley | SR | 6' 4" | 180 | 4 Small |
WR | Jack | Martens | Cumberland | JR | 5' 10" | 180 | 1 Small |
WR | Michael | Navis | Cedar Grove-Belgium | SR | 6' 1" | 170 | 3 Small |
WR | Cooper | Nichols | Stanley-Boyd | SO | 5' 8" | 165 | 2 Small |
WR | Cade | Oiler | Watertown | SR | 5' 10" | 154 | 4 Large |
WR | Landon | Peterson | Onalaska | JR | 5' 11" | 175 | 1 Large |
WR | Sam | Plumb | Bay Port | SR | 6' 4" | 185 | 2 Large |
WR | Quentin | Redding | Menomonee Falls | JR | 5' 6" | 145 | 2 Large |
WR | Aiden | Reilly | Plymouth | SR | 6' 2" | 185 | 3 Small |
WR | Justin | Rowekamp | Alma Center-Lincoln | SR | 5' 10" | 140 | 8-Player |
WR | Dylan | Runkel | Burlington | SR | 6' 6" | 225 | 3 Large |
WR | Colin | Schaefer | Sun Prairie | SR | 6' 0" | 175 | 4 Large |
WR | Hunter | Scharenbroch | Kiel | SR | 6' 0" | 165 | 3 Small |
WR | Joseph | Schmidt | Brookfield Academy | JR | 6' 1" | 150 | 3 Small |
WR | Donovan | Schwartz | Winnebago Lutheran | SR | 5' 9" | 160 | 3 Small |
WR | Trevor | Stanford | Siren | SR | 5' 9" | 175 | 8-Player |
WR | Nathan | Streiff | New Glarus-Monticello | JR | 6' 2" | 180 | 4 Small |
WR | Calvin | Tanner | Eau Claire Memorial | SR | 5' 11" | 175 | 1 Large |
WR | Lucas | Torgerson | Turtle Lake | SR | 6' 2" | 185 | 1 Small |
WR | Blaise | Watters | Mineral Point | SR | 6' 0" | 165 | 4 Small |
WR | Conner | Wnek | Kimberly | SR | 6' 4" | 177 | 1 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
FB/TE | Haakon | Anderson | Verona | SR | 6' 2" | 200 | 4 Large |
FB/TE | Mitch | Bartol | Kimberly | SR | 6' 4" | 227 | 1 Large |
FB/TE | Vaughn | Breit | Stratford | SR | 6' 4" | 215 | 2 Small |
FB/TE | Gabe | Chenal | Regis | SR | 6' 3" | 225 | 2 Small |
FB/TE | Devin | Digman | Platteville | SO | 6' 3" | 205 | 4 Small |
FB/TE | Lucas | Flaherty | Unity | SR | 6' 3" | 200 | 1 Small |
FB/TE | Conner | Haggerty | Onalaska | SR | 6' 2" | 275 | 1 Large |
FB/TE | Aundre | Hale | Racine St. Catherine's | SR | 5' 9" | 205 | 3 Small |
FB/TE | Jake | Hoch | St. Mary's Springs | SR | 6' 3" | 195 | 3 Small |
FB/TE | Jordan | Marty | Cambridge | SR | 6' 2" | 210 | 4 Small |
FB/TE | Zach | Nilssen | Baldwin-Woodville | SR | 6' 3" | 195 | 1 Small |
FB/TE | Jake | Novotny | Marquette University | SR | 6' 5" | 210 | 2 Large |
FB/TE | Hunter | Pernot | Milton | SR | 6' 3" | 205 | 4 Large |
FB/TE | Andrew | Schumacher | Lake Country Lutheran | SR | 6' 1" | 225 | 3 Small |
FB/TE | Brett | Spaulding | Franklin | SR | 6' 5" | 221 | 3 Large |
FB/TE | Joe | Stoffel | River Falls | SR | 6' 4" | 240 | 1 Large |
FB/TE | Quinn | Taege | Freedom | JR | 6' 3" | 200 | 2 Large |
FB/TE | Langdon | Thiel | Sheboygan Falls | SR | 6' 1" | 190 | 3 Small |
FB/TE | Otto | Traxinger | Burlington | SR | 6' 4" | 200 | 3 Large |
FB/TE | Mitchell | Vosberg | Cuba City | SR | 6' 2" | 185 | 4 Small |
FB/TE | Billy | Wyatt | West De Pere | SR | 6' 6" | 250 | 2 Large |
DEFENSE | |||||||
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DL | Gavyn | Anton | Siren | SR | 5' 11" | 295 | 8-Player |
DL | Ben | Barten | Stratford | SR | 6' 5" | 275 | 2 Small |
DL | Raith | Bauer | Mondovi | SR | 6' 0" | 230 | 1 Small |
DL | Daniel | Baumgartner | Almond-Bancroft | JR | 6' 3" | 265 | 2 Small |
DL | Avery | Baumgartner | Black Hawk | SR | 6' 0" | 262 | 4 Small |
DL | Jack | Bloch | Kaukauna | SR | 5' 11" | 265 | 1 Large |
DL | Tanor | Bortolini | Kewaunee | SR | 6' 6" | 275 | 2 Small |
DL | Ian | Clark | Kiel | SR | 6' 1" | 245 | 3 Small |
DL | Brad | Copenhaver | Gilman | SR | 5' 10" | 180 | 2 Small |
DL | Cole | Ebert | Reedsville | SO | 5' 10" | 225 | 3 Small |
DL | EdWyn | Erickson | DeForest | SR | 6' 0" | 260 | 4 Large |
DL | Reed | Farrington | Edgerton | SR | 6' 1" | 285 | 4 Small |
DL | Bryce | Friday | Markesan | SR | 6' 4" | 260 | 3 Small |
DL | Grant | Gerber | Eau Claire Memorial | JR | 6' 3" | 225 | 1 Large |
DL | Jason | Guzniczak | Whitnall | SR | 6' 2" | 285 | 3 Large |
DL | Mason | Heffner | Turtle Lake | SR | 6' 0" | 185 | 1 Small |
DL | Luke | Hessenauer | Milton | JR | 6' 3" | 225 | 4 Large |
DL | Nate | Hietpas | Little Chute | SR | 5' 11" | 305 | 2 Large |
DL | Carson | Hinzman | Saint Croix Central | SO | 6' 5" | 275 | 1 Small |
DL | Nick | Hoffmann | Johnson Creek | SR | 6' 1" | 230 | 3 Small |
DL | Reis | Jesko | Menomonee Falls | SR | 6' 1" | 285 | 2 Large |
DL | Billy | Johnson | Middleton | SR | 6' 4" | 285 | 4 Large |
DL | Roary | Jones | Madison Memorial | SR | 6' 4" | 245 | 4 Large |
DL | Ryan | Lund | Cambridge | JR | 6' 2" | 290 | 4 Small |
DL | Connor | Luoma | Wilmot | SR | 6' 1" | 200 | 3 Large |
DL | Grant | Manke | Bangor | SR | 6' 5" | 250 | 1 Small |
DL | Jonah | Marchwick | Ithaca | SR | 6' 2" | 265 | 4 Small |
DL | Kyle | Matrise | Kenosha St. Joseph | SR | 6' 1" | 245 | 3 Small |
DL | Tony | Millard | Fond du Lac | JR | 5' 5" | 200 | 1 Large |
DL | Jaycee | Mozdzen | Germantown | SR | 6' 1" | 285 | 2 Large |
DL | Owyn | Newuman | West De Pere | SR | 5' 11" | 215 | 2 Large |
DL | Zach | Paulus | River Valley | SR | 6' 1" | 235 | 4 Small |
DL | John | Pekar | Franklin | SR | 6' 2" | 240 | 3 Large |
DL | Cullen | Quick | Menasha | SR | 6' 3" | 285 | 2 Large |
DL | Jose | Ramirez | Bay Port | SR | 6' 2" | 395 | 2 Large |
DL | Montrell | Rash | Milwaukee Riverside | SR | 6' 0" | 250 | 4 Large |
DL | Drake | Schams | Holmen | SR | 6' 1" | 220 | 1 Large |
DL | Jonathan | Schmitt | Reedsburg | SR | 6' 1" | 240 | 4 Large |
DL | Matthew | Schooley | Wisconsin Rapids | SR | 6' 3" | 285 | 1 Large |
DL | Billy | Schrauth | St. Mary's Springs | SO | 6' 5" | 265 | 3 Small |
DL | Kaiden | Sell | Neenah | SR | 6' 1" | 220 | 1 Large |
DL | Reid | Spanbauer | Lourdes Academy | SR | 5' 10" | 230 | 3 Small |
DL | Joe | Stephan | Newman Catholic | SR | 6' 1" | 180 | 8-Player |
DL | Deion | Stroud | Manawa | JR | 6' 1" | 230 | 2 Small |
DL | Henry | Theisen | Regis | SR | 6' 2" | 235 | 2 Small |
DL | Adam | Thompson | Northwestern | JR | 6' 2" | 245 | 1 Small |
DL | Ryan | Tuttle | Slinger | SR | 6' 1" | 240 | 2 Large |
DL | Peter | Vande Zande | Lake Country Lutheran | SR | 6' 2" | 240 | 3 Small |
DL | David | Voss | Racine Lutheran | SR | 5' 11" | 268 | 3 Small |
DL | Trey | Wedig | Kettle Moraine | SR | 6' 8" | 320 | 3 Large |
DL | Nate | Wilcher | Mukwonago | SR | 6' 0" | 255 | 3 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DE | Ayo | Adebogun | Homestead | JR | 6' 3" | 215 | 2 Large |
DE | Thomas | Albrightson | Baldwin-Woodville | SR | 6' 4" | 190 | 1 Small |
DE | Jackson | Beggs | Almond-Bancroft | SR | 6' 1" | 185 | 2 Small |
DE | Dylan | Boecker | Menomonie | SR | 6' 3" | 204 | 1 Large |
DE | Will | Boldon | Waunakee | SR | 6' 0" | 210 | 4 Large |
DE | Victor | Chapman | East Troy | SR | 6' 0" | 202 | 4 Small |
DE | Patrick | Derleth | Lourdes Academy | SR | 6' 2" | 190 | 3 Small |
DE | Brooks | Empey | Stoughton | JR | 6' 2" | 210 | 4 Large |
DE | Will | Faul | Badger | SR | 6' 4" | 235 | 3 Large |
DE | Gunner | Foecking | Black Hawk | SR | 6' 3" | 234 | 4 Small |
DE | Connor | Frasier | McFarland | SR | 5' 11" | 210 | 4 Small |
DE | Joey | Gordon | Greendale | SR | 6' 2" | 232 | 3 Large |
DE | Conner | Haggerty | Onalaska | SR | 6' 2" | 275 | 1 Large |
DE | Adam | Hannemann | Edgar | SR | 6' 0" | 215 | 2 Small |
DE | Cody | Hassel | Turtle Lake | SR | 6' 0" | 225 | 1 Small |
DE | Liam | Herrick | Whitehall | JR | 6' 2" | 220 | 1 Small |
DE | Zac | Holme | Saint Croix Central | SR | 5' 11" | 180 | 1 Small |
DE | Connor | Jeske | Colby | SR | 6' 4" | 235 | 2 Small |
DE | Avery | Johnson | Lomira | JR | 6' 3" | 250 | 3 Small |
DE | Jason | Klauck | Kiel | JR | 6' 4" | 245 | 3 Small |
DE | Joe | Kosmerchock | New London | SR | 6' 0" | 195 | 2 Large |
DE | CJ | Kurczek | Berlin | SR | 6' 1" | 220 | 3 Small |
DE | Cade | McDonald | Hudson | SR | 6' 7" | 250 | 1 Large |
DE | Max | Meeuwsen | Bay Port | SR | 6' 1" | 240 | 2 Large |
DE | Gavin | Meyer | Franklin | SR | 6' 4" | 245 | 3 Large |
DE | Jaykob | Mikelson | Stratford | SR | 6' 3" | 250 | 2 Small |
DE | Hayden | Nelson | Brookfield Central | JR | 6' 4" | 245 | 2 Large |
DE | Justus | Ojo | Hartford | SR | 5' 10" | 230 | 2 Large |
DE | Jesse | Pakulski | Waubeno-Laona | SR | 6' 2" | 210 | 8-Player |
DE | Mike | Rabas | Denmark | SR | 6' 2" | 190 | 2 Large |
DE | Sammy | Smith | Madison West | JR | 6' 1" | 210 | 4 Large |
DE | Gabe | Sporle | Mineral Point | JR | 6' 0" | 225 | 4 Small |
DE | Joe | Stoffel | River Falls | SR | 6' 4" | 240 | 1 Large |
DE | Caden | Straka | Lancaster | SR | 6' 3" | 225 | 4 Small |
DE | Hayden | Thiel | Hilbert | SR | 6' 3" | 240 | 3 Small |
