skip navigation

Sponsors

Partners

WFCA 2020 All-Region Teams Announced

11/30/2020, 10:45am CST
By WFCA

The Wisconsin Football Coaches Association has announced its All-Region teams for 2020. All-Region Teams for those athletes and teams participating in the spring will be announced in May.

The WFCA will announce a single All-State Team that includes both fall and spring athletes after the completion of the spring season.

2020 WFCA ALL-REGION TEAMS

DEFENSE

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

DL Gabe Alyousef Oak Creek JR 6' 3" 265 R3
DL Mitchell Aurit Mineral Point SR 5' 10" 200 R4
DL Korbyn Bauman Edgar SR 5' 11" 212 R2
DL Daniel Baumgartner Almond-Bancroft SR 6' 3" 270 R2
DL Jared Beilfuss Muskego SR 6' 3" 215 R3
DL Reese Brunner Elk Mound SR 6' 0" 205 R2
DL Joe Brunner Whitefish Bay JR 6' 6" 305 R2
DL Jack Davisson D.C. Everest SR 6' 0" 250 R1
DL Cole Ebert Reedsville JR 5' 11" 235 R3
DL Andrew Elmhorst Manawa SR 6' 2" 260 R2
DL Gavin Esser River Ridge SR 5' 8" 205 R4
DL Tanner Gaffey Saint Croix Falls SR 6' 1" 285 R1
DL Joe Gierl Medford SR 6' 0" 230 R1
DL James Hartwig Darlington SR 6' 5" 235 R4
DL Carson Hinzman St. Croix Central JR 6' 5" 280 R1
DL Reid Jamerson Whitefish Bay JR 6' 0" 185 R2
DL Jack Kaiser Potosi-Cassville SR 6' 4" 275 R4
DL Harrison Kielar Brookfield East SR 6' 4" 225 R2
DL Brett Krenke Edgewood SR 5' 11" 215 R4
DL Ben Kujawa Marquette SR 6' 3" 275 R2
DL Taylor Lokker Baldwin-Woodville SR 5' 11" 220 R1
DL Ryan Lund Cambridge SR 6' 4" 300 R4
DL Alex Macksam Germantown JR 6' 5" 250 R2
DL Marcus Mbow Wauwatosa East SR 6' 5" 310 R3
DL Ben Moore Kaukauna SR 6' 2" 255 R1
DL Kelby Petersen Marshall SR 6' 4" 255 R4
DL Israel Powell University School SR 5' 9" 255 R3
DL Jaylin Pritchett Racine Lutheran JR 6' 4" 268 R3
DL Zander Rockow Regis SO 6' 1" 220 R2
DL Chris Rogstad Blair-Taylor SR 6' 0" 285 R1
DL Colin Schuman Brillion SR 5' 9" 210 R3
DL Ben Sinclair Rhinelander SR 6' 0" 205 R1
DL Mila Stephens Catholic Memorial JR 6' 0" 360 R3
DL Leo Taylor Suring SR 6'3" 245 8-Player
DL Adam Thompson Northwestern SR 6' 2" 250 R1
DL Hayden Van Camp Freedom SR 5' 11" 255 R2
DL Sterling Wilke Mauston SR 5' 10" 225 R4
DL Joey Woida Arrowhead SR 6' 3" 250 R3
DL Carson Zager Melrose-Mindoro SR 6' 2" 206 R1

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

DE Ayo Adebogun Homestead SR 6' 2" 215 R2
DE Brayden Baumgartner Edgar SR 6' 4" 220 R2
DE Cole Becker St. Croix Central SR 6' 1" 185 R1
DE Tyler Blanchard Coleman SR 6' 1" 180 R2
DE Josh Boardman De Soto JR 6' 1" 195 R4
DE Ryan Bromberg Brookfield East SR 6' 0" 215 R2
DE Ben Buxa Lakeside Lutheran SO 6' 3" 255 R4
DE Chase Caliendo Lake Country Lutheran SR 6' 3" 190 R3
DE Brody Carothers Durand SR 6' 3" 210 R2
DE Sam Casper New Holstein SR 6' 6" 230 R3
DE Daniel Disterhaft Kaukauna SR 6' 5" 230 R1
DE Mitch Douglas Belmont SR 5'11" 215 8-Player
DE Cezar Garcia De Soto SR 6' 3" 215 R4
DE Nate Hess Arrowhead SR 6' 2" 255 R3
DE Noah Jessup Franklin SR 6' 4" 225 R3
DE Jason Klauck Kiel SR 6' 4" 230 R3
DE Evan Ladwig Plymouth SR 6' 5" 275 R3
DE Holden Luetkens Hudson SR 6' 3" 240 R1
DE Ryan Matzek Ellsworth JR 6' 1" 190 R1
DE Morgan McKnight Catholic Memorial JR 6' 4" 260 R3
DE Hayden Nelson Brookfield Central SR 6' 4" 240 R2
DE Jacob Nesterick Stanley-Boyd JR 5' 11" 185 R2
DE David Nies River Ridge JR 6' 4" 199 R4
DE John O'Donnell Lakeside Lutheran SR 6' 5" 200 R4
DE Brian Radish Muskego SR 6' 3" 225 R3
DE Jax Rataczak Randolph SR 6' 1" 205 R3
DE Dan Rossmann Kenosha Bradford SR 6' 3" 200 R3
DE Tucker Sbraggia Melrose-Mindoro SR 6' 1" 182 R1
DE Jake Schaefer Baraboo SR 6' 8" 245 R4
DE Gabe Sporle Mineral Point SR 5' 11" 225 R4
DE Quinn Taege Freedom SR 6' 3" 205 R2
DE Evan Tyler Hudson JR 6' 4" 220 R1
DE Marcel Tyler Racine St. Catherine's SR 6' 4" 230 R3
DE Avery Wald Pepin/Alma SR 5' 11" 190 R1
DE Alec White Wauwatosa West SR 6' 1" 220 R3
DE Nathan Zawicki Racine Lutheran SR 6' 2" 195 R3

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

ILB Cody Abler New Holstein JR 6' 1" 230 R3
ILB Ethan Amelsberg Hudson SR 6' 1" 220 R1
ILB Orion Boe D.C. Everest SR 6' 0" 225 R1
ILB Ben Buelow Hortonville SR 6' 0" 200 R1
ILB Corey Calkins Brookfield Central SR 6' 1" 215 R2
ILB Will Campbell Kaukauna JR 6' 2" 235 R1
ILB Nick Carlson Osceola SR 6' 2" 210 R1
ILB Charlie Cassady Lake Mills SR 5' 11" 190 R4
ILB Riley Christensen Belmont SR 6'2" 220 8-Player
ILB Micah Cody Lakeside Lutheran SR 6' 0" 200 R4
ILB Austin Dahlke Edgar SR 6' 0" 195 R2
ILB Cal Dorota Highland JR 5' 10" 200 R4
ILB Joey Ehlke Kettle Moraine Lutheran SR 5' 9" 175 R3
ILB Logan Ertl Wauwatosa West SR 6' 0" 215 R3
ILB Noah Galindo Germantown SR 6' 3" 235 R2
ILB Zack Gloudeman River Valley JR 6'2" 215 R4
ILB Elijah Hable Chippewa Falls JR 6' 2" 200 R1
ILB Samuel Haeuser Racine St. Catherine's JR 6' 1" 205 R3
ILB Billy Howard Menomonee Falls SR 6' 2" 220 R2
ILB Brent Jeske Colby JR 6' 2" 207 R2
ILB Nick Jorndt Whitefish Bay JR 6' 0" 200 R2
ILB Jordan Jossart Adams- Friendship SR 6' 3" 195 R4
ILB Chris Killian Independence/Gilmanton SR 6' 1" 210 R1
ILB Payton Kostka Regis SR 5' 10" 175 R2
ILB Julian Krizan Gilman JR 5'11" 170 8-Player
ILB Peyton Kuhn Medford SR 6' 1" 185 R1
ILB Brock Lampe Kenosha Bradford SR 6' 2" 225 R3
ILB Luna Larson Baraboo JR 6' 2" 210 R4
ILB Quade Larson Prairie Farm JR 6'1" 190 8-Player
ILB Nate Lew Elk Mound SR 6' 0" 201 R2
ILB Caden Mulhollon Wilmot SR 5' 10" 205 R3
ILB Will Ockler Menomonie SR 5’11” 187 R1
ILB Clay Ritschard Pecatonica-Argyle SR 6' 0" 205 R4
ILB Travis Runberg Cumberland SR 5' 11" 195 R1
ILB Kyle Santos Mukwonago SR 5' 8" 205 R3
ILB Max Sokolski Bonduel SR 5' 9" 170 R2
ILB Braden Stegmann Ashland SR 6' 0" 225 R1
ILB Ezra Stein Cambridge SR 6' 0" 200 R4
ILB Will Straka Mineral Point SR 6' 1" 215 R4
ILB Mac Strand Xavier SR 6' 1" 219 R2
ILB Tyler Strupp Slinger SR 5' 8" 180 R2
ILB Anthony Tomczak Muskego SR 6' 0" 195 R3
ILB Dawson Van Meter Luck SR 5'11" 215 8-Player
ILB Ryan Verstegen Little Chute SR 5' 11" 207 R2
ILB Charlie Weber Lourdes Academy SR 6' 1" 197 R3
ILB Brennen Werner Northwestern SR 5' 9" 230 R1
ILB Logan Werner Living Word Lutheran SR 6' 0" 190 R3

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

OLB Aidan Anderson St. Mary's SR 5'9" 160 8-Player
OLB AJ Arndt Hartford SR 6' 0" 186 R2
OLB Owen Arnett Arrowhead SR 6' 0" 210 R3
OLB Max Buchholz D.C. Everest JR 6' 1" 192 R1
OLB Henry Budd Cedarburg SR 6' 3" 205 R2
OLB Nathan Chesterman Lakeside Lutheran SR 6' 0" 170 R4
OLB Sam Crowley Baldwin-Woodville SR 5' 10" 170 R1
OLB Blaze Grams Markesan SR 5' 9" 145 R4
OLB Aundreus Griffin Martin Luther SR 6' 0" 178 R3
OLB Emett Grunwald Medford SR 5' 9" 170 R1
OLB Colin Heckman Menomonee Falls SR 6' 1" 205 R2
OLB Andrew Heinz Germantown SR 6' 1" 220 R2
OLB Eden Jacobson Spencer/Columbus SR 6' 1" 180 R2
OLB Brady Lemmer Edgar SR 5' 11" 170 R2
OLB Daniel Martens Franklin JR 5' 11" 184 R3
OLB Jon Mathieu Sheboygan Falls SR 5' 11" 185 R3
OLB Jacob Mogensen Elkhorn SR 5' 10" 185 R3
OLB Quinn Mueller Baraboo SR 5' 10" 180 R4
OLB Braeden Ott Nicolet JR 5' 10" 170 R2
OLB Zach Paul Randolph SR 5' 10" 200 R3
OLB Bryce Quinton Pepin/Alma SR 5' 11" 185 R1
OLB Colten Schillinger Stratford SR 5' 10" 180 R2
OLB Austin Schlies Northwestern JR 6' 0" 215 R1
OLB Nolan Springer Mineral Point SR 6' 4" 195 R4
OLB Carter Stebane Brillion SR 5' 10" 173 R3
OLB Gavin Wulf Newman SR 6'1" 185 8-Player

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

DB Dylan Ackerman Newman SR 6'2" 170 8-Player
DB Charlie Bender Lake Mills SR 6' 2" 165 R4
DB Drew Biber Cedarburg SR 6' 5" 215 R2
DB Clayton Bishop Kenosha Indian Trail SR 6' 0" 185 R3
DB Grover Bortolotti Whitefish Bay SR 5' 10" 175 R2
DB CJ Boyd University School SR 6' 1" 200 R3
DB Sylvere Campbell Martin Luther SR 6' 2" 215 R3
DB Alex Daoust Southern Door SR 6' 3" 215 R2
DB Aydan Dautermann Slinger SR 6' 2" 185 R2
DB Cole Denniston Marshall JR 5' 11" 160 R4
DB Jonah Dixon Marquette SR 5' 9" 150 R2
DB Gavin Goodman Chippewa Falls JR 5' 11" 170 R1
DB C.J. Grisar Waukesha West SR 5' 8" 170 R3
DB Drew Guden Edgar SR 6' 1" 170 R2
DB Luke Haertle Lake Country Lutheran JR 6' 2" 205 R3
DB Wyatt Hart Cedarburg SR 5' 11" 175 R2
DB Jackson Hilvers Hartford SR 6' 0" 165 R2
DB Tate Huss Little Chute SR 6' 1" 185 R2
DB Jack Janke Ellsworth JR 6' 1" 190 R1
DB Dyson Klubertanz Franklin SR 5' 10" 167 R3
DB Kade Kroeplin Gilman SR 5'10" 165 8-Player
DB Jackson Labs Rhinelander SR 5' 11" 165 R1
DB Oscar Lahti Frederic SR 5'8" 140 8-Player
DB Owen Latendresse D.C. Everest SR 6' 2" 200 R1
DB Jack Luedtke Plymouth SR 6' 0" 170 R3
DB Jack Luehman Mauston SR 5' 9" 170 R4
DB Jack Martens Cumberland SR 6' 0" 195 R1
DB Brandon Moeri Hudson SR 6' 0" 200 R1
DB Tyler Nachreiner River Valley SR 6'0" 185 R4
DB Owen Nachtigal Baraboo SR 5' 10" 190 R4
DB Jamison Nikolai Sheboygan Falls SR 6' 4" 180 R3
DB Alex Oechsner Catholic Memorial SR 5' 10" 175 R3
DB Devauntaye Parker Menomonie SR 6’2” 191 R1
DB Zach Peterson Oak Creek SR 5' 10" 172 R3
DB Will Pollack Lourdes Academy SR 5' 11" 170 R3
DB Kevon Powell Ashland SR 5' 11" 160 R1
DB Evan Redding Menomonee Falls JR 5' 11" 172 R2
DB Jackson Schooley Wisconsin Rapids JR 6' 1" 190 R1
DB Sam Schradle Cumberland SR 6' 0" 185 R1
DB Ryan Shaw Assumption SO 5' 9" 145 R2
DB Lucas Smith Stanley-Boyd JR 6' 0" 175 R2
DB Ashton Spitzack Potosi-Cassville JR 5' 9" 165 R4
DB Liam Stumpf Mineral Point SR 6' 1" 185 R4
DB Cole Timmler Spencer/Columbus JR 5' 10" 165 R2
DB Jackson Trudgeon Edgewood JR 6' 1" 175 R4
DB Peyton VanDeHei Seymour SR 6' 4" 185 R2
DB Tersony Vater Lakeside Lutheran SR 6' 0" 160 R4
DB Hayden Wagner Lancaster SR 6' 5" 190 R4
DB Hunter Wohler Muskego SR 6' 2" 205 R3
DB Brayden Wolf Spring Valley SR 6' 0" 185 R1
DB JP Wolterstorff Regis SR 6' 2" 180 R2
DB Luke Wroblewski Sussex Hamilton SR 6' 0" 190 R2

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

P AJ Arndt Hartford SR 6' 0" 186 R2
P Mason Dado St. Croix Central SR 5' 11" 200 R1
P Branden Fischer Watertown SR 5' 11" 170 R4
P Logan Kobliska Brookfield Academy SR 6' 3" 185 R3
P Marcus Margraf Delavan-Darien SR 6' 2" 180 R3
P Jack Meyer Chippewa Falls SR 5' 11" 165 R1
P Mason Wiesner Manawa SR 6' 2" 195 R2
OFFENSE

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

OL Kyle Adams Baraboo SR 6' 3" 225 R4
OL Blake Anderson Hudson SR 6' 2" 270 R1
OL Mike Bauer Spring Valley SR 5' 11" 225 R1
OL Ashton Beers Slinger JR 6' 5" 295 R2
OL Justin Benoit West De Pere SR 6' 0" 230 R2
OL JP Benzschawel Grafton SR 6' 7" 275 R3
OL Joe Brunner Whitefish Bay JR 6' 6" 305 R2
OL Ben Buxa Lakeside Lutheran SO 6' 3" 255 R4
OL Sam Casper New Holstein SR 6' 6" 230 R3
OL Michael Cecka Cumberland SR 6' 5" 285 R1
OL Nate Clemons Xavier SR 6' 1" 235 R2
OL Josh Daleiden Northwoods SR 6'6" 250 8-Player
OL Andrew Elmhorst Manawa SR 6' 2" 260 R2
OL Gavin Esser River Ridge SR 5' 8" 205 R4
OL Eddie Farrell Lake Country Lutheran JR 6' 0" 275 R3
OL Trevor Fiecko Roncalli SR 6' 5" 315 R3
OL Austin Fox Prescott SR 6' 2" 265 R1
OL Tanner Gaffey Saint Croix Falls SR 6' 1" 285 R1
OL Cezar Garcia De Soto SR 6' 3" 215 R4
OL Joe Gierl Medford SR 6' 0" 230 R1
OL Eugene Gregorich Amherst SR 5' 11" 205 R2
OL Nathan Gribble West Salem SR 6' 5" 280 R1
OL Austin Grubofski Spencer/Columbus SR 6' 2" 260 R2
OL Ridge Guyette Hilbert SR 6' 1" 225 R3
OL Luke Hafermann Wisconsin Rapids JR 6' 1" 275 R1
OL Michael Hahn Marathon SR 6' 2" 215 R2
OL Brendan Harder D.C. Everest SR 6' 2" 270 R1
OL Joseph Hella Wrightstown SR 6' 3" 230 R2
OL Carson Hinzman St. Croix Central JR 6' 5" 280 R1
OL Colton Hougom Onalaska SR 6' 3" 235 R1
OL Joe Inga Germantown SR 6' 2" 310 R2
OL Ben Janowski Menomonee Falls SR 6' 1" 300 R2
OL Girard Jones Menomonie SR 5’10” 256 R1
OL Jack Kaiser Potosi-Cassville SR 6' 4" 275 R4
OL Riley Kennow Kenosha Indian Trail SR 6’5” 305 R3
OL Bill Kruzan Muskego SR 6' 2" 230 R3
OL Brennan Kuske Kaukauna JR 6' 2" 275 R1
OL Evan Ladwig Plymouth SR 6' 5" 275 R3
OL Max Larson Edgar SR 6' 2" 280 R2
OL Josh Lescohier Lake Mills SR 6' 0" 235 R4
OL Ryan Lund Cambridge SR 6' 4" 300 R4
OL Caden Maas Watertown JR 6' 5" 270 R4
OL Kyle Mason Muskego SR 6' 1" 225 R3
OL Ian Matzek Ellsworth JR 6' 0" 215 R1
OL Marcus Mbow Wauwatosa East SR 6' 5" 310 R3
OL Malachi Munoz Sheboygan Falls SR 6' 5" 265 R3
OL Jake Nemitz Wauwatosa West SR 6' 0" 225 R3
OL Kelby Petersen Marshall SR 6' 4" 255 R4
OL Matt Petska Chippewa Falls JR 6' 8" 295 R1
OL Cole Raisbeck Lancaster SR 6' 2" 240 R4
OL Tyler Rhode Brookfield East SR 6' 4" 240 R2
OL Jacob Schneider Stanley-Boyd SR 6' 5" 220 R2
OL Chad Schuster Franklin JR 6' 6" 282 R3
OL Gabe Sporle Mineral Point SR 5' 11" 225 R4
OL Wade Stanger Ladysmith SR 6' 2" 300 R1
OL Adam Thompson Northwestern SR 6' 2" 250 R1
OL Joey Woida Arrowhead SR 6' 3" 250 R3
OL Blake Yagodinski Luxemburg-Casco SR 6' 4" 290 R2
OL Jacob Young Mukwonago JR 6' 3" 300 R3
OL Austin Zeeveld Plymouth SR 6' 3" 290 R3
OL Ryan Zieglebauer Hartford JR 6' 4" 263 R2

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

RB Kraig Armstrong Mauston SR 5' 9" 170 R4
RB Simon Bauer Durand JR 5' 7" 175 R2
RB Max Blamey Hurley JR 6' 1" 220 R1
RB Matteo Bonnin Hudson SR 6' 3" 205 R1
RB Grover Bortolotti Whitefish Bay SR 5' 10" 175 R2
RB Kyle Brewster Edgar SR 6' 0" 181 R2
RB Brycen Cashin Pacelli JR 5' 8" 180 R2
RB Charlie Cassady Lake Mills SR 5' 11" 190 R4
RB Demarion Cobb Racine St. Catherine's SR 5' 10" 195 R3
RB Micah Cody Lakeside Lutheran SR 6' 0" 200 R4
RB Alex Current Muskego SR 5' 11" 185 R3
RB Cam Devine Brookfield Central SR 6' 4" 224 R2
RB Simon Doyle Wauwatosa West SR 5' 9" 190 R3
RB Nathan Fesenmaier Spring Valley SR 5' 11" 203 R1
RB Bryce Frank Marshall JR 5' 10" 180 R4
RB Aiden Gardner Medford JR 5' 10" 185 R1
RB Jack Genzmer Ozaukee JR 5' 11" 210 R3
RB Max Grand Ellsworth JR 5' 10" 190 R1
RB Brye Hardel Iola-Scandinavia SR 6' 1" 225 R2
RB Eden Jacobson Spencer/Columbus SR 6' 1" 180 R2
RB Wyatt Jensen Luck JR 5'10" 185 8-Player
RB Quincy Klister Wrightstown SR 6' 1" 220 R2
RB Collin Krmpotich Northwoods SR 6'0" 180 8-Player
RB Tanner Marsh Mondovi SR 5' 9" 185 R2
RB Jon Mathieu Sheboygan Falls SR 5' 11" 185 R3
RB Owen Nachtigal Baraboo SR 5' 10" 190 R4
RB Dayo Oye Saint Croix Falls JR 5' 10" 195 R1
RB Jake Rockweiler Elkhorn SR 5' 10" 185 R3
RB Connor Roloff Cedarburg JR 5' 10" 188 R2
RB Albert Romero Onalaska SR 6' 3" 210 R1
RB Tate Sauerwein Lak Holcombe/Cornell SR 5' 10" 210 R1
RB Jed Scallon Ithaca JR 6' 1" 200 R4
RB Gabe Siler St. Croix Central SR 6' 0" 175 R1
RB Ashton Spitzack Potosi-Cassville JR 5' 9" 165 R4
RB Will Straka Mineral Point SR 6' 1" 215 R4
RB Ty Strehlow D.C. Everest JR 6' 0" 190 R1
RB Devon Townsend Waukesha West SR 5' 6" 170 R3
RB Colin Trautt Northwestern SR 6' 1" 195 R1
RB David Vanderlogt West De Pere SR 5' 10" 190 R2
RB Michael Volz New Holstein SR 6' 1" 183 R3
RB Zach Wallace Burlington SR 5' 11" 195 R3
RB Lane Wieczorek Pepin/Alma SR 6' 0" 215 R1

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

QB Maddux Allen Cumberland JR 5' 11" 175 R1
QB Mason Anderson Ellsworth SR 6' 2" 205 R1
QB Owen Anderson Hudson SR 6' 1" 205 R1
QB Joshua Bauer Lourdes Academy SR 6' 0" 196 R3
QB Max Bredeson Arrowhead SR 6' 3" 220 R3
QB Myles Burkett Franklin JR 6' 1" 195 R3
QB Riley Christensen Belmont SR 6'2" 220 8-Player
QB Alex Daoust Southern Door SR 6' 3" 215 R2
QB Gannon Demler Kaukauna SR 5' 11" 160 R1
QB Michal Dul Mosinee SR 5' 10" 175 R1
QB Luke Haertle Lake Country Lutheran JR 6' 2" 205 R3
QB Carsen Hause Stanley-Boyd JR 6' 0" 175 R2
QB Brady Hoppert Martin Luther SR 6' 2" 185 R3
QB Sterling McKinley Grantsburg SR 6' 0" 170 R1
QB Nate McLean Menomonee Falls SR 6' 2" 194 R2
QB Drew Mears Fox Valley Lutheran JR 6' 0" 175 R2
QB Robby Michael Kohler/Sheb Luth./Christian JR 5' 10" 165 R3
QB Justin Miller Highland SR 5' 11" 155 R4
QB Adam Moen Lake Mills SR 6' 3" 190 R4
QB Tanner Opsal McDonell SR 6'4" 225 8-Player
QB Parker Prahl Iola-Scandinavia JR 6' 4" 175 R2
QB Dawson Rondorf West Bend East SR 6' 2" 200 R2
QB Tristan Schelvan Amherst SR 6' 0" 185 R2
QB Liam Stumpf Mineral Point SR 6' 1" 185 R4
QB Ray Zuleger Xavier SR 5' 11" 168 R2

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

WR Carmelo Aleman Amherst SR 6' 4" 180 R2
WR Keaton Arendt Franklin JR 6' 2" 195 R3
WR Alex Belongia Rice Lake JR 6' 2" 185 R1
WR Sylvere Campbell Martin Luther SR 6' 2" 215 R3
WR Frankie Collopy Marquette JR 5' 11" 165 R2
WR Aydan Dautermann Slinger SR 6' 2" 185 R2
WR Logan Fitzhugh Kaukauna SR 6' 3" 185 R1
WR Colin Girdaukas Kohler/Sheb Luth./Christian JR 6' 1" 190 R3
WR Jack Janke Ellsworth JR 6' 1" 190 R1
WR Cyle Kowalski Mosinee SR 6' 0" 155 R1
WR Nolan Kraus Racine Lutheran SR 6' 0" 185 R3
WR Carter Lancaster Darlington SR 6' 3" 195 R4
WR Drayton Lehman Mosinee SR 5' 8" 165 R1
WR Elliott Lowney Shawano JR 5' 11" 155 R2
WR Jack Luedtke Plymouth SR 6' 0" 170 R3
WR Jack Martens Cumberland SR 6' 0" 195 R1
WR Charlie McCarty Newman SR 6'4" 197 8-Player
WR Dominik McVay Mineral Point JR 5' 10" 185 R4
WR Cooper Nichols Stanley-Boyd JR 5' 9" 170 R2
WR Sam Peiffer Cedar Grove-Belgium JR 6' 2" 185 R3
WR Ben Peterson Brookfield Central SR 6' 2" 170 R2
WR Quentin Redding Menomonee Falls SR 5' 8" 155 R2
WR Jaxson Retrum Lake Mills SR 6' 4" 195 R4
WR Carson Robaidek Bonduel SR 6' 2" 170 R2
WR Robby Roe Potosi-Cassville JR 6' 0" 175 R4
WR Preston Ruedinger Lourdes Academy SR 6' 2" 180 R3
WR Brendan Schulz Fox Valley Lutheran SR 6' 1" 180 R2
WR Brock Thornton Menomonie SR 6’5” 192 R1
WR Jackson Trudgeon Edgewood JR 6' 1" 175 R4
WR Dominic Voiland Grafton SR 6' 0" 170 R3
WR Hudson Weber Onalaska SR 6' 2" 175 R1

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

TE/FB Drew Biber Cedarburg SR 6' 5" 215 R2
TE/FB Michael Bunyan Port Washington JR 6' 4" 220 R3
TE/FB John Clifford Watertown JR 6' 5" 255 R4
TE/FB Devin Digman Platteville JR 6' 6" 220 R4
TE/FB Garrett Gillette Mukwonago SR 6' 5" 225 R3
TE/FB Colin Heckman Menomonee Falls SR 6' 1" 205 R2
TE/FB Ben Knaus Plymouth SR 6' 2" 200 R3
TE/FB Peyton Kuhn Medford SR 6' 1" 185 R1
TE/FB Ryan Matzek Ellsworth JR 6' 1" 190 R1
TE/FB Elijah Miller Melrose-Mindoro SR 5' 10" 175 R1
TE/FB John O'Donnell Lakeside Lutheran SR 6' 5" 200 R4
TE/FB Marko Rajkovic Franklin SR 6' 5" 215 R3
TE/FB Mac Strand Xavier SR 6' 1" 219 R2
TE/FB Alec Sullivan Assumption JR 6' 3" 225 R2
TE/FB Quinn Taege Freedom SR 6' 3" 205 R2
TE/FB Gus Theisen Regis JR 5' 10" 190 R2
TE/FB Travis Towne Rhinelander SR 6' 2" 210 R1

POS.

FIRST

LAST

School

YEAR

HT

WT

Region

K AJ Arndt Hartford SR 6' 0" 186 R2
K Luke Cool Franklin SR 5' 10" 170 R3
K Branden Fischer Watertown SR 5' 11" 170 R4
K Ryan Freund Kiel SR 6' 3" 185 R3
K Michael Karlen Stanley-Boyd JR 5' 9" 165 R2
K Gavin Lahm Kaukauna JR 6' 1" 180 R1
K Stjepan Peharda New Berlin Eisenhower SR 5' 9" 145 R3
K Jackson Pettit St. Croix Central SR 6' 2" 187 R1
K Ezra Stein Cambridge SR 6' 0" 200 R4

Tag(s): Home  News  Honors  All-State  News Archive2