The Wisconsin Football Coaches Association has announced its All-Region teams for the 2021 spring season. All-Region Teams for those athletes and teams that participated in the fall season were previously announced and can be found here.
The WFCA will announce a single All-State Team that includes both fall and spring athletes next week.
DEFENSE | ||||||
---|---|---|---|---|---|---|
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
DL | Madden | Connelly | Sparta | SR | 6' 2" | 260 |
DL | Trevor | Daffinson | G-E-T | SR | 6' 3" | 240 |
DL | Blake | Dietzen | Neenah | SO | 6' 2" | 245 |
DL | Daniel | Ford | Waunakee | SR | 5' 11" | 190 |
DL | Zach | Hamilton | Greendale | SR | 6' 4" | 272 |
DL | Isaac | Hamm | Sun Prairie | JR | 6' 5" | 270 |
DL | Carter | Helt | Sun Prairie | SR | 6' 3" | 220 |
DL | Ethan | Hemmersbach | Bangor | SR | 5' 10" | 216 |
DL | Luke | Hessenauer | Milton | SR | 6' 3" | 230 |
DL | Wes | King | Appleton North | JR | 6' 5" | 270 |
DL | Ben | Knuth | Brodhead/Juda | SR | 5' 9" | 205 |
DL | Isaac | Leonard | Laconia | SR | 6' 1" | 215 |
DL | Evan | Marx | Mayville | SR | 6' 0" | 240 |
DL | Chance | Meier | Lodi | SR | 6' 1" | 195 |
DL | Evan | Oberg | DeForest | JR | 6' 4" | 250 |
DL | Austin | Rennhack | Columbus | SR | 5' 10" | 210 |
DL | Jaren | Rohde | Stevens Point | JR | 5' 11" | 240 |
DL | Thatcher | Schliem | Black Hawk/Warren | SR | 6' 3" | 215 |
DL | Billy | Schrauth | Saint Mary's Springs | JR | 6' 0" | 285 |
DL | Noah | Schultz | Jefferson | SR | 6' 2" | 251 |
DL | Logan | VanLaanen | Bay Port | SR | 5'10 | 240 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
DE | Adam | Anderson | Brown Deer | SR | 6' 6" | 215 |
DE | Riken | Frost | Omro | SR | 6' 3" | 315 |
DE | Grant | Gerber | Eau Claire Memorial | SR | 6' 3" | 230 |
DE | Logan | Graff | Fond du Lac | SR | 6' 0" | 220 |
DE | Avery | Johnson | Lomira | SR | 6' 3" | 265 |
DE | Blake | Justmann | Oakfield | SR | 6' 5" | 205 |
DE | Ryan | Molitor | Black Hawk/Warren | SR | 6' 3" | 200 |
DE | Ross | Rivord | Superior | JR | 6' 3" | 209 |
DE | JT | Seagreaves | Monroe | JR | 6' 6" | 230 |
DE | Sammy | Smith | Sun Prairie | SR | 6' 0" | 245 |
DE | Evan | Taft | Greendale | SR | 6' 2" | 241 |
DE | Benjamin | Talbott | Menasha | SR | 6' 0" | 185 |
DE | Randy | Vojtisek | Waunakee | SR | 6' 1" | 210 |
DE | Ben | Werner | Benton/Scales Mound/Shullsburg | JR | 6' 4" | 240 |
DE | Jalonnie | Williams | Greenfield | SR | 6' 5" | 280 |
DE | Sam | Wood | Fond du Lac | SR | 6' 0" | 210 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
ILB | Sam | Barnett | Holmen | SR | 5' 9" | 190 |
ILB | Jameson | Bender | Royall | SR | 5' 10" | 195 |
ILB | Caden | Brunell | Columbus | SR | 5' 10" | 181 |
ILB | Rudy | Detweiler | Stoughton | SR | 6' 1" | 215 |
ILB | Kyle | Dietzen | Omro | SR | 6' 0" | 215 |
ILB | Nolan | Dunn | Middleton | SR | 6' 1" | 195 |
ILB | Tyler | Fahey | Belleville | SR | 5' 11" | 170 |
ILB | Blake | Fletcher | Racine Horlick | SO | 6' 3" | 225 |
ILB | Carter | Fonger | Superior | SR | 5' 8" | 190 |
ILB | Skyler | Gill-Howard | Greenfield | SR | 6' 2" | 228 |
ILB | Mekhi | Gullens | Sun Prairie | SR | 6' 0" | 215 |
ILB | Chris | Heidl | North Fond du Lac | SR | 6' 0" | 225 |
ILB | Kamron | Hicks | Brown Deer | JR | 6' 2" | 220 |
ILB | Ty | Hockers | Mayville | JR | 6' 2" | 230 |
ILB | Mason | Kirchberg | DeForest | SR | 5' 11" | 205 |
ILB | Ethan | Krause | Edgerton | SR | 6' 1" | 175 |
ILB | Nate | Lee | Neenah | SR | 5' 11" | 190 |
ILB | Damon | Loker | Kimberly | SR | 5' 11" | 195 |
ILB | Hayden | Lyga | Bangor | SR | 5' 11" | 170 |
ILB | Jayden | Montgomery | Bay Port | JR | 5' 10" | 215 |
ILB | Evan | Pauly | Arcadia | SR | 6' 4" | 211 |
ILB | Alex | Rashid | Lodi | JR | 5' 10" | 175 |
ILB | Mason | Stepanski | Kimberly | JR | 6' 0" | 200 |
ILB | Kyle | Walljasper | Fond du Lac | SR | 6' 1" | 225 |
ILB | Wilson | Zuck | Appleton North | SR | 5' 11" | 205 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
OLB | Aric | Anderson | McFarland | SR | 5' 9" | 185 |
OLB | Carter | Borchardt | Stevens Point | SR | 6' 3" | 200 |
OLB | Colton | Brunell | Columbus | FR | 6' 1" | 182 |
OLB | Brooks | Empey | Stoughton | SR | 6' 2" | 220 |
OLB | John | Harman | Stoughton | JR | 6' 0" | 195 |
OLB | Jacob | Hellebrand | Sun Prairie | SR | 5' 10" | 170 |
OLB | Lucas | Heyroth | Lodi | JR | 6' 2" | 195 |
OLB | Kaden | Hooker | Waunakee | JR | 6' 0" | 175 |
OLB | Brandon | Hoppman | Benton/Scales Mound/Shullsburg | SR | 6' 0" | 190 |
OLB | Chris | Izard | Brown Deer | SR | 5' 9" | 184 |
OLB | Addison | Ostrenga | Sun Prairie | JR | 6' 5" | 225 |
OLB | Reiss | Thayer | Kimberly | SR | 6' 0" | 200 |
OLB | Tyler | Van Deslunt | Fond du Lac | SR | 5' 8" | 175 |
OLB | Benjamin | Wellhoefer | Omro | SR | 5' 9" | 190 |
OLB | Austin | Zastrow | Arcadia | SR | 6’ 2” | 192 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
DB | Braelon | Allen | Fond du Lac | SR | 6' 2" | 240 |
DB | Jake | Binkowski | Pulaski | SR | 6' 1" | 178 |
DB | Alex | Boyko | Greenfield | SR | 6' 1" | 195 |
DB | Donte | Conn | Menasha | SR | 5' 9" | 155 |
DB | Andre | Corn | Menominee Indian | JR | 5' 11" | 170 |
DB | Tyler | Dahlhauser | Monona Grove | JR | 5' 10" | 180 |
DB | Tommy | Ellisen | Kimberly | SR | 6' 3" | 190 |
DB | Connor | Faust | Lodi | SR | 6' 0" | 170 |
DB | Trace | Grundahl | DeForest | SR | 6' 1" | 190 |
DB | Mason | Hammes | Holmen | SR | 5' 8" | 145 |
DB | Isaac | Hyland | Saint Mary's Springs | JR | 5' 10" | 175 |
DB | Matt | Jung | Neenah | JR | 6' 2" | 180 |
DB | Sam | Lorenz | Waunakee | SR | 5' 9" | 140 |
DB | Deven | Magli | DeForest | JR | 6' 1" | 190 |
DB | Michael | McMillan | Sun Prairie | JR | 5' 10" | 165 |
DB | Joey | Nerat | Campbellsport | JR | 6' 0" | 180 |
DB | Jaxson | Pier | Belleville | SR | 5' 8" | 155 |
DB | Max | Pieterick | Oshkosh West | SR | 6' 6" | 200 |
DB | Colin | Schuster | Greendale | JR | 6' 3" | 195 |
DB | Cade | Stachura | Omro | SR | 6' 1" | 160 |
DB | Nathan | Streiff | New Glarus/Monticello | SR | 6' 2" | 195 |
DB | Elliott | Turrentine | Whitnall | SR | 6' 0" | 174 |
DB | Kaden | Updike | Arcadia | JR | 5' 9" | 174 |
DB | Jesse | Weber | Lomira | SR | 6' 1" | 185 |
DB | Griffin | Wiegel | Kimberly | SR | 5' 11" | 170 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
P | Zack | Dolson | Lodi | SR | 6’ 0” | 185 |
P | Logan | Kobus | Pulaski | SR | 6’ 4” | 245 |
P | Owen | Konopacki | Sun Prairie | SR | 6’ 4” | 200 |
P | Kaden | Updike | Arcadia | JR | 5’ 9” | 174 |
OFFENSE | ||||||
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
OL | Kevin | Aceves | Clinton | SR | 6' 0" | 245 |
OL | Devin | Arriaga | Menasha | JR | 6' 4" | 280 |
OL | Jabari | Baker | Brown Deer | JR | 5' 11" | 302 |
OL | Zach | Bischel | Kimberly | JR | 6' 2" | 255 |
OL | Brayden | Boldt | Fond du Lac | SR | 6' 0" | 255 |
OL | Caleb | Bunker | Monroe | SR | 6' 2" | 240 |
OL | Trevor | Daffinson | G-E-T | SR | 6' 3" | 240 |
OL | Jack | Dotzler | Waunakee | JR | 6' 6" | 250 |
OL | Matt | Dymond | Greendale | SR | 6' 4" | 233 |
OL | Zach | Hamilton | Greendale | SR | 6' 4" | 272 |
OL | Braydon | Harmon | DeForest | SR | 6' 3" | 310 |
OL | Avery | Johnson | Lomira | SR | 6' 3" | 265 |
OL | Logan | Kobus | Pulaski | SR | 6' 4" | 245 |
OL | Mitchell | Lane | Lodi | JR | 6' 2" | 285 |
OL | Levi | Liedke | Fond du Lac | SR | 6' 3" | 245 |
OL | Evan | Malcore | Sun Prairie | JR | 6' 7" | 275 |
OL | Devon | Mathison | Bangor | SR | 6' 1" | 262 |
OL | Thomas | Meffert | Waunakee | SR | 6' 0" | 260 |
OL | Calvin | Muraski | Bay Port | SR | 6' 8" | 300 |
OL | Max | Rader | Notre Dame | JR | 6' 6" | 245 |
OL | Karter | Rashke | Stevens Point | SR | 6' 3" | 258 |
OL | Austin | Rennhack | Columbus | SR | 5' 10" | 210 |
OL | Wyatt | Ripp | Lodi | JR | 6' 5" | 270 |
OL | Thatcher | Schliem | Black Hawk/Warren | SR | 6' 3" | 215 |
OL | Billy | Schrauth | Saint Mary's Springs | JR | 6' 0" | 285 |
OL | Will | Schroeder | Appleton North | JR | 6' 1" | 272 |
OL | Jackson | Servais | La Crosse Central | SR | 6' 2" | 250 |
OL | Brandon | Steele | Neenah | SR | 6' 0" | 225 |
OL | Gavin | Tanner | Omro | SR | 6' 4" | 240 |
OL | Cole | Walter | New Glarus/Monticello | SR | 6' 1" | 225 |
OL | Ben | Werner | Benton/Scales Mound/Shullsburg | JR | 6' 4" | 240 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
RB | Jackson | Acker | Verona | SR | 6' 2" | 220 |
RB | Braelon | Allen | Fond du Lac | SR | 6' 2" | 240 |
RB | Gage | Boegli | Brodhead/Juda | JR | 5' 10" | 210 |
RB | Caden | Brunell | Columbus | SR | 5' 10" | 181 |
RB | Gabe | Finley | DeForest | SR | 5' 11" | 210 |
RB | Caleb | Frazer | Kimberly | SR | 6' 1" | 215 |
RB | Joseph | Gardner | Campbellsport | JR | 5' 10" | 165 |
RB | Lucas | Heyroth | Lodi | JR | 6' 2" | 195 |
RB | Darrick | Hill | Stoughton | JR | 5' 9" | 185 |
RB | Cole | Kerchefski | Stevens Point | SR | 5' 11" | 195 |
RB | Cal | Martine | Appleton North | JR | 6' 1" | 234 |
RB | Lucas | Milz | Black Hawk/Warren | SO | 5' 9" | 195 |
RB | David | Mueller | Saint Mary's Springs | SR | 6' 3" | 190 |
RB | Caden | Nelson | Waunakee | SR | 6' 2" | 215 |
RB | Mathieu | Oesterle | Bangor | JR | 5' 10" | 210 |
RB | Benjamin | Redlin | Pulaski | SR | 5' 10" | 185 |
RB | Trevor | Rodebaugh | Monroe | SR | 6' 0" | 170 |
RB | Zephyr | Turner | Royall | SR | 6' 0" | 195 |
RB | Luke | Vance | G-E-T | SR | 6' 0" | 180 |
RB | Ben | Wellhoefer | Omro | SR | 5' 9" | 190 |
RB | Will | Zellner | Notre Dame | SR | 5' 9" | 180 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
QB | Will | Brust | Greendale | SR | 6' 4" | 200 |
QB | William | Cotter | Columbus | SR | 6' 5" | 202 |
QB | Luke | Elkin | Neenah | SR | 6' 1" | 205 |
QB | Mason | Herlitzke | La Crosse Central | JR | 5' 8" | 155 |
QB | Gabe | Herman | De Pere | SO | 6' 3" | 195 |
QB | Quentin | Keene | Waunakee | JR | 6' 3" | 195 |
QB | Beau | Kopp | Cuba City | JR | 6' 2" | 200 |
QB | Darris | Schuett | New Glarus/Monticello | SR | 6' 0" | 190 |
QB | Brady | Stevens | Sun Prairie | SR | 6' 3" | 180 |
QB | Kyle | Walljasper | Fond du Lac | SR | 6' 1" | 225 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
WR | Alex | Boyko | Greenfield | SR | 6' 1" | 195 |
WR | Tyler | Collien | Fond du Lac | SR | 6' 0" | 185 |
WR | Kam | Gothard | Sun Prairie | SR | 6' 0" | 180 |
WR | Chase | Hanselman | Neenah | SR | 6' 0" | 175 |
WR | Alex | Heran | Appleton North | JR | 6' 1" | 185 |
WR | Trace | Kirchberg | Columbus | SR | 6' 1" | 210 |
WR | Konner | Knauf | Edgerton | SR | 5' 11" | 170 |
WR | Luke | Maurer | Menasha | SR | 6' 1" | 175 |
WR | Anthony | Nolden | Belleville | JR | 6' 0" | 175 |
WR | Evan | Pauly | Arcadia | SR | 6’ 4” | 211 |
WR | Owen | Pawlikowski | Kimberly | JR | 6' 3" | 190 |
WR | Ray | Runde | Southwestern | SR | 6' 0" | 175 |
WR | Isaac | Schaaf | Waunakee | SR | 5' 10" | 150 |
WR | Alex | Schmitz | Big Foot | JR | 6' 2" | 180 |
WR | Luke | Schroeder | Ashwaubenon | SR | 6' 4" | 200 |
WR | Nathan | Streiff | New Glarus/Monticello | SR | 6' 2" | 195 |
WR | Max | Weisbrod | DeForest | JR | 6' 3" | 190 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
TE/FB | Josiah | Hansen | Necedah | JR | 6’ 1” | 187 |
TE/FB | Andrew | Keller | Waunakee | JR | 6' 5" | 210 |
TE/FB | Mason | Kirchberg | DeForest | SR | 5' 11" | 205 |
TE/FB | Brady | Malkow | Brodhead/Juda | JR | 6' 2" | 190 |
TE/FB | Ryan | Molitor | Black Hawk/Warren | SR | 6' 3" | 200 |
TE/FB | Will | Vaile | Greendale | JR | 6' 1" | 233 |
TE/FB | Louis | Wagner-Lang | Fond du Lac | SR | 6' 2" | 195 |
TE/FB | Connor | Weis | Holmen | SR | 6' 1" | 195 |
TE/FB | Daniel | Zdroik | Stevens Point | JR | 6' 7" | 266 |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
K | Ismael | Diaz | Edgerton | SR | 5’ 10” | 170 |
K | Aidan | Driscoll | Waunakee | JR | 5' 11" | 165 |
K | Owen | Konopacki | Sun Prairie | SR | 6' 4" | 200 |
K | Aiden | Wolfram | Notre Dame | SR | 6’ 2” | 225 |
Tag(s): Home News All-State News Archive2