The Wisconsin Football Coaches Association has announced its All-Region teams for 2021. All-State teams will be announced next Tuesday.
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
---|---|---|---|---|---|---|---|
OL | Nick | Adler | Spooner | SR | 6' 4" | 210 | 1-Small |
OL | Jack | Alexander | Middleton | SR | 6' 4" | 290 | 4-Large |
OL | Gus | Allen | Waunakee | JR | 6' 1" | 245 | 4-Large |
OL | Hank | Axelrod | Regis | SR | 6' 0" | 256 | 2-Small |
OL | Connor | Bates | Badger | SR | 6' 1" | 220 | 3-Large |
OL | Ashton | Beers | Slinger | SR | 6' 6" | 300 | 2-Large |
OL | Brian | Beidatsch | Marquette | SR | 6' 4" | 266 | 2-Large |
OL | Payton | Bellerive | Pepin/Alma | SR | 6' 0" | 285 | 1-Small |
OL | Ben | Benes | Northwestern | SR | 6' 2" | 235 | 1-Small |
OL | Zach | Bischel | Kimberly | SR | 6' 1" | 250 | 1-Large |
OL | Matthew | Blank | Kewaskum | SR | 6' 1" | 225 | 3-Small |
OL | Jack | Blokhuis | Wisconsin Rapids | SR | 6' 1" | 230 | 1-Large |
OL | Devin | Brooks | Markesan | SR | 6' 0" | 180 | 4-Small |
OL | Joe | Brunner | Whitefish Bay | SR | 6' 6" | 315 | 2-Large |
OL | Chris | Bryant | Milwaukee Marshall | JR | 6' 2" | 330 | 4-Large |
OL | Jake | Buckner | Bay Port | SR | 6' 2" | 265 | 2-Large |
OL | Isaac | Bunker | Monroe | JR | 6' 4" | 250 | 4-Small |
OL | Colton | Buttke | Brodhead/Juda | SR | 6' 0" | 195 | 4-Small |
OL | Ben | Buxa | Lakeside Lutheran | JR | 6' 3" | 275 | 4-Small |
OL | Casin | Carey | Belmont | JR | 6'1" | 220 | 8-South |
OL | Andy | Champe | Brookfield East | SR | 6' 4" | 280 | 2-Large |
OL | Larry | Chin | Milwaukee Riverside | JR | 6' 2" | 295 | 4-Large |
OL | Sam | Coufal | Kettle Moraine | JR | 6' 2" | 245 | 3-Large |
OL | Carter | Dachelet | Algoma | SR | 6'3" | 227 | 8-South |
OL | Owen | DeGrand | Denmark | SR | 6' 0" | 225 | 2-Small |
OL | Bryce | Ehr | Stevens Point | SR | 6' 2" | 240 | 1-Large |
OL | Craig | Ervin | Altoona | SR | 6' 7" | 270 | 1-Small |
OL | Eddie | Farrell | Lake Country Lutheran | SR | 6' 0" | 265 | 3-Small |
OL | Mitchell | Fedie | Mondovi | SR | 6' 2" | 210 | 2-Small |
OL | Brady | Frey | Brookfield East | SR | 6' 0" | 280 | 2-Large |
OL | Ashton | Friedrich | Menasha | SR | 6' 3" | 245 | 2-Large |
OL | Carsten | Gile | Waupaca | JR | 6' 1" | 235 | 2-Large |
OL | Mason | Goettl | Chippewa Falls | SR | 6' 9" | 260 | 1-Large |
OL | Luke | Haase | Osceola | SR | 6' 5" | 220 | 1-Small |
OL | Gage | Hall | Grantsburg | SR | 6' 3" | 275 | 1-Small |
OL | Ethan | Hansen | Appleton North | SR | 6' 3" | 265 | 1-Large |
OL | Donovan | Harbour | Catholic Memorial | SO | 6' 5" | 315 | 3-Large |
OL | Nolan | Harris | Mosinee | SR | 5' 9" | 205 | 1-Large |
OL | Max | Hildebrandt | Menomonie | SR | 6' 4" | 256 | 1-Large |
OL | Carson | Hinzman | Saint Croix Central | SR | 6' 4" | 275 | 1-Small |
OL | Seth | Hultman | Racine Lutheran | SR | 5' 11" | 224 | 3-Small |
OL | Andrew | Jeske | Colby | SR | 6' 2" | 200 | 2-Small |
OL | Mitchell | Kallies | Oconto Falls | JR | 6' 2" | 260 | 2-Small |
OL | Cayden | Kershaw | Wausau West | JR | 6' 1" | 245 | 1-Large |
OL | Garrett | Kilgas | Brillion | SR | 6' 1" | 202 | 3-Small |
OL | Josh | Lee-O'Bryant | Grafton | JR | 6' 3" | 265 | 3-Large |
OL | Lucas | Lombardo | Lake Country Lutheran | SR | 6' 2" | 275 | 3-Small |
OL | Evan | Malcore | Sun Prairie | SR | 6' 6" | 270 | 4-Large |
OL | Caleb | Marchwick | Ithaca | SR | 6' 4" | 255 | 4-Small |
OL | Marco | Matteucci | Kenosha St. Joseph | JR | 5' 11" | 215 | 3-Small |
OL | Ian | Matzek | Ellsworth | SR | 6' 0" | 245 | 1-Small |
OL | Max | McGuire | Darlington | JR | 5' 10" | 251 | 4-Small |
OL | Zack | Mlsna | Cashton | JR | 6' 6" | 285 | 1-Small |
OL | Brock | Moen | Iola-Scandinavia | SR | 6' 3" | 260 | 2-Small |
OL | Adam | Murphy | Verona | SR | 6' 0" | 220 | 4-Large |
OL | Josiah | Nathaniel | Catholic Memorial | SR | 6' 0" | 265 | 3-Large |
OL | Mike | Nelson | Unity | SR | 6' 3" | 245 | 1-Small |
OL | Barrett | Nelson | Stoughton | SR | 6' 7" | 270 | 4-Large |
OL | David | Nies | River Ridge | SR | 6' 5" | 215 | 4-Small |
OL | Dylan | Nottestad | Westby | SR | 6' 4" | 245 | 1-Small |
OL | Evan | Oberg | DeForest | SR | 6' 4" | 250 | 4-Large |
OL | Joey | Okla | Arrowhead | SR | 6' 3" | 295 | 3-Large |
OL | Brodie | Overbeck | Southern Door | SR | 6' 2" | 245 | 2-Small |
OL | Alex | Pethan | Oak Creek | SR | 6' 2" | 295 | 3-Large |
OL | Kian | Preimesberger | Mount Horeb/Barneveld | SR | 6' 1" | 235 | 4-Large |
OL | Jacob | Rassbach | Prairie Farm | SR | 6'0 | 210 | 8-North |
OL | Ben | Robinson | Plymouth | SR | 6' 3" | 215 | 3-Small |
OL | Gabe | Rousseau | Stoughton | SR | 6' 3" | 279 | 4-Large |
OL | Miles | Salinas | De Pere | SR | 6' 5" | 265 | 2-Large |
OL | James | Sampson | Wisconsin Dells | SR | 6' 0" | 230 | 4-Small |
OL | Colton | Schodrow | Campbellsport | SR | 6' 0" | 230 | 3-Small |
OL | Billy | Schrauth | St. Mary's Springs | SR | 6' 6" | 285 | 3-Small |
OL | Will | Schroeder | Appleton North | SR | 6' 1" | 260 | 1-Large |
OL | Chad | Schuster | Franklin | SR | 6' 6" | 285 | 3-Large |
OL | Aaron | Schwalenberg | Hilbert | SR | 6' 1" | 180 | 3-Small |
OL | Evan | Scott | Franklin | SR | 6' 3" | 240 | 3-Large |
OL | Zack | Seitz | Stratford | SR | 6' 4" | 250 | 2-Small |
OL | Colin | Selk | Columbus | JR | 6' 4" | 260 | 4-Small |
OL | Nathan | Skebba | Grafton | SR | 6' 5" | 275 | 3-Large |
OL | Matthew | Stahmann | Oakfield | SR | 6'1" | 180 | 8-South |
OL | Corey | Steen Jr. | Colby | SR | 6' 0" | 265 | 2-Small |
OL | Sawyer | Stuczynski | Amherst | SR | 6' 3" | 240 | 2-Small |
OL | Danny | Taraboi | Cedarburg | SR | 6' 7" | 310 | 2-Large |
OL | Noah | Torgerson | Turtle Lake | SR | 6' 0" | 210 | 1-Small |
OL | Hayden | Wagner | Muskego | SR | 6' 2" | 245 | 3-Large |
OL | Ben | Werner | Benton/Scales Mound/Shullsburg | SR | 6' 4" | 240 | 4-Small |
OL | Hank | Wettleson | Hudson | SR | 6' 6" | 335 | 1-Large |
OL | Darren | Wittchow | Three Lakes | SR | 5'11" | 280 | 8-South |
OL | Gavin | Wodill | Fall River / Rio | SR | 6' 1" | 235 | 3-Small |
OL | Jake | Young | Mukwonago | SR | 6' 4" | 285 | 3-Large |
OL | Ben | Youngworth | Kimberly | JR | 6' 0" | 255 | 1-Large |
OL | Brody | Zahn | Coleman | SR | 5' 10" | 250 | 2-Small |
OL | Tanner | Zepczyk | River Falls | SR | 6' 0" | 220 | 1-Large |
OL | Ryan | Ziegelbauer | Hartford | SR | 6' 4" | 280 | 2-Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
RB | Jake | Adams | Mukwonago | SR | 5' 11" | 185 | 3-Large |
RB | Trevor | Asher | Elmwood/Plum City | JR | 6' 0" | 175 | 1-Small |
RB | Simon | Bauer | Durand | SR | 5' 8" | 175 | 2-Small |
RB | Brock | Bennington | Spencer/Columbus | SR | 5' 9" | 175 | 2-Small |
RB | Cole | Berghorn | Badger | SR | 6' 1" | 210 | 3-Large |
RB | Maximus | Blamey | Hurley | SR | 6' 2" | 235 | 1-Small |
RB | Gage | Boegli | Brodhead/Juda | SR | 5' 9" | 190 | 4-Small |
RB | Colin | Boyarski | Altoona | JR | 5' 8" | 182 | 1-Small |
RB | Reed | Breckheimer | Hilbert | SR | 6' 0" | 221 | 3-Small |
RB | Leo | Brostowitz | Wisconsin Rapids | JR | 5' 9" | 190 | 1-Large |
RB | Colton | Brunell | Columbus | SO | 6' 1" | 200 | 4-Small |
RB | Brycen | Cashin | Pacelli | SR | 6' 0" | 180 | 2-Small |
RB | Vidal | Colon | University School | JR | 5' 9" | 195 | 3-Small |
RB | Cale | Drinka | DeForest | JR | 5' 11" | 175 | 4-Large |
RB | Cole | Evavold | River Falls | SR | 5' 11" | 190 | 1-Large |
RB | Ty | Falteisek | Abbotsford | SR | 6' 0" | 175 | 2-Small |
RB | Aiden | Gardner | Medford | SR | 5' 10" | 185 | 1-Large |
RB | Joseph | Gardner | Campbellsport | SR | 6' 0" | 170 | 3-Small |
RB | Matt | Getgen | Wisconsin Dells | SR | 6' 2" | 200 | 4-Small |
RB | Colton | Geurink | Wausau West | SR | 5' 11" | 215 | 1-Large |
RB | Max | Grand | Ellsworth | SR | 5' 9" | 190 | 1-Small |
RB | Elijah | Gray | Middleton | SR | 6' 0" | 180 | 4-Large |
RB | Daniel | Hornacek | Notre Dame | SR | 5' 11" | 170 | 2-Large |
RB | Wyatt | Jensen | Luck | SR | 5'9 | 175 | 8-North |
RB | Owen | Jones | Cambria- Friesland | SR | 6' 0" | 180 | 3-Small |
RB | Waquon | Kelly | Wauwatosa West | SR | 5' 8" | 225 | 3-Large |
RB | Owen | Kinziger | Coleman | JR | 5' 10" | 170 | 2-Small |
RB | Gabe | Klatt | Beaver Dam | SO | 5' 11" | 180 | 4-Large |
RB | Cortez | LeGrant | Sun Prairie | JR | 5' 11" | 160 | 4-Large |
RB | Simon | Lupton | Brookfield East | SR | 5' 11" | 200 | 2-Large |
RB | Alijah | Maher - Parr | Arrowhead | SR | 5' 9" | 165 | 3-Large |
RB | Kane | Mahoney | Baraboo | SR | 5' 11" | 185 | 4-Large |
RB | Ashton | Maney | Three Lakes | SR | 6'1" | 185 | 8-South |
RB | Cal | Martine | Appleton North | SR | 6' 1" | 232 | 1-Large |
RB | Chase | Matthias | Two Rivers | SO | 5' 11" | 200 | 3-Small |
RB | Dominik | McVay | Mineral Point | SR | 5' 10" | 185 | 4-Small |
RB | Maxwell | Melzer | Kewaskum | SR | 5' 11" | 170 | 3-Small |
RB | DJ | Miller | Racine St. Catherine's | JR | 5' 8" | 170 | 3-Small |
RB | Lucas | MIlz | Black Hawk/Warren | JR | 5' 11" | 197 | 4-Small |
RB | Najeh | Mitchell | West De Pere | JR | 5' 10" | 175 | 2-Large |
RB | Stephen | Munson | North Crawford | SR | 6'1" | 180 | 8-South |
RB | Sam | Negus | Shell Lake | SR | 6'0 | 175 | 8-North |
RB | Cayden | Neri | Rhinelander | SR | 5' 8" | 166 | 1-Large |
RB | Chase | Norton | Grafton | JR | 6' 0" | 185 | 3-Large |
RB | Colin | Obermann | Kimberly | SR | 5' 11" | 180 | 1-Large |
RB | Mathieu | Oesterle | Bangor | SR | 5' 10" | 210 | 1-Small |
RB | Braeden | Ott | Nicolet | SR | 5' 11" | 175 | 2-Large |
RB | Dayo | Oye | Saint Croix Falls | SR | 5' 8" | 205 | 1-Small |
RB | Keany | Parks | Kenosha Bradford | SO | 6' 1" | 180 | 3-Large |
RB | Connor | Roloff | Cedarburg | SR | 5' 11" | 180 | 2-Large |
RB | Aiden | Russell | Prescott | SR | 6' 2" | 205 | 1-Small |
RB | Jed | Scallon | Ithaca | SR | 6' 1" | 205 | 4-Small |
RB | Blake | Schraufnagel | Mayville | JR | 6' 1" | 180 | 3-Small |
RB | Logan | Shallow | Lena/STAA | SR | 5'9" | 170 | 8-South |
RB | Nikita | Shankle | New Lisbon | JR | 6' 2" | 195 | 1-Small |
RB | Corey | Smith | Catholic Memorial | SO | 6' 0" | 175 | 3-Large |
RB | Davontre | Smith | Menasha | SR | 5’ 9” | 195 | 2-Large |
RB | Keatin | Sweeney | Monroe | JR | 5' 11" | 182 | 4-Small |
RB | Dylan | Thomson | Oconto Falls | SR | 5' 9" | 175 | 2-Small |
RB | Andrew | Trandahl | New Richmond | JR | 5' 7" | 180 | 1-Large |
RB | Isaac | Vandenbush | Luxemburg-Casco | SR | 6' 1" | 185 | 2-Small |
RB | Eugene | Wolff | Waterloo | SR | 6' 0" | 195 | 4-Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
QB | Logan | Arrowood | Cedar Grove-Belgium | SR | 6' 3" | 205 | 3-Small |
QB | Myles | Burkett | Franklin | SR | 6' 2" | 205 | 3-Large |
QB | Logan | Drone | River Ridge | SR | 6' 3" | 200 | 4-Small |
QB | Connor | Ducklow | Spring Valley | SR | 6' 3" | 190 | 1-Small |
QB | Jackson | Flottmeyer | Aquinas | JR | 6' 6" | 216 | 1-Small |
QB | Rory | Fox | Catholic Memorial | SR | 6' 2" | 180 | 3-Large |
QB | Trevor | Garski | Mosinee | SR | 5' 10" | 160 | 1-Large |
QB | Danny | Griffith | St. Mary Catholic/VC | JR | 5'9" | 145 | 8-South |
QB | Luke | Haertle | Lake Country Lutheran | SR | 6' 4" | 210 | 3-Small |
QB | Joe | Hartlieb | Edgewood | SR | 6' 0" | 181 | 4-Small |
QB | Carsen | Hause | Stanley-Boyd | SR | 6' 2" | 185 | 2-Small |
QB | Gabe | Herman | De Pere | JR | 6' 3" | 215 | 2-Large |
QB | Jonah | Jensen | Brookfield Academy | SR | 6' 2" | 205 | 3-Small |
QB | Wyatt | Jensen | Luck | SR | 5'9 | 175 | 8-North |
QB | Jerry | Kaminski | Sun Prairie | JR | 6' 2" | 195 | 4-Large |
QB | Quentin | Keene | Waunakee | SR | 6' 3" | 200 | 4-Large |
QB | Mason | Keyes | DeForest | JR | 6' 0" | 190 | 4-Large |
QB | Nate | Kollath | Sussex Hamilton | JR | 6' 3" | 210 | 2-Large |
QB | Beau | Kopp | Cuba City | SR | 6' 2" | 200 | 4-Small |
QB | AJ | Korth | Menasha | JR | 6' 0" | 178 | 2-Large |
QB | Vito | Massa | River Falls | SR | 6' 2" | 195 | 1-Large |
QB | Robby | Michael | Kohler/Sheb. Luth/Christian | SR | 5' 10" | 160 | 3-Small |
QB | Sam | Negus | Shell Lake | SR | 6'0 | 175 | 8-North |
QB | Waylon | Palzkill | Belmont | SR | 6'2" | 175 | 8-South |
QB | Carson | Popp | Shawano | SR | 6' 0" | 175 | 2-Large |
QB | Matthew | Schecklman | Appleton North | SR | 6' 5" | 212 | 1-Large |
QB | Chase | Spellman | Kettle Moraine | JR | 6' 4" | 210 | 3-Large |
QB | Jack | Strand | Bloomer | SR | 6' 5" | 235 | 1-Small |
QB | Conner | Taylor | Wabeno/Laona | SR | 6'2" | 170 | 8-South |
QB | Mitchell | Thompson | Kewaunee | JR | 6' 3" | 195 | 2-Small |
QB | Riley | Warzynski | Stevens Point | SR | 6' 3" | 195 | 1-Large |
QB | Ben | Wesolowski | Wittenberg-Birnamwood | SR | 6' 2" | 195 | 2-Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
WR | Keaton | Arendt | Franklin | SR | 6' 1" | 190 | 3-Large |
WR | Alex | Belongia | Rice Lake | SR | 6' 3" | 190 | 1-Large |
WR | Daeshon | Benson | Milwaukee Hamilton | SR | 6' 5" | 210 | 4-Large |
WR | Ethan | Campbell | St. Mary Catholic/VC | SR | 6'2" | 180 | 8-South |
WR | Andre | Corn | Menominee Indian | SR | 5' 11" | 174 | 2-Small |
WR | Connor | Crane | Bloomer | SR | 6' 4" | 190 | 1-Small |
WR | Christain | Crump | Kenosha Bradford | SR | 5' 10" | 165 | 3-Large |
WR | Ben | Farnsworth | Waunakee | SR | 6' 0" | 170 | 4-Large |
WR | Colin | Girdaukas | Kohler/Sheb. Luth/Christian | SR | 6' 2" | 200 | 3-Small |
WR | Dylan | Guckenberger | Waukesha South | SR | 6' 1" | 170 | 3-Large |
WR | Ian | Hall | Amherst | SR | 6' 2" | 215 | 2-Small |
WR | Ty | Hoier | Monona Grove | SR | 5' 9" | 190 | 4-Large |
WR | Joel | Humphrey | Turtle Lake | SR | 5' 11" | 170 | 1-Small |
WR | Cole | Jannusch | Verona | SR | 6' 4" | 215 | 4-Large |
WR | Chase | Keller | Ithaca | SR | 5' 10" | 165 | 4-Small |
WR | Hayden | Konkol | Denmark | SR | 6' 4" | 180 | 2-Small |
WR | Patrick | Lippe | Port Washington | SR | 5' 11" | 180 | 3-Small |
WR | Elliott | Lowney | Shawano | SR | 6' 0" | 165 | 2-Large |
WR | Jesse | Martin | Platteville | SR | 6' 2" | 180 | 4-Small |
WR | Jack | May | De Pere | SR | 5' 10" | 170 | 2-Large |
WR | Zach | Miller | Grantsburg | SR | 6' 3" | 205 | 1-Small |
WR | Quinn | Miskowski | Aquinas | SR | 6' 0" | 165 | 1-Small |
WR | AJ | Nichols | Wauwatosa East | SR | 5' 10" | 175 | 3-Large |
WR | Nicky | Odom | Onalaska | JR | 5' 6" | 155 | 1-Large |
WR | Carter | Olson | Cuba City | SR | 5' 10" | 175 | 4-Small |
WR | Reese | Osgood | Franklin | SR | 6' 1" | 185 | 3-Large |
WR | Owen | Pawlikowski | Kimberly | SR | 6' 3" | 190 | 1-Large |
WR | Sam | Peiffer | Cedar Grove-Belgium | SR | 6' 2" | 185 | 3-Small |
WR | Jacob | Pfiffner | Newman Catholic | SR | 5'10 | 175 | 8-North |
WR | Brady | Potaczek | Stanley-Boyd | SR | 6' 2" | 190 | 2-Small |
WR | Ashten | Quade | Ellsworth | SR | 6' 1" | 180 | 1-Small |
WR | Jahquan | Redding | Greenfield | JR | 6' 0" | 180 | 3-Large |
WR | Evan | Redding | Menomonee Falls | SR | 5' 11" | 170 | 2-Large |
WR | Robby | Roe | Potosi/Cassville | SR | 6' 1" | 175 | 4-Small |
WR | Kaden | Schmidt | Wittenberg-Birnamwood | SR | 5' 8" | 165 | 2-Small |
WR | Adam | Seeber | Wabeno/Laona | JR | 5'9" | 140 | 8-South |
WR | Carson | Sippel | Kaukauna | SR | 6' 2" | 185 | 1-Large |
WR | Ty | Strehlow | D.C. Everest | SR | 6' 1" | 195 | 1-Large |
WR | Dale | Tetrault | McDonnell Central | JR | 5'10 | 165 | 8-North |
WR | Davion | Thomas Kumpula | Racine St. Catherine's | JR | 5' 11" | 160 | 3-Small |
WR | Cole | Toennies | Middleton | SR | 6' 2" | 180 | 4-Large |
WR | Cole | Trimborn | Nicolet | SR | 5' 11" | 170 | 2-Large |
WR | Jackson | Trudgeon | Edgewood | SR | 6' 1" | 185 | 4-Small |
WR | Casey | Verhagen | Kohler/Sheb. Luth/Christian | SR | 6' 0" | 165 | 3-Small |
WR | Drew | Wagner | Kettle Moraine | SO | 5' 8" | 160 | 3-Large |
WR | Max | Weisbrod | DeForest | SR | 6' 3" | 190 | 4-Large |
WR | Gavin | Zawicki | Racine Lutheran | SR | 6' 2" | 205 | 3-Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
TE/FB | Bart | Bijl | Oakfield | SR | 6'4" | 220 | 8-South |
TE/FB | Sam | Breider | Bay Port | SR | 5' 11" | 205 | 2-Large |
TE/FB | Michael | Bunyan | Port Washington | SR | 6' 4" | 230 | 3-Small |
TE/FB | Ethan | Campbell | River Falls | SR | 6' 5" | 205 | 1-Large |
TE/FB | Lukas | Collings | West Allis Hale | SR | 6' 4" | 213 | 2-Large |
TE/FB | Braedon | Curtin | Notre Dame | SR | 6' 1" | 195 | 2-Large |
TE/FB | Isaac | Dechant | Kimberly | JR | 5' 10" | 215 | 1-Large |
TE/FB | Cole | Ebert | Reedsville | SR | 6' 0" | 270 | 3-Small |
TE/FB | Noah | Feddersen | Menomonie | SR | 6' 9" | 225 | 1-Large |
TE/FB | Davis | Hamilton | Sun Prairie | SR | 6' 1" | 200 | 4-Large |
TE/FB | Kane | Howlett | Evansville | SR | 6' 0" | 185 | 4-Small |
TE/FB | Kyle | Karnopp | Kewaunee | SR | 6' 1" | 230 | 2-Small |
TE/FB | Bryson | Keepers | Gilman | SR | 6'3 | 175 | 8-North |
TE/FB | Andrew | Keller | Waunakee | SR | 6' 6" | 215 | 4-Large |
TE/FB | Luke | Kokat | Union Grove | SR | 6' 4" | 225 | 3-Large |
TE/FB | Matthew | Motl | Marshall | SO | 5' 11" | 210 | 4-Small |
TE/FB | Greg | Ohman | Northwestern | SR | 5' 9" | 210 | 1-Small |
TE/FB | Zach | Pitcel | Mukwonago | SR | 6' 6" | 220 | 3-Large |
TE/FB | Zander | Rockow | Regis | JR | 6' 1" | 220 | 2-Small |
TE/FB | Benjamin | Rohl | Prescott | SR | 6' 3" | 205 | 1-Small |
TE/FB | Luke | Schuler | Kenosha St. Joseph | JR | 6' 4" | 200 | 3-Small |
TE/FB | Mason | Tanner | Menasha | SR | 6' 3" | 225 | 2-Large |
TE/FB | Will | Vaile | Greendale | SR | 6' 2" | 230 | 3-Large |
TE/FB | Owen | Vogelsberg | Potosi/Cassville | SR | 6' 1" | 210 | 4-Small |
TE/FB | Daniel | Zdroik | Stevens Point | SR | 6' 8" | 255 | 1-Large |
DEFENSE | |||||||
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DL | Gabe | Alyousef | Oak Creek | SR | 6' 2" | 275 | 3-Large |
DL | Gavin | Bazala | Mount Horeb/Barneveld | SR | 6' 1" | 205 | 4-Large |
DL | Ashton | Beers | Slinger | SR | 6' 6" | 300 | 2-Large |
DL | Ben | Benes | Northwestern | SR | 6' 2" | 235 | 1-Small |
DL | Apollo | Bergmann | Pepin/Alma | SR | 6' 2" | 195 | 1-Small |
DL | Walker | Beyerl | Mosinee | SR | 6' 4" | 245 | 1-Large |
DL | Joe | Brunner | Whitefish Bay | SR | 6' 6" | 315 | 2-Large |
DL | Zander | Casper | New Holstein | SR | 6' 0" | 249 | 3-Small |
DL | Joe | Chervenka | Luxemburg-Casco | SR | 6' 0" | 220 | 2-Small |
DL | Jayallen | Dayne | Sun Prairie | JR | 6' 0" | 265 | 4-Large |
DL | Colin | Derke | Belleville | SR | 6' 2" | 270 | 4-Small |
DL | Billy | Dzierzanowski | Badger | SR | 6' 2" | 200 | 3-Large |
DL | Cole | Ebert | Reedsville | SR | 6' 0" | 270 | 3-Small |
DL | Cayden | Ellis | Waunakee | JR | 6' 1" | 230 | 4-Large |
DL | Eddie | Farrell | Lake Country Lutheran | SR | 6' 0" | 265 | 3-Small |
DL | Zak | Glamann | Marshfield | SR | 6' 5" | 220 | 1-Large |
DL | Miles | Hall | Wisconsin Lutheran | SO | 5' 11" | 230 | 3-Large |
DL | Carson | Hinzman | Saint Croix Central | SR | 6' 4" | 275 | 1-Small |
DL | Wes | King | Appleton North | SR | 6' 5" | 280 | 1-Large |
DL | John | Klefstad | Boyceville | SR | 6' 5" | 220 | 1-Small |
DL | Owen | Krista | Chippewa Falls | SR | 6' 0" | 195 | 1-Large |
DL | Eddie | Loesch | River Falls | SR | 6' 1" | 230 | 1-Large |
DL | Brady | Madsen | Webster | SR | 6' 2" | 295 | 1-Small |
DL | Steven | Martinez-Delacotera | Franklin | SR | 6' 5" | 290 | 3-Large |
DL | Zack | Mlsna | Cashton | JR | 6' 6" | 285 | 1-Small |
DL | Austin | Moe | Brodhead/Juda | JR | 6' 5" | 275 | 4-Small |
DL | Matthew | Motl | Marshall | SO | 5' 11" | 210 | 4-Small |
DL | Dylan | Nottestad | Westby | SR | 6' 4" | 245 | 1-Small |
DL | Evan | Oberg | DeForest | SR | 6' 4" | 250 | 4-Large |
DL | Bryson | Olson | Menasha | SR | 6' 1" | 215 | 2-Large |
DL | Sam | Orlando | Mukwonago | SR | 6' 0" | 225 | 3-Large |
DL | Martell | Owens | La Crosse Logan | SR | 6' 1" | 300 | 1-Large |
DL | Braedy | Picard | Xavier | SR | 5' 10" | 245 | 2-Large |
DL | Jaylin | Pritchett | Racine Lutheran | SR | 6' 4" | 305 | 3-Small |
DL | Zander | Rockow | Regis | JR | 6' 1" | 220 | 2-Small |
DL | Hayden | Sathe | Germantown | SR | 6' 4" | 275 | 2-Large |
DL | Jaeger | Schoeneman | Wisconsin Heights | SR | 6'0" | 185 | 8-South |
DL | Billy | Schrauth | St. Mary's Springs | SR | 6' 6" | 285 | 3-Small |
DL | Colin | Selk | Columbus | JR | 6' 4" | 260 | 4-Small |
DL | Ayden | Stangel | Kewaunee | SR | 6' 0" | 214 | 2-Small |
DL | Corey | Steen Jr. | Colby | SR | 6' 0" | 265 | 2-Small |
DL | Mila | Stephens | Catholic Memorial | SR | 6' 0" | 380 | 3-Large |
DL | Sawyer | Stimpson | Bay Port | SR | 6' 3" | 215 | 2-Large |
DL | Braden | Stoffel | Kettle Moraine | SR | 6' 2" | 225 | 3-Large |
DL | Sawyer | Stuczynski | Amherst | SR | 6' 3" | 240 | 2-Small |
DL | Guenther | Switzer | McFarland | SR | 6' 0" | 225 | 4-Small |
DL | Gus | Wenning | Middleton | JR | 6' 0" | 235 | 4-Large |
DL | Gavin | Wodill | Fall River / Rio | SR | 6' 1" | 235 | 3-Small |
DL | Brody | Zahn | Coleman | SR | 5' 10" | 250 | 2-Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DE | Nick | Adler | Spooner | SR | 6' 4" | 210 | 1-Small |
DE | Josh | Boardman | De Soto | SR | 6' 1" | 210 | 4-Small |
DE | Adam | Boehm, Jr. | Catholic Memorial | SR | 6' 0" | 250 | 3-Large |
DE | Michael | Bunyan | Port Washington | SR | 6' 4" | 230 | 3-Small |
DE | Sean | Burant | Kimberly | SR | 6' 3" | 225 | 1-Large |
DE | Brad | Bushke | Mayville | JR | 6' 4" | 195 | 3-Small |
DE | Casin | Carey | Belmont | JR | 6'1" | 220 | 8-South |
DE | Hunter | Cronauer | Wabeno/Laona | JR | 6'2" | 210 | 8-South |
DE | Devin | Digman | Platteville | SR | 6' 6" | 220 | 4-Small |
DE | Tyler | Dormanen | Boyceville | SR | 6' 0" | 185 | 1-Small |
DE | Sam | Gabler | Martin Luther | SR | 6' 0" | 195 | 3-Small |
DE | Greg | Galloway | Oconomowoc | SR | 6' 3" | 250 | 3-Large |
DE | Daveon | Gillespie | Wausau West | SR | 6' 3" | 215 | 1-Large |
DE | Richard | Gomez | Arcadia | SR | 6' 5" | 235 | 1-Small |
DE | Issac | Hamm | Sun Prairie | SR | 6' 5" | 240 | 4-Large |
DE | Aaron | Hawpetoss | Pulaski | SR | 6' 2" | 210 | 2-Large |
DE | Coltn | Healy | Waunakee | SR | 5' 10" | 190 | 4-Large |
DE | Keagan | Henschel | Fond du Lac | SR | 6' 0" | 205 | 1-Large |
DE | Brent | Hoppe | Turner | JR | 6' 4" | 218 | 4-Small |
DE | Colby | Horn | Sussex Hamilton | SR | 6' 5" | 230 | 2-Large |
DE | Reid | Jamerson | Whitefish Bay | SR | 6' 1" | 215 | 2-Large |
DE | Andrew | Jeske | Colby | SR | 6' 2" | 200 | 2-Small |
DE | Bryson | Keepers | Gilman | SR | 6'3 | 175 | 8-North |
DE | Garrett | Kilgas | Brillion | SR | 6' 1" | 202 | 3-Small |
DE | Beau | Kopp | Cuba City | SR | 6' 2" | 200 | 4-Small |
DE | Logan | Lasecki | Bay Port | SR | 6' 1" | 240 | 2-Large |
