The Wisconsin Football Coaches Association has announced its All-Region teams for 2022. All-State teams will be announced next Tuesday.
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
---|---|---|---|---|---|---|---|
OL | Gus | Allen | Waunakee | SR | 6' 1" | 253 | 4-Large |
OL | Trace | Anderson | Elmwood/Plum City | SR | 6' 2" | 225 | 1 Small |
OL | Casey | Arendt | Port Washington | JR | 6' 6" | 290 | 3-Small |
OL | Nick | Berg | St. Mary Catholic | SR | 6'1" | 225 | 8-South |
OL | Daniel | Biermann | Kettle Moraine Lutheran | SR | 6' 1" | 289 | 3-Small |
OL | Porter | Boche | Saint Croix Falls | SR | 6' 0" | 285 | 1 Small |
OL | Carsen | Brandt | Reedsburg | SR | 6' 3" | 235 | 1-Large |
OL | Chris | Bryant | Milwaukee Marshall | SR | 6' 2" | 300 | 4-Large |
OL | Isaac | Bunker | Monroe | SR | 6' 5" | 290 | 4-Small |
OL | Tyler | Burhop | Regis | JR | 6' 3" | 270 | 2-Small |
OL | Ben | Buxa | Lakeside Lutheran | SR | 6' 3" | 295 | 4-Small |
OL | Casin | Carey | Belmont | SR | 6'2" | 230 | 8-South |
OL | Sam | Coufal | Kettle Moraine | SR | 6' 1" | 250 | 3-Large |
OL | Hunter | Cronauer | Wabeno/Laona | SR | 6'2" | 210 | 8-South |
OL | Anthony | Davis | River Ridge | SR | 6' 2" | 204 | 4-Small |
OL | Blake | Dietzen | Neenah | SR | 6' 2" | 255 | 1-Large |
OL | Adam | Dorshorst | Auburndale | SR | 5' 11" | 225 | 2-Small |
OL | Dante | Draghicchio | Bay Port | SR | 6' 4" | 300 | 2-Large |
OL | Keats | Dyslin | McFarland | SR | 6' 6" | 275 | 4-Small |
OL | Aaron | Effert | Brookfield Central | SR | 6' 4" | 295 | 2-Large |
OL | Griffin | Empey | Stoughton | SR | 6' 3" | 271 | 4-Large |
OL | Kyle | Felt | Baraboo | JR | 6' 5" | 265 | 1-Large |
OL | Carsten | Gile | Waupaca | SR | 6' 1" | 220 | 2-Large |
OL | Kenny | Golat | Assumption | SR | 6' 1" | 290 | 2-Small |
OL | Harrison | Graveen | Edgar | JR | 6' 1" | 235 | 2-Small |
OL | EJ | Gritzner | Badger | SR | 6' 2" | 255 | 3-Large |
OL | Logan | Gross | Sun Prairie East | JR | 6' 4" | 260 | 4-Large |
OL | Peyton | Gundelach | Marshall | JR | 6' 3" | 230 | 4-Small |
OL | Andrew | Gutting | Ellsworth | JR | 6' 0" | 260 | 1 Small |
OL | Thomas | Haney | G-E-T | SR | 5' 11" | 242 | 1 Small |
OL | Donovan | Harbour | Catholic Memorial | JR | 6' 5" | 319 | 3-Large |
OL | Brock | Hodge | Oak Creek | JR | 6' 3" | 257 | 3-Large |
OL | Landon | Hron | Hartford | SR | 6' 3" | 305 | 2-Large |
OL | Jordan | Jackson | Wisconsin Lutheran | SR | 6' 1" | 270 | 3-Large |
OL | Derek | Jensen | Arrowhead | JR | 6' 6" | 315 | 3-Large |
OL | Ethan | Jensen | Hudson | JR | 6' 1" | 250 | 1-Large |
OL | Grant | Kaiser | Boyceville | JR | 6' 4" | 285 | 1 Small |
OL | Mitchell | Kallies | Oconto Falls | SR | 6' 2" | 260 | 2-Small |
OL | Maverick | Kaminski | River Falls | SR | 6' 3" | 265 | 1-Large |
OL | Cayden | Kershaw | Wausau West | SR | 6' 1" | 245 | 1-Large |
OL | Noah | Knobloch | Regis | SR | 6' 2" | 220 | 2-Small |
OL | Ethan | Kohlman | Plymouth | JR | 6' 4" | 270 | 3-Small |
OL | Alex | Kraegenbrink | Medford | SR | 6' 3" | 230 | 1-Large |
OL | Gunner | Krause | Assumption | JR | 5' 9" | 200 | 2-Small |
OL | Pierce | Krowas | Fox Valley Lutheran | SR | 6' 1" | 240 | 2-Small |
OL | Jonah | Larson | Bangor | SR | 6' 5" | 285 | 1 Small |
OL | Josh | Lee-O'Bryant | Grafton | SR | 6' 3" | 275 | 3-Large |
OL | Lance | LeGrave | Southern Door | SR | 6' 1" | 225 | 2-Small |
OL | Austin | Leibfried | Mount Horeb/Barneveld | JR | 6' 6" | 265 | 4-Large |
OL | Jake | Lindquist | Bay Port | SR | 6' 3" | 300 | 2-Large |
OL | Nate | Lott | Catholic Memorial | SR | 6' 1" | 270 | 3-Large |
OL | Marco | Matteucci | Kenosha St. Joseph | SR | 6' 0" | 215 | 3-Small |
OL | Max | McGuire | Darlington | SR | 5' 11" | 258 | 4-Small |
OL | Jackson | Mefford | Middleton | SR | 6' 2" | 285 | 4-Large |
OL | Tate | Milton | Notre Dame | SR | 6' 2" | 235 | 2-Large |
OL | Zack | Mlsna | Cashton | SR | 6' 6" | 285 | 1 Small |
OL | Austin | Moe | Brodhead/Juda | SR | 6' 5" | 280 | 4-Small |
OL | Diego | Morales | Cedar Grove-Belgium | SR | 5' 11" | 270 | 3-Small |
OL | Abel | Mulder | Racine St. Catherine's | SR | 6' 0" | 240 | 3-Small |
OL | Tadan | Niemi | Hurley | SR | 6' 1" | 250 | 1 Small |
OL | Charlie | Nowinsky | Wittenberg-Birnamwood | JR | 6' 5" | 290 | 2-Small |
OL | Jackson | Ormond | Stratford | SR | 6' 0" | 210 | 2-Small |
OL | Ian | Parker | University School | SR | 6' 5" | 285 | 3-Small |
OL | Kristian | Peterson | Middleton | JR | 6' 1" | 295 | 4-Large |
OL | Ian | Phebus | Waunakee | SR | 6' 1" | 287 | 4-Large |
OL | Max | Prell | Sussex Hamilton | SR | 6' 3" | 265 | 2-Large |
OL | Jordan | Puente | Oak Creek | SR | 6' 3" | 355 | 3-Large |
OL | Cason | Quick | Menasha | SR | 6' 1" | 280 | 2-Large |
OL | Brandt | Rice | Wausau West | SR | 6' 5" | 285 | 1-Large |
OL | Braxton | Riha | Kewaunee | JR | 6' 4" | 275 | 2-Small |
OL | Nathan | Roy | Mukwonago | JR | 6' 6" | 280 | 3-Large |
OL | Gray | Ruhmor | Kettle Moraine | JR | 6' 5" | 285 | 3-Large |
OL | Carlos | Salgado | Cambria-Friesland | SR | 5' 9" | 240 | 3-Small |
OL | Ryan | Sandvik | Pewaukee | SR | 6' 1" | 255 | 3-Large |
OL | Connor | Sanford | Two Rivers | SR | 6' 0" | 260 | 3-Small |
OL | Noah | Sarauer | Baldwin-Woodville | JR | 6' 1" | 260 | 1 Small |
OL | Brock | Sawicki | Saint Croix Falls | SR | 6' 2" | 225 | 1 Small |
OL | Taylor | Scheibe | Freedom | SR | 5' 10" | 230 | 2-Small |
OL | Matt | Schelvan | Lomira | SR | 6' 2" | 265 | 3-Small |
OL | Wolf | Schnabl | Mukwonago | SR | 6' 1" | 265 | 3-Large |
OL | Max | Schneider | Prairie du Chien | JR | 6' 5" | 215 | 4-Small |
OL | Logan | See | Chilton | SR | 6' 2" | 275 | 3-Small |
OL | Anthony | Seefeldt | Lena/STAA | JR | 6'2" | 275 | 8-South |
OL | Sawyer | Seefeldt | Coleman | JR | 6' 2" | 195 | 2-Small |
OL | Collin | Selk | Columbus | SR | 6' 5" | 290 | 4-Small |
OL | Ian | Smith | Northwestern | JR | 6' 1" | 207 | 1 Small |
OL | Bryce | Sperl | Medford | SR | 6' 3" | 280 | 1-Large |
OL | Hewsten | Steger | Mayville | SR | 6' 5" | 290 | 3-Small |
OL | Jackson | Stortz | Hartford | SR | 6' 4" | 240 | 2-Large |
OL | Lennon | Stroede | Wisconsin Dells | SR | 6' 1" | 230 | 4-Small |
OL | Derek | Thiex | Siren | SR | 6'8 | 265 | 8-North |
OL | Kai | Tingo | Phillips | SR | 6' | 215 | 8-North |
OL | Jack | Verstegen | Little Chute | SR | 6' 3" | 280 | 2-Small |
OL | Mitch | Verstegen | Kaukauna | JR | 6' 5" | 280 | 1-Large |
OL | Alton | Williams | Sun Prairie East | JR | 6' 8" | 260 | 4-Large |
OL | Shane | Willlenbring | Aquinas | JR | 6' 4" | 250 | 1 Small |
OL | Ben | Youngworth | Kimberly | SR | 6' 1" | 265 | 1-Large |
OL | Oscar | Zamora | Colby | SR | 6' 0" | 244 | 2-Small |
OL | Nathan | Zarins | Owen-Withee | SR | 6'4 | 315 | 8-North |
OL | Jace | Zwiefelhofer | Chippewa Falls | SR | 6' 5" | 220 | 1-Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
RB | Eli | Adams | Potosi/Cassville | JR | 6' 0" | 185 | 4-Small |
RB | Brody | Allen | Unity | SR | 5' 10" | 185 | 1 Small |
RB | Trevor | Asher | Elmwood/Plum City | SR | 6' 0" | 190 | 1 Small |
RB | Thomas | Bates | Newman Catholic | SR | 5'11 | 195 | 8-North |
RB | Demetrius | Bergmann | Pepin/Alma | JR | 6' 0" | 180 | 1 Small |
RB | Carson | Bilitz | Waterford | JR | 5' 11" | 210 | 3-Large |
RB | Brock | Birrenkott | Pacelli | SR | 5' 9" | 190 | 2-Small |
RB | Leo | Brostowitz | Wisconsin Rapids | SR | 5' 8" | 200 | 1-Large |
RB | Colton | Brunell | Columbus | JR | 6' 0" | 205 | 4-Small |
RB | Nathan | Brzoznowski | Merrill | SR | 6' 0" | 205 | 1-Large |
RB | Ben | Buchholtz | Lake Mills | SR | 5' 9" | 195 | 4-Small |
RB | Karter | Butt | Edgar | JR | 5' 10" | 212 | 2-Small |
RB | Maverick | Cole | Pulaski | SR | 6' 2" | 230 | 2-Large |
RB | Vidal | Colon | University School | SR | 5' 10" | 205 | 3-Small |
RB | Antwon | Coney | Milwaukee Hamilton | SR | 5' 6" | 175 | 4-Large |
RB | Noah | Deibert | Hartford | SR | 5' 3" | 180 | 2-Large |
RB | Drew | Edmond | Brookfield Central | SR | 6' 0" | 195 | 2-Large |
RB | Bryce | Falk | Middleton | JR | 6' 0" | 180 | 4-Large |
RB | David | Gauderman | Wittenberg-Birnamwood | SR | 6'1" | 225 | 2-Small |
RB | Jayden | Gordon | Kenosha St. Joseph | JR | 5' 10" | 170 | 3-Small |
RB | Gavin | Hablewitz | Monona Grove | JR | 5' 7" | 155 | 4-Large |
RB | Logan | Hanson | Thorp | Jr | 5'10 | 190 | 8-North |
RB | Silas | Hartz | Johnson Creek | JR | 5' 9" | 215 | 3-Small |
RB | Caden | Healy | Colby | SR | 6' 3" | 183 | 2-Small |
RB | Bo | Hines | Ellsworth | SR | 5' 11" | 180 | 1 Small |
RB | Noah | Hofmann | Kaukauna | SR | 5' 9" | 175 | 1-Large |
RB | Koy | Hopke | Amery | JR | 6' 2" | 215 | 1 Small |
RB | Jase | Jenkins | Neenah | SR | 6' 1" | 180 | 1-Large |
RB | Tanner | Jones | Bangor | SR | 5' 10" | 175 | 1 Small |
RB | Andrew | Jones | Pewaukee | SR | 6' 1" | 195 | 3-Large |
RB | Devin | Judd | Reedsburg | SR | 6' 2" | 185 | 1-Large |
RB | Koehler | Kilty | Stratford | JR | 6' 1" | 205 | 2-Small |
RB | Colton | Kress | West Bend East | SR | 6' 0" | 185 | 2-Large |
RB | Carter | Kriewaldt | Freedom | SR | 6' 2" | 190 | 2-Small |
RB | Trevor | Krueger | Cambria-Friesland | JR | 5' 8" | 175 | 3-Small |
RB | Peter | Kuchta | Coleman | SR | 5' 11" | 175 | 2-Small |
RB | Avery | Kurth | Slinger | SR | 6' 0" | 200 | 2-Large |
RB | Nick | Leberg | Assumption | SR | 6' 1" | 230 | 2-Small |
RB | Cortez | LeGrant | Sun Prairie East | SR | 5' 11" | 175 | 4-Large |
RB | Ben | Lindley | Waunakee | JR | 6' 1" | 185 | 4-Large |
RB | Zach | Lynch | Southern Door | JR | 5' 11" | 175 | 2-Small |
RB | Sam | Marquardt | Lena/STAA | SR | 5'10" | 180 | 8-South |
RB | Chase | Matthias | Two Rivers | JR | 5' 11" | 200 | 3-Small |
RB | Aiden | Meador | Saint Croix Falls | JR | 5' 9" | 180 | 1 Small |
RB | DJ | Miller | Racine St. Catherine's | SR | 5' 7" | 170 | 3-Small |
RB | Lucas | Milz | Black Hawk/Warren | SR | 5' 11" | 200 | 4-Small |
RB | Najeh | Mitchell | West De Pere | SR | 5' 10" | 181 | 2-Large |
RB | Colin | O'Neil | Cashton | SR | 5' 10" | 170 | 1 Small |
RB | Ashton | Post | St. Mary Catholic | JR | 5'10" | 165 | 8-South |
RB | Ray | Reineck | Wausau West | JR | 5' 11" | 175 | 1-Large |
RB | Josiah | Rice | Wisconsin Lutheran | SO | 5' 11" | 155 | 3-Large |
RB | Dawson | Rud | Mondovi | SR | 5' 8" | 170 | 2-Small |
RB | Blake | Schraufnagel | Mayville | SR | 6' 1" | 200 | 3-Small |
RB | John | Scott | Wisconsin Dells | SR | 6' 0" | 185 | 4-Small |
RB | Jonah | Severson | River Falls | JR | 6' 2" | 201 | 1-Large |
RB | Terrance | Shelton | Franklin | JR | 6' 0" | 205 | 3-Large |
RB | Corey | Smith | Catholic Memorial | JR | 6' 0" | 180 | 3-Large |
RB | Wynn | Stang | Mukwonago | SR | 6' 1" | 195 | 3-Large |
RB | Sam | Steuber | Muskego | SR | 6' 0" | 189 | 3-Large |
RB | Keatin | Sweeney | Monroe | SR | 5' 11" | 186 | 4-Small |
RB | Benjamin | Timm | Campbellsport | JR | 5' 9" | 170 | 3-Small |
RB | Andrew | Trandahl | New Richmond | SR | 5' 8" | 185 | 1-Large |
RB | Ty | Wagner | Prairie du Chien | JR | 6' 1" | 205 | 4-Small |
RB | Nathaniel | White | Milwaukee King | SR | 6' 0" | 175 | 4-Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
QB | Cole | Bensen | Bay Port | SR | 6' 0" | 200 | 2-Large |
QB | Jackson | Flottmeyer | Aquinas | SR | 6' 5" | 225 | 1 Small |
QB | Trevor | Foemmel | Marshfield | SR | 6' 2" | 195 | 1-Large |
QB | Sean | Fogel | Turner | SR | 6' 0" | 175 | 4-Small |
QB | Ben | Fritsch | Port Washington | JR | 6' 2" | 165 | 3-Small |
QB | Mathew | Glodowski | Amherst | SR | 5' 10" | 200 | 2-Small |
QB | Danny | Griffith | St. Mary Catholic | SR | 5'9" | 140 | 8-South |
QB | Carter | Janesch | Wabeno/Laona | SR | 6'2" | 210 | 8-South |
QB | Jerry | Kaminski | Sun Prairie East | SR | 6' 2" | 200 | 4-Large |
QB | Aidan | Keyes | Belleville | SR | 6' 1" | 190 | 4-Small |
QB | Mason | Keyes | DeForest | SR | 6' 0" | 190 | 4-Large |
QB | Justin | Klinkner | Two Rivers | JR | 6' 2" | 180 | 3-Small |
QB | Nate | Kollath | Sussex Hamilton | SR | 6' 3" | 230 | 2-Large |
QB | AJ | Korth | Menasha | SR | 6' 0" | 180 | 2-Large |
QB | Conner | Krach | Newman Catholic | SR | 6'2 | 190 | 8-North |
QB | Kendon | Krogman | Regis | SR | 6' 4" | 180 | 2-Small |
QB | Kolby | Lancaster | Belmont | SR | 6'0" | 200 | 8-South |
QB | Garett | Lenzendorf | Waunakee | SR | 6' 1" | 184 | 4-Large |
QB | Wade | Lindahl | Lourdes Academy | SO | 6' 0" | 177 | 3-Small |
QB | Seth | Miron | Kimberly | SR | 6' 5" | 185 | 1-Large |
QB | Adison | Mittelstadt | Mayville | SR | 6' 2" | 165 | 3-Small |
QB | Gavin | Obremski | Mosinee | JR | 6' 2" | 205 | 1-Large |
QB | Cade | Palkowski | Oak Creek | JR | 5' 11" | 177 | 3-Large |
QB | John | Perugini | Racine St. Catherine's | SR | 5' 11" | 175 | 3-Small |
QB | Aiden | Rosemeyer | Thorp | SR | 6' | 175 | 8-North |
QB | Kade | Rosenow | Clintonville | JR | 6' 5" | 184 | 2-Small |
QB | Stephen | Schreiter | Fond du Lac | SR | 6' 2" | 180 | 1-Large |
QB | Luke | Sedin | Northwestern | SR | 6' 3" | 195 | 1 Small |
QB | Drew | Seifert | Pepin/Alma | SR | 6' 1" | 190 | 1 Small |
QB | Adam | Skifton | Onalaska | JR | 6' 3" | 180 | 1-Large |
QB | Chase | Spellman | Kettle Moraine | SR | 6' 4" | 225 | 3-Large |
QB | Mitchell | Thompson | Kewaunee | SR | 6' 3" | 205 | 2-Small |
QB | Trayton | Weber | Auburndale | SR | 6' 0" | 175 | 2-Small |
QB | Nick | Webster | Siren | SR | 6'1 | 185 | 8-North |
QB | Masen | Werner | Baldwin-Woodville | SR | 6' 1" | 180 | 1 Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
WR | Caden | Anderson | Cameron | JR | 6' 2" | 195 | 1 Small |
WR | Brayden | Arndt | Weyauwega-Fremont | JR | 6' 0" | 160 | 2-Small |
WR | Jacques | Brooks | Franklin | JR | 5' 10" | 180 | 3-Large |
WR | Bradley | Bushke | Mayville | SR | 6' 3" | 195 | 3-Small |
WR | DeMarcus | Conner | Belleville | SR | 6' 3" | 160 | 4-Small |
WR | Collin | Conzemius | Aquinas | SR | 6' 3" | 175 | 1 Small |
WR | Ethan | Criter | Kimberly | SR | 6' 2" | 170 | 1-Large |
WR | JJ | Douglas | Janesville Parker | JR | 6' 4" | 215 | 4-Large |
WR | Gabe | Egan | Cedar Grove-Belgium | SR | 5' 11" | 190 | 3-Small |
WR | David | Emerich | Waunakee | JR | 5' 9" | 165 | 4-Large |
WR | Matt | Esselmann | Port Washington | SR | 6' 3" | 175 | 3-Small |
WR | Joey | Flaherty | Oak Creek | SR | 6' 2" | 202 | 3-Large |
WR | Collin | Fritts | Baldwin-Woodville | JR | 6' 3" | 200 | 1 Small |
WR | Noah | Fritz | Belmont | SR | 6'2" | 210 | 8-South |
WR | Leo | Hagberg | Fall Creek | SR | 6' 1" | 160 | 2-Small |
WR | Noah | Heinen | Kohler/Sheb.Lutheran/Christian | SR | 6' 2" | 195 | 3-Small |
WR | Ashton | Henning | Shawano | SR | 5' 11" | 175 | 2-Large |
WR | Keagen | Jirschele | Mosinee | JR | 5' 9" | 175 | 1-Large |
WR | Conner | Johnson | West Allis Hale | SR | 5' 11" | 170 | 2-Large |
WR | Trenton | Johnson | Grantsburg | JR | 6' 2" | 175 | 1 Small |
WR | Jordan | Karras | River Falls | SR | 5' 11" | 185 | 1-Large |
WR | Everett | Lentz | South Milwaukee | SR | 6' 5" | 215 | 3-Large |
WR | Ryder | Lesage | West De Pere | SR | 6' 0" | 165 | 2-Large |
WR | Bennett | McCormick | Catholic Memorial | SR | 6' 3" | 185 | 3-Large |
WR | Collin | Meininger | Westosha Central | JR | 6' 1" | 190 | 3-Large |
WR | Evan | Nehring | Blair-Taylor | SR | 6' 1" | 191 | 1 Small |
WR | Nicky | Odom | Onalaska | SR | 5' 7" | 155 | 1-Large |
WR | Evan | Olson | Pepin/Alma | JR | 6' 0" | 160 | 1 Small |
WR | Brady | Oyen | Lancaster | SR | 5' 11" | 165 | 4-Small |
WR | Jack | Peterson | Southern Door | SR | 5' 11" | 180 | 2-Small |
WR | Peyton | Pumper | Stevens Point | SR | 5' 10" | 165 | 1-Large |
WR | Logan | Schill | Pewaukee | SR | 5' 10" | 175 | 3-Large |
WR | Adam | Seeber | Wabeno/Laona | SR | 5'10" | 160 | 8-South |
WR | Brett | Shipley | Bay Port | SR | 5' 10" | 155 | 2-Large |
WR | Davin | Stoffel | Mosinee | SR | 6' 6" | 215 | 1-Large |
WR | Tyler | Sutherland | Turner | SR | 6' 3" | 185 | 4-Small |
WR | Tommy | Teberg | Burlington | JR | 5' 11" | 150 | 3-Large |
WR | Dale | Tetrault | McDonell Central | SR | 5'9 | 160 | 8-North |
WR | Hunter | Thiel | Little Chute | SR | 6' 5" | 200 | 2-Small |
WR | Davion | Thomas Kumpula | Racine St. Catherine's | SR | 6' 0" | 170 | 3-Small |
WR | Will | Van Fossen | Germantown | SR | 6' 5" | 190 | 2-Large |
WR | John | Vande Walle | Sun Prairie East | SR | 5' 11" | 190 | 4-Large |
WR | Kaden | Vardon | Algoma | SR | 6'1" | 170 | 8-South |
WR | Drew | Wagner | Kettle Moraine | JR | 5' 10" | 180 | 3-Large |
WR | Jordan | Wegener | Clintonville | SR | 6' 5" | 185 | 2-Small |
WR | Christian | Weiss | Wautoma | SR | 6' 2" | 180 | 4-Small |
WR | Alex | Willfahrt | Auburndale | SR | 6' 2" | 180 | 2-Small |
WR | Logan | Zahour | Cedarburg | SO | 6' 2" | 185 | 2-Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
TE/FB | Robert | Booker | Waunakee | JR | 6' 6" | 201 | 4-Large |
TE/FB | Eli | Coenen | Baldwin-Woodville | SR | 6' 6" | 225 | 1 Small |
TE/FB | Isaac | Dechant | Kimberly | SR | 5' 11" | 225 | 1-Large |
TE/FB | Camden | Dvorachek | Reedsville | JR | 6' 3" | 210 | 3-Small |
TE/FB | Trevor | Eliason | Northwestern | SR | 6' 6" | 230 | 1 Small |
TE/FB | James | Flanigan | Notre Dame | SO | 6' 5" | 220 | 2-Large |
TE/FB | Noah | Gehin | De Pere | SR | 6' 3" | 230 | 2-Large |
TE/FB | Cameron | Groves | Slinger | SR | 6' 4" | 205 | 2-Large |
TE/FB | Mark | Haering | Edgewood | SR | 6' 1" | 195 | 4-Small |
TE/FB | Dylan | Herb | Shiocton | SR | 6' 0" | 165 | 2-Small |
TE/FB | Aiden | Janke | Athens | SR | 6'6 | 230 | 8-North |
TE/FB | Charlie | Kleist | Medford | SR | 6' 2" | 185 | 1-Large |
TE/FB | Aiden | Krause | Muskego | JR | 6' 4" | 198 | 3-Large |
TE/FB | Blake | Matthys | Brodhead/Juda | JR | 6' 1" | 200 | 4-Small |
TE/FB | Camren | McIntosh | Racine Horlick | SR | 6' 5" | 265 | 3-Large |
TE/FB | Joey | Moyer | Assumption | SR | 5' 8" | 184 | 2-Small |
TE/FB | Joe | Mueller | Madison Memorial | SR | 6' 2" | 215 | 4-Large |
TE/FB | Cade | Myszewski | River Falls | SR | 6' 2" | 225 | 1-Large |
TE/FB | Noah | Nusbaum | Saint Croix Central | JR | 6' 1" | 175 | 1 Small |
TE/FB | Domonic | Pitts | Racine St. Catherine's | SR | 6' 4" | 220 | 3-Small |
TE/FB | Sawyer | Pribek | Kewaunee | SR | 5' 11" | 195 | 2-Small |
TE/FB | Lucas | Rameker | St. Mary's Springs | SR | 6' 0" | 185 | 3-Small |
TE/FB | Zander | Rockow | Regis | SR | 6' 2" | 235 | 2-Small |
TE/FB | Nolan | Schopp | Kettle Moraine | SR | 6' 2" | 225 | 3-Large |
TE/FB | Luke | Schuler | Kenosha St. Joseph | SR | 6' 4" | 210 | 3-Small |
TE/FB | Nollenn | Tabaska | Brookfield East | SR | 6' 7" | 235 | 2-Large |
TE/FB | Keith | Williams | Catholic Memorial | SR | 6' 1" | 230 | 3-Large |
TE/FB | Owen | Zahm | Viroqua | JR | 6' 5" | 225 | 1 Small |
DEFENSE | |||||||
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DL | Connor | Akey | Wisconsin Rapids | SR | 6' 4" | 270 | 1-Large |
DL | Brayden | Albee | Regis | JR | 5' 11" | 200 | 2-Small |
DL | Trace | Anderson | Elmwood/Plum City | SR | 6' 2" | 225 | 1 Small |
DL | Daniel | Biermann | Kettle Moraine Lutheran | SR | 6' 1" | 289 | 3-Small |
DL | Andrew | Bourque | Northwestern | SR | 6' 0" | 260 | 1 Small |
DL | Ben | Buxa | Lakeside Lutheran | SR | 6' 3" | 295 | 4-Small |
DL | Nathan | Carroll | Rice Lake | SR | 6' 1" | 235 | 1 Small |
DL | Cash | Davis | Janesville Parker | SR | 5' 10" | 250 | 4-Large |
DL | Adam | Dorshorst | Auburndale | SR | 5' 11" | 225 | 2-Small |
DL | Bryant | Dortman | Howards Grove | SR | 6' 1" | 185 | 3-Small |
DL | Nathan | Drivas | Chippewa Falls | SR | 5' 9" | 185 | 1-Large |
DL | Cayden | Ellis | Waunakee | SR | 6' 2" | 230 | 4-Large |
DL | Griffin | Empey | Stoughton | SR | 6' 3" | 271 | 4-Large |
DL | Dominic | Frost | Middleton | JR | 6' 4" | 290 | 4-Large |
DL | Luke | German | Slinger | SR | 6' 0" | 260 | 2-Large |
DL | Jace | Gilbert | Arrowhead | JR | 6' 5" | 275 | 3-Large |
DL | Kenny | Golat | Assumption | SR | 6' 1" | 290 | 2-Small |
DL | Jesus | Gonzalez | Reedsburg | JR | 6' 0" | 235 | 1-Large |
DL | Deshon | Griffin | Racine Horlick | SR | 5' 7" | 205 | 3-Large |
DL | Damon | Grosskreutz | Bay Port | SR | 6' 0" | 235 | 2-Large |
DL | Harrison | Grutza | Appleton North | SR | 6' 4" | 320 | 1-Large |
DL | Cal | Hansen | Appleton North | SR | 5' 11" | 245 | 1-Large |
DL | Donte | Haskins | Martin Luther | SR | 6' 3" | 315 | 3-Small |
DL | Noah | Holzmann | Oakfield | SR | 6'2" | 195 | 8-South |
DL | Tate | Kowalik | Marquette | JR | 6' 2" | 241 | 2-Large |
DL | Jonah | Larson | Bangor | SR | 6' 5" | 285 | 1 Small |
DL | Josh | Lee-O'Bryant | Grafton | SR | 6' 3" | 275 | 3-Large |
DL | Bryce | Leffler | Florence | JR | 6'2" | 230 | 8-South |
DL | Cole | Legas | Mayville | JR | 6' 1" | 230 | 3-Small |
DL | Aaron | Manke | West Salem | SR | 1 Small | ||
DL | Kody | Marchant | Southern Door | SR | 6' 0" | 250 | 2-Small |
DL | Marco | Matteucci | Kenosha St. Joseph | SR | 6' 0" | 215 | 3-Small |
DL | Reid | Mayer | Sussex Hamilton | SR | 5' 9" | 200 | 2-Large |
DL | Taylor | Michalak | Marshall | SR | 6' 3" | 300 | 4-Small |
DL | Tristan | Mick | Muskego | SR | 6' 3" | 250 | 3-Large |
DL | Tate | Milton | Notre Dame | SR | 6' 2" | 235 | 2-Large |
DL | Zack | Mlsna | Cashton | SR | 6' 6" | 285 | 1 Small |
DL | Austin | Moe | Brodhead/Juda | SR | 6' 5" | 280 | 4-Small |
DL | Luke | Moore | Adams-Friendship | SR | 6' 0" | 225 | 4-Small |
DL | Noah | Moris | Union Grove | SR | 6' 2" | 240 | 3-Large |
DL | Abel | Mulder | Racine St. Catherine's | SR | 6' 0" | 240 | 3-Small |
DL | Cade | Myszewski | River Falls | SR | 6' 2" | 225 | 1-Large |
DL | Charlie | Nowinsky | Wittenberg-Birnamwood | JR | 6' 5" | 290 | 2-Small |
DL | Nolan | Olson | Sun Prairie East | SR | 6' 3" | 230 | 4-Large |
DL | Braeden | Person | Gilman | SR | 5'7 | 140 | 8-North |
DL | Carl | Pevey | Catholic Memorial | JR | 6' 1" | 240 | 3-Large |
DL | Carlos | Salgado | Cambria-Friesland | SR | 5' 9" | 240 | 3-Small |
DL | Noah | Sarauer | Baldwin-Woodville | JR | 6' 1" | 260 | 1 Small |
DL | Brock | Sawicki | Saint Croix Falls | SR | 6' 2" | 225 | 1 Small |
DL | Damon | Schmidt | Brillion | SR | 6' 0" | 196 | 3-Small |
DL | Tukker | Schreiner | Medford | SR | 6' 0" | 245 | 1-Large |
DL | Collin | Selk | Columbus | SR | 6' 5" | 290 | 4-Small |
DL | Brady | Stencil | Edgar | SR | 6' 1" | 225 | 2-Small |
DL | Brady | Tadisch | Crivitz | SR | 6' 4" | 218 | 2-Small |
DL | Jack | Verstegen | Little Chute | SR | 6' 3" | 280 | 2-Small |
DL | Nolan | Vils | Sauk Prairie | SR | 6' 4" | 265 | 4-Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DE | Drake | Badger | Verona | SR | 6' 3" | 215 | 4-Large |
DE | Connor | Bahr | West Salem | SR | 5' 11" | 200 | 1 Small |
DE | Levi | Bolstad | Onalaska | SR | 5' 11" | 205 | 1-Large |
DE | Wade | Bryan | Waunakee | JR | 6' 2" | 205 | 4-Large |
