The Wisconsin Football Coaches Association has announced its All-Region teams for 2024. All-State teams will be announced next Tuesday.
Pos. | First | Last | School | Year | Ht | Wt. | Region |
---|---|---|---|---|---|---|---|
OL | Trevor | Arentz | West Salem | SR | 6' 0" | 210 | 1-Small |
OL | Ethan | Barriga | Badger | JR | 6' 6" | 311 | 3-Large |
OL | Brad | Bartz | Evansville | SR | 6' 1" | 235 | 4-Small |
OL | Logan | Bockman | Saint Croix Falls | SR | 6' 2" | 270 | 1-Small |
OL | Mitchell | Boeder | Kewaunee | JR | 6' 4" | 272 | 2-Small |
OL | Brady | Bortz | Kiel | SR | 6' 4" | 270 | 2-Small |
OL | Ben | Brown | Beaver Dam | SR | 6' 0" | 235 | 4-Large |
OL | Dameon | Burke | Coleman | SR | 5' 9" | 225 | 2-Small |
OL | Brayden | Busse | Cambria-Friesland | SR | 5' 11" | 275 | 3-Small |
OL | Jalen | Carlson | Johnson Creek | JR | 5' 10" | 255 | 3-Small |
OL | Tommy | Cassady | Lake Mills | SR | 6' 2" | 230 | 4-Small |
OL | Grayson | Chalupny | Kimberly | SR | 6' 3" | 245 | 1-Large |
OL | Brenden | Clubb | Stevens Point | SR | 6' 1" | 255 | 1-Large |
OL | Ben | Contreras | Mukwonago | SR | 6' 1" | 260 | 3-Large |
OL | Daniel | Davila | Abbotsford | SR | 5' 10" | 230 | 2-Small |
OL | Xzavier | Grabher | Racine St. Catherine's | SR | 6' 4" | 275 | 3-Small |
OL | Wyatt | Graffin | Columbus | JR | 6' 4" | 265 | 4-Small |
OL | Willy | Graham | Stanley-Boyd | JR | 6' 2" | 275 | 2-Small |
OL | Evan | Groene | Newman Catholic | SR | 6' 3" | 210 | 5-B |
OL | Bennett | Hahm | Lake Country Lutheran | SR | 6' 2" | 245 | 3-Small |
OL | Josh | Hanson | Northwestern | SR | 6' 2" | 218 | 1-Small |
OL | Blake | Hartman | Beaver Dam | SR | 6' 1" | 250 | 4-Large |
OL | Jack | Hawkins | Appleton North | SR | 6' 3" | 255 | 1-Large |
OL | Peyton | Herbst | Monroe | JR | 6' 1" | 196 | 4-Small |
OL | Dylan | Hildebrand | Verona | SR | 6' 5" | 275 | 4-Large |
OL | Breckin | Hullopeter | Pepin/Alma | JR | 6' 4" | 300 | 1-Small |
OL | Orlando | Humphrey | Sussex Hamilton | SR | 6' 3" | 265 | 2-Large |
OL | Charlie | Ingrisano | Marquette | SR | 6' 3" | 250 | 2-Large |
OL | Luka | Ivancevic | Homestead | JR | 6' 3" | 260 | 2-Large |
OL | Braeden | Jansen | Kaukauna | SR | 6' 3" | 290 | 1-Large |
OL | Landon | Jungbluth | Arrowhead | SR | 6' 3" | 275 | 3-Large |
OL | Robby | Kedrowicz | Waterford | SR | 6' 2" | 290 | 3-Large |
OL | Chase | Konitzer | Kohler/Sheb Luth/Christian | SR | 6' 4" | 230 | 2-Small |
OL | Logan | Koski | Florence | SR | 6' 2" | 225 | 5-A |
OL | Nolan | Kummer | Ellsworth | SR | 6' 2" | 285 | 1-Small |
OL | Lincoln | Laabs | Oakfield | JR | 6' 0" | 255 | 5-B |
OL | Oscar | Latendresse | D.C. Everest | SR | 6' 3" | 290 | 1-Large |
OL | Jackson | Logghe | Glenwood City | SR | 6' 1" | 210 | 1-Small |
OL | Gordon | Lucht | Antigo | SR | 5' 10" | 260 | 1-Large |
OL | Carter | Lueck | Stratford | SR | 5' 11" | 210 | 2-Small |
OL | Jack | MacEachern | Prairie du Chien | SR | 6' 2" | 205 | 4-Small |
OL | Matthew | Mahoney | Mount Horeb/Barneveld | SR | 6' 3" | 285 | 4-Large |
OL | Max | Maliszewski | Aquinas | SR | 6' 5" | 295 | 1-Small |
OL | Connor | Mentink | Oostburg | SR | 6' 0" | 165 | 3-Small |
OL | Alex | Michels | Bay Port | SR | 6' 6" | 280 | 2-Large |
OL | Gabriel | Miller | Marquette | SR | 6' 1" | 277 | 2-Large |
OL | Bennett | Mueller | New Berlin West | SR | 6' 3" | 240 | 3-Large |
OL | James | Nellis | Grafton | SR | 6' 4" | 300 | 3-Large |
OL | Finley | Nelson | Northwestern | JR | 5' 11" | 220 | 1-Small |
OL | Devon | Ninedorf | Rice Lake | SR | 5' 9" | 185 | 1-Large |
OL | Karter | Olson | Royall | SR | 6' 1" | 195 | 1-Small |
OL | Brian | Ortega | Kenosha St. Joseph | SR | 6' 0" | 250 | 3-Small |
OL | Will | Phebus | Waunakee | SR | 6' 1" | 258 | 4-Large |
OL | Tyler | Phillips | Cameron | SR | 6' 4" | 310 | 1-Small |
OL | Asa | Poister | Notre Dame | SR | 6' 6" | 230 | 2-Large |
OL | Josh | Polster | Lomira | SR | 6' 0" | 270 | 3-Small |
OL | David | Regnier | Prescott | SR | 6' 4" | 285 | 1-Small |
OL | Mac | Riordan | New Richmond | JR | 5' 10" | 230 | 1-Large |
OL | Griffin | Rousseau | Stoughton | SR | 6' 7" | 315 | 4-Large |
OL | Matthew | Sarenac | Milwaukee Reagan | SR | 5' 10" | 195 | 4-Large |
OL | Wyatt | Schauder | Madison Memorial | SR | 6' 5" | 230 | 4-Large |
OL | Dane | Schmidtknecht | DeForest | SR | 6' 7" | 302 | 4-Large |
OL | Adam | Schmitt | Holmen | SR | 6' 1" | 225 | 1-Large |
OL | Alex | Schradle | Clayton | SR | 6' 2" | 265 | 5-A |
OL | Jack | Simmons | Prairie du Chien | JR | 6' 0" | 265 | 4-Small |
OL | Sam | Simpson | River Falls | JR | 6' 4" | 295 | 1-Large |
OL | Max | Sisler | Monona Grove | SR | 6' 3" | 295 | 4-Large |
OL | Xavier | Skinner | Milwaukee Academy of Science | JR | 6' 2" | 320 | 3-Small |
OL | Michael | Smith | Wisconsin Lutheran | SR | 6' 7" | 285 | 3-Large |
OL | Mason | Spice | Nekoosa | SR | 6' 0" | 275 | 4-Small |
OL | Caleb | Stahl | Sheboygan North | SR | 6' 1" | 300 | 2-Large |
OL | Brady | Stietz | Black Hawk/Warren | SR | 6' 4" | 230 | 4-Small |
OL | Owen | Strebig | Catholic Memorial | SR | 6' 8" | 300 | 3-Large |
OL | Joey | Syryczuk | Gilman | SR | 6' 0" | 185 | 5-A |
OL | Gavin | Tamling | North Crawford | JR | 6' 1" | 230 | 5-B |
OL | Jack | Teunissen | Cedar Grove - Belgium | SR | 6' 3" | 250 | 3-Small |
OL | Tucker | Theineman | Pewaukee | JR | 6' 5" | 295 | 3-Large |
OL | James | Thomas | Oak Creek | JR | 6' 4" | 305 | 3-Large |
OL | Nate | Timmerman | Cuba City | SR | 6' 2" | 240 | 4-Small |
OL | Aidan | Uppena | Potosi/Cassville | SR | 6' 6" | 215 | 4-Small |
OL | Henry | Vallee | Franklin | Jr | 6'4 | 280 | 3-Large |
OL | Hunter | Vander Heiden | Freedom | SR | 6' 3" | 300 | 2-Small |
OL | Parker | Walbruck | New London | SR | 6' 0" | 230 | 2-Large |
OL | Alex | Warden | Bay Port | SR | 6' 6" | 260 | 2-Large |
OL | Sincere | Williams | Kenosha St. Joseph | JR | 6'1' | 250 | 3-Small |
OL | Cooper | Williams | Slinger | SR | 6' 1" | 220 | 2-Large |
OL | Mason | Wolter | Oconomowoc | SR | 6' 1" | 270 | 3-Large |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
RB | Luke | Baginski | West Salem | SR | 6' 0" | 200 | 1-Small |
RB | Blake | Bangtson | D.C. Everest | SR | 5' 10" | 180 | 1-Large |
RB | Josiah | Barnes | Beaver Dam | SR | 5' 8" | 190 | 4-Large |
RB | Cody | Blicharz | Wisconsin Heights | SR | 6' 1" | 185 | 5-B |
RB | Harry | Bortolotti | Whitefish Bay | SR | 5' 9" | 180 | 2-Large |
RB | Ian | Burkman | Grantsburg | SR | 6' 1" | 200 | 1-Small |
RB | Josh | Coburn | Saint Thomas More | SR | 5' 11" | 183 | 3-Small |
RB | Christian | Collins | Notre Dame | SR | 5' 11" | 195 | 2-Large |
RB | Cameron | Cornett | Onalaska | SR | 6' 0" | 200 | 1-Large |
RB | Grant | Dean | Neenah | SR | 6' 0" | 190 | 1-Large |
RB | Ayron | DeLeasky | Phillips | JR | 6' 2" | 190 | 5-A |
RB | Carter | Drews | Cambria-Friesland | SR | 6' 0" | 200 | 3-Small |
RB | Sam | Ersland | Wisconsin Dells | SR | 5' 10" | 165 | 4-Small |
RB | Carson | Fletcher | Racine Horlick | SR | 5' 11" | 205 | 3-Large |
RB | Mason | Gay | Owen-Withee | SR | 5' 10" | 160 | 5-A |
RB | Elijah | Gigl | Menasha | SR | 6' 0" | 195 | 2-Large |
RB | Bryce | Gullixon | Kiel | SR | 5' 11" | 190 | 2-Small |
RB | Zach | Hellendrung | Boyceville | JR | 6' 3" | 240 | 1-Small |
RB | Ira | Hilbelink | Cedar Grove - Belgium | SO | 5' 11" | 185 | 3-Small |
RB | Wyatt | Hilby | Ithaca | SR | 5' 10" | 205 | 1-Small |
RB | Joe | Hoeppner | New Richmond | SR | 5' 9" | 155 | 1-Large |
RB | Alex | Hoff | Saint Croix Falls | JR | 5' 10" | 180 | 1-Small |
RB | Taden | Holldorf | Baldwin-Woodville | SR | 5' 9" | 190 | 1-Small |
RB | Aiden | Humphreys | Wrightstown | SR | 6' 1" | 200 | 2-Small |
RB | Josiah | Johnson | Milwaukee Academy of Science | SR | 6' 0" | 217 | 3-Small |
RB | Brady | Kaufman | Sun Prairie East | JR | 5' 11" | 180 | 4-Large |
RB | Cooper | Lawton | Northwestern | SR | 5' 9" | 185 | 1-Small |
RB | Brennan | Litchford | Milwaukee Reagan | SR | 5' 7" | 190 | 4-Large |
RB | Tommy | Lutz | Grafton | SR | 6' 2" | 215 | 3-Large |
RB | Malachi | Mack | Wauwatosa East | SR | 5' 10" | 175 | 3-Large |
RB | Cameron | Newcomer | Monroe | SR | 6' 0" | 201 | 4-Small |
RB | Andrew | Nies | River Ridge | SR | 6' 1" | 200 | 4-Small |
RB | Tommy | Novotny | Marquette | JR | 5' 9" | 172 | 2-Large |
RB | Cruz | Palubicki | Crandon | JR | 5' 10" | 190 | 2-Small |
RB | Kam | Parker | Madison Memorial | SR | 5' 10" | 180 | 4-Large |
RB | Calvin | Peters | Lena/STAA | SR | 5' 10" | 185 | 5-B |
RB | Kolton | Peters | Coleman | SO | 5' 11" | 160 | 2-Small |
RB | Tucker | Phillips | Rib Lake | JR | 5' 9" | 183 | 5-A |
RB | Owen | Preimesberger | Mount Horeb/Barneveld | SR | 5' 9" | 185 | 4-Large |
RB | Mason | Radobicky | Mukwonago | SR | 5' 8" | 200 | 3-Large |
RB | Aiden | Reardon | Kaukauna | JR | 5' 11" | 185 | 1-Large |
RB | Conner | Roche | Columbus | SR | 5' 9" | 175 | 4-Small |
RB | Ryder | Rodewald | Bruce | JR | 5' 9" | 150 | 5-A |
RB | Paxton | Rothmeier | Medford | SR | 5' 9" | 175 | 1-Large |
RB | Xavier | Salzman | Seymour | JR | 6' 0" | 185 | 2-Large |
RB | Taylor | Schaumberg | Lomira | SR | 6' 2" | 190 | 3-Small |
RB | Owen | Seffrood | Black Hawk/Warren | SR | 5' 6" | 175 | 4-Small |
RB | Brett | Shutter | Plymouth | SR | 6' 1" | 195 | 4-Large |
RB | Jacob | Siner | Arrowhead | JR | 5' 9" | 185 | 3-Large |
RB | Antoine | Smith | Milw. Bay View | JR | 5' 11" | 166 | 4-Large |
RB | Devin | Soltis | Hurley | SR | 5' 11" | 175 | 5-A |
RB | Spencer | Sturm | Cedarburg | SR | 6' 0" | 190 | 2-Large |
RB | Evrett | Tait | Regis | SR | 6' 1" | 197 | 2-Small |
RB | Blake | Thiry | Prairie du Chien | SR | 6' 5" | 225 | 4-Small |
RB | Connor | Witucki | Jefferson | JR | 5' 10" | 165 | 4-Small |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
QB | Brayln | Albritton | Milwaukee Academy of Science | JR | 6' 3" | 180 | 3-Small |
QB | Teddy | Bernick | Prescott | SR | 5' 11" | 170 | 1-Small |
QB | Matthew | Buckman | Cambridge | SR | 6' 4" | 180 | 4-Small |
QB | Bradley | Check | La Crosse Logan | SR | 5' 11" | 205 | 1-Large |
QB | Leo | Chiappetta | Racine Case | SR | 6' 0" | 180 | 3-Large |
QB | Drew | Daoust | Southern Door | SR | 6' 1" | 190 | 2-Small |
QB | Owen | Fiedler | Madison Memorial | SR | 6' 2" | 205 | 4-Large |
QB | Logan | George | D.C. Everest | SR | 6' 0" | 185 | 1-Large |
QB | Patrick | Greisen | West De Pere | JR | 6' 2" | 195 | 2-Large |
QB | Brady | Hilgart | Grafton | SR | 6' 3" | 200 | 3-Large |
QB | Vance | Holtz | Arrowhead | SR | 6' 2" | 205 | 3-Large |
QB | Vinny | Inga | Germantown | JR | 6' 0" | 215 | 2-Large |
QB | Carter | Isenberger | Stanley-Boyd | SR | 6' 0" | 180 | 2-Small |
QB | Vance | Johnson | Waunakee | SR | 6' 2" | 195 | 4-Large |
QB | Joey | Kallay | Franklin | SR | 6' 1" | 190 | 3-Large |
QB | Mason | Kelley | Mukwonago | SR | 6' 1" | 185 | 3-Large |
QB | Jonah | Koon | Abundant Life/St. Ambrose | SR | 6’ 2” | 160 | 5-B |
QB | Drew | Kortz | Freedom | SR | 6' 1" | 180 | 2-Small |
QB | Wade | Lindahl | Lourdes Academy | SR | 6' 0" | 193 | 3-Small |
QB | Timmy | Meltz | Ladysmith | SR | 6' 1" | 165 | 1-Small |
QB | Max | Michels | Port Edwards | SR | 5' 10" | 150 | 5-B |
QB | MJ | Mitchell | Catholic Memorial | SR | 6' 2" | 185 | 3-Large |
QB | Dayne | Mumm | Clayton | JR | 6' 1" | 180 | 5-A |
QB | Andrew | Munson | North Crawford | SR | 6' 2" | 165 | 5-B |
QB | Matthew | O'Grady | Badger | JR | 6' 1" | 185 | 3-Large |
QB | TJ | Pink | Platteville | SR | 6' 2" | 190 | 4-Small |
QB | Gannen | Reynolds | Siren | SR | 6' 0" | 185 | 5-A |
QB | Tyson | Richard | Cuba City | SR | 6' 1" | 200 | 4-Small |
QB | Zach | Rizzo | Kenosha St. Joseph | JR | 6' 3" | 220 | 3-Small |
QB | Brody | Schaffer | Winneconne | JR | 6' 1" | 184 | 2-Large |
QB | Jared | Schultz | Northwood/Solon Springs | SR | 6' 0" | 190 | 5-A |
QB | Gavin | Sell | Baldwin-Woodville | SR | 6' 3" | 200 | 1-Small |
QB | Tavian | Shramek | Blair-Taylor | SR | 6' 0" | 185 | 1-Small |
QB | Bennett | Smith | Highland | SR | 6' 3" | 160 | 5-B |
QB | Luke | Smith | Wausaukee | SR | 6' 1" | 190 | 5-A |
QB | Nick | Stellrecht | New Richmond | JR | 6' 5" | 230 | 1-Large |
QB | Jack | Tubbs | Stratford | SR | 5' 9" | 185 | 2-Small |
QB | Eddie | Vinson | Racine St. Catherine's | JR | 5' 9" | 175 | 3-Small |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
WR | David | Andersen | McDonell Central | SR | 6' 1" | 175 | 5-A |
WR | Bryce | Austin | Racine Lutheran | SO | 6' 1" | 165 | 3-Small |
WR | Logan | Becker | Aquinas | JR | 6' 3" | 190 | 1-Small |
WR | Lauden | Berg | Southern Door | JR | 6' 3" | 170 | 2-Small |
WR | Blake | Bernhardt | McFarland | SR | 5' 10" | 160 | 4-Small |
WR | Jack | Bonnet | Freedom | SR | 6' 0" | 180 | 2-Small |
WR | Marvanous | Butler-Brown | Catholic Memorial | SR | 5' 10" | 175 | 3-Large |
WR | Donovan | Cowley | Roncalli | JR | 6' 3" | 180 | 2-Small |
WR | Conor | Cruz | Howards Grove | SR | 6' 3" | 190 | 3-Small |
WR | Kamron | Diermeier | Elk Mound | SR | 5' 10" | 165 | 2-Small |
WR | John | Dreischmeier | Highland | SR | 5' 7" | 150 | 5-B |
WR | Aiden | Eckert | New Richmond | SR | 5' 11" | 180 | 1-Large |
WR | Isaac | Ellison | Menomonie | SR | 6' 5" | 210 | 1-Large |
WR | Michael | Farr | Racine Case | JR | 6' 0" | 180 | 3-Large |
WR | Brody | Feldmann | Elkhart Lake-Glenbeulah | SR | 6' 2" | 190 | 5-B |
WR | Ethan | Feldner | University School | SR | 6' 2" | 160 | 3-Small |
WR | Jeffrey | Freund | Beaver Dam | SR | 6' 1" | 170 | 4-Large |
WR | Lamont | Hamilton | Racine St. Catherine's | JR | 5' 11" | 165 | 3-Small |
WR | Harper | Hughes | Arrowhead | JR | 5' 11" | 175 | 3-Large |
WR | Conor | Johnson | Fond du Lac | SR | 6' 2" | 185 | 1-Large |
WR | Chris | Kiel | Mount Horeb/Barneveld | SR | 6' 0" | 195 | 4-Large |
WR | Jacob | Koon | Abundant Life/St. Ambrose | SR | 6’ 0” | 155 | 5-B |
WR | Landyn | Leslie | Boyceville | JR | 5' 11" | 165 | 1-Small |
WR | Braeden | Little | Ladysmith | SR | 6' 2" | 165 | 1-Small |
WR | Brady | Lokken | Mosinee | SR | 6' 2" | 220 | 1-Large |
WR | Lucas | Ludlum | Platteville | SR | 6' 3" | 180 | 4-Small |
WR | Kaden | MacKenzie | Waunakee | SR | 6' 3" | 185 | 4-Large |
WR | Madden | Mahr | Stanley-Boyd | SR | 6' 1" | 185 | 2-Small |
WR | Nick | Martin | Mukwonago | SR | 6' 3" | 185 | 3-Large |
WR | Jerome | McGeshick | Siren | SR | 5' 11" | 175 | 5-A |
WR | Dakotah | Montez | Green Bay West | SR | 6' 0" | 170 | 2-Large |
WR | Marion | Moore | Madison Memorial | SR | 5' 11" | 180 | 4-Large |
WR | Chase | Muchow | Waukesha North | JR | 6' 2" | 180 | 3-Large |
WR | Drew | Olsson | Sussex Hamilton | SO | 5' 11" | 165 | 2-Large |
WR | Will | Packard | Prescott | SR | 6' 1" | 205 | 1-Small |
WR | Kiefer | Parish | Cambridge | SR | 5' 11" | 182 | 4-Small |
WR | Ayden | Phillips | Almond-Bancroft | SR | 6' 6" | 220 | 5-B |
WR | Tre | Poteat | Verona | SR | 6' 1" | 185 | 4-Large |
WR | Dominic | Rinaldi | Kenosha St. Joseph | JR | 5' 11" | 155 | 3-Small |
WR | Kobe | Russell | Prescott | JR | 6' 0" | 180 | 1-Small |
WR | Carter | Schiek | Franklin | SR | 6' 0" | 190 | 3-Large |
WR | Leyton | Schuett | Edgar | SR | 6' 3" | 180 | 2-Small |
WR | Parker | Schuh | Kaukauna | SR | 6' 2" | 190 | 1-Large |
WR | David | Schumacher | Fox Valley Lutheran | SR | 5' 11" | 180 | 2-Large |
WR | Brock | Story | West De Pere | SR | 6' 1" | 175 | 2-Large |
WR | Gavin | Vaassen | Cuba City | SR | 6' 1" | 180 | 4-Small |
WR | Sam | Wegener | Clintonville | SR | 6' 4" | 190 | 2-Small |
WR | Cooper | White | Sun Prairie East | SR | 6' 0" | 185 | 4-Large |
WR | Shaundel | Williams | South Milwaukee | JR | 6' 2" | 175 | 3-Large |
WR | Logan | Zahour | Cedarburg | SR | 6' 2" | 195 | 2-Large |
Pos. | First | Last | School | Year | Ht | Wt. | Region |
TE/FB | Jackson | Accuardi | DeForest | SR | 6' 7" | 242 | 4-Large |
TE/FB | Caleb | Bartko | Spring Valley | SR | 6' 3" | 220 | 1-Small |
TE/FB | Emmett | Bork | Oconomowoc | SR | 6' 6" | 245 | 3-Large |
TE/FB | Alec | Chapel | Stratford | SR | 6' 1" | 190 | 2-Small |
TE/FB | James | Flanigan | Notre Dame | SR | 6' 5" | 240 | 2-Large |
TE/FB | Aaron | Hage | St. Croix Central | SR | 6' 2" | 205 | 1-Small |
TE/FB | Ezra | Hitz | Milwaukee Reagan | SR | 5' 10" | 180 | 4-Large |
TE/FB | Rece | Hopfensperger | Brookfield Central | JR | 6' 3" | 190 | 2-Large |
TE/FB | Eli | Johnson | River Falls | SR | 6' 6" | 230 | 1-Large |
TE/FB | Luke | Jung | Neenah | SR | 6' 2" | 210 | 1-Large |
TE/FB | Kannon | Kinsella | Roncalli | JR | 6' 2" | 225 | 2-Small |
TE/FB | Luke | Leair | Cedarburg | SR | 6' 4" | 235 | 2-Large |
TE/FB | Korz | Loken | Iola-Scandinavia | SO | 6' 5" | 220 | 2-Small |
TE/FB | Brandon | Morrissey | Beaver Dam | SR | 6' 0" | 210 | 4-Large |
TE/FB | Brayden | Oelhafen | Cedar Grove - Belgium | SR | 6' 1" | 210 | 3-Small |
TE/FB | Caleb | Peplinksi | Horicon/Hustisford | SR | 6' 5" | 205 | 4-Small |
TE/FB | Oliver | Post | Potosi/Cassville | SR | 6' 5" | 210 | 4-Small |
TE/FB | Hayden | Redington | Berlin | JR | 6' 5" | 210 | 4-Small |
TE/FB | Bryce | Ronchi | Northwestern | SR | 6' 0" | 205 | 1-Small |
TE/FB | Sam | Schraufnagel | Lomira | SR | 6' 3" | 215 | 3-Small |
TE/FB | Bryce | Schultz | De Soto | JR | 6' 0" | 180 | 5-B |
TE/FB | Ben | Verges | Franklin | SR | 6' 5" | 245 | 3-Large |
TE/FB | Ryan | Westrich | Bonduel | JR | 6' 7" | 240 | 2-Small |
DEFENSE | |||||||
Post. | First | Last | School | Year | Ht | Wt. | Region |
DL | Brad | Bartz | Evansville | SR | 6' 1" | 235 | 4-Small |
DL | Logan | Bockman | Saint Croix Falls | SR | 6' 2" | 270 | 1-Small |
DL | Deondre | Bournes | Wausau West | SR | 5' 11" | 265 | 1-Large |
DL | Ricquone | Burks | Middleton | SR | 6' 0" | 344 | 4-Large |
DL | Cruz | Calvillo | Southern Door | SR | 6' 1" | 235 | 2-Small |
DL | Jalen | Carlson | Johnson Creek | JR | 5' 10" | 255 | 3-Small |
DL | Deangelo | Clay | Monona Grove | SO | 5' 10" | 215 | 4-Large |
DL | Ross | Crist | Darlington | SR | 5' 9" | 218 | 4-Small |
DL | Tucker | Degenhardt | Highland | SR | 6' 0" | 185 | 5-B |
DL | Alex | Erber | Oakfield | SR | 6' 3" | 250 | 5-B |
DL | Denny | Espiritu | Potosi/Cassville | SR | 6' 4" | 280 | 4-Small |
DL | William | Flottmeyer | Aquinas | JR | 6' 3" | 240 | 1-Small |
DL | Jackson | Foster | Cedar Grove - Belgium | SR | 5' 11" | 195 | 3-Small |
DL | Jadyn | Garbacz | Prairie du Chien | SR | 5' 10" | 185 | 4-Small |
DL | Wyatt | Graffin | Columbus | JR | 6' 4" | 265 | 4-Small |
DL | Gavin | Grall | Oak Creek | JR | 5' 10" | 205 | 3-Large |
DL | Martell | Harris | Catholic Memorial | SR | 6' 3" | 360 | 3-Large |
DL | Jack | Hawkins | Appleton North | SR | 6' 3" | 255 | 1-Large |
DL | Zach | Hellendrung | Boyceville | JR | 6' 3" | 240 | 1-Small |
DL | Wyatt | Hood | Kenosha St. Joseph | SR | 6' 0" | 285 | 3-Small |
DL | Walt | Jennings | Milwaukee Academy of Science | JR | 6' 2" | 315 | 3-Small |
DL | Garett | Kawczysnki | Port Washington | JR | 5' 11" | 215 | 4-Large |
DL | Robby | Kedrowicz | Waterford | SR | 6' 2" | 290 | 3-Large |
DL | Reggie | Kloehn | Hortonville | SR | 6' 1" | 275 | 1-Large |
DL | Corey | Koeppl | Edgar | SR | 6' 1" | 270 | 2-Small |
DL | Drew | Larson | Holmen | SR | 6' 0" | 215 | 1-Large |
DL | Jakob | Martin | Berlin | JR | 5' 10" | 210 | 4-Small |
DL | Ronnie | McMorris | Racine St. Catherine's | SR | 5' 8" | 230 | 3-Small |
DL | Tony | Melaas | Oconomowoc | SR | 6' 3" | 225 | 3-Large |
DL | Gavin | Moore | Hurley | SR | 6' 4" | 275 | 5-A |
DL | James | Nellis | Grafton | SR | 6' 4" | 300 | 3-Large |
DL | Braydon | Novitski | Wrightstown | SR | 5' 11" | 315 | 2-Small |
DL | Elijah | Phillips | Menasha | JR | 6' 0" | 240 | 2-Large |
DL | Tommy | Phillips | Wausaukee | SR | 6' 3" | 215 | 5-A |
DL | Tyler | Phillips | Cameron | SR | 6' 4" | 310 | 1-Small |
DL | Tripp | Reamer | Medford | SR | 6' 3" | 190 | 1-Large |
DL | David | Regnier | Prescott | SR | 6' 4" | 285 | 1-Small |
DL | Iziah | Rice | Delavan-Darien | SR | 6' 1" | 203 | 4-Small |
DL | Kyle | Robinson | Brookfield Central | SR | 6' 2" | 240 | 2-Large |
DL | Max | Romenesko | Bay Port | SR | 5' 10" | 195 | 2-Large |
DL | Alex | Schradle | Clayton | SR | 6' 2" | 265 | 5-A |
DL | McCoy | Smith | Waunakee | JR | 5' 10" | 210 | 4-Large |
DL | Owen | Steger | Mayville | JR | 6' 3" | 210 | 3-Small |
DL | Talon | Stoenner | Mount Horeb/Barneveld | SR | 6' 2" | 225 | 4-Large |
DL | Storm | Tiry | Stanley-Boyd | SR | 6' 4" | 230 | 2-Small |
DL | Hunter | Vander Heiden | Freedom | SR | 6' 3" | 300 | 2-Small |
DL | Parker | Walbruck | New London | SR | 6' 0" | 230 | 2-Large |
DL | Cooper | Williams | Slinger | SR | 6' 1" | 220 | 2-Large |
DL | Khadin | Williamson | Milwaukee King | SR | 6' 3" | 330 | 4-Large |
Post. | First | Last | School | Year | Ht | Wt. | Region |
DE | Adam | Anderson | Lake Country Lutheran | JR | 6' 4" | 240 | 3-Small |
DE | Logan | Arft | Kaukauna | SR | 6' 1" | 220 | 1-Large |
DE | Caleb | Bartko | Spring Valley | SR | 6' 3" | 220 | 1-Small |
DE | Aaron | Benzschawel | Monroe | SR | 6' 5" | 198 | 4-Small |
DE | Rowan | Bonifas | Verona | SR | 6' 4" | 230 | 4-Large |
DE | Brady | Bortz | Kiel | SR | 6' 4" | 270 | 2-Small |
DE | Ryan | Bussen | Waunakee | SR | 6' 2" | 212 | 4-Large |
DE | Adreyan | Contreras Ward | Racine St. Catherine's | JR | 6' 2" | 220 | 3-Small |
DE | Talan | Crist | Darlington | SR | 5' 10" | 192 | 4-Small |
DE | Simon | Dagit | Marshfield | SR | 6' 0" | 215 | 1-Large |
DE | Daniel | Davila | Abbotsford | SR | 5' 10" | 230 | 2-Small |
DE | Hewitt | Dekker | Port Washington | SR | 6' 2" | 215 | 4-Large |
DE | Easton | Deschane | West De Pere | SR | 6' 4" | 250 | 2-Large |
DE | Alex | Faude | Medford | SR | 6' 2" | 240 | 1-Large |
DE | Cole | Fischer | Marquette | SR | 6' 4" | 245 | 2-Large |
DE | James | Flanigan | Notre Dame | SR | 6' 5" | 240 | 2-Large |
DE | Aaron | Hage | St. Croix Central | SR | 6' 2" | 205 | 1-Small |
DE | Sawyer | Hanlon | Kimberly | SR | 6' 3" | 250 | 1-Large |
DE | Sawyer | Hardesty | Mayville | SR | 6' 2" | 235 | 3-Small |
DE | Will | Johnson | Rice Lake | SR | 6' 3" | 210 | 1-Large |
DE | Thomas | Lackey | Racine Case | SR | 6' 3" | 220 | 3-Large |
DE | Carter | Lueck | Stratford | SR | 5' 11" | 210 | 2-Small |
DE | Evan | Malueg | Johnson Creek | JR | 6' 3" | 195 | 3-Small |
DE | Alex | Marsh | Seymour | SR | 6' 2" | 200 | 2-Large |
DE | Terron | McCall | Homestead | SR | 6' 2" | 230 | 2-Large |
DE | Jackson | McGuire | Highland | SR | 5' 10" | 160 | 5-B |
DE | Finley | Nelson | Northwestern | JR | 5' 11" | 220 | 1-Small |
DE | Wesley | Nelson | Ithaca | SR | 6' 2" | 190 | 1-Small |
DE | Miles | Olson | West Salem | SR | 6' 4" | 225 | 1-Small |
DE | Colton | Petska | Chippewa Falls | SR | 6' 4" | 185 | 1-Large |
DE | Torin | Pettaway | Middleton | SR | 6' 5" | 289 | 4-Large |
DE | Ayden | Phillips | Almond-Bancroft | SR | 6' 6" | 220 | 5-B |
DE | John | Reader | Wisconsin Heights | SR | 6' 1" | 215 | 5-B |
