The Wisconsin Football Coaches Association has announced the 2015 All-State, Player of the Year, and Assistant Coach of the Year Awards.
The WFCA Coach of the Year will be released after the state finals.
Amherst quarterback Garrett Groshek was announced as the Offensive Player of the Year while Menomonie linebacker Mason Stokke was named Defensive Player of the Year. Jim Peterson of Rice Lake was selected as the Assistant Coach of the Year.
DEFENSIVE LINEMEN | School | Ht. | Wt. | Year | |
Tyler | Biadasz | Amherst | 6' 3" | 270 | SR |
Trayvonn | Johnson | Verona | 6'6" | 250 | SR |
Aaron | Maternowski | Slinger | 6' 2" | 260 | SR |
Demetrius | Pinkston | Wautoma | 6'0" | 220 | SR |
Zack | Taylor | Catholic Memorial | 6'3" | 292 | SR |
DEFENSIVE ENDS | School | Ht. | Wt. | Year | |
Zak | Baudry | Franklin | 5'11" | 250 | SR |
Nathan | Beining | Wrightstown | 6'5" | 240 | SR |
Caiden | Haake | Pepin/Alma | 6'2" | 205 | JR |
Nicholas | Leach | MUHS | 6'3 | 240 | SR |
INSIDE LINEBACKERS | School | Ht. | Wt. | Year | |
Evan | Bindas | Bay Port | 6' | 215 | SR |
Jacob | Erbs | Reedsburg | 5'9" | 205 | SR |
Ben | McCarthy | Franklin | 6'1" | 219 | SR |
Zach | Steuck | Lodi | 6' 0" | 195 | SR |
Mason | Stokke | Menomonie | 6'3" | 211 | SR |
Zach | Turner | Stanley-Boyd | 5' 11" | 210 | SR |
OUTSIDE LINEBACKERS | School | Ht. | Wt. | Year | |
Jaylen | Campbell | Catholic Memorial | 6'1" | 185 | JR |
Ross | Kennelly | Superior | 6'0" | 204 | SR |
Joseph | Kordus | Menasha | 6' 0" | 220 | SR |
Sam | Santiago-Lloyd | Brookfield East | 5'10 | 235 | JR |
DEFENSIVE BACKS | School | Ht. | Wt. | Year | |
Michael | Crowley | MUHS | 6'1 | 175 | SR |
Jim | Hoesley | Arcadia | 5'11" | 170 | SR |
Kaleb | Kaminski | Tomahawk | 6’ | 190 | SR |
Kobe | Knaak | Franklin | 5'9" | 180 | SR |
Tyler | Mais | Waunakee | 6'2" | 180 | JR |
Vinny | Pallini | Notre Dame | 5'10" | 180 | SR |
Jack | Popp | Homestead | 6'3 | 195 | SR |
Nick | VandeHey | Xavier | 5' 11" | 200 | SR |
PUNTER | School | Ht. | Wt. | Year | |
Alex | Bray | Catholic Memorial | 6'3" | 179 | SR |
OFFENSIVE LINE | School | Ht. | Wt. | Year | |
Isaac | Benner | Chippewa Falls | 6'6" | 290 | JR |
Josh | Bernhagen | Madison La Follete | 6'3" | 240 | SR |
Ben | Bredeson | Arrowhead | 6'5" | 305 | SR |
Logan | Bruss | Kimberly | 6' 5" | 235 | JR |
Mike | Caliendo | Brookfield East | 6'4 | 285 | SR |
Sam | Heckel | Waukesha West | 6'5" | 270 | SR |
Spencer | Kanz | Luxemburg-Casco | 6'6" | 290 | SR |
Chris | Malicky | Homestead | 6'2 | 280 | SR |
Logan | Miller | Osceola | 6'4" | 265 | SR |
Matthew | Saager | Lodi | 6' 4" | 264 | SR |
Cole | Van Lanen | Bay Port | 6'5" | 280 | SR |
RUNNING BACKS | School | Ht. | Wt. | Year | |
Evander | Craft | Saint Francis | 6'2" | 200 | SR |
Trevor | Heit | Pepin/Alma | 5'9" | 165 | SR |
Hunter | Johnson | Darlington | 6'1" | 205 | JR |
Blair | Mulholland | Kimberly | 5' 11" | 195 | SR |
Mark | Nellen | Lodi | 6' 1" | 186 | SR |
Sam | Santiago-Lloyd | Brookfield East | 5'10 | 235 | JR |
Mason | Stokke | Menomonie | 6'3" | 211 | SR |
Brandon | Thull | Kewaskum | 5'10" | 190 | SR |
Toren | Young | Monona Grove | 5'11" | 218 | SR |
QUARTERBACKS | School | Ht. | Wt. | Year | |
Garrett | Groshek | Amherst | 6' 1" | 200 | SR |
Ben | Nienhuis | Oconomowoc | 6' 1" | 185 | JR |
WIDE RECEIVERS | School | Ht. | Wt. | Year | |
Zach | Clayton | Oconomowoc | 6'3 | 215 | JR |
Mitchell | Gerend | Southern Door | 6'3" | 185 | SR |
Jordan | Janssen | Kimberly | 6' 3" | 200 | SR |
Dale | Tygum | Madison East | 6'4" | 200 | SR |
TIGHT END/FULLBACK | School | Ht. | Wt. | Year | |
Luke | Benzschawel | Grafton | 6'7 | 255 | SR |
Brett | Finke | Muskego | 6'2" | 230 | SR |
Brett | Samson | Oconomowoc | 6' 3" | 215 | SR |
ALL-PURPOSE | School | Ht. | Wt. | Year | |
Gavin | Boeck | Franklin | 5'11' | 190 | SR |
T.C. | Swittel | Brookfield East | 6'0 | 160 | SR |
Zach | Turner | Stanley-Boyd | 5'11" | 210 | SR |
KICKER | School | Ht. | Wt. | Year | |
John | Mack | Arrowhead | 6' | 178 | SR |
2015 8-MAN All-STATE TEAM | |||||
First | Last | School | Ht. | Wt. | Year |
Michael | Slagel | Prairie Farm | 5'7" | 145 | SR |
Noah | Mortel | Luck | 6'6" | 250 | SR |
Chris | Pouliot | Luck | 5'10" | 175 | SR |
Gabe | Lloyd | Green Bay New Lutheran | 6'5" | 225 | SR |
Obi | Iwuagwu | Madison Abundant | 6'1" | 180 | JR |
Thor | Johnson | Gibraltar | 6'2" | 185 | SR |
Quinn | Larson | Prairie Farm | 5'10" | 170 | SR |
2015 WFCA Offensive Player of the Year:
Garrett Groshek, Amherst QB
2015 WFCA Defensive Player of the Year:
Mason Stokke, Menomonie LB
2015 WFCA Assistant Coach of the Year:
Jim Pederson, Rice Lake
Tag(s): Home News All-State News Archive2