The Wisconsin Football Coaches Association has announced its All-Region teams for 2018. All-State teams will be announced next Monday.
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
---|---|---|---|---|---|---|---|
OL | Gavin | Adler | Middleton | SR | 5' 9" | 235 | 4 Large |
OL | Brody | Anderson | Marshfield | SR | 6' 3" | 235 | 1 large |
OL | Gavyn | Anton | Siren | 8-Man | |||
OL | Derek | Arns | Saint Francis | JR | 6' 1" | 280 | 3 Small |
OL | Ben | Barten | Stratford | JR | 6' 5" | 255 | 2 Small |
OL | Logan | Berandt | Fond du Lac | SR | 6' 3" | 290 | 1 large |
OL | Nathan | Berends | Saint Croix Central | SR | 5' 10" | 245 | 1 Small |
OL | Tanner | Berger | Grantsburg | SR | 6' 2" | 210 | 1 Small |
OL | Tanor | Bortolini | Kewaunee | JR | 6' 5" | 240 | 2 Small |
OL | Trevor | Brehm | Medford | SR | 6' 1" | 220 | 1 large |
OL | Cody | Brueggemann | Omro | JR | 6' 4" | 290 | 3 Small |
OL | Caleb | Butler | Holmen | SR | 6' 0" | 215 | 1 large |
OL | Jefferson | Carson | Shorewood/Messmer | SR | 6' 1" | 297 | 3 Large |
OL | Timothy | Carthron | Racine St. Catherine's | SR | 6' 2" | 290 | 3 Small |
OL | Tyler | Cooper | Saint Croix Falls | SR | 6' 5" | 315 | 1 Small |
OL | Bryce | Corning | Verona | SR | 5' 10" | 240 | 4 Large |
OL | Charlie | Covert | Slinger | SR | 6' 3" | 280 | 2 Large |
OL | Zach | Dederich | Waunakee | SR | 6' 2" | 280 | 4 Large |
OL | Nick | Dombrowski | Amherst | JR | 5' 11" | 185 | 2 Small |
OL | Braden | Doyle | Bay Port | JR | 6' 4" | 275 | 2 Large |
OL | Bucky | Dwyer | Brookwood | SR | 5' 10" | 240 | 1 Small |
OL | Josh | Dymond | Greendale | SR | 6’ 1” | 242 | 3 Large |
OL | Daniel | Enloe | Belleville | SR | 5' 10" | 270 | 4 Small |
OL | Cole | Erickson | Luxemburg-Casco | SR | 6' 0" | 235 | 2 Large |
OL | Austin | Ertl | Wauwatosa West | SR | 6' 3" | 290 | 3 Large |
OL | Liam | Fahey | Pulaski | SR | 6' 2" | 275 | 2 Large |
OL | Brett | Feind | Cedar Grove-Belgium | SR | 6' 1" | 240 | 3 Small |
OL | RJ | Frerking | Lake Country Lutheran | SR | 6' 2" | 260 | 3 Small |
OL | Bryce | Friday | Markesan | JR | 6' 2" | 235 | 3 Small |
OL | Jacob | Gannon | Franklin | SR | 6' 2" | 274 | 3 Large |
OL | Bradon | Gulch | Berlin | SR | 6' 0" | 270 | 2 Small |
OL | Garrett | Hansen | Monona Grove | JR | 5'10 | 225 | 4 Large |
OL | Garrett | Hinrichsen | Saint Croix Central | SR | 6' 2" | 220 | 1 Small |
OL | Tai | Ho | Homestead | SR | 6' 3" | 265 | 2 Large |
OL | Ben | Hoitink | Slinger | SR | 6' 4" | 300 | 2 Large |
OL | Ben | Johnson | Sun Prairie | SR | 6' 4" | 305 | 4 Large |
OL | Harley | Jones | Lake Mills | SR | 6' 0" | 250 | 4 Small |
OL | Hunter | Kastenschmidt | Melrose-Mindoro | SR | 6' 0" | 240 | 1 Small |
OL | Isaac | Klarkowski | Green Bay Southwest | SR | 6' 1" | 275 | 2 Large |
OL | Kerry | Kodanko | West De Pere | JR | 6' 3" | 270 | 2 Large |
OL | Carson | Kolbe | Appleton North | SR | 6' 2" | 315 | 1 large |
OL | Zack | Lawrence | Sussex Hamilton | SR | 6' 5" | 295 | 3 Large |
OL | Jon | Leister | Kewaskum | SR | 6' 3" | 285 | 2 Small |
OL | Jacob | Leszczynski | Muskego | JR | 6' 7" | 314 | 3 Large |
OL | Jordan | Lietz | Edgerton | SR | 6' 2" | 215 | 4 Small |
OL | Grant | Lindell | Mosinee | SR | 6' 0" | 230 | 1 large |
OL | JJ | Lippe | Whitefish Bay | SR | 6' 5" | 280 | 2 Large |
OL | Brock | Mahoney | River Valley | SR | 6' 3" | 215 | 4 Small |
OL | Grant | Manke | Bangor | JR | 6' 5" | 225 | 1 Small |
OL | Trevor | Marquardt | Neenah | SR | 6' 4" | 300 | 1 large |
OL | Grant | Martin | Prairie du Chien | SR | 6' 1" | 220 | 4 Small |
OL | Gage | Meddaugh | Almond-Bancroft | JR | 6' 0" | 190 | 2 Small |
OL | Alec | Mejchar | Brookfield Central | SR | 6' 6" | 230 | 3 Large |
OL | Drew | Mickelson | McFarland | SR | 6' 4" | 290 | 4 Small |
OL | Derek | Miller | Highland | SR | 6' 5" | 225 | 4 Small |
OL | Nathan | Miller | Waunakee | SR | 6' 2" | 263 | 4 Large |
OL | Alec | Morris | La Crosse Central | SR | 6' 4" | 300 | 1 large |
OL | Luke | Mueller | Roncalli | SR | 6' 5" | 302 | 3 Small |
OL | Jack | Nelson | Stoughton | JR | 6' 7" | 270 | 4 Large |
OL | Logan | O'Brien | Fennimore | SR | 6' 4" | 245 | 4 Small |
OL | Nate | Ohman | Northwestern | SR | 5' 11" | 220 | 1 Small |
OL | Zach | Paulson | River Falls | SR | 5' 11" | 265 | 1 large |
OL | Trevor | Pye | Waterford | JR | 6' 2" | 295 | 3 Large |
OL | Aaron | Ragels | Fennimore | JR | 6' 3" | 210 | 4 Small |
OL | Caleb | Raymond | Lakeside Lutheran | SR | 6' 3" | 225 | 4 Small |
OL | Joe | Schlagenhaft | Fond du Lac | SR | 6' 0" | 260 | 1 large |
OL | Dlyan | Schoenherr | Stratford | SR | 6' 2" | 245 | 2 Small |
OL | Jacob | Schrauth | Saint Mary's Springs | SR | 6' 3" | 235 | 3 Small |
OL | Alex | Schulz | Racine Lutheran | SR | 6' 3" | 305 | 3 Small |
OL | Mark | Shields | New Berlin Eisenhower | SR | 6' 1" | 236 | 3 Large |
OL | Alex | Solak | Menasha | SR | 6' 2" | 305 | 2 Large |
OL | Chase | Sperl | Abbotsford | JR | 6' 0" | 280 | 2 Small |
OL | Andrew | Stone | Fond du Lac | SR | 6' 0" | 260 | 1 large |
OL | Garrett | Thomaschefsky | Kimberly | SR | 6' 3" | 215 | 1 large |
OL | Jayzson | Thompson | Bloomer | SR | 6' 4" | 270 | 1 Small |
OL | Sam | Thompson | Menomonie | SR | 6' 0" | 223 | 1 large |
OL | Gervase | Thompson IV | Northwestern | SR | 6' 1" | 225 | 1 Small |
OL | Kellan | Wandtke | Iola-Scandinavia | SR | 6' 3" | 270 | 2 Small |
OL | Treyton | Wedig | Kettle Moraine | JR | 6' 7" | 300 | 3 Large |
OL | Tommy | Wheeler | Pepin/Alma | SR | 6' 0" | 245 | 1 Small |
OL | Michael | Williams-Davis | Monona Grove | SR | 6' 1" | 225 | 4 Large |
OL | Max | Wollersheim | Little Chute | SR | 6' 2" | 265 | 2 Large |
OL | Keegan | Woodill | Fall River | SR | 6' 0" | 255 | 3 Small |
OL | Gabe | Zander | Waunakee | SR | 6' 0" | 243 | 4 Large |
OL | Logan | Zschernitz | Spencer/Columbus | SR | 6' 4" | 300 | 2 Small |
OL | Ryan | Zurbuchen | Elk Mound | SR | 6' 0" | 245 | 1 Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
RB | Joseph | Aguilera | Abbotsford | SR | 5' 8" | 170 | 2 Small |
RB | Amareon | Allen | Milwaukee Marshall | JR | 5' 10" | 180 | 4 Large |
RB | Colby | Argall | Black Hawk | SR | 6' 0" | 170 | 4 Small |
RB | Jackson | Beggs | Almond-Bancroft | JR | 6' 0" | 185 | 2 Small |
RB | CJ | Brooks | Horicon/Hustisford | SR | 5' 11" | 165 | 3 Small |
RB | Daeleon | Brown-Williams | Marquette | SR | 5' 9" | 160 | 3 Large |
RB | Dennis | Brule | Luck | 8-Man | |||
RB | Kallion | Buckner | Middleton | JR | 5' 8" | 155 | 4 Large |
RB | Leo | Chenal | Grantsburg | SR | 6' 3" | 235 | 1 Small |
RB | Nash | Coombs | Wisconsin Rapids | SR | 5' 7" | 155 | 1 Large |
RB | Darios | Crawley-Reid | Martin Luther | SR | 5' 8" | 185 | 3 Small |
RB | Kade | Ehrike | Stratford | SR | 5' 10" | 200 | 2 Small |
RB | Isaiah | Gash | Bay Port | JR | 5' 9" | 165 | 2 Large |
RB | Michael | Gesese-Elsenpeter | Valders | SR | 6' 0" | 180 | 3 Small |
RB | Max | Gulland | Milwaukee Reagan | SR | 5' 7" | 175 | 4 Large |
RB | Dylan | Hendricks | Pulaski | SR | 6' 4" | 215 | 2 Large |
RB | Jack | Himmelspach | New Berlin Eisenhower | SR | 6' 0" | 197 | 3 Large |
RB | Thomas | Hoffman | Clayton | 8-Man | |||
RB | Brendan | Holt | West Salem | SR | 6' 0" | 205 | 1 Large |
RB | Bryce | Huettner | Iola-Scandinavia | SR | 5' 10" | 215 | 2 Small |
RB | Josh | Jendusa | Mukwonago | SR | 5' 8" | 180 | 3 Large |
RB | Tyler | Jirousek | Mauston | SR | 5' 9" | 180 | 4 Small |
RB | Devin | Jorgenson | Edgerton | JR | 5' 8" | 165 | 4 Small |
RB | Jacob | Kafer | Omro | SR | 5' 8" | 185 | 3 Small |
RB | Tanner | Keller | Waterford | JR | 6' 0" | 180 | 3 Large |
RB | Seth | Kohel | River Falls | JR | 5' 10" | 190 | 1 Large |
RB | Bo | Krueger | Gillett | 8-Man | |||
RB | Owen | Kudick | Kewaunee | JR | 5' 8" | 160 | 2 Small |
RB | Tressin | Kussmaul | Janesville Craig | SR | 6' 2" | 185 | 4 Large |
RB | Ian | Laatsch | Appleton North | SR | 5' 9" | 152 | 1 Large |
RB | Rashad | Lamkpin | Brookfield Central | JR | 5' 10" | 200 | 3 Large |
RB | Ryan | Larson | Saint Croix Central | SR | 6' 1" | 220 | 1 Small |
RB | Evan | Lau | Hilbert | JR | 5' 10" | 175 | 3 Small |
RB | Carter | Lawrence | Shell Lake | 8-Man | |||
RB | Derik | LeCaptain | Southern Door | SR | 6' 2" | 225 | 2 Small |
RB | Jaydin | McNeal | Racine Horlick | SR | 6' 2" | 220 | 3 Large |
RB | Javaun | Mielke | Oakfield | 8-Man | |||
RB | Sam | Mikulak | Waukesha West | SR | 5' 8" | 180 | 3 Large |
RB | Riley | Olson | Cambridge | SR | 5' 8" | 165 | 4 Small |
RB | Jack | Peterson | Somerset | SR | 5' 11" | 215 | 1 Small |
RB | Matt | Pomietlo | Chippewa Falls | SR | 5' 7" | 170 | 1 Large |
RB | Casey | Ponyicsanyi | Lakeside Lutheran | SR | 6' 0" | 180 | 4 Small |
RB | Anthony | Purpi | Johnson Creek | SR | 6' 0" | 185 | 3 Small |
RB | Brady | Redwine | Elk Mound | SR | 6' 0" | 185 | 1 Small |
RB | Reagan | Ruffi | Northwestern | SR | 5' 9" | 191 | 1 Small |
RB | Eben | Sauer | Fond du Lac | SR | 5' 9" | 160 | 1 Large |
RB | Scott | Savage | Hartford | SR | 5' 9" | 180 | 2 Large |
RB | Jared | Schneider | Homestead | SR | 6' 1" | 175 | 2 Large |
RB | Tyler | Smock | Prairie du Chien | SR | 5' 9" | 170 | 4 Small |
RB | Deron | Spicer | Port Washington | SR | 6' 1" | 190 | 2 Large |
RB | Tyler | Tenner | Racine Lutheran | JR | 5' 9" | 200 | 3 Small |
RB | Dane | Vance | Lake Country Lutheran | SR | 5' 11" | 185 | 3 Small |
RB | Isaac | Vandeurzen | Little Chute | SR | 5' 9" | 165 | 2 Large |
RB | Dwight | Walker | Stoughton | SR | 6' 1" | 200 | 4 Large |
RB | Joseph | Walstrom | Florence | 8-Man | |||
RB | Patrick | Watson | Appleton North | JR | 6' 0" | 205 | 1 Large |
RB | Mike | Wech | Baraboo | SR | 5' 10" | 200 | 4 Large |
RB | Malik | Winston | Mount Horeb/Barneveld | SR | 5' 10" | 200 | 4 Large |
RB | Maurice | Woods | Living Word Lutheran | SR | 5' 9" | 170 | 3 Small |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
QB | Garrit | Aissen | Luxemburg-Casco | SR | 6' 1" | 180 | 2 Large |
QB | Ben | Bates | Newman Catholic | 8-Man | |||
QB | Jordan | Bishop | Monona Grove | SR | 6' 0" | 200 | 4 Large |
QB | Josh | Blount | West De Pere | SO | 5' 10" | 180 | 2 Large |
QB | Da'Shaun | Brown | Racine St. Catherine's | SR | 6' 1" | 180 | 3 Small |
QB | Cam | Brown | Wisconsin Heights | 8-Man | |||
QB | Dalton | Damon | Burlington | JR | 5' 11" | 175 | 3 Large |
QB | Johnny | Davis | La Crosse Central | JR | 6' 4" | 185 | 1 Large |
QB | Jake | Dessart | East Troy | SR | 6' 0" | 182 | 4 Small |
QB | Luke | Fox | Catholic Memorial | JR | 6' 0" | 175 | 3 Large |
QB | Richie | Gilles | Sun Prairie | SR | 6' 3" | 170 | 4 Large |
QB | Gavin | Gillitzer | Prairie du Chien | SR | 5' 9" | 160 | 4 Small |
QB | Wes | Glime | Notre Dame | SR | 6' 3" | 200 | 2 Large |
QB | Alex | Gluch | Westby | SR | 6' 0" | 165 | 1 Small |
QB | Logan | Graetz | River Falls | SR | 6' 4" | 190 | 1 Large |
QB | Keyser | Helterbrand | Hudson | SR | 6'1" | 215 | 1 Large |
QB | Drew | Leszczynski | Brookfield Central | SR | 6' 1" | 200 | 3 Large |
QB | Isaac | Lindsey | Mineral Point | JR | 6' 4" | 175 | 4 Small |
QB | Jarred | Mandel | Spencer/Columbus | SR | 6' 3" | 185 | 2 Small |
QB | Reid | Olson | Cumberland | SR | 5' 9" | 165 | 1 Small |
QB | Carson | Raddatz | Fond du Lac | SR | 6' 1" | 190 | 1 Large |
QB | Trevor | Reinhardt | Gibralter | 8-Man | |||
QB | Carter | Robinson | Appleton North | SR | 6' 0" | 188 | 1 Large |
QB | Harrison | Roubidoux | Winneconne | JR | 6' 1" | 165 | 2 Small |
QB | Dylan | Schmitt | Horicon/Hustisford | JR | 5' 11" | 160 | 3 Small |
QB | Colton | Schraepfer | Pecatonica/Argyle | SR | 6' 0" | 175 | 4 Small |
QB | Cody | Staerkel | Kimberly | SR | 6'2" | 180 | 1 Large |
QB | Justin | Swanson | Johnson Creek | JR | 5' 10" | 190 | 3 Small |
QB | Mitch | Waechter | Saint Mary's Springs | SR | 6' 3" | 185 | 3 Small |
QB | Emory | Weeden | Homestead | SR | 6' 0" | 188 | 2 Large |
QB | Ethan | Wilkins | Lake Country Lutheran | SR | 6' 3" | 215 | 3 Small |
QB | Jarrett | Wulf | Waunakee | SR | 6' 0" | 170 | 4 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
WR | Haakon | Anderson | Verona | JR | 6' 2" | 180 | 4 Large |
WR | Dawson | Andrist | Crivitz | JR | 5' 11" | 165 | 2 Small |
WR | Austin | Bacon | Spencer/Columbus | JR | 5' 10" | 150 | 2 Small |
WR | Julian | Banda | Brookfield Central | SR | 6' 1" | 195 | 3 Large |
WR | Drew | Biber | Cedarburg | SO | 6' 4" | 180 | 2 Large |
WR | Morgan | Carpenter | Palmyra-Eagle | SR | 6' 3" | 190 | 3 Small |
WR | Cade | Christensen | Saint Mary's Springs | SR | 6' 4" | 210 | 3 Small |
WR | Jared | Creen | River Falls | SR | 5' 9" | 160 | 1 Large |
WR | Jordan | Davis | La Crosse Central | JR | 6' 5" | 195 | 1 Large |
WR | Chimere | Dike | Waukesha North | JR | 6' 1" | 175 | 3 Large |
WR | Isaac | Garside | Bonduel | SR | 5' 11" | 200 | 2 Small |
WR | Sully | Geske | Evansville/Albany | JR | 6' 2" | 175 | 4 Small |
WR | Addison | Gibbs | Port Edwards | 8-Man | |||
WR | Josh | Giese | Hortonville | SR | 6' 3" | 190 | 1 Large |
WR | Elliot | Harris | Franklin | SO | 6' 2" | 170 | 3 Large |
WR | Sam | Hepp | Monona Grove | SR | 6' 7" | 195 | 4 Large |
WR | Brayden | Holzemer | Cuba City | SR | 6' 2" | 175 | 4 Small |
WR | Rudy | Hommen | Cambridge | SR | 6' 0" | 170 | 4 Small |
WR | Maxwell | Hrubecky | Mishicot | SR | 6' 2" | 178 | 3 Small |
WR | Dane | Hyer | Royall | SR | 6' 3" | 180 | 1 Small |
WR | Austin | Isley | Two Rivers | SR | 6' 1" | 180 | 3 Small |
WR | Joey | Kidder | New Richmond | JR | 6' 3" | 165 | 1 Small |
WR | Noah | Kollock | Almond-Bancroft | SR | 6' 2" | 180 | 2 Small |
WR | Bryce | Kulinski | Martin Luther | SR | 5' 9" | 170 | 3 Small |
WR | Zach | Lechnir | Kimberly | SR | 5' 11" | 156 | 1 Large |
WR | Caden | Lee | Mount Horeb/Barneveld | SR | 5' 11" | 175 | 4 Large |
WR | Cody | Lindquist | Bay Port | SR | 6' 3" | 200 | 2 Large |
WR | Jacob | Lippe | Port Washington | SR | 6' 3" | 190 | 2 Large |
WR | Dylan | Lisitza | Wisconsin Rapids | SO | 6' 0" | 170 | 1 Large |
WR | Sawyer | Maly | Waunakee | SR | 6' 1" | 180 | 4 Large |
WR | Jack | Martens | Cumberland | SO | 5' 10" | 175 | 1 Small |
WR | Tyler | Maxwell | Elmwood/Plum City | SR | 6' 2" | 165 | 1 Small |
WR | Cooper | Nelson | Sun Prairie | SR | 6' 4" | 180 | 4 Large |
WR | William | Pytleski | Green Bay Southwest | SR | 6' 3" | 190 | 2 Large |
WR | Jake | Rexroade | Lakeland | SR | 6' 0" | 166 | 1 Large |
WR | Elijah | Rosario | Greenfield | SR | 6' 3" | 180 | 3 Large |
WR | Elliot | Samuels | Newman Catholic | 8-Man | |||
WR | Trae | Tetzlaff | Waukesha West | SR | 6' 1" | 165 | 3 Large |
WR | Brooks | Tiedeman | Benton/Scales Mound | SR | 6' 2" | 190 | 4 Small |
WR | Jakob | Ulman | Fox Valley Lutheran | SR | 5' 11" | 160 | 2 Large |
WR | Mason | Van Zeeland | Kaukauna | SR | 6' 3" | 190 | 1 Large |
WR | Nick | Webley | Burlington | SR | 6' 3" | 190 | 3 Large |
WR | Riley | Zirpel | Menasha | SR | 5' 10" | 180 | 2 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
FB/TE | Mitch | Bartol | Kimberly | JR | 6' 4" | 230 | 1 Large |
FB/TE | Will | Enneking | Sussex Hamilton | SR | 6' 3" | 235 | 3 Large |
FB/TE | Andrew | Ernstmeyer | Regis | SR | 6' 2" | 215 | 2 Small |
FB/TE | Dalton | Gillette | Mukwonago | SR | 6' 3" | 235 | 3 Large |
FB/TE | Tatum | Grass | Holmen | SR | 6' 3" | 220 | 1 Large |
FB/TE | Aleks | Haeuser | Racine St. Catherine's | SR | 5' 9" | 160 | 3 Small |
FB/TE | Brock | Handrick | Edgar | SR | 6' 1" | 200 | 2 Small |
FB/TE | Colin | Hanus | Bonduel | SR | 6' 3" | 200 | 2 Small |
FB/TE | Nate | Hau | Eau Claire Memorial | SR | 6' 6" | 220 | 1 Large |
FB/TE | Davis | Heinzen | Manitowoc Lincoln | JR | 6' 5" | 235 | 2 Large |
FB/TE | Austin | Keller | Waunakee | SR | 6' 2" | 220 | 4 Large |
FB/TE | Andrew | Klopp | Baldwin-Woodville | SR | 6' 1" | 210 | 1 Small |
FB/TE | Hunter | Murtha | Fond du Lac | SR | 6' 0" | 210 | 1 Large |
FB/TE | Howie | Newbauer | Homestead | SR | 6' 4" | 200 | 2 Large |
FB/TE | Cameron | Paske | Lakeside Lutheran | SR | 6' 6" | 230 | 4 Small |
FB/TE | John | Plewa | Franklin | SR | 6' 2" | 240 | 3 Large |
FB/TE | Jake | Poetzl | Marinette | SR | 6' 5" | 250 | 2 Large |
FB/TE | Jacob | Price | East Troy | SR | 6' 3" | 215 | 4 Small |
FB/TE | Noah | Roffers | Reedsville | SR | 6' 4" | 180 | 3 Small |
FB/TE | Bradley | Sarauer | Bloomer | SR | 6' 4" | 235 | 1 Small |
FB/TE | Lucas | Sullivan | Johnson Creek | SR | 6' 3" | 220 | 3 Small |
FB/TE | Matthew | Wedig | Beloit Memorial | SR | 6' 4" | 220 | 4 Large |
FB/TE | Masaeo | Wooden | Greendale | SR | 6’ 2” | 228 | 3 Large |
DEFENSE | |||||||
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DL | Derek | Arns | Saint Francis | JR | 6' 1" | 280 | 3 Small |
DL | Ben | Barten | Stratford | JR | 6' 5" | 255 | 2 Small |
DL | Keeanu | Benton | Janesville Craig | SR | 6' 4" | 280 | 4 Large |
DL | Nathan | Berends | Saint Croix Central | SR | 5' 10" | 245 | 1 Small |
DL | Boyd | Biggs | Waterford | SR | 6' 3" | 265 | 3 Large |
DL | Alex | Boehlen | Neenah | SR | 6' 0" | 265 | 1 Large |
DL | Tyler | Cooper | Saint Croix Falls | SR | 6' 5" | 315 | 1 Small |
DL | Charlie | Covert | Slinger | SR | 6' 3" | 280 | 2 Large |
DL | Rico | Deleon | Chippewa Falls | SR | 6' 3" | 235 | 1 Large |
DL | Daniel | Enloe | Belleville | SR | 5' 10" | 270 | 4 Small |
DL | Joe | Espeseth | Clear Lake | SR | 6' 0" | 220 | 1 Small |
DL | Reed | Farrington | Edgerton | JR | 6' 1" | 250 | 4 Small |
DL | Benny | Fluke | Monona Grove | SR | 6' 0" | 205 | 4 Large |
DL | Isaac | Freichels | New Berlin Eisenhower | JR | 6' 1" | 214 | 3 Large |
DL | Bryce | Friday | Markesan | JR | 6' 2" | 235 | 3 Small |
DL | Adrian | Garcia | Racine St. Catherine's | SR | 5' 10" | 250 | 3 Small |
DL | Christian | Germain | New Richmond | SR | 5' 10" | 170 | 1 Small |
DL | Joe | Guillen | Little Chute | SR | 6' 2" | 290 | 2 Large |
DL | Bradon | Gulch | Berlin | SR | 6' 0" | 270 | 2 Small |
DL | Dan | Hawk | Sun Prairie | SR | 6' 0" | 205 | 4 Large |
DL | Gaje | Hughes | Waunakee | JR | 6' 2" | 220 | 4 Large |
DL | Isaiah | Huray | Northwestern | JR | 6' 1" | 255 | 1 Small |
DL | Billy | Johnson | Middleton | JR | 6' 4" | 275 | 4 Large |
DL | Harley | Jones | Lake Mills | SR | 6' 0" | 250 | 4 Small |
DL | Hunter | Kastenschmidt | Melrose-Mindoro | SR | 6' 0" | 240 | 1 Small |
DL | Marcus | Kinblom | Elk Mound | SR | 6' 3" | 215 | 1 Small |
DL | Isaac | Klarkowski | Green Bay Southwest | SR | 6' 1" | 275 | 2 Large |
DL | JC | Latham | Catholic Memorial | SO | 6' 6" | 275 | 3 Large |
DL | Bryce | Lee | Aquinas | SR | 6' 4" | 270 | 1 Large |
DL | Jed | Leisner | Appleton East | SR | 6' 4" | 235 | 1 Large |
DL | Jon | Leister | Kewaskum | SR | 6' 3" | 285 | 2 Small |
DL | Chase | Maier | Waunakee | SR | 6' 4" | 205 | 4 Large |
DL | Jonah | Marchwick | Ithaca | JR | 6' 1" | 235 | 4 Small |
DL | Kole | Meyer | Merrill | SR | 6' 2" | 265 | 1 Large |
DL | Luke | Mueller | Roncalli | SR | 6' 5" | 302 | 3 Small |
DL | Jose | Ramirez | Bay Port | JR | 6' 2" | 370 | 2 Large |
DL | Montrell | Rash | Milwaukee Riverside | JR | 6' 0" | 235 | 4 Large |
DL | Mason | Resch | Homestead | JR | 6' 1" | 325 | 2 Large |
DL | Jon | Rios | Menasha | SR | 5' 11" | 240 | 2 Large |
DL | Byron | Sabel | Fond du Lac | SR | 6' 4" | 280 | 1 Large |
DL | Austin | Schmidt | Reedsville | SR | 6' 5" | 285 | 3 Small |
DL | Jacob | Schrauth | Saint Mary's Springs | SR | 6' 3" | 235 | 3 Small |
DL | Tanner | Schwartz | Franklin | SR | 5' 10" | 230 | 3 Large |
DL | Keegan | Smith | River Valley | SR | 6' 2" | 235 | 4 Small |
DL | Ty | Spaltholz | South Milwaukee | SR | 6' 1" | 265 | 3 Large |
DL | Chase | Sperl | Abbotsford | JR | 6' 0" | 280 | 2 Small |
DL | Nate | Stewart | Muskego | SR | 6' 2" | 280 | 3 Large |
DL | Henry | Theisen | Regis | JR | 6' 0" | 255 | 2 Small |
DL | Kellan | Wandtke | Iola-Scandinavia | SR | 6' 3" | 270 | 2 Small |
DL | Ethan | Wegscheider | Somerset | SR | 6' 1" | 195 | 1 Small |
DL | Keegan | Woodill | Fall River | SR | 6' 0" | 255 | 3 Small |
DL | Matt | Zepecki | Brookfield Central | JR | 5' 10" | 250 | 3 Large |
POS. |
FIRST |
LAST |
School |
YEAR |
HT |
WT |
Region |
DE | Trenton | Allebeck | Appleton North | SR | 6' 0" | 232 | 1 Large |
DE | Gary | Barnes | Madison La Follette | SR | 6' 3" | 230 | 4 Large |
DE | Jackson | Beggs | Almond-Bancroft | JR | 6' 0" | 185 | 2 Small |
DE | Ahmad | Blake | Obama | SR | 6' 0" | 210 | 4 Large |
DE | Cal | Botsford | Sussex Hamilton | SR | 6' 1" | 235 | 3 Large |
DE | Kevin | Brenner | Wilmot | SR | 6' 3" | 220 | 3 Large |
DE | Stephen | Buchanan | Loyal | SR | 5' 11" | 200 | 2 Small |
DE | Ethan | Budnik | Horicon/Hustisford | SR | 5' 9" | 175 | 3 Small |
DE | Daryl | Carter | Racine St. Catherine's | SR | 5' 11" | 250 | 3 Small |
DE | Josh | Cribben | Notre Dame | SR | 6' 0" | 205 | 2 Large |
DE | Ryan | Daines | Westby | SR | 6' 2" | 210 | 1 Small |
DE | Chris | Daniels | Cedar Grove-Belgium | SR | 6' 6" | 210 | 3 Small |
DE | Alex | Garza | Johnson Creek | JR | 6' 0" | 195 | 3 Small |
DE | Tatum | Grass | Holmen | SR | 6' 3" | 220 | 1 Large |
DE | Kevin | Griswold | Fennimore | SR | 6' 2" | 210 | 4 Small |
DE | Sam | Gronski | Monona Grove | SR | 6' 2" | 215 | 4 Large |
DE | Reece | Heyerdahl | Neenah | SR | 6' 3" | 260 | 1 Large |
DE | Garrett | Hinrichsen | Saint Croix Central | SR | 6' 2" | 220 | 1 Small |
DE | Luke | Hubley | Catholic Memorial | SR | 6' 1" | 225 | 3 Large |
DE | Jake | Karchinski | West De Pere | SR | 6' 6" | 250 | 2 Large |
DE | Jack | Kelly | Stevens Point | SR | 6' 2" | 232 | 1 Large |
DE | Jason | Klauck | Kiel | SO | 6' 4" | 245 | 3 Small |
DE | Maven | Kretche | Sun Prairie | SR | 6' 4" | 220 | 4 Large |
DE | Max | Krohn | Sevastopol | ` | 8-Man | ||
DE | Jordan | Lietz | Edgerton | SR | 6' 2" | 215 | 4 Small |
DE | Landon | Lockington | Melrose-Mindoro | SR | 5' 10" | 190 | 1 Small |
DE | Dylun | Logston | Mayville | SR | 6' 4" | 185 | 3 Small |
DE | Beck | Mayer | DeForest | SR | 6' 2" | 205 | 4 Large |
DE | Max | Meeuwsen | Bay Port | JR | 6' 1" | 225 | 2 Large |
DE | Gavin | Meyer | Franklin | JR | 6' 4" | 230 | 3 Large |
DE | Luke | Mueller | Fond du Lac | SR | 6' 0" | 255 | 1 Large |
DE | Bailey | Mullenberg | Somerset | JR | 6' 5" | 200 | 1 Small |
DE | Jake | Poetzl | Marinette | SR | 6' 5" | 250 | 2 Large |
DE | Jake | Raddatz | Homestead | SR | 6' 3" | 238 | 2 Large |
DE | Ben | Rashid | Lodi | SR | 6' 2" | 225 | 4 Small |
DE | Brady | Redwine | Elk Mound | SR | 6' 0" | 185 | 1 Small |
DE | Reed | Ryan | Waunakee | SR | 6' 4" | 230 | 4 Large |
DE | Bradley | Sarauer | Bloomer | SR | 6' 4" | 235 | 1 Small |
DE | Hunter | Schneider | Ripon | SR | 6' 3" | 220 | 2 Small |
DE | Dlyan | Schoenherr | Stratford | SR | 6' 2" | 245 | 2 Small |
