skip navigation

Sponsors

Partners

WFCA

All-Star Games 2013

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 Connor Senger SouthL 1 8 10 80.0 179 17.9 0 4 179.0 0 158.3 0 0
11 Tarek Yaeggi SouthL 1 8 15 53.3 151 10.1 0 0 151.0 1 60.7 0 0
11 Ben Diedrick NorthL 1 1 5 20.0 -7 -1.4 0 0 -7.0 0 39.6 1 6
12 Brett Kasper NorthL 1 6 10 60.0 135 13.5 0 1 135.0 1 97.9 0 0
8 Ryan Weber NorthL 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
2 Aaron Kaiser SouthS 1 1 1 100.0 79 79.0 0 1 79.0 0 158.3 0 0
9 Tim Fritz SouthS 1 1 3 33.3 5 1.7 0 0 5.0 0 42.4 0 0
11 Jacob Simons SouthS 1 8 21 38.1 158 7.5 0 2 158.0 2 57.3 0 0
1 Dylan Hecker NorthS 1 2 3 66.7 9 3.0 0 0 9.0 0 70.1 0 0
15 Kyle Larson NorthS 1 8 12 66.7 118 9.8 1 2 118.0 1 103.5 3 34

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
10 Connor Senger SouthL 1 4 49 12.2 0 0 0 49.0
11 Tarek Yaeggi SouthL 1 2 -2 -1.0 0 0 0 -2.0
2 Adihia Bell SouthL 1 10 28 2.8 1 0 0 28.0
13 Rashadeem Gray SouthL 1 5 31 6.2 1 0 0 31.0
33 Daylon Bowar SouthL 1 3 3 1.0 1 0 0 3.0
35 Virgil Hammond SouthL 1 5 18 3.6 0 0 0 18.0
11 Ben Diedrick NorthL 1 3 5 1.7 0 0 0 5.0
31 Tyler Ledbeter NorthL 1 4 10 2.5 1 0 0 10.0
1 Cole Loertscher NorthL 1 1 1 1.0 0 0 0 1.0
4 Jordan Millis NorthL 1 4 49 12.2 0 0 0 49.0
27 Colten Weinberger NorthL 1 17 61 3.6 0 0 0 61.0
30 Beau Ash NorthL 1 7 15 2.1 0 0 0 15.0
32 David Hellerud NorthL 1 2 1 0.5 0 0 0 1.0
11 Jacob Simons SouthS 1 2 5 2.5 0 0 0 5.0
23 Chris Madden SouthS 1 4 3 0.8 0 0 0 3.0
25 Alex Giles SouthS 1 6 24 4.0 0 0 0 24.0
32 Kristopher Manning SouthS 1 2 2 1.0 0 0 0 2.0
35 Mason Dixon SouthS 1 2 2 1.0 0 0 0 2.0
1 Dylan Hecker NorthS 1 16 79 4.9 0 0 0 79.0
10 Chris Zblewski NorthS 1 9 73 8.1 0 0 0 73.0
15 Kyle Larson NorthS 1 6 4 0.7 1 0 0 4.0
3 Cody Moon NorthS 1 7 28 4.0 1 0 0 28.0
21 Riley Schussler NorthS 1 7 27 3.9 0 0 0 27.0
25 Sam Smith NorthS 1 1 0 0.0 0 0 0 0.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Adihia Bell SouthL 1 1 1 0 0.0 0 0 0 0
13 Rashadeem Gray SouthL 1 1 2 25 25.0 0 0 25 2
47 Peter Pekar SouthL 1 1 1 12 12.0 0 0 12 0
89 Tony Gumina SouthL 1 1 1 4 4.0 0 0 4 4
3 Samuel Zwieg SouthL 1 4 4 57 14.2 1 0 57 24
6 Andre Bodden SouthL 1 2 2 70 35.0 1 0 70 58
9 Ty Dennis SouthL 1 2 2 127 63.5 1 0 127 71
18 Sam Mentkowski SouthL 1 2 2 22 11.0 1 0 22 2
19 Matt Christensen SouthL 1 2 2 13 6.5 0 0 13 4
8 Ryan Weber NorthL 1 2 2 -8 -4.0 0 0 -8 -17
32 David Hellerud NorthL 1 1 1 22 22.0 0 0 22 15
18 Drew Neuville NorthL 1 1 2 29 29.0 0 0 29 0
89 Eric Wunrow NorthL 1 1 1 17 17.0 0 0 17 5
7 Evan Newhouse NorthL 1 1 2 39 39.0 0 0 39 4
19 Andrew Davis NorthL 1 1 2 29 29.0 1 0 29 1
23 Chris Madden SouthS 1 3 3 102 34.0 1 0 102 30
32 Kristopher Manning SouthS 1 1 1 64 64.0 1 0 64 40
1 Paul Mines SouthS 1 2 2 3 1.5 0 0 3 0
4 Jacob Demman SouthS 1 1 1 19 19.0 0 0 19 0
14 Parker Lyga SouthS 1 2 2 18 9.0 0 0 18 3
24 Kile Jerrett SouthS 1 1 2 36 36.0 1 0 36 25
3 Cody Moon NorthS 1 2 2 0 0.0 0 0 0 0
21 Riley Schussler NorthS 1 2 2 32 16.0 0 0 32 0
6 Isaiah Frandsen NorthS 1 3 3 47 15.7 0 0 47 13
8 Zach Schradle NorthS 1 1 1 12 12.0 1 0 12 1
9 Vince Dinkel NorthS 1 2 2 36 18.0 1 0 36 33
85 Nick Stanke NorthS 1 0 0 0 0.0 0 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
43 Dalton Kind SouthL 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Kegan Wirtz NorthL 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Joseph Kretlow SouthL 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
44 Kyle Koepsel SouthL 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Brad Ambrosius NorthL 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
36 Alec James SouthL 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
15 Colton Robach NorthL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Joe Ferguson SouthL 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Bryan Tomaszewski NorthL 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Kenneth Reid SouthL 1 5 0 5 1 1.0 0 0 0 0 0 0 0 0 0 0
22 Paul Foster SouthL 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
74 TaSawn Cortez-Burton NorthL 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Nathan Tanguay SouthL 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Peter Krien SouthL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Zach Schober SouthL 1 1 0 1 1 0.0 0 0 0 1 0 0 0 0 0 0
13 Rashadeem Gray SouthL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Dean Helt SouthL 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Daniel Kelly NorthL 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Tyler Brooks SouthL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Austin Feuerhelm NorthL 1 1 0 1 0 0.0 0 0 0 1 1 1 0 0 0 0
34 Chikwe Obasih SouthL 1 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Cayman Berg NorthL 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Matt Hubley SouthL 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Grant Morgan NorthL 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
64 Brandon Cushman SouthL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Jackson Weber SouthL 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
5 Kyle Wirtz SouthL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Riley Pelisek SouthL 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
8 Bilal Louzati SouthL 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Alexander Burgess NorthL 1 2 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Jackson Weber SouthL 1 0 2 0 0.0 0
7 Evan Newhouse NorthL 1 0 1 0 0.0 0
5 Jacob Grebe SouthS 1 1 0 7 7.0 0
6 Dylan Klitzke SouthS 1 0 1 0 0.0 0
7 Kyle Narges NorthS 1 2 1 -2 -1.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Jackson Weber SouthL 1 1 0 0.0 0
13 Rashadeem Gray SouthL 1 1 24 24.0 0
6 Andre Bodden SouthL 1 2 45 22.5 0
4 Jordan Millis NorthL 1 1 11 11.0 0
32 David Hellerud NorthL 1 1 14 14.0 0
44 Jake Wallenfang NorthL 1 1 20 20.0 0
7 Evan Newhouse NorthL 1 3 90 30.0 0
23 Chris Madden SouthS 1 1 18 18.0 0
25 Alex Giles SouthS 1 1 -14 -14.0 0
24 Kile Jerrett SouthS 1 1 5 5.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
21 Joel Cretney SouthL 1 0 0 0.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0 0
21 Kegan Wirtz NorthL 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
66 Greg Ganter SouthS 1 1 0 0.0 3 1 0.3 0 0 1 0 0 0 0 0 0 0 0