skip navigation

Sponsors

Partners

WFCA

All-Star Games 2013

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
South - L 27 0 7 13 47
North - S 0 12 8 0 20
South - S 6 0 0 13 19
North - L 6 0 13 0 19

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
South - S 1 10 25 40.0 242 9.7 0 3 242.0 2 82.0 0 0
North - S 1 10 15 66.7 127 8.5 1 2 127.0 1 104.7 3 34
South - L 1 16 25 64.0 329 13.2 0 4 329.0 1 130.4 0 0
North - L 1 7 16 43.8 128 8.0 0 1 128.0 1 66.7 1 6

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
North - S 1 46 211 4.6 2 0 0 211.0
South - S 1 16 36 2.2 0 0 0 36.0
North - L 1 38 142 3.7 1 0 0 142.0
South - L 1 29 127 4.4 3 0 0 127.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
South - S 1 10 11 242 24.2 3 0 242 98
North - S 1 10 10 127 12.7 2 1 127 47
South - L 1 16 24 329 20.6 4 0 329 164
North - L 1 7 15 128 18.3 1 0 128 8

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
South - S 1 53 7 60 8 3.0 0 0 0 1 0 0 0 0 0 0
North - S 1 27 2 29 5 0.0 0 0 0 1 0 0 0 0 0 2
North - L 1 39 4 43 6 0.0 0 1 0 1 1 1 0 0 0 8
South - L 1 50 3 53 5 1.0 0 1 0 1 0 0 0 0 0 8

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
South - S 1 1 1 7 7.0 0
North - S 1 2 1 -2 -1.0 0
North - L 1 0 1 0 0.0 0
South - L 1 0 2 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
North - S 1 0 0 0.0 0
South - S 1 3 9 3.0 0
South - L 1 4 69 17.2 0
North - L 1 7 135 19.3 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
South - S 1 0 0 0.0 0 0 0
North - S 1 0 0 0.0 0 0 0
North - L 1 5 113 22.6 0 0 0
South - L 1 2 65 32.5 0 1 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
South - S 1 1 0 0.0 3 1 0.3 0 0 1 0 0 0 0 0 0 0 0
North - L 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
South - L 1 0 0 0.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0 0
North - S 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  PEN  PEN YRD
South - S 1 7 10 2 20.0 0.0 1 0 0:00 2 0
North - S 1 16 15 3 20.0 100.0 2 2 48:00 5 17
North - L 1 11 15 6 40.0 33.3 3 1 12:00 2 20
South - L 1 21 8 4 50.0 33.3 3 1 36:00 2 25