skip navigation

Sponsors

Partners

WFCA

All-Star Games 2016

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
North - L 0 7 0 0 7
South - L 0 7 10 0 17
North - S 14 14 0 0 28
South - S 0 6 0 18 24
North - 8 8 12 14 14 48
South - 8 0 6 0 8 14

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
North - L 1 6 13 46.2 146 11.2 0 0 146.0 0 87.3 0 0
South - L 1 11 17 64.7 101 5.9 0 0 101.0 1 56.2 0 0
North - S 1 22 31 71.0 256 8.3 0 3 256.0 0 127.9 5 0
South - S 1 24 45 53.3 298 6.6 0 3 298.0 2 77.8 5 0
North - 8 1 5 7 71.4 36 5.1 0 1 36.0 0 122.6 1 0
South - 8 1 7 20 35.0 75 3.8 0 2 75.0 2 40.6 4 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
North - L 1 21 4 0.2 1 0 0 4.0
South - L 1 45 118 2.6 2 0 0 118.0
North - S 1 28 27 1.0 1 0 0 27.0
South - S 1 23 -37 -1.6 1 0 0 -37.0
North - 8 1 63 379 6.0 6 0 0 379.0
South - 8 1 32 -9 -0.3 0 0 0 -9.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
North - L 1 6 146 24.3 0 0 146 0
South - L 1 11 101 9.2 0 0 101 0
North - S 1 22 256 11.6 3 0 256 0
South - S 1 24 298 12.4 3 0 298 0
North - 8 1 5 36 7.2 1 0 36 0
South - 8 1 7 75 10.7 2 0 75 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
North - L 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South - L 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North - S 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South - S 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North - 8 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South - 8 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
North - L 1 0 0 0 0.0 0
South - L 1 0 0 0 0.0 0
North - S 1 0 0 0 0.0 0
South - S 1 0 0 0 0.0 0
North - 8 1 0 0 0 0.0 0
South - 8 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
North - L 1 0 0 0.0 0
South - L 1 0 0 0.0 0
North - S 1 0 0 0.0 0
South - S 1 0 0 0.0 0
North - 8 1 0 0 0.0 0
South - 8 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
North - L 1 0 0 0.0 0 0 0
South - L 1 0 0 0.0 0 0 0
North - S 1 0 0 0.0 0 0 0
South - S 1 0 0 0.0 0 0 0
North - 8 1 0 0 0.0 0 0 0
South - 8 1 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
North - L 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - L 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North - S 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - S 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North - 8 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - 8 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
North - L 1 0 0 0 0.0 0.0 0 0 0:00 150 0 0
South - L 1 0 0 0 0.0 0.0 0 0 0:00 219 0 0
North - S 1 0 0 0 0.0 0.0 0 0 0:00 283 0 0
South - S 1 0 0 0 0.0 0.0 0 0 0:00 261 0 0
North - 8 1 0 0 0 0.0 0.0 0 0 0:00 415 0 0
South - 8 1 0 0 0 0.0 0.0 0 0 0:00 66 0 0