skip navigation

Sponsors

Partners

WFCA

2017 All-Star Games 2017

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
6 Jace Labuda NorthL 1 5 11 45.5 17 1.5 0 0 17.0 0 52.5 1 0
2 Ben Olson NorthL 1 4 6 66.7 33 5.5 0 0 33.0 0 80.6 0 0
12 Brennan Demark SouthL 1 6 12 50.0 17 1.4 0 0 17.0 1 21.5 0 0
4 Ben Nienhuis SouthL 1 3 12 25.0 39 3.2 0 0 39.0 2 1.0 0 0
14 Dawson Davis NorthS 1 15 25 60.0 185 7.4 0 0 185.0 0 82.9 1 0
13 Dawson Kiphart NorthS 1 11 15 73.3 126 8.4 0 2 126.0 0 137.8 4 0
12 Ian Francis SouthS 1 6 10 60.0 77 7.7 0 0 77.0 0 84.2 0 0
2 Josh Weiss SouthS 1 15 20 75.0 214 10.7 0 2 214.0 1 121.7 0 0
4 Brady Mangen North8 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0
18 Jordan Siebert North8 1 2 4 50.0 14 3.5 0 1 14.0 1 58.3 0 0
2 Tyler Flamme South8 1 7 13 53.8 139 10.7 0 1 139.0 0 117.1 0 0
11 Seth Hudson South8 1 2 13 15.4 41 3.2 0 0 41.0 3 0.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
21 Noah Zastrow NorthS 1 7 11 1.6 0 0 0 11.0
22 Tanner Kerr SouthS 1 5 6 1.2 0 0 0 6.0
4 Ben Nienhuis SouthL 1 2 3 1.5 0 0 0 3.0
13 Dawson Kiphart NorthS 1 6 -31 -5.2 0 0 0 -31.0
20 Jase Kuffel North8 1 3 61 20.3 0 0 0 61.0
3 Zach Genrich SouthL 1 1 2 2.0 0 0 0 2.0
12 Ian Francis SouthS 1 3 20 6.7 0 0 0 20.0
80 Dylan Sumnicht NorthL 1 1 2 2.0 0 0 0 2.0
2 Josh Weiss SouthS 1 1 3 3.0 0 0 0 3.0
14 Dawson Davis NorthS 1 2 -5 -2.5 0 0 0 -5.0
34 Tanner Johnson NorthS 1 1 8 8.0 0 0 0 8.0
4 Brady Mangen North8 1 30 170 5.7 3 0 0 170.0
12 Brennan Demark SouthL 1 4 15 3.8 0 0 0 15.0
3 Payton Rose NorthS 1 1 9 9.0 0 0 0 9.0
2 Ben Olson NorthL 1 4 3 0.8 0 0 0 3.0
23 Fintan Floyd SouthS 1 3 0 0.0 0 0 0 0.0
6 Kyle Lewis SouthL 1 1 -1 -1.0 0 0 0 -1.0
31 Derek Haines SouthS 1 3 7 2.3 1 0 0 7.0
19 Jake Goodman NorthL 1 1 4 4.0 0 0 0 4.0
33 Peyton Pope SouthS 1 3 5 1.7 0 0 0 5.0
33 Sam Santiago-Lloyd SouthL 1 7 40 5.7 1 0 0 40.0
5 Austin Hamack North8 1 4 17 4.2 0 0 0 17.0
21 Ryan Zuern NorthL 1 6 23 3.8 0 0 0 23.0
3 Bailey Mangen North8 1 3 16 5.3 0 0 0 16.0
39 Bryce Herlache NorthS 1 11 47 4.3 0 0 0 47.0
1 Jon Deprey NorthL 1 7 31 4.4 0 0 0 31.0
6 Jace Labuda NorthL 1 2 -17 -8.5 0 0 0 -17.0
15 Brian Corbins SouthL 1 8 42 5.2 0 0 0 42.0
11 Kyle Hietpas NorthS 1 1 5 5.0 0 0 0 5.0
18 Jordan Siebert North8 1 10 69 6.9 0 0 0 69.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Payton Rose NorthS 1 3 46 15.3 0 0 46 0
11 Carter Halverson SouthS 1 7 61 8.7 0 0 61 0
17 Jake Simuncak SouthL 1 1 21 21.0 0 0 21 0
11 Kyle Hietpas NorthS 1 3 91 30.3 0 0 91 0
33 Peyton Pope SouthS 1 1 4 4.0 0 0 4 0
19 Alex Kalisnig SouthL 1 1 19 19.0 0 0 19 0
21 Noah Zastrow NorthS 1 3 28 9.3 0 0 28 0
80 Dylan Sumnicht NorthL 1 2 12 6.0 0 0 12 0
1 Reid Hilbelink SouthS 1 7 128 18.3 1 0 128 0
7 Burch Elliot NorthS 1 3 27 9.0 0 0 27 0
39 Bryce Herlache NorthS 1 1 8 8.0 0 0 8 0
5 Austin Hamack North8 1 1 6 6.0 1 0 6 0
11 Jakari Godfrey SouthL 1 4 0 0.0 0 0 0 0
12 Trevor Nelson NorthS 1 1 21 21.0 1 0 21 0
5 Jalen Sample NorthL 1 2 14 7.0 0 0 14 0
1 Darryl Williams NorthS 1 8 76 9.5 0 0 76 0
33 Sam Santiago-Lloyd SouthL 1 1 1 1.0 0 0 1 0
23 Fintan Floyd SouthS 1 1 22 22.0 0 0 22 0
1 Jon Deprey NorthL 1 2 1 0.5 0 0 1 0
87 Anthony Hendrickson SouthS 1 2 41 20.5 0 0 41 0
9 Josh Cisewski NorthS 1 2 7 3.5 0 0 7 0
4 Joe Lippe SouthS 1 1 18 18.0 0 0 18 0
14 Armani Carmickle SouthL 1 1 9 9.0 0 0 9 0
42 Ryan Wickman SouthS 1 2 17 8.5 1 0 17 0
83 Austin Goehring NorthS 1 1 5 5.0 0 0 5 0
33 Brett Davis NorthL 1 1 11 11.0 0 0 11 0
9 Brady Hanson NorthL 1 2 12 6.0 0 0 12 0
1 Thomas Gibson SouthL 1 1 6 6.0 0 0 6 0
25 Alec Hafferman NorthS 1 1 2 2.0 1 0 2 0
51 Graham Hershfield North8 1 1 7 7.0 0 0 7 0

Page 1 of 2

Displaying Results 1 - 30 of 35