skip navigation

Sponsors

Partners

WFCA

All-Star Game 2012

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
South - L 14 10 0 13 37
South - S 7 10 0 8 25
North - S 3 0 0 14 17
North - L 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
South - L 1 12 19 63.2 165 8.7 0 1 165.0 1 86.5 3 14
South - S 1 9 13 69.2 149 11.5 1 2 149.0 0 147.1 1 4
North - S 1 18 36 50.0 224 6.2 1 2 224.0 1 76.6 3 21
North - L 1 12 27 44.4 90 3.3 0 0 90.0 3 13.4 4 21

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
South - S 1 27 128 4.7 1 0 0 128.0
North - S 1 16 46 2.9 0 0 0 46.0
North - L 1 19 70 3.7 0 0 0 70.0
South - L 1 39 140 3.6 3 0 0 140.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
North - S 1 14 0 118 8.4 2 1 118 0
South - S 1 8 0 144 18.0 2 1 144 0
North - L 1 12 24 90 7.5 0 0 90 90
South - L 1 12 18 165 13.8 1 0 165 165

Defensive

 Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
North - S 1 9 7 16 0.0 0 0 0 0 0 0 0 0
South - S 1 12 6 18 0.0 0 0 0 0 0 0 0 0
South - L 1 34 3 37 4.0 0 0 0 3 0 0 0 0
North - L 1 48 10 58 3.0 0 0 0 1 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
South - S 1 1 0 -3 -3.0 0
North - S 1 1 0 -3 -3.0 0
South - L 1 5 1 47 9.4 0
North - L 1 3 0 58 19.3 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
South - S 1 0 0 0.0 0
North - S 1 3 46 15.3 0
South - L 1 1 32 32.0 0
North - L 1 1 4 4.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
South - S 1 3 108 36.0 0 0 0
North - S 1 3 100 33.3 0 0 0
North - L 1 9 215 23.9 0 0 0
South - L 1 3 120 40.0 0 2 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
South - S 1 1 1 1.0 2 2 1.0 0 0 1 1 0 0 0 0 0 0
North - S 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0
South - L 1 0 0 0.0 4 4 1.0 0 0 1 1 1 1 1 1 0 0
North - L 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
North - S 1 0 1 0 0.0 0.0 1 0 0:00
South - S 1 9 8 4 50.0 0.0 0 0 0:00
North - L 1 7 14 3 21.4 0.0 0 0 15:00
South - L 1 17 13 5 38.5 100.0 2 2 36:00