skip navigation

Sponsors

Partners

WFCA

2018 All-Star Games 2018

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Isaac Krause NorthL 1 2 8 25.0 11 1.4 0 0 11.0 1 0.0 0 0
11 Alec Rosner NorthL 1 6 11 54.5 50 4.5 0 0 50.0 0 66.5 0 0
7 Noah Skifton NorthL 1 6 10 60.0 125 12.5 0 0 125.0 0 104.2 0 0
17 Tony Steger NorthL 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
17 Cade Garcia SouthL 1 9 14 64.3 204 14.6 0 3 204.0 0 147.3 0 0
12 Zach Mielke SouthL 1 6 7 85.7 100 14.3 0 0 100.0 0 118.8 0 0
3 Kobe Berghammer NorthS 1 12 26 46.2 111 4.3 0 1 111.0 0 71.2 0 0
5 Max Feldmann NorthS 1 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
8 Marcus Glodowski NorthS 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
9 Ethan Bernhardt SouthS 1 7 16 43.8 98 6.1 0 0 98.0 2 24.5 0 0
1 Ben Dunkleberger SouthS 1 7 13 53.8 155 11.9 0 3 155.0 0 136.2 0 0
10 Brandon Daleiden North8 1 3 16 18.8 23 1.4 0 1 23.0 0 60.4 0 0
8 Dylan North North8 1 1 1 100.0 9 9.0 0 1 9.0 0 143.8 0 0
8 Jacob Welsing South8 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0 0 0
10 Eric Jacob South8 1 12 29 41.4 224 7.7 0 2 224.0 1 77.4 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Zayne Rodencal NorthS 1 17 93 5.5 1 0 0 93.0
1 Ben Dunkleberger SouthS 1 11 51 4.6 0 0 0 51.0
33 Brad Tobin SouthL 1 2 9 4.5 0 0 0 9.0
8 Marcus Glodowski NorthS 1 6 58 9.7 1 0 0 58.0
10 Brandon Daleiden North8 1 28 195 7.0 2 0 0 195.0
12 Zach Mielke SouthL 1 8 -5 -0.6 0 0 0 -5.0
2 Benjamin Behan SouthS 1 5 20 4.0 0 0 0 20.0
25 Patrick Ourada NorthL 1 4 6 1.5 0 0 0 6.0
22 Jacob Heyroth SouthS 1 4 6 1.5 0 0 0 6.0
4 Andrew Mallman SouthL 1 9 37 4.1 0 0 0 37.0
5 Max Feldmann NorthS 1 7 4 0.6 0 0 0 4.0
37 Elijah Volz North8 1 21 104 5.0 0 0 0 104.0
17 Cade Garcia SouthL 1 5 18 3.6 0 0 0 18.0
7 Michael Koehler NorthS 1 5 13 2.6 0 0 0 13.0
12 Isaac Krause NorthL 1 3 15 5.0 0 0 0 15.0
25 Riley Wayerski NorthS 1 3 18 6.0 0 0 0 18.0
23 Brady Schipper SouthL 1 10 62 6.2 1 0 0 62.0
9 Ethan Bernhardt SouthS 1 3 -7 -2.3 0 0 0 -7.0
8 Kaleb Keener NorthL 1 1 -4 -4.0 0 0 0 -4.0
28 Evan Gates SouthS 1 5 31 6.2 0 0 0 31.0
18 Isiah Wright SouthL 1 2 10 5.0 0 0 0 10.0
35 Zach Krause SouthS 1 2 5 2.5 0 0 0 5.0
11 Alec Rosner NorthL 1 3 10 3.3 1 0 0 10.0
18 Marshall Hackel North8 1 4 37 9.2 1 0 0 37.0
3 Kobe Berghammer NorthS 1 4 12 3.0 0 0 0 12.0
30 Justin Evans NorthL 1 5 2 0.4 0 0 0 2.0
1 Colton Kizewski NorthL 1 9 17 1.9 0 0 0 17.0
7 Noah Skifton NorthL 1 2 -7 -3.5 0 0 0 -7.0
32 Daniel Chuchwar NorthS 1 7 11 1.6 0 0 0 11.0
42 James Watson North8 1 6 25 4.2 0 0 0 25.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
24 Zayne Rodencal NorthS 1 2 27 13.5 0 0 27 0
24 Drew Bernhagen SouthS 1 1 12 12.0 0 0 12 0
10 Marquon Williams SouthL 1 1 20 20.0 1 0 20 0
2 Max Narges NorthS 1 2 20 10.0 0 0 20 0
12 Trevor Neuroth SouthS 1 1 30 30.0 1 0 30 0
1 Bryce Duffy SouthL 1 4 101 25.2 0 0 101 0
Jake Kopacz NorthS 1 1 17 17.0 0 0 17 0
17 Tony Steger NorthL 1 1 10 10.0 0 0 10 0
3 Hayden Iverson SouthS 1 4 58 14.5 1 0 58 0
Anthony West SouthL 1 1 5 5.0 0 0 5 0
1 Dayne Friday NorthS 1 3 20 6.7 0 0 20 0
4 Spencer Keeble North8 1 1 5 5.0 0 0 5 0
13 Alex Anthony SouthL 1 3 49 16.3 1 0 49 0
80 Cade Peterson NorthS 1 1 18 18.0 0 0 18 0
25 Patrick Ourada NorthL 1 3 64 21.3 0 0 64 0
34 Nathan Stoffel NorthS 1 1 6 6.0 1 0 6 0
23 Brady Schipper SouthL 1 2 64 32.0 1 0 64 0
2 Benjamin Behan SouthS 1 0 0 0.0 0 0 0 0
2 Averie Habas NorthL 1 1 7 7.0 0 0 7 0
84 Donovan Blevins SouthS 1 7 113 16.1 0 0 113 0
18 Isiah Wright SouthL 1 2 16 8.0 0 0 16 0
35 Zach Krause SouthS 1 1 40 40.0 1 0 40 0
3 Isaiah Westfall NorthL 1 5 36 7.2 0 0 36 0
10 Brandon Daleiden North8 1 1 9 9.0 1 0 9 0
23 Josh Biesterveld NorthS 1 0 0 0.0 0 0 0 0
22 Drew Becker NorthL 1 3 27 9.0 0 0 27 0
8 Kaleb Keener NorthL 1 1 42 42.0 0 0 42 0
3 Dan Alexopoulos SouthL 1 2 49 24.5 0 0 49 0
32 Daniel Chuchwar NorthS 1 2 3 1.5 0 0 3 0
37 Elijah Volz North8 1 2 18 9.0 1 0 18 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
6 Nathan Endries NorthL 1 9 2 11 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Canon Melstrand NorthL 1 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Cole Wright NorthL 1 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Myles Zimdars NorthL 1 6 1 7 1 1.0 0 0 0 0 0 0 0 0 0 0
65 Khalan Coleman SouthL 1 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Sam Kind SouthL 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
94 Luc Leszczynski SouthL 1 4 2 6 1 0.0 0 0 0 0 0 0 0 0 0 0
55 Tre Williams SouthL 1 4 2 6 1 0.0 0 0 0 0 0 0 0 0 0 0
52 Jack Dietzen NorthS 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Marcus Glodowski NorthS 1 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Colton Heil NorthS 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Ben Turner NorthS 1 6 0 6 4 1.0 0 0 0 0 0 0 0 0 0 0
36 Max Barreau SouthS 1 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
5 Brody Milz SouthS 1 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Clay Schueffner SouthS 1 10 2 12 1 0.0 0 0 0 0 0 0 0 0 0 0
20 Michael Schumacher SouthS 1 6 1 7 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Jeremy Damask North8 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Marshall Hackel North8 1 5 2 7 2 0.0 0 0 0 0 0 0 0 0 0 0
24 Brandon Huettl North8 1 7 7 14 3 0.0 0 0 0 0 0 0 0 0 0 0
21 Nathan Lucas North8 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
50 James Kottke South8 1 15 3 18 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Ashlen Chapin South8 1 6 2 8 2 0.0 0 0 0 0 0 0 0 0 0 0
11 Bennett Reisler South8 1 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Ethan Tapp South8 1 12 6 18 0 0.0 0 0 0 0 0 0 0 0 0 0