skip navigation

Sponsors

Partners

WFCA

2019 All-Star Games 2019

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Kevin Brockman North8 1 4 10 40.0 27 2.7 0 0 27.0 0 47.9 0 0
12 Hunter Phillips North8 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
5 Trevor Reinhardt South8 1 12 19 63.2 205 10.8 0 1 205.0 1 95.3 0 0
14 Jarred Mandel NorthS 1 0 4 0.0 0 0.0 0 0 0.0 1 0.0 0 0
16 Reid Olson NorthS 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
3 Mitch Waechter SouthS 1 11 23 47.8 118 5.1 0 0 118.0 1 45.2 0 0
7 Logan Graetz NorthL 1 7 9 77.8 66 7.3 0 1 66.0 0 134.3 0 0
18 Keyser Helterbrand NorthL 1 6 7 85.7 66 9.4 0 1 66.0 0 145.5 0 0
4 Cody Staerkel NorthL 1 2 7 28.6 91 13.0 0 1 91.0 0 118.8 0 0
8 Jake Dessart SouthL 1 6 13 46.2 0 0.0 0 0 0.0 3 13.5 0 0
7 Derek Schwarting SouthL 1 8 16 50.0 96 6.0 0 1 96.0 3 50.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
14 Kevin Brockman North8 1 6 24 4.0 0 0 0 24.0
7 Dennis Brule North8 1 6 46 7.7 1 0 0 46.0
30 Connor Checkalski North8 1 2 9 4.5 0 0 0 9.0
28 Thomas Hoffman North8 1 2 2 1.0 0 0 0 2.0
20 Jeremy Jorns South8 1 1 0 0.0 0 0 0 0.0
8 Kasey Kalafice South8 1 1 21 21.0 0 0 0 21.0
5 Trevor Reinhardt South8 1 7 7 1.0 0 0 0 7.0
7 Joseph Walstrom South8 1 3 22 7.3 0 0 0 22.0
24 Joseph Aguilera NorthS 1 3 2 0.7 0 0 0 2.0
34 Kade Ehrike NorthS 1 15 58 3.9 2 0 0 58.0
13 Michael Gesese-Elsenpeter NorthS 1 2 18 9.0 0 0 0 18.0
44 Bryce Huettner NorthS 1 12 70 5.8 1 0 0 70.0
12 Jacob Kafer NorthS 1 2 5 2.5 0 0 0 5.0
14 Jarred Mandel NorthS 1 1 1 1.0 0 0 0 1.0
16 Reid Olson NorthS 1 1 -12 -12.0 0 0 0 -12.0
28 Brady Redwine NorthS 1 2 -1 -0.5 0 0 0 -1.0
7 Reagan Ruffi NorthS 1 3 4 1.3 0 0 0 4.0
5 Darios Crawley-Reid SouthS 1 8 39 4.9 1 0 0 39.0
28 Ryan Daines SouthS 1 5 11 2.2 0 0 0 11.0
17 Rudy Hommen SouthS 1 1 1 1.0 0 0 0 1.0
65 Caleb Raymond SouthS 1 0 0 0.0 1 0 0 0.0
13 Tyler Smock SouthS 1 1 1 1.0 0 0 0 1.0
10 Rece Shelton SouthS 1 1 9 9.0 0 0 0 9.0
3 Mitch Waechter SouthS 1 5 4 0.8 0 0 0 4.0
33 Maurice Woods SouthS 1 1 -18 -18.0 0 0 0 -18.0
21 Jared Creen NorthL 1 1 -9 -9.0 0 0 0 -9.0
20 Brant Bohman NorthL 1 4 11 2.8 0 0 0 11.0
7 Logan Graetz NorthL 1 5 27 5.4 0 0 0 27.0
18 Keyser Helterbrand NorthL 1 8 1 0.1 0 0 0 1.0
25 Scott Savage NorthL 1 5 13 2.6 0 0 0 13.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
12 Hunter Phillips North8 1 3 19 6.3 0 0 19 0
83 Adam Menke North8 1 1 8 8.0 0 0 8 0
3 Addison Gibbs South8 1 5 82 16.4 1 0 82 0
8 Kasey Kalafice South8 1 1 58 58.0 0 0 58 0
1 Cade Kimball South8 1 2 27 13.5 0 0 27 0
2 Elliot Samuels South8 1 4 38 9.5 0 0 38 0
12 Colby Argall SouthS 1 2 26 13.0 0 0 26 0
5 Darios Crawley-Reid SouthS 1 2 13 6.5 0 0 13 0
28 Ryan Daines SouthS 1 1 2 2.0 0 0 2 0
14 Brayden Holzemer SouthS 1 2 22 11.0 0 0 22 0
18 Lucas Sullivan SouthS 1 1 4 4.0 0 0 4 0
13 Tyler Smock SouthS 1 1 3 3.0 0 0 3 0
17 Rudy Hommen SouthS 1 2 48 24.0 0 0 48 0
20 Brant Bohman NorthL 1 1 1 1.0 0 0 1 0
21 Jared Creen NorthL 1 1 4 4.0 0 0 4 0
84 Josh Giese NorthL 1 1 24 24.0 0 0 24 0
13 Howie Newbauer IV NorthL 1 4 47 11.8 1 0 47 0
1 Cody Lindquist NorthL 1 2 22 11.0 0 0 22 0
3 Mason Van Zeeland NorthL 1 4 110 27.5 1 0 110 0
23 Riley Zirpel NorthL 1 2 15 7.5 1 0 15 0
4 RJ Bosshart SouthL 1 4 32 8.0 0 0 32 0
16 Sawyer Maly SouthL 1 2 22 11.0 0 0 22 0
11 Cooper Nelson SouthL 1 3 51 17.0 1 0 51 0
3 Trae Tetzlaff SouthL 1 5 31 6.2 0 0 31 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
30 Connor Checkalski North8 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Collin Christenson North8 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Caleb Dotseth North8 1 2 1 3 0 0.0 0 0 0 1 0 0 0 0 0 0
27 Benjamin Henson North8 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Derek Highstrom North8 1 1 1 2 1 1.0 0 0 0 0 0 0 0 0 0 0
24 Carter Lawrence North8 1 2 2 4 0 0.5 0 0 0 0 0 0 0 0 0 0
22 Andrew Moos North8 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Jarek Nelson North8 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 3
23 Camden Brown South8 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Eric DeCremer South8 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Payton Flamme South8 1 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Michael Kottke South8 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jeremy Jorns South8 1 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0 1
86 Max Krohn South8 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Thomas Muschitz South8 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Nathan Stenzel South8 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 1
10 Andrew Barnes NorthS 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
4 Caden Boettcher NorthS 1 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Stephen Buchanan NorthS 1 3 1 4 2 0.5 0 0 0 0 0 0 0 0 0 0
11 Karson Butt NorthS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1
2 Fletcher Dallas NorthS 1 1 0 1 0 0.0 0 1 0 0 0 0 0 0 0 1
33 Jaeden Frost NorthS 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Isaac Garside NorthS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Ty Guden NorthS 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 1
93 Marcus Kinblom NorthS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Carter Kurki NorthS 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Ryan Larson NorthS 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
72 Bryce Lee NorthS 1 0 2 2 0 0.5 0 0 0 0 0 0 0 0 0 0
83 Jacob Omitt NorthS 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Cade Osborn NorthS 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
21 Cade Osborn NorthS 1 1 1 0 0.0 0
11 Karson Butt NorthS 1 2 37 0 0.0 0
12 Colby Argall SouthS 1 2 5 0 0.0 0
32 DJ Carter SouthS 1 1 17 0 0.0 0
53 George Lampen NorthL 1 1 11 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
28 Thomas Hoffman North8 1 1 20 20.0 0
24 Joseph Aguilera NorthS 1 1 19 19.0 0
13 Michael Gesese-Elsenpeter NorthS 1 1 21 21.0 0
5 Darios Crawley-Reid SouthS 1 1 12 12.0 0
17 Rudy Hommen SouthS 1 2 18 9.0 0
4 RJ Bosshart SouthL 1 2 29 14.5 0
24 Sam Mikulak SouthL 1 2 13 6.5 0
30 Masseo Wooden SouthL 1 1 15 15.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
7 Dennis Brule North8 1 4 135 33.8 0 0 0
2 Elliot Samuels South8 1 1 39 39.0 0 0 0
7 Reagan Ruffi NorthS 1 4 153 38.2 0 0 0
1 Drew Hennessey SouthS 1 5 172 34.4 0 0 0
1 Cody Lindquist NorthL 1 5 159 31.8 0 0 0
99 Blake Wilcox SouthL 1 3 125 41.7 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
23 Camden Brown South8 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
24 Joseph Aguilera NorthS 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
37 Curtis Cox SouthS 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
55 Josh Buddenhagen NorthL 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
99 Blake Wilcox SouthL 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0