skip navigation

Sponsors

Partners

WFCA

2019 All-Star Games 2019

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
North - L 0 7 6 6 19
South - L 0 9 2 0 11
North - S 7 7 0 7 21
South - S 7 0 7 0 14
North - 8 6 0 0 0 6
South - 8 21 0 0 0 21

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
North - L 1 15 23 65.2 223 9.7 0 3 223.0 0 136.4 0 0
South - L 1 14 29 48.3 96 3.3 0 1 96.0 6 28.0 0 0
North - S 1 0 5 0.0 0 0.0 0 0 0.0 1 0.0 0 0
South - S 1 11 23 47.8 118 5.1 0 0 118.0 1 45.2 0 0
North - 8 1 4 11 36.4 27 2.5 0 0 27.0 0 44.9 0 0
South - 8 1 12 19 63.2 205 10.8 0 1 205.0 1 95.3 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
North - L 1 32 51 1.6 0 0 0 51.0
South - L 1 22 63 2.9 0 0 0 63.0
North - S 1 42 142 3.4 3 0 0 142.0
South - S 1 22 47 2.1 2 0 0 47.0
North - 8 1 16 81 5.1 1 0 0 81.0
South - 8 1 13 50 3.8 0 0 0 50.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
North - L 1 15 223 14.9 3 0 223 0
South - L 1 14 136 9.7 1 0 136 0
North - S 1 0 0 0.0 0 0 0 0
South - S 1 11 118 10.7 0 0 118 0
North - 8 1 4 27 6.8 0 0 27 0
South - 8 1 12 205 17.1 1 0 205 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
North - L 1 35 8 43 5 1.0 0 0 0 4 0 0 0 1 0 2
South - L 1 34 16 50 10 6.0 0 2 0 0 0 0 0 1 0 2
North - S 1 30 6 36 4 1.0 0 1 0 1 0 0 0 0 0 4
South - S 1 32 18 50 4 1.0 0 0 0 1 0 0 0 1 0 0
North - 8 1 16 6 22 1 1.5 0 0 0 1 0 0 0 0 0 3
South - 8 1 14 10 24 1 0.0 0 0 0 0 0 0 0 0 0 2

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
North - L 1 1 11 0 0.0 0
South - L 1 0 0 0 0.0 0
North - S 1 3 38 0 0.0 0
South - S 1 3 22 0 0.0 0
North - 8 1 0 0 0 0.0 0
South - 8 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
North - L 1 0 0 0.0 0
South - L 1 5 57 11.4 0
North - S 1 2 40 20.0 0
South - S 1 3 30 10.0 0
North - 8 1 1 20 20.0 0
South - 8 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
North - L 1 5 159 31.8 0 0 0
South - L 1 4 125 31.2 0 0 0
North - S 1 5 153 30.6 0 0 0
South - S 1 5 172 34.4 0 0 0
North - 8 1 4 135 33.8 0 0 0
South - 8 1 1 39 39.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
North - L 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
South - L 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
North - S 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
South - S 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
North - 8 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - 8 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
North - L 1 0 0 0 0.0 0.0 0 0 0:00 274 0 0
South - L 1 0 0 0 0.0 0.0 0 0 0:00 159 0 0
North - S 1 0 0 0 0.0 0.0 0 0 0:00 142 0 0
South - S 1 0 0 0 0.0 0.0 0 0 0:00 165 0 0
North - 8 1 0 0 0 0.0 0.0 0 0 0:00 108 0 0
South - 8 1 0 0 0 0.0 0.0 0 0 0:00 255 0 0