skip navigation

South - Large

All-Star Game 2012
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Chris Nelson 1 4 7 57.1 87 12.4 0 1 87.0 1 101.5 1 5
15 Jake Nelson 1 5 7 71.4 52 7.4 0 0 52.0 0 92.6 2 9
19 Jason Meichtry 1 3 5 60.0 26 5.2 0 0 26.0 0 73.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
26 Lincoln Wylie 1 3 3 1.0 1 0 0 3.0
33 Bakari Triggs 1 4 36 9.0 0 0 0 36.0
22 Quanzell Murphy 1 2 4 2.0 0 0 0 4.0
12 Chris Nelson 1 1 0 0.0 0 0 0 0.0
15 Jake Nelson 1 3 -3 -1.0 0 0 0 -3.0
19 Jason Meichtry 1 2 0 0.0 0 0 0 0.0
23 Joe Schobert 1 4 51 12.8 0 0 0 51.0
6 Corey Broussard 1 1 9 9.0 0 0 0 9.0
29 Adam Vesterfelt 1 11 28 2.5 1 0 0 28.0
45 Leo Musso 1 5 5 1.0 1 0 0 5.0
80 Zach Hauser 1 2 3 1.5 0 0 0 3.0
5 Teontae Morgan 1 1 4 4.0 0 0 0 4.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Brian Hoppe 1 1 1 9 9.0 0 0 9 9
13 Daniel Konowalski 1 1 1 34 34.0 0 0 34 34
29 Adam Vesterfelt 1 1 1 4 4.0 0 0 4 4
43 Kennedy Ringelberg 1 2 2 31 15.5 0 0 31 31
1 Matt Misiewicz 1 2 2 41 20.5 1 0 41 41
5 Teontae Morgan 1 2 2 32 16.0 0 0 32 32
20 Kevin Folker 1 2 2 6 3.0 0 0 6 6
88 Jack Zwettler 1 1 1 8 8.0 0 0 8 8

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
7 Cody Jaeger 1 3 0 3 0.0 0 0 0 0 0 0 0 0
13 Daniel Konowalski 1 3 0 3 0.0 0 0 0 0 0 0 0 0
24 Jon Becker 1 2 0 2 1.0 0 0 0 0 0 0 0 0
26 Lincoln Wylie 1 0 1 1 0.0 0 0 0 0 0 0 0 0
33 Bakari Triggs 1 3 0 3 0.0 0 0 0 1 0 0 0 0
44 Cole Bollant 1 2 0 2 0.0 0 0 0 0 0 0 0 0
8 Robby Williams 1 1 0 1 0.0 0 0 0 0 0 0 0 0
9 Jordan Edgerson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
42 Michael Tomasino 1 3 0 3 1.0 0 0 0 0 0 0 0 0
48 Collin Enstad 1 1 1 2 0.0 0 0 0 0 0 0 0 0
51 Ryan Johnson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
10 Bennett Goff 1 4 0 4 0.0 0 0 0 0 0 0 0 0
11 Max Chamberlin 1 1 0 1 0.0 0 0 0 0 0 0 0 0
27 Trevor Stauner 1 0 0 0 0.0 0 0 0 1 0 0 0 0
39 Austin Cordell 1 2 0 2 0.0 0 0 0 0 0 0 0 0
21 Jordan Gruettner 1 1 0 1 0.0 0 0 0 0 0 0 0 0
66 Theron Baumann 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22 Quanzell Murphy 1 3 1 4 2.0 0 0 0 0 0 0 0 0
23 Joe Schobert 1 2 0 2 0.0 0 0 0 1 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
23 Joe Schobert 1 4 1 81 20.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Bakari Triggs 1 1 32 32.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
28 Jack Russell 1 0 0 0.0 4 4 1.0 0 0 1 1 1 1 1 1 0 0

Player Stats