skip navigation

Sponsors

Partners

North - Small

All-Star Game 2012
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Kyle Cody 1 14 23 60.9 185 8.0 1 2 185.0 1 97.2 0 0
16 Jordan Johnson 1 4 13 30.8 39 3.0 0 0 39.0 0 40.2 3 21

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Kyle Cody 1 0 0 0.0 0 0 0 0.0
16 Jordan Johnson 1 10 8 0.8 0 0 0 8.0
3 Zachary Lemmer 1 2 11 5.5 0 0 0 11.0
20 Kyle Schueller 1 0 0 0.0 0 0 0 0.0
41 Levi Nayes 1 3 10 3.3 0 0 0 10.0
44 Mitchell Champagne 1 1 17 17.0 0 0 0 17.0
5 Austin Haugestuen 1 0 0 0.0 0 0 0 0.0
15 Matt Gretzlock 1 0 0 0.0 0 0 0 0.0
89 Nick Moore 1 0 0 0.0 0 0 0 0.0
1 Logan Anderson 1 0 0 0.0 0 0 0 0.0
2 Brady Rose 1 0 0 0.0 0 0 0 0.0
7 Ryan Baier 1 0 0 0.0 0 0 0 0.0
26 David Esswein 1 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
3 Zachary Lemmer 1 0 0 0 0.0 0 0 0 0
20 Kyle Schueller 1 0 0 0 0.0 0 0 0 0
41 Levi Nayes 1 0 0 0 0.0 0 0 0 0
44 Mitchell Champagne 1 2 0 11 5.5 0 0 11 0
5 Austin Haugestuen 1 0 0 0 0.0 0 0 0 0
15 Matt Gretzlock 1 0 0 0 0.0 0 0 0 0
89 Nick Moore 1 0 0 0 0.0 0 0 0 0
1 Logan Anderson 1 0 0 0 0.0 0 1 0 0
2 Brady Rose 1 5 0 79 15.8 1 0 79 0
7 Ryan Baier 1 5 0 4 0.8 1 0 4 0
26 David Esswein 1 2 0 24 12.0 0 0 24 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
8 Spencer Froemming 1 3 3 6 0.0 0 0 0 0 0 0 0 0
12 Ryan Weisenbeck 1 0 0 0 0.0 0 0 0 0 0 0 0 0
22 Josh Malone 1 0 0 0 0.0 0 0 0 0 0 0 0 0
24 Adam Bielmeier 1 0 0 0 0.0 0 0 0 0 0 0 0 0
28 Korey Jacobson 1 0 0 0 0.0 0 0 0 0 0 0 0 0
83 Cole Kittell 1 0 0 0 0.0 0 0 0 0 0 0 0 0
59 Justin Johnson 1 0 0 0 0.0 0 0 0 0 0 0 0 0
63 Viktor Stelter 1 0 0 0 0.0 0 0 0 0 0 0 0 0
70 Taylor Kalepp 1 0 0 0 0.0 0 0 0 0 0 0 0 0
92 Caleb Schmidt 1 0 0 0 0.0 0 0 0 0 0 0 0 0
54 Kyle Johnson 1 0 0 0 0.0 0 0 0 0 0 0 0 0
56 Michael Krueger 1 3 1 4 0.0 0 0 0 0 0 0 0 0
61 Jayme Bertrand 1 0 0 0 0.0 0 0 0 0 0 0 0 0
35 Hayden Hinker 1 0 0 0 0.0 0 0 0 0 0 0 0 0
43 Jackson Fox 1 0 0 0 0.0 0 0 0 0 0 0 0 0
45 Jeremy Seibel 1 3 3 6 0.0 0 0 0 0 0 0 0 0
52 Brad Birkhauser 1 0 0 0 0.0 0 0 0 0 0 0 0 0
77 Drew Wudtke 1 0 0 0 0.0 0 0 0 0 0 0 0 0
94 Garreth Simpson 1 0 0 0 0.0 0 0 0 0 0 0 0 0
6 Justin Alexson 1 0 0 0 0.0 0 0 0 0 0 0 0 0
34 Hunter Young 1 0 0 0 0.0 0 0 0 0 0 0 0 0
42 Jake Zwiefelhofer 1 0 0 0 0.0 0 0 0 0 0 0 0 0
66 Jordan Beyersdorf 1 0 0 0 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
83 Cole Kittell 1 1 0 -3 -3.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
44 Mitchell Champagne 1 3 46 15.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
3 Zachary Lemmer 1 3 100 33.3 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
89 Nick Moore 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0

Player Stats