skip navigation

Sponsors

Partners

South - 8-Player

2019 All-Star Games 2019
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 Trevor Reinhardt 1 12 19 63.2 205 10.8 0 1 205.0 1 95.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Jeremy Jorns 1 1 0 0.0 0 0 0 0.0
8 Kasey Kalafice 1 1 21 21.0 0 0 0 21.0
5 Trevor Reinhardt 1 7 7 1.0 0 0 0 7.0
7 Joseph Walstrom 1 3 22 7.3 0 0 0 22.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Addison Gibbs 1 5 82 16.4 1 0 82 0
8 Kasey Kalafice 1 1 58 58.0 0 0 58 0
1 Cade Kimball 1 2 27 13.5 0 0 27 0
2 Elliot Samuels 1 4 38 9.5 0 0 38 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
23 Camden Brown 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Eric DeCremer 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Payton Flamme 1 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jeremy Jorns 1 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0 1
48 Michael Kottke 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Max Krohn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Thomas Muschitz 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Nathan Stenzel 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 1

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
2 Elliot Samuels 1 1 39 39.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
23 Camden Brown 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats