skip navigation

Sponsors

Partners

South - Small

All-Star Games 2013
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Aaron Kaiser 1 1 1 100.0 79 79.0 0 1 79.0 0 158.3 0 0
9 Tim Fritz 1 1 3 33.3 5 1.7 0 0 5.0 0 42.4 0 0
11 Jacob Simons 1 8 21 38.1 158 7.5 0 2 158.0 2 57.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jacob Simons 1 2 5 2.5 0 0 0 5.0
23 Chris Madden 1 4 3 0.8 0 0 0 3.0
25 Alex Giles 1 6 24 4.0 0 0 0 24.0
32 Kristopher Manning 1 2 2 1.0 0 0 0 2.0
35 Mason Dixon 1 2 2 1.0 0 0 0 2.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
23 Chris Madden 1 3 3 102 34.0 1 0 102 30
32 Kristopher Manning 1 1 1 64 64.0 1 0 64 40
1 Paul Mines 1 2 2 3 1.5 0 0 3 0
4 Jacob Demman 1 1 1 19 19.0 0 0 19 0
14 Parker Lyga 1 2 2 18 9.0 0 0 18 3
24 Kile Jerrett 1 1 2 36 36.0 1 0 36 25

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
2 Aaron Kaiser 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Dominic Pfister 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Jacob Grebe 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Dylan Klitzke 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
8 Brandon Slaats 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Justin Williams 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Matt Kleinhans 1 6 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
54 Daniel Taylor 1 3 1 4 0 1.0 0 0 0 0 0 0 0 0 0 0
56 Joey Busch 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
58 Spencer Hall 1 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
60 Ben McFall 1 3 1 4 1 1.0 0 0 0 0 0 0 0 0 0 0
67 Kaleb Ward 1 3 0 3 2 0.0 0 0 0 0 0 0 0 0 0 0
69 Ian Collins 1 2 0 2 1 1.0 0 0 0 0 0 0 0 0 0 0
70 Javar Tucker 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Andrew Letsch 1 3 1 4 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Alex Wright 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Connor Flynn 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Mitchel Fure 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Gabe Bubolz 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Allan Pocernich 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Brock Hertrampf 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Kristopher Manning 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Trayvon Palmer 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
5 Jacob Grebe 1 1 0 7 7.0 0
6 Dylan Klitzke 1 0 1 0 0.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Chris Madden 1 1 18 18.0 0
25 Alex Giles 1 1 -14 -14.0 0
24 Kile Jerrett 1 1 5 5.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
66 Greg Ganter 1 1 0 0.0 3 1 0.3 0 0 1 0 0 0 0 0 0 0 0

Player Stats