skip navigation

Sponsors

Partners

South - Large

2018 All-Star Games 2018

Bryce Duffy

1 · TE

Will Keller

2 · RB

Dan Alexopoulos

3 · TE

Andrew Mallman

4 · RB

Scott Hall

5 · LB

Eli Rivera

7 · DL

Nick Leszczynski

9 · LB

Marquon Williams

10 · WR

Jake Belongia

11 · RB

Zach Mielke

12 · QB

Alex Anthony

13 · WR

Lucas Statz

14 · DB

Grayson Cooley

15 · DB

Cade Garcia

17 · QB

Isiah Wright

18 · QB/WR

Marty Strey

20 · LB

Casper Clark

21 · DB

Brady Schipper

23 · RB

Danny Noll

24 · LB

Sam Kind

25 · DB

Trey Glass

26 · LB

Zack Heckman

28 · RB

Brad Tobin

33 · DB

John Doleschy

36 · LB

AJ Spychala

42 · LB

Jaxon Soddy

46 · LB

Seth Bickett

47 · DL

Brad Dati

48 · LB

Brandon Ausprung

50 · OL

Tre Williams

55 · DL

Sam Kurth

56 · OL

Sam Huggett

58 · OL

Everett Cartier

64 · OL

Khalan Coleman

65 · DL

Trevor Shohoney

71 · OL

Rajveer Singh

72 · OL

Sean Zsori

74 · OL

Andrew Lyons

75 · OL

Anthony Villanueva

77 · OL

Sarek Hoerth

79 · OL

Ryan Harvey-Turner

82 · WR

Nolan Thole

88 · DL

Josh Dinga

92 · DL

Luc Leszczynski

94 · DL

Greg Lehman

99 · DL

Billy Pitroski

· DB

Anthony West

·

Number Name Pos. Height Weight School
1 Bryce Duffy TE 6' 3" 216 DeForest
2 Will Keller RB 5' 11" 180 Badger
3 Dan Alexopoulos TE 6' 4" 185 Whitnall
4 Andrew Mallman RB Whitnall
5 Scott Hall LB 5' 11" 185 Mount Horeb
7 Eli Rivera DL 6' 2" 215 Shorewood/Messmer
9 Nick Leszczynski LB 5' 10" 175 Brookfield Central
10 Marquon Williams WR 6' 0" 195 Kenosha Bradford
11 Jake Belongia RB 5' 9" 188 New Berlin Eisenhower
12 Zach Mielke QB 6' 2" 180 Evansville
13 Alex Anthony WR 6' 1" 185 Whitefish Bay
14 Lucas Statz DB 5' 10" 175 Waunakee
15 Grayson Cooley DB 6' 0" 180 Waukesha South
17 Cade Garcia QB 6' 1" 180 Whitefish Bay
18 Isiah Wright QB|WR 6' 1" 202 Bay View
20 Marty Strey LB 6' 3" 210 Sun Prairie
21 Casper Clark DB 6' 1" 175 Beloit Memorial
23 Brady Schipper RB 6' 0" 185 Stoughton
24 Danny Noll LB 5' 10" 205 Waterford
25 Sam Kind DB 5' 10" 180 Monroe
26 Trey Glass LB 5' 10" 185 Kenosha Bradford
28 Zack Heckman RB 5' 11" 185 Brookfield Central
33 Brad Tobin DB 5' 8" 170 Franklin
36 John Doleschy LB 6'1" 215 Arrowhead
42 AJ Spychala LB 5' 11" 220 Muskego
46 Jaxon Soddy LB 6' 0" 220 Milton
47 Seth Bickett DL 5' 10" 240 Pewaukee
48 Brad Dati LB 5' 11" 215 Brookfield East
50 Brandon Ausprung OL 6' 2" 250 Kettle Moraine
55 Tre Williams DL 5' 11" 270 Racine Park
56 Sam Kurth OL 6' 0" 220 Muskego
58 Sam Huggett OL 6' 2" 260 Waukesha West
64 Everett Cartier OL 6' 3" 245 Brookfield East
65 Khalan Coleman DL 5' 11" 245 Sun Prairie
71 Trevor Shohoney OL 6' 4" 285 Franklin
72 Rajveer Singh OL 6' 4" 305 Greenfield
74 Sean Zsori OL 6' 2" 255 Waukesha North
75 Andrew Lyons OL 6' 5" 285 Kenosha Bradford
77 Anthony Villanueva OL 6' 1" 240 Sun Prairie
79 Sarek Hoerth OL 6' 5" 325 Badger
82 Ryan Harvey-Turner WR 6' 2" 185 Oak Creek
88 Nolan Thole DL 6' 2" 200 Waunakee
92 Josh Dinga DL 6' 5" 220 Sun Prairie
94 Luc Leszczynski DL 5' 11" 245 Pius XI
99 Greg Lehman DL 6' 2" 260 Bay View
Billy Pitroski DB 6' 1" 195 Greenfield
Anthony West Madison La Follette