skip navigation

Sponsors

Partners

WFCA

All-Star Games 2014

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
5 Brandon Matz SouthS 1 9 12 75.0 191 15.9 0 1 191.0 1 109.7 0 0
11 Cale Lisowski SouthS 1 3 9 33.3 31 3.4 0 0 31.0 0 44.2 0 0
4 Tyler Sorensen NorthS 1 7 11 63.6 47 4.3 0 0 47.0 2 33.3 0 0
7 Ethan Young NorthS 1 7 13 53.8 126 9.7 0 1 126.0 2 73.4 0 0
8 Sean McGuire SouthL 1 6 9 66.7 61 6.8 0 0 61.0 0 85.9 0 0
2 Andrew Thompson NorthL 1 3 7 42.9 6 0.9 0 0 6.0 0 50.3 0 0
3 Ryan Curran SouthL 1 5 9 55.6 27 3.0 0 0 27.0 0 60.9 0 0
4 Matt Ferris NorthL 1 4 9 44.4 40 4.4 0 0 40.0 2 18.1 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Tanner Sweeney SouthS 1 5 21 4.2 0 0 0 21.0
33 Kyle Becker SouthS 1 8 24 3.0 0 0 0 24.0
34 Sean Madden SouthS 1 10 30 3.0 2 0 0 30.0
11 Isaac Tuttle NorthS 1 6 14 2.3 1 0 0 14.0
24 Colten Seibel NorthS 1 2 0 0.0 0 0 0 0.0
28 Nathan Peters NorthS 1 6 8 1.3 0 0 0 8.0
81 Mason Sturm NorthS 1 1 4 4.0 0 0 0 4.0
19 Canton Larson SouthL 1 6 25 4.2 0 0 0 25.0
28 Elijah Fort SouthL 1 4 47 11.8 0 0 0 47.0
2 Andrew Thompson NorthL 1 10 15 1.5 1 0 0 15.0
10 Nathan Neveau NorthL 1 2 18 9.0 0 0 0 18.0
34 Ethan Just NorthL 1 2 7 3.5 0 0 0 7.0
43 Hudson Walton NorthL 1 8 18 2.2 0 0 0 18.0
2 Erik Van Vleet SouthS 1 15 56 3.7 0 0 0 56.0
12 Isaiah Pitchford SouthL 1 4 32 8.0 0 0 0 32.0
34 Drew Patterson SouthL 1 8 48 6.0 0 0 0 48.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
12 Chris Cooper SouthS 1 2 25 12.5 0 0 25 0
44 William Cooley SouthS 1 5 58 11.6 1 0 58 0
80 Sam Eckert SouthS 1 3 75 25.0 0 0 75 0
3 Adam Korpela SouthS 1 2 62 31.0 0 0 62 0
81 Luke Stanley NorthL 1 1 7 7.0 0 0 7 0
8 Nathan Slenczka NorthS 1 2 14 7.0 0 0 14 0
24 Colten Seibel NorthS 1 2 17 8.5 0 0 17 0
12 Jason Balts NorthS 1 6 112 18.7 1 0 112 0
5 David Konowalski SouthL 1 2 42 21.0 0 0 42 0
28 Nathan Peters NorthS 1 2 18 9.0 0 0 18 0
6 Jameson Brock SouthL 1 1 11 11.0 0 0 11 0
12 Isaiah Pitchford SouthL 1 2 2 1.0 0 0 2 0
34 Drew Patterson SouthL 1 7 71 10.1 0 0 71 0
7 Matt Reader NorthL 1 2 29 14.5 0 0 29 0
21 Jacob Giordana NorthL 1 2 3 1.5 0 0 3 0
10 Nathan Neveau NorthL 1 1 4 4.0 0 0 4 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
9 Logan Peterson SouthS 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
6 Bryce Juedes NorthL 1 6 3 9 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Nick Holcomb NorthL 1 4 1 5 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Dylan Beyer NorthL 1 4 2 6 2 0.0 0 0 0 0 0 0 0 0 0 0
44 Connor Rolain NorthL 1 8 1 9 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Cristian Wedig SouthS 1 2 2 4 1 1.0 0 0 0 0 0 0 0 0 0 0
15 Seth Butler SouthS 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Michael Ruf SouthS 1 2 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0
56 John Leisemann SouthS 1 3 0 3 2 1.0 0 0 0 0 0 0 0 0 0 0
3 Jacob Van Asten NorthS 1 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Talon Heinemeyer NorthS 1 5 1 6 1 0.0 0 0 0 0 0 0 0 0 0 0
13 Tate Nahorniak NorthS 1 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Garrett Auth NorthS 1 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Peter Mitchell SouthL 1 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
42 Logan Ballering SouthL 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Mike Rosquist SouthL 1 3 1 4 1 1.0 0 0 0 0 0 0 0 0 0 0
95 Billy Hirschfeld SouthL 1 4 1 5 2 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
48 Derek Schambow SouthS 1 3 0 12 4.0 0
29 Alec Treuthardt SouthS 1 1 0 0 0.0 0
12 Jason Balts NorthS 1 1 0 6 6.0 0
20 Alec Kocour SouthL 1 1 0 7 7.0 0
31 Alex Lasinski NorthL 1 1 0 1 1.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
33 Kyle Becker SouthS 1 1 15 15.0 0
2 Erik Van Vleet SouthS 1 1 14 14.0 0
11 Isaac Tuttle NorthS 1 2 46 23.0 0
22 Isaiah Lesure SouthL 1 1 39 39.0 0
20 Dylan Beyer NorthL 1 2 32 16.0 0
34 Drew Patterson SouthL 1 1 7 7.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
94 Ian Gallagher SouthS 1 2 73 36.5 0 0 0
9 Talon Heinemeyer NorthS 1 6 185 30.8 0 0 0
26 Charlie Kind SouthL 1 3 134 44.7 1 1 0
7 Matt Reader NorthL 1 6 221 36.8 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
94 Ian Gallagher SouthS 1 2 3 1.5 3 4 1.3 0 0 0 0 0 0 0 0 0 0 0
75 Charlie Raethke NorthS 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
9 Talon Heinemeyer NorthS 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
17 Casey Bednarski SouthL 1 1 3 3.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0