skip navigation

Sponsors

Partners

WFCA

2018 All-Star Games 2018

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
North - L 0 7 0 0 7
South - L 7 12 0 8 27
North - S 0 15 6 0 21
South - S 0 12 0 10 22
North - 8 6 18 6 6 36
South - 8 3 8 0 7 18

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
North - L 1 14 30 46.7 186 6.2 0 0 186.0 1 52.9 0 0
South - L 1 15 21 71.4 304 14.5 0 3 304.0 0 153.3 0 0
North - S 1 12 30 40.0 111 3.7 0 1 111.0 0 61.9 0 0
South - S 1 14 30 46.7 253 8.4 0 3 253.0 2 81.7 0 0
North - 8 1 4 17 23.5 32 1.9 0 2 32.0 0 78.8 0 0
South - 8 1 12 31 38.7 224 7.2 0 2 224.0 2 59.1 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
North - L 1 27 39 1.4 1 0 0 39.0
South - L 1 37 130 3.5 1 0 0 130.0
North - S 1 49 209 4.3 2 0 0 209.0
South - S 1 30 106 3.5 0 0 0 106.0
North - 8 1 59 361 6.1 3 0 0 361.0
South - 8 1 9 -1 -0.1 0 0 0 -1.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
North - L 1 14 186 13.3 0 0 186 0
South - L 1 15 304 20.3 3 0 304 0
North - S 1 12 111 9.2 1 0 111 0
South - S 1 14 253 18.1 3 0 253 0
North - 8 1 4 32 8.0 2 0 32 0
South - 8 1 9 205 22.8 2 0 205 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
North - L 1 27 7 34 1 1.0 0 0 0 0 0 0 0 0 0 0
South - L 1 16 9 25 2 0.0 0 0 0 0 0 0 0 0 0 0
North - S 1 19 0 19 5 1.0 0 0 0 0 0 0 0 0 0 0
South - S 1 28 6 34 3 0.0 0 0 0 0 0 0 0 0 0 0
North - 8 1 18 11 29 5 0.0 0 0 0 0 0 0 0 0 0 0
South - 8 1 43 13 56 3 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
North - L 1 0 0 0 0.0 0
South - L 1 0 0 0 0.0 0
North - S 1 0 0 0 0.0 0
South - S 1 0 0 0 0.0 0
North - 8 1 0 0 0 0.0 0
South - 8 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
North - L 1 0 0 0.0 0
South - L 1 0 0 0.0 0
North - S 1 0 0 0.0 0
South - S 1 0 0 0.0 0
North - 8 1 0 0 0.0 0
South - 8 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
North - L 1 0 0 0.0 0 0 0
South - L 1 0 0 0.0 0 0 0
North - S 1 0 0 0.0 0 0 0
South - S 1 0 0 0.0 0 0 0
North - 8 1 0 0 0.0 0 0 0
South - 8 1 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
North - L 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - L 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North - S 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - S 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North - 8 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South - 8 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
North - L 1 0 0 0 0.0 0.0 0 0 0:00 225 0 0
South - L 1 0 0 0 0.0 0.0 0 0 0:00 434 0 0
North - S 1 0 0 0 0.0 0.0 0 0 0:00 320 0 0
South - S 1 0 0 0 0.0 0.0 0 0 0:00 359 0 0
North - 8 1 0 0 0 0.0 0.0 0 0 0:00 393 0 0
South - 8 1 0 0 0 0.0 0.0 0 0 0:00 223 0 0