skip navigation

Sponsors

Partners

North - Large

2018 All-Star Games 2018
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Isaac Krause 1 2 8 25.0 11 1.4 0 0 11.0 1 0.0 0 0
11 Alec Rosner 1 6 11 54.5 50 4.5 0 0 50.0 0 66.5 0 0
7 Noah Skifton 1 6 10 60.0 125 12.5 0 0 125.0 0 104.2 0 0
17 Tony Steger 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
30 Justin Evans 1 5 2 0.4 0 0 0 2.0
8 Kaleb Keener 1 1 -4 -4.0 0 0 0 -4.0
1 Colton Kizewski 1 9 17 1.9 0 0 0 17.0
12 Isaac Krause 1 3 15 5.0 0 0 0 15.0
25 Patrick Ourada 1 4 6 1.5 0 0 0 6.0
11 Alec Rosner 1 3 10 3.3 1 0 0 10.0
7 Noah Skifton 1 2 -7 -3.5 0 0 0 -7.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
22 Drew Becker 1 3 27 9.0 0 0 27 0
2 Averie Habas 1 1 7 7.0 0 0 7 0
8 Kaleb Keener 1 1 42 42.0 0 0 42 0
25 Patrick Ourada 1 3 64 21.3 0 0 64 0
17 Tony Steger 1 1 10 10.0 0 0 10 0
3 Isaiah Westfall 1 5 36 7.2 0 0 36 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
6 Nathan Endries 1 9 2 11 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Canon Melstrand 1 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Cole Wright 1 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Myles Zimdars 1 6 1 7 1 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats