skip navigation

Sponsors

Partners

North - Small

2018 All-Star Games 2018
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Kobe Berghammer 1 12 26 46.2 111 4.3 0 1 111.0 0 71.2 0 0
5 Max Feldmann 1 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
8 Marcus Glodowski 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Kobe Berghammer 1 4 12 3.0 0 0 0 12.0
32 Daniel Chuchwar 1 7 11 1.6 0 0 0 11.0
5 Max Feldmann 1 7 4 0.6 0 0 0 4.0
8 Marcus Glodowski 1 6 58 9.7 1 0 0 58.0
7 Michael Koehler 1 5 13 2.6 0 0 0 13.0
24 Zayne Rodencal 1 17 93 5.5 1 0 0 93.0
25 Riley Wayerski 1 3 18 6.0 0 0 0 18.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
23 Josh Biesterveld 1 0 0 0.0 0 0 0 0
32 Daniel Chuchwar 1 2 3 1.5 0 0 3 0
1 Dayne Friday 1 3 20 6.7 0 0 20 0
2 Max Narges 1 2 20 10.0 0 0 20 0
80 Cade Peterson 1 1 18 18.0 0 0 18 0
24 Zayne Rodencal 1 2 27 13.5 0 0 27 0
34 Nathan Stoffel 1 1 6 6.0 1 0 6 0
Jake Kopacz 1 1 17 17.0 0 0 17 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
52 Jack Dietzen 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Marcus Glodowski 1 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Colton Heil 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Ben Turner 1 6 0 6 4 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats